Jin (Tekken 7) |
---|
Key moves
Function | |
---|---|
Core | |
Secondary | |
Extra |
Move | Poke | Counter | Mixup | Keepout | Approach | Oki | |
---|---|---|---|---|---|---|---|
1 | |||||||
1,2 | |||||||
1,d+3 | |||||||
2,1 | |||||||
f+3~3 | |||||||
df+1 | |||||||
d+4 | |||||||
f,F+3 | |||||||
ws4 | |||||||
f,n,d,df#2 | |||||||
4 | |||||||
3+4 | |||||||
f+4 | |||||||
df+2 | |||||||
df+4 | |||||||
b+3 | |||||||
uf+2 | |||||||
uf+3 | |||||||
db+4 | |||||||
b,n,f+2,1 | |||||||
f,n,d,df+4 | |||||||
ws+2,1,F | |||||||
b+2,1 | |||||||
b+4 | |||||||
f,F+2 | |||||||
f,f,F+3 | |||||||
f,F+4 |
- 1
- Jab is good okay.
Tracks left
- f,n,d,df#1
Tracks both
- 4
- d+4
Tracks right
- f,n,d,df#2
- f,n,d,df+4