Jun |
---|
Punishers (Tekken 8) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws2 f+3 ... |
Alisa |
|
d+1+2 |
|
df+2 | |
b+3 | f+2 | |
Bryan | df+2,3 | uf+1[1] |
Claudio | f+2,2 | f,F+3 |
Jack-8 | d+1+2 | df+4 |
King | db+4 | ws2 f+3 ... |
f,F+2 | f+2 | |
Law | df+3 | df+1,2[2] |
Paul | d+4,2:1+2 | df+4 |
qcf+2 | df+4[3] | |
Victor | f,F+2 | df+2,1+2 |
Xiaoyu | BT.f+3+4,3+4 | 1,2,4 |
AOP.3+4 | ws2 f+3 ... | |
Zafina |
|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | uf+1 | 36 | +22a |
-12 | 2,1,4 | 28 | -1 |
-13 | 1+2 | 26 | HE/+28 |
-14 | 3 | 20 | +18a (+1) |
-15 | db+1,1,1+2 | 45 | +21a (+11) |
-16 | df+2 | 14 (74) | +29a (+19) |
df+2,1+2 | 26 (95) | +38a (+28) | |
-17 | f+2 | 20 (95) | +33a (+23) |
Crouching | |||
-10 | FC.df+1 | 36 | +26a (+11) |
-11 | ws4 | 21 | +18a (+11) |
-12 | ws1,1 | 21 | +2~+3 |
ws1,4 | 30 | +0c~+1c | |
-13 | ws2,1 | 32 | +19a (10) |
-14 | ws3 | 16 (82) | +25a (+5) |
-18 | ws3+4 | 23 | +38a (+28) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
f+2 | i17~18 | 20 | -18~-17 | Mid |