Kazuya |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws4 |
Alisa |
|
DEWGF |
|
df+1,4 | |
b+3 | f,F+2 | |
Bryan | df+2,3 | db+1,2 |
Claudio | f+2,2 | f,F+2 |
Jack-8 | d+1+2 | f,F+2 |
King | db+4 | FC.3 |
f,F+2 | f,F+2 | |
Law | df+3 | df+4,4 |
Paul | d+4,2:1+2 | f,F+2 |
qcf+2 | f,F+2 | |
Victor | f,F+2 | db+1,2 |
Xiaoyu | BT.f+3+4,3+4 | b+2,4,1 |
AOP.3+4 | ws4 | |
Zafina |
|
none |
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Kazuya punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 23 | +20a(+15) |
1,2,2 | 25 | +4 | |
-11 | b+1,2 | 30 | +9 (+0) |
-12 | 1+2 | 25 | +13a |
uf+1+2 [1] | 35 | +25(+7) | |
-13 | f,n,d,df#2 | 23 (72) | +39a(+29) |
db+1,2 | 30 | HE/KND | |
-15 | df+1,2 | 31 | HE/+9 |
df+1,4 | 31 | KND | |
Crouching | |||
-11 | ws4,4 | 29 | -4c |
-13 | ws1,2 | 22 (63) | +73a(+57) |
-16 | ws2 | 25 (77) | +57a |
Back-turned opponent | |||
-10 | 1,2,4 | 31 | -3 |
-12 | 2,2 | 36 | +7 |
-14 | b+2,2,1+2 | 46 | +38d (-20) |
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
1,1,2 | i10 | 23 | -1[2] | High | |
f,n,d,df#2 | i11(~13) | 23 | +5 | High |
- ↑ Only on Rage Arts & Power Crushes
- ↑ Hit confirm last hit.