Law (Tekken 7) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws4 |
Generic | FUFT.4 | uf+1,3 |
Alisa |
|
f,F+4,3 |
|
| |
db+4 | FC.d+3,4 | |
Asuka | b+3 | 3+4,4 |
Claudio | f+2,2 | dash 3+4,4 |
Devil Jin |
|
uf,n,4 |
R.f,n,d,df+4,3+4 | 3+4,4 | |
Eddy | 3~4 | ws2 |
b+3,3 | b+4,3 | |
Heihachi | f,F+2 | 3+4,4 |
Jack-7 | R.b+1+2 | 3+4,4 |
d+1+2 | micro-walk 3+4,4 | |
Law | db+3+4 | df+4 |
Leroy | db+1+2 | (None) |
Lucky Chloe |
|
f+2,2 |
Paul |
|
3+4,4 (punishes qcf2) |
Xiaoyu | BT.3 | 3+4,4 |
BT.f+3+4,3+4 | d+2,3 | |
AOP.4~3 | ws4 |
Punishers (Tekken 7) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 20 | +6[1] |
2,b+2[2] | 16 | +7 | |
-11 | 4,3 | 26 | -5[3] |
-12 | 3,4 | 32 | +19a (+10) |
-14 | 3+4,4 | 25 (58) | +56a (+39) |
b+4,3[4] | 34 | +23a (+14) | |
-15 | df+2 | 12 (65) | +34a (+24) |
uf+4 | 14 (67) | +33a (+23) |
- ↑ Up to +7 with DSS transition
- ↑ Leaves you in back-turn state
- ↑ Up to +16g with DSS transition
- ↑ Use for wallsplat instead of 3+4,4
Crouching | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-11 | ws4 | 14 | +7[1] |
-13 | ws1,2 | 35 | +40d (-18) |
-15 | ws2 | 20 (73) | +31a (+21) |
-16 | ws3 | 16 (69) | +19 |
-23 | uf,n,4 | 25 (78) | +30a (+20) |
- ↑ Up to +17g with DSS transition
Back-turned opponent | |||
Speed | Move | Damage | Frames |
---|---|---|---|
i10 | 1,2,2,1+2 | 46 | +5a (-4) |
i14 | b+1,2,2 | 46 | +12a (+5) |
i16 | b+2,3,4 | 45 (?) | +36a (+26) |
Grounded opponent | |||
Speed | Move | Damage | Frames |
---|---|---|---|
i17~19 | db+3 | 12 | -1a (-9) |
i22[1] | FC.3 | 9 | -3a (-11) |
i25 | f+3+4 | 16 | +4a (-4) |
i29 | uf+3+4 | 21 | +2a |
- ↑ Fastest this can be done from standing.
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
3+4,4 | i14 | 2.65 | 25 (58) | -13 | Mid, High |
b+2,1 | i16 | 2.8 | 27 | -3 | Mid, High |
df+2 | i15 | 2.1 | 12 (65) | -7 | Mid |