| Lee |
|---|
| Strategy (Tekken 8) |
|---|
This page is for Tekken 8. For Tekken 7, see Lee strategy (Tekken 7).
General Strategies
Key Moves
| Function | |
|---|---|
| Core | |
| Secondary | |
| Extra | |
| Move | Poke | Counter | Mixup | Keepout | Approach | Oki | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| df+1 | |||||||
| 3 | |||||||
| df+4 | |||||||
| db+3 | |||||||
| 2,1 | |||||||
| 2,2,3 | |||||||
| 4,4:4 | |||||||
| 4,3,4 | |||||||
| d+3 | |||||||
| d+4 | |||||||
| 1+2 | |||||||
| f,F+4 | |||||||
| 1,2:4 | |||||||
| uf+4 | |||||||
| ws2,3 | |||||||
| ws2,4 | |||||||
| df+4,4 | |||||||
| FC.df,d,DF+3 | |||||||
| ws3,3 | |||||||
| 2,1,1 | |||||||
| 1,2,2,3 | |||||||
| b+4 | |||||||
| b+1:1 | |||||||
| df+2 | |||||||
| f+3,3,3,3,3:4 | |||||||
| b,B+4 | |||||||
| wr3,4 | |||||||
| f,F+3 | |||||||
| f:F+2 | |||||||
| ub+3 | |||||||
| db+3+4 | |||||||
| d,DB+4 | |||||||
| f+3+4 |
Tracks left
- df+1
- 3
- (2),1
- b+1:1
- db+3+4
- db+3
- ws3,3
- FC.df+4
- FC.df,d,DF+3
- wr3,4
Tracks both
- 1+2
- HMS.3
- b,B+4
- d+4
- db+4
Tracks right
- 1,2
- 4,4:4
- (4),3
- df+2
- ws4
- ws2,3
- f,F+4
- f+3,3,3,3,3:4
- HMS.2
Basic gameplan
- Work in progress
