Nina |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Nina punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,4 | 22 | +1 |
1,2 | 15 | +8 | |
-11 | db+1+2 | 27 | +10a (+1) |
-12 | b+1,4 | 32 | +7 |
b+2,2 | 28 | +5 | |
-14 | b+3+4,1+2 | 34 | +34a (-24) |
3,4 | 34 | +20a (+11) | |
f+3 | 30 | +24a (+15) | |
-15 | b+1+4 | 18 (83) | +34a (+24) |
df+2 | 12 (77) | +34a (+24) | |
-18 | db+3+4 | 21 (88) | +36a (+26) |
uf+2,1 | 20 (85) | +49a (+40) | |
Crouching | |||
-10 | hFC.1 | 5 | +6 |
-11 | ws4 | 15 | +7 |
-13 | ws3 | 15 | +0d |
ws1,1+2 | 35 | +34a (-24) | |
-15 | ws2 | 15 (78) | +28a (+18) |
-18 | ws3+4 | 21 (88) | +36a (+26) |
uf+2,1 | 20 (85) | +49a (+40) | |
Back-turned opponent | |||
Grounded opponent |