Raven |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Master Raven punishers.
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 2,4 | 25 | +8~+9[1] |
-12 | 4,1 | 29 | +7~+8[2] |
-13 | db+2,1 | 28 | +8~+9 |
-14 | df+1,4 | 38 | +32a (-26) |
-15 | f+4 | 17 | +67a (+51) |
df+4,4,3 | 53 | +18a | |
-16 | df+2,3 | 32 | +28a (+19) |
Crouching | |||
-11 | ws4 | 18 | +7~+8 |
-13 | ws2[3] | 17 | +8~+9 |
-14 | ws1 | 14 | +35a (+25) |
-25 | uf,n,4 | 20 | +32a (+22) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|