"Move" values
307 rows are stored for this page
Field | Field type | Value |
---|
id | String | Yoshimitsu-2+3 |
name | String | Heat Burst |
input | String | 2+3 |
alias | String | |
alt | String | R1 |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | [12;12] |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i16 |
recv | String | r30 |
tot | String | 92 |
crush | String | <div class="plainlist">
* pc7~62
* On cancel: fs12~20 js21~29 fs30~32</div> |
block | String | +1 |
hit | String | +2c |
ch | String | |
notes | Wikitext |
Heat Burst
- Cancel to r45 with b,b
- 3 chip damage on block
- 12 chip damage on hit
- Only deals recoverable damage
- Cannot cause a K.O.
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-H.2+3 |
name | String | Divine Sword Kagekiyo |
input | String | H.2+3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | M,m,m,m |
damage | String | 51 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i18~19 |
recv | String | r36 1SS |
tot | String | |
crush | String | <div class="plainlist">
* js68~89
* fs90~92</div> |
block | String | +4 |
hit | String | -3d |
ch | String | |
notes | Wikitext |
Heat Smash
Reversal Break
Balcony Break
- Recovers 4 base health on hit
- Enter DGF +10 r29 with U on block
- Transition to attack throw after 1st hit
- 14 chip damage on block
- Jail from 1st attack
- Ends Heat
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-H.DGF.1 |
name | String | Dragonfly Blade (Heat) |
input | String | H.DGF.1 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | M |
damage | String | 26 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i30~31 |
recv | String | r29 |
tot | String | 60 |
crush | String | js1~27 |
block | String | +2 |
hit | String | +46a |
ch | String | |
notes | Wikitext |
Spike
Weapon
- 18 chip damage on block
- Recovers 4 base health on hit
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-H.DGF.f+1+2 |
name | String | Red Spider Lily (Heat) |
input | String | H.DGF.f+1+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h,h,h |
damage | String | 10,10,20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i16~17 i11~12 i11~12 |
recv | String | r31 |
tot | String | 70 |
crush | String | js1~65 |
block | String | +4 |
hit | String | +18a (+9) |
ch | String | |
notes | Wikitext |
Homing
Balcony Break
Weapon
- 17 chip damage on block
- Recovers 4 base health on hit
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-NSS.1+4 |
name | String | Soul Stealer |
input | String | NSS.1+4 |
alias | String | NSS Flash |
alt | String | <div class="dotlist">
* NSS.ws1+4
* NSS.FC.D+1+4
</div> |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i8~11 |
recv | String | r31 1SS |
tot | String | 42 |
crush | String | |
block | String | -15 |
hit | String | +14 +64a |
ch | String | |
notes | Wikitext |
Strong Aerial Tailspin
Weapon
- Knockdown against BT opponent, +19a (+9)
- 4 chip damage on block
- Recovers 2 base health on hit
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-1 |
name | String | Jab |
input | String | 1 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 5 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i10 |
recv | String | r19 |
tot | String | 29 |
crush | String | |
block | String | +1 |
hit | String | +8 |
ch | String | |
notes | Wikitext | Recovers 2f faster on hit or block (t27 r17)
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-1,1 |
name | String | Naguri Kabuto Wari |
input | String | ,1 |
alias | String | <div class="dotlist">
* 1SS.1,1
* 1,1SS.1
</div> |
alt | String | |
parent | String | Yoshimitsu-1 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,19 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i23 |
recv | String | r34 1SS |
tot | String | 67 |
crush | String | |
block | String | -9 |
hit | String | +4c |
ch | String | +6a |
notes | Wikitext |
Spike
Weapon
- Combo from 1st hit with 1f delay
- Input can be delayed 3f
- Interrupt with i4 from 1st block
- 3 chip damage on block
- Power up in NSS or Heat
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-2 |
name | String | Right Cross |
input | String | 2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 10 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i11 |
recv | String | r20 |
tot | String | 31 |
crush | String | |
block | String | -1 |
hit | String | +5 |
ch | String | +8 |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Yoshimitsu-2,1 |
name | String | Seiken Douharai |
input | String | ,1 |
alias | String | <div class="dotlist">
* 1SS.2,1
* 2,1SS.1
</div> |
alt | String | |
parent | String | Yoshimitsu-2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,23 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i26~27 |
recv | String | r32 |
tot | String | 71 |
crush | String | |
block | String | -9 |
hit | String | +12a |
ch | String | |
notes | Wikitext |
Balcony Break
Weapon
- Combo from 1st CH with 2f delay
- Cancel to r15 with b
- Interrupt with i8 from 1st block
- Becomes a different move in NSS
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-2,2 |
name | String | Mushibami |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-2 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,18 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i24 |
recv | String | r25 |
tot | String | 92? |
crush | String | |
block | String | -1 |
hit | String | +15g |
ch | String | |
notes | Wikitext |
Tornado
- Balcony break on airborne hit
- Combo from 1st hit with 1f delay
- Enter KIN with 1+2
- Transition to NSS on hit or block only
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-2,3 |
name | String | PK Combo |
input | String | ,3 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-2 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,24 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i26~27 |
recv | String | r33 |
tot | String | 71 |
crush | String | |
block | String | -10 |
hit | String | +16a (+7) |
ch | String | |
notes | Wikitext |
Balcony Break
- Combo from 1st CH with 2f delay
- Input can be delayed 5f
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-2,d+3 |
name | String | PDK Combo |
input | String | ,d+3 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-2 |
image | String | |
video | String | |
target | String | ,L |
damage | String | ,11 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i22 |
recv | String | r31 FC |
tot | String | 66 |
crush | String | cs12~ |
block | String | -12 |
hit | String | -1 |
ch | String | |
notes | Wikitext |
- Combo from 1st hit with 2f delay
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-3 |
name | String | Enma |
input | String | 3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 12 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i15~16 |
recv | String | r29 |
tot | String | 45 |
crush | String | |
block | String | -9 |
hit | String | +5 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Yoshimitsu-3,1 |
name | String | Enma's Flame |
input | String | ,1 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-3 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,22 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i22~24 |
recv | String | r47 DGF |
tot | String | 83 |
crush | String | ,js26~ |
block | String | +7 |
hit | String | +18g |
ch | String | |
notes | Wikitext |
Heat Engager
Heat Dash +62a (+42), +5
Balcony Break
Weapon
- Combo from 1st hit
- 4 chip damage on block
- Does not transition to DGF during Heat activation or Heat Dash
- Power up in NSS or Heat
- Recovers in 1SS
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-3,2 |
name | String | |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-3 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,12 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i22 |
recv | String | r31 |
tot | String | 69 |
crush | String | |
block | String | -12 |
hit | String | +1 |
ch | String | |
notes | Wikitext | Interrupt with i1 from 1st block
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-3,2,1+2 |
name | String | Enma's Cleansing Sword |
input | String | ,1+2 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-3,2 |
image | String | |
video | String | |
target | String | ,M |
damage | String | ,29 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i26~27 |
recv | String | r34 1SS |
tot | String | 100 |
crush | String | |
block | String | -14c |
hit | String | +20a (+10) |
ch | String | |
notes | Wikitext |
Balcony Break
Weapon
- Combo from 2nd hit with 4f delay
- Input can be delayed 10f
- Move can be delayed 9f
- Interrupt with i7 from 2nd block
- 5 chip damage on block
- Power up in NSS or Heat
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-3~4 |
name | String | Tobi Ushiwaka |
input | String | 3~4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m,m |
damage | String | 6,22 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i17~18 i28~29 |
recv | String | r29 |
tot | String | 76 |
crush | String | <div class="plainlist">
* js12-37
* fs38-40</div> |
block | String | -6 |
hit | String | +3 |
ch | String | |
notes | Wikitext |
- Enter DGF +5 +14 r18 with 1SS.U
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-4~3 |
name | String | Kangaroo Kick |
input | String | 4~3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 25 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i25~26 |
recv | String | r37 |
tot | String | 63 |
crush | String | <div class="plainlist">
* cs4~22
* fs10~50</div> |
block | String | -13 |
hit | String | +52a (+42) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Yoshimitsu-4 |
name | String | Magic 4 |
input | String | 4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 12 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i12~13 |
recv | String | r29 |
tot | String | 42 |
crush | String | |
block | String | -11 |
hit | String | +0 |
ch | String | +20a (+10) |
notes | Wikitext | Balcony break on airborne hit
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-4,4 |
name | String | |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-4 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,12 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i24~25 |
recv | String | r31 |
tot | String | 73 |
crush | String | |
block | String | -4 |
hit | String | -2 |
ch | String | |
notes | Wikitext |
- Combo from 1st hit with 4f delay
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-4,4,2 |
name | String | |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-4,4 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,5 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i30~31 |
recv | String | r41 BT |
tot | String | 114 |
crush | String | |
block | String | -22 |
hit | String | -12 |
ch | String | |
notes | Wikitext | Yoshimitsu recovers sideturned on block
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-4,4,2,2 |
name | String | Wheel of Arrows |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-4,4,2 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,6 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i22~23 |
recv | String | r42 |
tot | String | 138 |
crush | String | |
block | String | -24 |
hit | String | -13 |
ch | String | |
notes | Wikitext |
- Combo from 3rd hit
- Opponent recovers BT on hit
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-4,4,2,2,1 |
name | String | Wheel of Arrows > Sword Stab |
input | String | ,1 |
alias | String | <div class="dotlist">
* 1SS.4,4,2,2,1
* 4,4,2,2,1SS.1
</div> |
alt | String | |
parent | String | Yoshimitsu-4,4,2,2 |
image | String | |
video | String | |
target | String | ,m! |
damage | String | ,30 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i67 |
recv | String | r73 |
tot | String | 234 |
crush | String | |
block | String | |
hit | String | -18 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Yoshimitsu-4,4,2,2,1~1 |
name | String | Wheel of Arrows > Sword Poke Windmill |
input | String | ~1 |
alias | String | <div class="dotlist">
* 1SS.4,4,2,2,1~1
* 4,4,2,2,1SS.1~1
</div> |
alt | String | |
parent | String | Yoshimitsu-4,4,2,2,1 |
image | String | |
video | String | |
target | String | ,m! |
damage | String | ,22 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i28~113 |
recv | String | r30 |
tot | String | 235 |
crush | String | |
block | String | |
hit | String | -58 |
ch | String | |
notes | Wikitext |
Weapon
- Cancel early to r26 with B (earliest cancel -12a)
- Possible to double-hit
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-4,4,4 |
name | String | Triple Roundhouse Combo |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-4,4 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i24~25 |
recv | String | r31 |
tot | String | 102 |
crush | String | |
block | String | -4 |
hit | String | +18a (+9) |
ch | String | |
notes | Wikitext |
Balcony Break
- Combo from 2nd CH with 4f delay
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-1+4 |
name | String | Soul Stealer |
input | String | 1+4 |
alias | String | <div class="dotlist">
* 1SS.1+4
* Flash
</div> |
alt | String | <div class="dotlist">
* b+1+4
* f+1+4
* db+1+4
* ws1+4
* FC.D+1+4
</div> |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i6~9 |
recv | String | r31 |
tot | String | 40 |
crush | String | |
block | String | -15 |
hit | String | +14c |
ch | String | |
notes | Wikitext |
Weapon
- 70% proration on standing hit
- Knockdown against BT opponent +11a (FDFT)
- Power up in NSS or Heat
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-1+2+3 |
name | String | Spirit Shield |
input | String | 1+2+3 |
alias | String | 1SS.1+2+3 |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 0 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i22~40 |
recv | String | r20 |
tot | String | 60 |
crush | String | |
block | String | -8~+10g |
hit | String | +0~+18 |
ch | String | +16~+34 |
notes | Wikitext |
Weapon
- Can hit grounded when up-close and off-axis
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-f+2 |
name | String | Manji Backfist |
input | String | f+2 |
alias | String | |
alt | String | BT.2 |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 18 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i17~18 |
recv | String | r28 |
tot | String | 46 |
crush | String | |
block | String | -4 |
hit | String | +14g |
ch | String | +39a |
notes | Wikitext | Balcony Break |
Field | Field type | Value |
---|
id | String | Yoshimitsu-f+2,1 |
name | String | Manji Backfist Shredder |
input | String | ,1 |
alias | String | <div class="dotlist">
* 1SS.f+2,1
* f+2,1SS.1
</div> |
alt | String | BT.2,1 |
parent | String | Yoshimitsu-f+2 |
image | String | |
video | String | |
target | String | ,M |
damage | String | ,21 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i26~27 |
recv | String | r32 |
tot | String | 77 |
crush | String | |
block | String | -12 |
hit | String | +17a (+10) |
ch | String | |
notes | Wikitext |
Tornado
Weapon
- Combo from 1st CH with 1f delay
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-f+2,db+2 |
name | String | Manji Backfist > Stone Fist |
input | String | ,db+2 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-f+2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,8 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i15 |
recv | String | r23 FC |
tot | String | |
crush | String | |
block | String | -5 |
hit | String | +6 |
ch | String | |
notes | Wikitext | Link to db+2 extensions
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-f+3 |
name | String | Oni Kick |
input | String | f+3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 24 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i16~17 |
recv | String | r32 |
tot | String | 49 |
crush | String | |
block | String | -9 |
hit | String | +17a (+8) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Yoshimitsu-f+3,4 |
name | String | Zig Zag |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-f+3 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i23~24 |
recv | String | r28 BT |
tot | String | 87 |
crush | String | <div class="plainlist">
* ,js22~29
* fs30~32</div> |
block | String | -6 |
hit | String | +37a (+23) |
ch | String | |
notes | Wikitext |
Knee
- 18f delay after 1st attack
- Interrupt with i17 from 1st block
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-f+4 |
name | String | Toita Daoshi |
input | String | f+4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i18 |
recv | String | r35 |
tot | String | 53 |
crush | String | pc7~17 |
block | String | -13 |
hit | String | +21a (+11) |
ch | String | |
notes | Wikitext |
Balcony Break
- -9 on block after absorbing an attack
- 8 chip damage on attack absorbtion
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-f+1+2 |
name | String | Kuzuryu |
input | String | f+1+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | M |
damage | String | 23 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i20 |
recv | String | r37 1SS |
tot | String | 57 |
crush | String | |
block | String | -12 |
hit | String | +8a (-1) |
ch | String | |
notes | Wikitext |
Heat Engager
Heat Dash +62a (+42), +5
Balcony Break
Weapon
- 4 chip damage on block
- 29 damage and extended range in NSS or Heat
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-f+3+4 |
name | String | Kamikaze |
input | String | f+3+4 |
alias | String | 1SS.f+3+4 |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m,M,M,M |
damage | String | 20,3,3,3 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i21~25 |
recv | String | r33 FLE |
tot | String | 58 |
crush | String | |
block | String | -13~-9 |
hit | String | -8a (-15) |
ch | String | |
notes | Wikitext |
Balcony Break
Head
- Floor break 3rd hit
- Transition to FLE on hit only
- Attacks after 1st only come out on hit
- Combo from 1st hit does 2,1,1 damage
- Combo does 2 extra damage from FLE.n
- Cancel to r65 BT earliest on frame 10 with b
- Automatically recovers to r55 IND on self-wallsplat
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+1 |
name | String | Tsuka Atemi |
input | String | df+1 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 14 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i13 |
recv | String | r25 |
tot | String | 38 |
crush | String | |
block | String | -4 |
hit | String | +5 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+1,2 |
name | String | Tsuka Atemi to Back Knuckle |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-df+1 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,16 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i25~26 |
recv | String | r28 |
tot | String | 69 |
crush | String | |
block | String | -4 |
hit | String | +14g |
ch | String | +39a |
notes | Wikitext |
Balcony Break
- Combo from 1st CH with 2f delay
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+1,2,1 |
name | String | Tsuka Atemi Shredder |
input | String | ,1 |
alias | String | <div class="dotlist">
* 1SS.df+1,2,1
* df+1,2,1SS.1
</div> |
alt | String | |
parent | String | Yoshimitsu-df+1,2 |
image | String | |
video | String | |
target | String | ,M |
damage | String | ,19 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i26~27 |
recv | String | r32 |
tot | String | 100 |
crush | String | |
block | String | -12 |
hit | String | +17a (+10) |
ch | String | |
notes | Wikitext |
Tornado
Weapon
- Combo from 2nd CH with 1f delay
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+1,2,db+2 |
name | String | Tsuka Atemi > Slap U Crazy |
input | String | ,db+2 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-df+1,2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,7 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i15 |
recv | String | r23 FC |
tot | String | |
crush | String | |
block | String | -5 |
hit | String | +6 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+1,4 |
name | String | Autumn Leaves |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Yoshimitsu-df+1 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,17 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i17 |
recv | String | r31 |
tot | String | 63 |
crush | String | |
block | String | -12 |
hit | String | +4 |
ch | String | |
notes | Wikitext |
- Jail from 1st attack with 2f delay
- 2nd hit can whiff at certain ranges, -20 on whiff
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+2 |
name | String | Basic Uppercut |
input | String | df+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 13 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i15~16 |
recv | String | r25 |
tot | String | 41 |
crush | String | |
block | String | -7 |
hit | String | +34a (+24) |
ch | String | |
notes | Wikitext |
- +4s against crouching
- Launches crouching on CH
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+3 |
name | String | |
input | String | df+3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 10 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i17~18 |
recv | String | r25 FC |
tot | String | 43 |
crush | String | |
block | String | -4 |
hit | String | +4 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+3,1 |
name | String | Wood Cutter |
input | String | ,1 |
alias | String | <div class="dotlist">
* 1SS.df+3,1
* df+3,1SS.1
</div> |
alt | String | |
parent | String | Yoshimitsu-df+3 |
image | String | |
video | String | |
target | String | ,M |
damage | String | ,20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | ,i23~24 |
recv | String | r33 1SS |
tot | String | 75 |
crush | String | |
block | String | -9 |
hit | String | +4c |
ch | String | +6a |
notes | Wikitext |
Spike
Weapon
- Combo from 1st hit
- 4 chip damage on block
- Power up in NSS or Heat
- Input can be held to transition to d+1*
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+4 |
name | String | Side Kick |
input | String | df+4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 15 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i12 |
recv | String | r26 |
tot | String | 38 |
crush | String | |
block | String | -7 |
hit | String | +4 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+1+4 |
name | String | Gehosen (Simple Input) |
input | String | df+1+4 |
alias | String | 1SS.df+1+4 |
alt | String | <div class="dotlist">
* BT.df+1+4
* NSS.BT.df+1+4
</div> |
parent | String | |
image | String | |
video | String | |
target | String | M |
damage | String | 20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i20~21 |
recv | String | r41 |
tot | String | 62 |
crush | String | <div class="plainlist">
* js20~42
* fs43~45</div> |
block | String | -17 |
hit | String | +35a (+25) |
ch | String | |
notes | Wikitext |
Weapon
- Enter KIN r30 with 1+2
- Can be buffered
- Can be performed in FC
- Power up input f,n,d,df+1
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-df+2+3 |
name | String | Flashing Steel (Simple Input) |
input | String | df+2+3 |
alias | String | 1SS.df+2+3 |
alt | String | BT.df+2+3 |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 18 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i17~18 |
recv | String | r36 |
tot | String | 54 |
crush | String | cs9~17 |
block | String | -13 |
hit | String | +6g |
ch | String | +58a (+38) |
notes | Wikitext |
Balcony Break
- Can be buffered
- Can be performed in FC
- Power up input f,n,d,df+2
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-d+1 |
name | String | Quick Slash |
input | String | d+1 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | M |
damage | String | 15 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i24~25 |
recv | String | r33 1SS |
tot | String | 58 |
crush | String | |
block | String | -9 |
hit | String | +1c |
ch | String | +6a |
notes | Wikitext |
Spike
Weapon
- 4 chip damage on block
- Power up in NSS or Heat
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-d+1*(1),n |
name | String | Death Slash (1) |
input | String | d+1*(1),n |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | M! |
damage | String | 20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i55~56 |
recv | String | r33 1SS |
tot | String | 88 |
crush | String | |
block | String | |
hit | String | +4c |
ch | String | +6a |
notes | Wikitext |
Spike
Weapon
- Slowly realigns while charging
- Can be canceled with b*
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-d+1*(2),n |
name | String | Death Slash (2) |
input | String | d+1*(2),n |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | M! |
damage | String | 25 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i99~100 |
recv | String | r33 1SS |
tot | String | 123 |
crush | String | |
block | String | |
hit | String | +4c |
ch | String | +6a |
notes | Wikitext |
Spike
Weapon
- Slowly realigns while charging
- Can be canceled with b*
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-d+1*(3),n |
name | String | Death Slash (3) |
input | String | d+1*(3),n |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | M! |
damage | String | 30 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i130~131 |
recv | String | r33 1SS |
tot | String | 158 |
crush | String | |
block | String | |
hit | String | +4c |
ch | String | +6a |
notes | Wikitext |
Spike
Weapon
- Slowly realigns while charging
- Can be canceled with b*
|
Field | Field type | Value |
---|
id | String | Yoshimitsu-d+1*(4),n |
name | String | Death Slash (4) |
input | String | d+1*(4),n |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | M! |
damage | String | 40 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i179~180 |
recv | String | r33 1SS |
tot | String | 193 |
crush | String | |
block | String | |
hit | String | +16a |
ch | String | +52a |
notes | Wikitext |
