RogerDodger (talk | contribs) (→n) |
RogerDodger (talk | contribs) (renaming Template:Navbox movelist to Template:Navbox movelist (Tekken 7)) Tag: Script |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Kazumi}} | {{Kazumi}} | ||
{{Navbox movelist (Tekken 7)}} | |||
== Rage == | == Rage == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi-R.d+1+2 | |id=Kazumi-R.d+1+2 | ||
Line 31: | Line 32: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Jail from 1st attack | * Jail from 1st attack | ||
* 2nd attack only comes out if 1st connects}} | * 2nd attack— | ||
** only comes out if 1st connects | |||
** deals 2 non-lethal damage on block, plus 5 lethal damage at wall | |||
* -6 on block at wall}} | |||
}} | }} | ||
== n == | == n == | ||
{{MoveDataHeader}} | |||
{{MoveData| | {{MoveData| | ||
|id=Kazumi-1 | |id=Kazumi-1 | ||
Line 49: | Line 54: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=1,1 | |id=Kazumi-1,1 | ||
|inputLead=1 | |inputLead=1 | ||
|input=,1 | |input=,1 | ||
Line 67: | Line 72: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=1,1,2 | |id=Kazumi-1,1,2 | ||
|name=Flash Punch Combo | |name=Flash Punch Combo | ||
|inputLead=1,1 | |inputLead=1,1 | ||
Line 87: | Line 92: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=1,2 | |id=Kazumi-1,2 | ||
|inputLead=1 | |inputLead=1 | ||
|input=,2 | |input=,2 | ||
Line 105: | Line 110: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=1,2,2 | |id=Kazumi-1,2,2 | ||
|name=Demon Hunter | |name=Demon Hunter | ||
|inputLead=1,2 | |inputLead=1,2 | ||
Line 124: | Line 129: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=2 | |id=Kazumi-2 | ||
|name=Right Palm | |||
|input=2 | |input=2 | ||
|target=h | |target=h | ||
Line 135: | Line 141: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=2,1 | |id=Kazumi-2,1 | ||
|name=Binding Blows | |name=Binding Blows | ||
|inputLead=2 | |inputLead=2 | ||
Line 154: | Line 160: | ||
* Jail from 1st attack | * Jail from 1st attack | ||
* Opponent recovers back turned if 2nd attack hits their right side}} | * Opponent recovers back turned if 2nd attack hits their right side}} | ||
}} | |||
{{MoveData | |||
|id=Kazumi-3 | |||
|name=Impaling Knee | |||
|input=3 | |||
|target=m | |||
|damage=14 | |||
|range=2.53 | |||
|startup=i15~16 | |||
|recv=r26 | |||
|block=-8 | |||
|hit=+8 | |||
}} | |||
{{MoveData | |||
|id=3,1 | |||
|name=Impaling Knee to Steel Slicer | |||
|inputLead=3 | |||
|input=,1 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=14 | |||
|damage=,20 | |||
|startupRoot=i15~16 | |||
|startup=,i23~24 | |||
|recv=r34 | |||
|block=-13 | |||
|hit=+8 | |||
|notes={{Plainlist| | |||
* Tailspin | |||
* Wall break | |||
* Input can be delayed 1f | |||
* Combo from 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-3,2 | |||
|name=Impaling Knee to Right Chop | |||
|inputLead=3 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=14 | |||
|damage=,15 | |||
|startupRoot=i15~16 | |||
|startup=,i23~24 | |||
|recv=r29 | |||
|block=-1c | |||
|hit=[[Kazumi combos#Mini-combos|+24d]] | |||
|notes={{Plainlist| | |||
* Spike | |||
* Input can be delayed 1f | |||
* Combo from 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-4 | |||
|name=Magic Four | |||
|input=4 | |||
|target=h | |||
|damage=15 | |||
|range=2.03 | |||
|startup=i11~12 | |||
|recv=r24 | |||
|block=-9 | |||
|hit=+5 | |||
|ch=[[Kazumi combos#Staples|+30a (+20a)]] | |||
}} | |||
{{MoveData | |||
|id=Kazumi-1+2 | |||
|name=Thunder Punch Combo | |||
|input=1+2 | |||
|target=m,m,s | |||
|damage=3,7,20 | |||
|range=2.37 | |||
|startup=i12 i21~22 | |||
|recv=r32 | |||
|block=-14 | |||
|hit=-8 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* 3rd attack only comes out if 2nd hits | |||
* Transition to +9 FLY with F on hit | |||
* Range measured is for 1st attack}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-1+4 | |||
|name=Rolling Tiger | |||
|input=1+4 | |||
|target=S | |||
|damage=27 | |||
|range=3.96 | |||
|startup=i36~76 | |||
|recv=r61 | |||
|block=-29~+11 | |||
|hit=+3~+43s | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Deals 2 non-lethal damage on block}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-2+3 | |||
|name=Lunging Tiger | |||
|input=2+3 | |||
|target=s | |||
|damage=10 | |||
|range=5.56 | |||
|startup=i22~55 | |||
|recv=r69 | |||
|block=-38~-5 | |||
|hit=-23~+10a (-32~+1a) | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Deals 2 non-lethal damage on block}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi+2+3+4 | |||
|name=Taunt | |||
|input=2+3+4 | |||
|recv=r140 | |||
}} | |||
== f == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-f+2 | |||
|name=Soul Strike | |||
|input=f+2 | |||
|target=h | |||
|damage=25 | |||
|startup=i17~18 | |||
|crush=pc8~16 | |||
|recv=r32 | |||
|block=-9 | |||
|hit=+41d (-17d) | |||
|notes=Wall break | |||
}} | |||
{{MoveData | |||
|id=Kazumi-f+3 | |||
|name=Gut Crusher | |||
|input=f+3 | |||
|target=m | |||
|damage=13 | |||
|startup=i18 | |||
|recv=r30 | |||
|block=-8 | |||
|hit=+0s | |||
|notes={{Plainlist| | |||
* Transition to r14 FLY with F | |||
* Transition is +8 on block and [[Kazumi combos#Staples|+16s]] on hit}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-f+4 | |||
|name=Demon's Gate Kick | |||
|input=f+4 | |||
|target=h | |||
|damage=20 | |||
|startup=i16~17 | |||
|recv=r31 | |||
|block=-8 | |||
|hit=+11g | |||
|notes={{Plainlist| | |||
* Homing | |||
* Tailspin | |||
* Wall break}} | |||
}} | |||
== df == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-df+1 | |||
|input=df+1 | |||
|target=m | |||
|damage=10 | |||
|range=2.33 | |||
|startup=i13~14 | |||
|recv=r22 | |||
|block=-3 | |||
|hit=+6 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-df+1,2 | |||
|name=Crimson Dawn | |||
|inputLead=df+1 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=10 | |||
|damage=,21 | |||
|startup=,i23 | |||
|recv=r37 | |||
|block=-13c | |||
|hit=+13a | |||
|notes={{Plainlist| | |||
* Floor break | |||
* Wall break | |||
* Input can be delayed 12f | |||
* Move can be delayed 9f | |||
* Combo from 1st hit with 4f delay}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-df+2 | |||
|name=Tiger Wind Uppercut | |||
|input=df+2 | |||
|target=m,s | |||
|damage=20,14 | |||
|range=2.74 | |||
|startup=i18 | |||
|crush=js19~56 | |||
|recv=r52 | |||
|block=-24 | |||
|hit=[[Kazumi combos#Staples|+41a (+23a)]] | |||
|notes={{Plainlist| | |||
* Can evade highs from frame 4 | |||
* 2nd attack only comes out if 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-df+3 | |||
|name=Heel Thrust | |||
|input=df+3 | |||
|target=m | |||
|damage=14 | |||
|startup=i14 | |||
|recv=r28 | |||
|block=-9 | |||
|hit=+2 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-df+4 | |||
|name=Grandma Kick | |||
|input=df+4 | |||
|target=m | |||
|damage=16 | |||
|startup=i15 | |||
|recv=r24 | |||
|block=-5 | |||
|hit=+6 | |||
}} | |||
== d == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-d+1 | |||
|input=d+1 | |||
|target=m | |||
|damage=15 | |||
|startup=i16~17 | |||
|recv=r27 | |||
|block=-9 | |||
|hit=+2 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-d+1,2 | |||
|name=Diamond Cleaver | |||
|inputLead=d+1 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,m,t | |||
|damageLead=15 | |||
|damage=,25,20 | |||
|startupRoot=i16~17 | |||
|startup=,i18 | |||
|recv=r37 | |||
|block=-13 | |||
|hit=+0d | |||
|notes={{Plainlist| | |||
* Input can be delayed 8f | |||
* Combo from 1st counter hit | |||
* 3rd attack only comes out if 2nd hits}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-d+2 | |||
|name=Crouch Straight | |||
|input=d+2 | |||
|target=s | |||
|damage=8 | |||
|startup=i11 | |||
|crush=cs4~ | |||
|recv=r23 FC | |||
|block=-4 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-d+3 | |||
|input=d+3 | |||
|target=L | |||
|damage=12 | |||
|startup=i16 | |||
|crush=cs4~ | |||
|recv=r33 FC | |||
|block=-17 | |||
|hit=-3 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-d+4 | |||
|input=d+4 | |||
|target=L | |||
|damage=10 | |||
|startup=i16~17 | |||
|crush=cs4~ | |||
|recv=r31 FC | |||
|block=-13 | |||
|hit=-2 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-d+3+4 | |||
|name=Crouch Shin Kick | |||
|input=d+3+4 | |||
|target=l | |||
|damage=7 | |||
|startup=i12 | |||
|crush=cs4~ | |||
|recv=r32 FC | |||
|block=-13 | |||
|hit=-2 | |||
}} | |||
== db == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-db+1 | |||
|name=Crouch Jab | |||
|input=db+1 | |||
|target=s | |||
|damage=5 | |||
|startup=i10 | |||
|crush=cs4~ | |||
|recv=r24 FC | |||
|block=-5 | |||
|hit=+6 | |||
|notes=Transition to r24 with F | |||
}} | |||
{{MoveData | |||
|id=Kazumi-db+2 | |||
|input=db+2 | |||
|target=L | |||
|damage=18 | |||
|startup=i23 | |||
|crush=cs6~ | |||
|recv=r33 FC | |||
|block=-14 | |||
|hit=-3 | |||
|ch=-3c | |||
}} | |||
{{MoveData | |||
|id=Kazumi-db+2,3 | |||
|inputLead=db+2 | |||
|input=,3 | |||
|targetLead=L | |||
|target=,l | |||
|damageLead=18 | |||
|damage=,12 | |||
|startupRoot=i23 | |||
|startup=,i25~26 | |||
|crush=,cs1~ | |||
|recv=r29 FC | |||
|block=-14 | |||
|hit=+0 | |||
|ch=+6c | |||
|notes={{Plainlist| | |||
* Input can be delayed 12f | |||
* Move can be delayed 8f | |||
* Combo from 1st ch with 11f delay}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-db+2,3,4 | |||
|name=Hellfire Spiral | |||
|inputLead=db+2,3 | |||
|input=,4 | |||
|targetLead=L,l | |||
|target=,L | |||
|damageLead=18,12 | |||
|damage=,12 | |||
|startupRoot=i23 | |||
|startup=,i25~26 | |||
|crush=,cs1~ | |||
|recv=r32 FC | |||
|block=-14 | |||
|hit=+5 | |||
|ch=+7a | |||
|notes={{Plainlist| | |||
* Input can be delayed 12f | |||
* Move can be delayed 10f | |||
* Combo from 2nd ch with 10f delay}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-db+3 | |||
|name=Foot Breaker | |||
|input=db+3 | |||
|target=L | |||
|damage=12 | |||
|startup=i17 | |||
|recv=r33 | |||
|block=-14 | |||
|hit=+2c | |||
}} | |||
{{MoveData | |||
|id=Kazumi-db+4 | |||
|name=Rolling Thunder | |||
|input=db+4 | |||
|target=l | |||
|damage=17 | |||
|startup=i20 | |||
|recv=r30 | |||
|block=-12 | |||
|hit=+4 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-db+1+2 | |||
|name=Deadly Crescent | |||
|input=db+1+2 | |||
|target=m | |||
|damage=20 | |||
|startup=i24~25 | |||
|recv=r28 | |||
|block=-4 | |||
|hit=+7c | |||
|ch=[[Kazumi combos#Mini-combos|+25d]] | |||
|notes=Floor break | |||
}} | |||
== b == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-b+1 | |||
|input=b+1 | |||
|target=h | |||
|damage=17 | |||
|startup=i20 | |||
|recv=r35 | |||
|block=-16 | |||
|hit=-5 | |||
|notes=delete this move plz Harada | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b+1,2 | |||
|name=Dragon Slice | |||
|inputLead=b+1 | |||
|input=,2 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=17 | |||
|damage=,20 | |||
|startupRoot=i20 | |||
|startup=,i25~26 | |||
|recv=r27 | |||
|block=-9 | |||
|hit=+7 | |||
|notes={{Plainlist| | |||
* Input can be delayed 15f | |||
* Move can be delayed 10f | |||
* Combo from 1st hit with 5f delay | |||
* Interrupt from 1st block with i10 | |||
* Can evade some highs when delayed}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b+2 | |||
|name=Rajomon | |||
|input=b+2 | |||
|target=m | |||
|damage=12 | |||
|startup=i15~16 | |||
|recv=r30 | |||
|block=-9 | |||
|hit=+4 | |||
|notes={{Plainlist| | |||
* Homing | |||
* Tailspin}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b+3 | |||
|input=b+3 | |||
|target=m | |||
|damage=16 | |||
|startup=i16 | |||
|recv=r27 | |||
|block=-8 | |||
|hit=+3 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b+4 | |||
|name=Lightning Heel | |||
|input=b+4 | |||
|target=m | |||
|damage=20 | |||
|startup=i19 | |||
|recv=r37 | |||
|block=-13 | |||
|hit=+9 | |||
|ch=[[Kazumi combos#Staples|+49a]] | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b+1+2 | |||
|name=Divine Guardian | |||
|input=b+1+2 | |||
|target=m,s | |||
|damage=5,30 | |||
|startup=i25~34 ,i31~76 | |||
|crush=pc6~24 | |||
|recv=r70 | |||
|hit=+18s | |||
|notes=Attacks only come out if a move is powercrushed | |||
}} | |||
== u == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-u+4 | |||
|input=u+4 | |||
|target=m | |||
|damage=15 | |||
|startup=i15~16 | |||
|crush=js13~ | |||
|recv=r30 | |||
|block=-13 | |||
|hit=+19a (+9a) | |||
|ch=[[Kazumi combos#Staples|+29a (+19a)]] | |||
}} | |||
{{MoveData | |||
|id=Kazumi-uf+2 | |||
|name=Lethal Chop | |||
|input=uf+2 | |||
|target=h,s | |||
|damage=12,20 | |||
|startup=i14~15 | |||
|crush=cs6~11 | |||
|recv=r32 | |||
|block=-14 | |||
|hit=-8 | |||
|notes={{Plainlist| | |||
* Alternate input u+2 or ub+2 | |||
* 2nd attack only comes out if a move if 1st hit | |||
* Transition to +9 FLY with F on hit}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-uf+3 | |||
|input=uf+3 | |||
|target=m | |||
|damage=20 | |||
|startup=i28~29 | |||
|crush=js9~ | |||
|recv=r37 | |||
|block=-12 | |||
|hit=-16a (-26a) | |||
|notes={{Plainlist| | |||
* Guard break | |||
* Wall break}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-uf+3,4 | |||
|inputLead=uf+3 | |||
|input=,4 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=20 | |||
|damage=,12 | |||
|startupRoot=i28~29 | |||
|startup=,i19~20 | |||
|crush=,js1~ | |||
|recv=r37 | |||
|block=-7 | |||
|hit=+12a (+3a) | |||
|notes={{Plainlist| | |||
* Guard break | |||
* Wall break | |||
* Can only be done if 1st hit connects | |||
* Combo from 1st hit +17a (+10a)}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-uf+3,4,1 | |||
|name=Hell Blade | |||
|inputLead=uf+3,4 | |||
|input=,1 | |||
|targetLead=m,m | |||
|target=,M | |||
|damageLead=20,12 | |||
|damage=,24 | |||
|startupRoot=i28~29 | |||
|startup=,i25~30 | |||
|crush=,js1~24 | |||
|recv=r31 | |||
|block=-11c | |||
|hit=-5c | |||
|notes={{Plainlist| | |||
* Floor break | |||
* Combo from 2nd hit +19d (-16d)}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-uf+3,4,3 | |||
|name=Axle Kick | |||
|inputLead=uf+3,4 | |||
|input=,3 | |||
|targetLead=m,m | |||
|target=,m | |||
|damageLead=20,12 | |||
|damage=,12 | |||
|range= | |||
|startupRoot= | |||
|startup=,i30~31 | |||
|crush=,js1~29 | |||
|recv=r34 | |||
|block=-11 | |||
|hit=+8 | |||
|notes={{Plainlist| | |||
* Tailspin | |||
* Wall break | |||
* Combo from 2nd hit [[Kazumi combos#Staples|+57a (+40a)]]}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-uf+4 | |||
|name=Crushing Knee | |||
|input=uf+4 | |||
|target=m | |||
|damage=13 | |||
|startup=i15~16 | |||
|crush=js13~ | |||
|recv=r30 | |||
|block=-13 | |||
|hit=[[Kazumi combos#Staples|+29a (+19a)]] | |||
}} | |||
{{MoveData | |||
|id=Kazumi-uf,n,4 | |||
|name=Delayed Hopkick | |||
|input=uf,n,4 | |||
|target=m | |||
|damage=25 | |||
|startup=i23~25 | |||
|crush=js9~ | |||
|recv=r27 | |||
|block=-11 | |||
|hit=[[Kazumi combos#Staples|+34a (+24a)]] | |||
}} | |||
== Motion input == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-f,F+2 | |||
|name=Diamond Tiger Strike | |||
|input=f,F+2 | |||
|target=m,t | |||
|damage=17,20 | |||
|startup=i13 | |||
|crush=pc6~12 | |||
|recv=r41 | |||
|block=-13 | |||
|hit=+0d | |||
|notes={{Plainlist| | |||
* Can't be buffered | |||
* Throw only comes out on hit}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-f,F+4 | |||
|name=Oroshi Heel | |||
|input=f,F+4 | |||
|target=m | |||
|damage=21 | |||
|startup=i20 | |||
|recv=r32 | |||
|block=-7 | |||
|hit=[[Kazumi combos#Staples|+44a]] | |||
|notes={{Plainlist| | |||
* Spike | |||
* Can't be buffered}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-f,f,F+1 | |||
|name=Lightning Flash | |||
|input=f,f,F+1 | |||
|target=h | |||
|damage=30 | |||
|startup=i15~17 | |||
|recv=r29 | |||
|block=+7 | |||
|hit=[[Kazumi combos#Mini-combos|+34d (+26d)]] | |||
|notes={{Plainlist| | |||
* Alternate input wr1 | |||
* Wall break | |||
* Can't be buffered}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-f,f,F+2 | |||
|name=Diamond Flash | |||
|input=f,f,F+2 | |||
|target=m | |||
|damage=24 | |||
|startup=i15~16 | |||
|recv=r34 | |||
|block=-4 | |||
|hit=+35d (+14d) | |||
|notes={{Plainlist| | |||
* Alternate input wr2 | |||
* Wall break | |||
* Can't be buffered}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b,n,f+2 | |||
|input=b,n,f+2 | |||
|target=m | |||
|damage=12 | |||
|startup=i15~16 | |||
|recv=r30 | |||
|block=-12 | |||
|hit=-1 | |||
|ch=+19 +59a (+6) | |||
|notes=Often written b,f+2 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b,n,f+2,1 | |||
|inputLead=b,n,f+2 | |||
|input=,1 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=12 | |||
|damage=,9 | |||
|startupRoot=i15~16 | |||
|startup=,i20~21 | |||
|recv=r30 | |||
|block=-14 | |||
|hit=-1 | |||
|notes={{Plainlist| | |||
* Often written b,f+2,1 | |||
* Input can be delayed 14f | |||
* Move can be delayed 8f | |||
* Combo from 1st hit with 9f delay}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b,n,f+2,1,4 | |||
|name=Tiger Demon's Gate | |||
|inputLead=b,n,f+2,1 | |||
|input=,4 | |||
|targetLead=m,m | |||
|target=,h | |||
|damageLead=12,9 | |||
|damage=,20 | |||
|startupRoot=i15~16 | |||
|startup=,i18~19 | |||
|recv=r29 | |||
|block=-6 | |||
|hit=+14g | |||
|notes={{Plainlist| | |||
* Often written b,f+2,1,4 | |||
* Homing | |||
* Tailspin | |||
* Wall break | |||
* Input can be delayed 14f | |||
* Move can be delayed 10f | |||
* Combo from 2nd CH with 11f delay}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b,n,f+2,1,1+2 | |||
|name=Tiger Demon's Breath | |||
|inputLead=b,n,f+2,1 | |||
|input=,1+2 | |||
|targetLead=m,m | |||
|target=,m,s | |||
|damageLead=12,9 | |||
|damage=,13,20 | |||
|startup=,i20~21 | |||
|recv=r32 | |||
|block=-14 | |||
|hit=+25a (+18a) | |||
|notes={{Plainlist| | |||
* Often written b,f+2,1,1+2 | |||
* 4th attack only comes out if 3rd hits | |||
* Wall break | |||
* Input can be delayed 14f | |||
* Move can be delayed 10f | |||
* Combo from 2nd CH with 9f delay}} | |||
}} | |||
== WS == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-ws1 | |||
|input=ws1 | |||
|target=m | |||
|damage=12 | |||
|startup=i12~13 | |||
|recv=r22 | |||
|block=-4 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-ws1,2 | |||
|name=Diamond Cutter | |||
|inputLead=ws1 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=12 | |||
|damage=,23 | |||
|startupRoot=i12~13 | |||
|startup=,i14~15 | |||
|recv=r34 | |||
|block=-13 | |||
|hit=+10a (+1a) | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Move can be delayed 7f | |||
* Jail from 1st attack with 4f delay | |||
* Combo from 1st hit}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-ws2 | |||
|name=Demon Uppercut | |||
|input=ws2 | |||
|target=m | |||
|damage=20 | |||
|startup=i18~19 | |||
|recv=r35 | |||
|block=-12 | |||
|hit=[[Kazumi combos#Staples|+28a (+18a)]] | |||
}} | |||
{{MoveData | |||
|id=Kazumi-ws3 | |||
|name=Impaling Kick | |||
|input=ws3 | |||
|target=m,s | |||
|damage=15,20 | |||
|startup=i14~15 | |||
|recv=r29 | |||
|block=-11 | |||
|hit=-8 | |||
|notes={{Plainlist| | |||
* 2nd attack only comes out if 1st hit | |||
* Transition to +9 FLY with F on hit}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-ws4 | |||
|input=ws4 | |||
|target=m | |||
|damage=13 | |||
|startup=i11~12 | |||
|recv=r21 | |||
|block=-3 | |||
|hit=+8 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-ws4,4 | |||
|name=Demon's Gate Crasher | |||
|inputLead=ws4 | |||
|input=,4 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=13 | |||
|damage=,16 | |||
|startupRoot=i11~12 | |||
|startup=,i20~21 | |||
|recv=r29 | |||
|block=-6 | |||
|hit=+13g | |||
|notes={{Plainlist| | |||
* Homing | |||
* Tailspin | |||
* Input can be delayed 1f | |||
* Combo from 1st hit}} | |||
}} | |||
== FLY == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-f+3+4 | |||
|name=Fearless Warrior | |||
|input=f+3+4 | |||
|crush=js8~ | |||
|recv=r13 FLY | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b+3+4 | |||
|name=Last Warrior | |||
|input=b+3+4 | |||
|crush=js6~ | |||
|recv=r55 | |||
|notes=Is technically its own stance from frame 13~35 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b+3+4,f | |||
|name=Last Warrior to Fearless Warrior | |||
|input=b+3+4,f | |||
|crush=js1~ | |||
|recv=r20 FLY | |||
|notes=Can't do FLY.b afterwards | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.b | |||
|name=Fearless Warrior to Last Warrior | |||
|input=FLY.b | |||
|crush=js1~ | |||
|recv=r55 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.1 | |||
|name=Lightning God's Rage | |||
|input=FLY.1 | |||
|target=m | |||
|damage=25 | |||
|startup=i19 | |||
|crush=js1~ | |||
|recv=r31 | |||
|block=-11 | |||
|hit=+13a (+4a) | |||
|notes=Wall bounce | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.2 | |||
|name=Wind God's Fury | |||
|input=FLY.2 | |||
|target=h | |||
|damage=20 | |||
|startup=i15 | |||
|crush=js1~ | |||
|recv=r25 | |||
|block=-10 | |||
|hit=[[Kazumi combos#Staples|+35a (+25a)]] | |||
|notes=Can evade jabs on frames 11~13 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.3 | |||
|name=Oroshi | |||
|input=FLY.3 | |||
|target=M | |||
|damage=20 | |||
|startup=i23~27 | |||
|crush=js1~ | |||
|recv=r28 | |||
|block=-7 | |||
|hit=+7c | |||
|ch=[[Kazumi combos#Mini-combos|+22d]] | |||
|notes=Spike | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.4 | |||
|input=FLY.4 | |||
|target=L | |||
|damage=17 | |||
|startup=i18 | |||
|crush=js1~ | |||
|recv=r30 | |||
|block=-31 | |||
|hit=+5c | |||
|notes=Staggers on block | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.4,2 | |||
|name=Hellfire Burst | |||
|inputLead=FLY.4 | |||
|input=,2 | |||
|targetLead=L | |||
|target=,m | |||
|damageLead=17 | |||
|damage=,20 | |||
|startupRoot=i18 | |||
|startup=,i27~28 | |||
|recv=r36 | |||
|block=-16 | |||
|hit=+8a (-1a) | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Combo from 1st hit +14a (+7a)}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.1+2 | |||
|name=Demon's Horn | |||
|input=FLY.1+2 | |||
|target=m | |||
|damage=20 | |||
|startup=i22~23 | |||
|crush=js1~ | |||
|recv=r28 | |||
|block=+11g | |||
|hit=+8 | |||
|ch=[[Kazumi combos#Mini-combos|+36d (+28d)]] | |||
|notes=Wall crush on block +14g | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.1+3 | |||
|name=Iron Side Strike | |||
|input=FLY.1+3 | |||
|target=m~t | |||
|damage=15 | |||
|startup=i46~48 | |||
|crush=js1~ | |||
|recv=r22 | |||
|hit=+8 | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Throw can't be broken}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.3+4 | |||
|name=Rising Mountain Kick | |||
|input=FLY.3+4 | |||
|target=m,m | |||
|damage=7,20 | |||
|startup=i19~20 i30~31 | |||
|crush=js1~ | |||
|recv=r31 | |||
|block=-15 | |||
|hit=[[Kazumi combos#Staples|+32a (+22a)]] | |||
|notes={{Plainlist| | |||
* Jail from 1st hit | |||
* Combo from 1st hit [[Kazumi combos#Staples|+41a (+23a)]]}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.f+1+2 | |||
|name=Bloody Demon's Horn | |||
|input=FLY.f+1+2 | |||
|target=m! | |||
|damage=30 | |||
|startup=i50~51 | |||
|crush=js1~ | |||
|recv=r37 | |||
