RogerDodger (talk | contribs) (→WS) |
RogerDodger (talk | contribs) (renaming Template:Navbox movelist to Template:Navbox movelist (Tekken 7)) Tag: Script |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Kazumi}} | {{Kazumi}} | ||
{{Navbox movelist (Tekken 7)}} | |||
== Rage == | == Rage == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi-R.d+1+2 | |id=Kazumi-R.d+1+2 | ||
Line 39: | Line 40: | ||
== n == | == n == | ||
{{MoveDataHeader}} | |||
{{MoveData| | {{MoveData| | ||
|id=Kazumi-1 | |id=Kazumi-1 | ||
Line 237: | Line 239: | ||
* Jail from 1st attack | * Jail from 1st attack | ||
* 3rd attack only comes out if 2nd hits | * 3rd attack only comes out if 2nd hits | ||
* Transition to +9 | * Transition to +9 FLY with F on hit | ||
* Range measured is for 1st attack}} | * Range measured is for 1st attack}} | ||
}} | }} | ||
Line 269: | Line 271: | ||
* Wall break | * Wall break | ||
* Deals 2 non-lethal damage on block}} | * Deals 2 non-lethal damage on block}} | ||
}} | |||
{{MoveData | |||
|id=Kazumi+2+3+4 | |||
|name=Taunt | |||
|input=2+3+4 | |||
|recv=r140 | |||
}} | }} | ||
== f == | == f == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi-f+2 | |id=Kazumi-f+2 | ||
Line 295: | Line 304: | ||
|recv=r30 | |recv=r30 | ||
|block=-8 | |block=-8 | ||
|hit= | |hit=+0s | ||
|notes=Transition to r14 | |notes={{Plainlist| | ||
* Transition to r14 FLY with F | |||
* Transition is +8 on block and [[Kazumi combos#Staples|+16s]] on hit}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 314: | Line 325: | ||
}} | }} | ||
== | == df == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-df+1 | ||
|input= | |input=df+1 | ||
|target=m | |target=m | ||
|damage=10 | |damage=10 | ||
Line 328: | Line 340: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-df+1,2 | ||
|name=Crimson Dawn | |name=Crimson Dawn | ||
|inputLead= | |inputLead=df+1 | ||
|input=,2 | |input=,2 | ||
|targetLead=m | |targetLead=m | ||
Line 348: | Line 360: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-df+2 | ||
|name=Tiger Wind Uppercut | |name=Tiger Wind Uppercut | ||
|input= | |input=df+2 | ||
|target=m,s | |target=m,s | ||
|damage=20,14 | |damage=20,14 | ||
Line 364: | Line 376: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-df+3 | ||
|name=Heel Thrust | |name=Heel Thrust | ||
|input= | |input=df+3 | ||
|target=m | |target=m | ||
|damage=14 | |damage=14 | ||
Line 375: | Line 387: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-df+4 | ||
|name=Grandma Kick | |name=Grandma Kick | ||
|input= | |input=df+4 | ||
|target=m | |target=m | ||
|damage=16 | |damage=16 | ||
Line 388: | Line 400: | ||
== d == | == d == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi-d+1 | |id=Kazumi-d+1 | ||
Line 464: | Line 477: | ||
}} | }} | ||
== | == db == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-db+1 | ||
|name=Crouch Jab | |name=Crouch Jab | ||
|input= | |input=db+1 | ||
|target=s | |target=s | ||
|damage=5 | |damage=5 | ||
Line 480: | Line 494: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-db+2 | ||
|input= | |input=db+2 | ||
|target=L | |target=L | ||
|damage=18 | |damage=18 | ||
Line 492: | Line 506: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-db+2,3 | ||
|inputLead= | |inputLead=db+2 | ||
|input=,3 | |input=,3 | ||
|targetLead=L | |targetLead=L | ||
Line 512: | Line 526: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-db+2,3,4 | ||
|name=Hellfire Spiral | |name=Hellfire Spiral | ||
|inputLead= | |inputLead=db+2,3 | ||
|input=,4 | |input=,4 | ||
|targetLead=L,l | |targetLead=L,l | ||
Line 533: | Line 547: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-db+3 | ||
|name=Foot Breaker | |name=Foot Breaker | ||
|input= | |input=db+3 | ||
|target=L | |target=L | ||
|damage=12 | |damage=12 | ||
Line 544: | Line 558: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-db+4 | ||
|name=Rolling Thunder | |name=Rolling Thunder | ||
|input= | |input=db+4 | ||
|target=l | |target=l | ||
|damage=17 | |damage=17 | ||
Line 555: | Line 569: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-db+1+2 | ||
|name=Deadly Crescent | |name=Deadly Crescent | ||
|input= | |input=db+1+2 | ||
|target=m | |target=m | ||
|damage=20 | |damage=20 | ||
Line 570: | Line 584: | ||
== b == | == b == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi-b+1 | |id=Kazumi-b+1 | ||
Line 599: | Line 614: | ||
* Move can be delayed 10f | * Move can be delayed 10f | ||
* Combo from 1st hit with 5f delay | * Combo from 1st hit with 5f delay | ||
* Interrupt from 1st block with i10}} | * Interrupt from 1st block with i10 | ||
* Can evade some highs when delayed}} | |||
}} | }} | ||
{{MoveData | {{MoveData | ||
Line 652: | Line 668: | ||
== u == | == u == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi-u+4 | |id=Kazumi-u+4 | ||
Line 664: | Line 681: | ||
|ch=[[Kazumi combos#Staples|+29a (+19a)]] | |ch=[[Kazumi combos#Staples|+29a (+19a)]] | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-uf+2 | ||
|name=Lethal Chop | |name=Lethal Chop | ||
|input= | |input=uf+2 | ||
|target=h,s | |target=h,s | ||
|damage=12,20 | |damage=12,20 | ||
Line 679: | Line 693: | ||
|hit=-8 | |hit=-8 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Alternate input u+2 or | * Alternate input u+2 or ub+2 | ||
* 2nd attack only comes out if a move if 1st hit | * 2nd attack only comes out if a move if 1st hit | ||
* Transition to +9 | * Transition to +9 FLY with F on hit}} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-uf+3 | ||
|input= | |input=uf+3 | ||
|target=m | |target=m | ||
|damage=20 | |damage=20 | ||
Line 698: | Line 712: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-uf+3,4 | ||
|inputLead= | |inputLead=uf+3 | ||
|input=,4 | |input=,4 | ||
|targetLead=m | |targetLead=m | ||
Line 718: | Line 732: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-uf+3,4,1 | ||
|name=Hell Blade | |name=Hell Blade | ||
|inputLead= | |inputLead=uf+3,4 | ||
|input=,1 | |input=,1 | ||
|targetLead=m,m | |targetLead=m,m | ||
Line 737: | Line 751: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-uf+3,4,3 | ||
|name=Axle Kick | |name=Axle Kick | ||
|inputLead= | |inputLead=uf+3,4 | ||
|input=,3 | |input=,3 | ||
|targetLead=m,m | |targetLead=m,m | ||
Line 758: | Line 772: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-uf+4 | ||
|name=Crushing Knee | |name=Crushing Knee | ||
|input= | |input=uf+4 | ||
|target=m | |target=m | ||
|damage=13 | |damage=13 | ||
Line 770: | Line 784: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-uf,n,4 | ||
|name=Delayed Hopkick | |name=Delayed Hopkick | ||
|input= | |input=uf,n,4 | ||
|target=m | |target=m | ||
|damage=25 | |damage=25 | ||
Line 784: | Line 798: | ||
== Motion input == | == Motion input == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi-f,F+2 | |id=Kazumi-f,F+2 | ||
Line 921: | Line 936: | ||
== WS == | == WS == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi-ws1 | |id=Kazumi-ws1 | ||
Line 974: | Line 990: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* 2nd attack only comes out if 1st hit | * 2nd attack only comes out if 1st hit | ||
* Transition to +9 | * Transition to +9 FLY with F on hit}} | ||
}} | |||
{{MoveData | |||
|id=Kazumi-ws4 | |||
|input=ws4 | |||
|target=m | |||
|damage=13 | |||
|startup=i11~12 | |||
|recv=r21 | |||
|block=-3 | |||
|hit=+8 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-ws4,4 | |||
|name=Demon's Gate Crasher | |||
|inputLead=ws4 | |||
|input=,4 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=13 | |||
|damage=,16 | |||
|startupRoot=i11~12 | |||
|startup=,i20~21 | |||
|recv=r29 | |||
|block=-6 | |||
|hit=+13g | |||
|notes={{Plainlist| | |||
* Homing | |||
* Tailspin | |||
* Input can be delayed 1f | |||
* Combo from 1st hit}} | |||
}} | |||
== FLY == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-f+3+4 | |||
|name=Fearless Warrior | |||
|input=f+3+4 | |||
|crush=js8~ | |||
|recv=r13 FLY | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b+3+4 | |||
|name=Last Warrior | |||
|input=b+3+4 | |||
|crush=js6~ | |||
|recv=r55 | |||
|notes=Is technically its own stance from frame 13~35 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-b+3+4,f | |||
|name=Last Warrior to Fearless Warrior | |||
|input=b+3+4,f | |||
|crush=js1~ | |||
|recv=r20 FLY | |||
|notes=Can't do FLY.b afterwards | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.b | |||
|name=Fearless Warrior to Last Warrior | |||
|input=FLY.b | |||
|crush=js1~ | |||
|recv=r55 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.1 | |||
|name=Lightning God's Rage | |||
|input=FLY.1 | |||
|target=m | |||
|damage=25 | |||
|startup=i19 | |||
|crush=js1~ | |||
|recv=r31 | |||
|block=-11 | |||
|hit=+13a (+4a) | |||
|notes=Wall bounce | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.2 | |||
|name=Wind God's Fury | |||
|input=FLY.2 | |||
|target=h | |||
|damage=20 | |||
|startup=i15 | |||
|crush=js1~ | |||
|recv=r25 | |||
|block=-10 | |||
|hit=[[Kazumi combos#Staples|+35a (+25a)]] | |||
|notes=Can evade jabs on frames 11~13 | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.3 | |||
|name=Oroshi | |||
|input=FLY.3 | |||
|target=M | |||
|damage=20 | |||
|startup=i23~27 | |||
|crush=js1~ | |||
|recv=r28 | |||
|block=-7 | |||
|hit=+7c | |||
|ch=[[Kazumi combos#Mini-combos|+22d]] | |||
|notes=Spike | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.4 | |||
|input=FLY.4 | |||
|target=L | |||
|damage=17 | |||
|startup=i18 | |||
|crush=js1~ | |||
|recv=r30 | |||
|block=-31 | |||
|hit=+5c | |||
|notes=Staggers on block | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.4,2 | |||
|name=Hellfire Burst | |||
|inputLead=FLY.4 | |||
|input=,2 | |||
|targetLead=L | |||
|target=,m | |||
|damageLead=17 | |||
|damage=,20 | |||
|startupRoot=i18 | |||
|startup=,i27~28 | |||
|recv=r36 | |||
|block=-16 | |||
|hit=+8a (-1a) | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Combo from 1st hit +14a (+7a)}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.1+2 | |||
|name=Demon's Horn | |||
|input=FLY.1+2 | |||
|target=m | |||
|damage=20 | |||
|startup=i22~23 | |||
|crush=js1~ | |||
|recv=r28 | |||
|block=+11g | |||
|hit=+8 | |||
|ch=[[Kazumi combos#Mini-combos|+36d (+28d)]] | |||
|notes=Wall crush on block +14g | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.1+3 | |||
|name=Iron Side Strike | |||
|input=FLY.1+3 | |||
|target=m~t | |||
|damage=15 | |||
|startup=i46~48 | |||
|crush=js1~ | |||
|recv=r22 | |||
|hit=+8 | |||
|notes={{Plainlist| | |||
* Wall break | |||
* Throw can't be broken}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.3+4 | |||
|name=Rising Mountain Kick | |||
|input=FLY.3+4 | |||
|target=m,m | |||
|damage=7,20 | |||
|startup=i19~20 i30~31 | |||
|crush=js1~ | |||
|recv=r31 | |||
|block=-15 | |||
|hit=[[Kazumi combos#Staples|+32a (+22a)]] | |||
|notes={{Plainlist| | |||
* Jail from 1st hit | |||
* Combo from 1st hit [[Kazumi combos#Staples|+41a (+23a)]]}} | |||
}} | |||
{{MoveData | |||
|id=Kazumi-FLY.f+1+2 | |||
|name=Bloody Demon's Horn | |||
|input=FLY.f+1+2 | |||
|target=m! | |||
|damage=30 | |||
|startup=i50~51 | |||
|crush=js1~ | |||
|recv=r37 | |||
|hit=+47a (+16a) | |||
}} | |||
== OTG == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Kazumi-OTG.d+2 | |||
|name=Divine Justice | |||
|input=OTG.d+2 | |||
|target=L | |||
|damage=21 | |||
|startup=i17~18 | |||
|recv=r31 | |||
|block=-13 | |||
|hit=-2 | |||
|notes=Spike | |||
}} | }} | ||
== | == Throws == | ||
{{MoveDataHeader}} | |||
{{MoveData | {{MoveData | ||
|id=Kazumi- | |id=Kazumi-df+1+2 | ||
|name=Lightning Wrath | |name=Lightning Wrath | ||
|input= | |input=df+1+2 | ||
|target=t | |target=t | ||
|damage=40 | |damage=40 |
Latest revision as of 08:51, 20 September 2023
Kazumi (Tekken 7) |
---|
Movelist & frame data (Tekken 7) |
---|
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage Art
R.d+1+2
m
55–82
3.02
-22
+7d
i20
pc8~19
r46
Damage increases with lower health
Rage Drive
R.f,F+1+2
m,s
17,20
2.79
- Jail from 1st attack
- 2nd attack—
- only comes out if 1st connects
- deals 2 non-lethal damage on block, plus 5 lethal damage at wall
- -6 on block at wall
n
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Flash Punch Combo
1,1,2
h,h,m
5,7,12
-17
+20a (+15a)
i10
,i13
r36
- Move can be delayed 10f
- Jail from 1st attack with 5f delay
- Combo from 1st hit
Demon Hunter
1,2,2
h,h,h
5,8,12
-12
+4
i10
,i17
r31
- Input can be delayed 4f
- Move can be delayed 2f
- Jail from 2nd attack with 2f delay
Binding Blows
2,1
h,m
10,10
3.25
-5
+7
i12
,i16
r24
- Input can be delayed 3f
- Move can be delayed 1f
- Jail from 1st attack
- Opponent recovers back turned if 2nd attack hits their right side
Impaling Knee to Steel Slicer
3,1
m,m
14,20
-13
+8
i15~16
,i23~24
r34
- Tailspin
- Wall break
- Input can be delayed 1f
- Combo from 1st hit
Impaling Knee to Right Chop
3,2
m,h
14,15
- Spike
- Input can be delayed 1f
- Combo from 1st hit
Thunder Punch Combo
1+2
m,m,s
3,7,20
2.37
-14
-8
i12 i21~22
r32
- Jail from 1st attack
- 3rd attack only comes out if 2nd hits
- Transition to +9 FLY with F on hit
- Range measured is for 1st attack
Rolling Tiger
1+4
S
27
3.96
-29~+11
+3~+43s
i36~76
r61
- Wall break
- Deals 2 non-lethal damage on block
Lunging Tiger
2+3
s
10
5.56
-38~-5
-23~+10a (-32~+1a)
i22~55
r69
- Wall break
- Deals 2 non-lethal damage on block
f
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Gut Crusher
f+3
m
13
-8
+0s
i18
r30
- Transition to r14 FLY with F
- Transition is +8 on block and +16s on hit
df
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Crimson Dawn
df+1,2
m,m
10,21
-13c
+13a
,i23
r37
- Floor break
- Wall break
- Input can be delayed 12f
- Move can be delayed 9f
- Combo from 1st hit with 4f delay
Tiger Wind Uppercut
df+2
m,s
20,14
2.74
- Can evade highs from frame 4
- 2nd attack only comes out if 1st hit
d
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Diamond Cleaver
d+1,2
m,m,t
15,25,20
-13
+0d
i16~17
,i18
r37
- Input can be delayed 8f
- Combo from 1st counter hit
- 3rd attack only comes out if 2nd hits
db
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
db+2,3
L,l
18,12
-14
+0
+6c
i23
,i25~26
,cs1~
r29 FC
- Input can be delayed 12f
- Move can be delayed 8f
- Combo from 1st ch with 11f delay
Hellfire Spiral
db+2,3,4
L,l,L
18,12,12
-14
+5
+7a
i23
,i25~26
,cs1~
r32 FC
- Input can be delayed 12f
- Move can be delayed 10f
- Combo from 2nd ch with 10f delay
b
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Dragon Slice
b+1,2
h,m
17,20
-9
+7
i20
,i25~26
r27
- Input can be delayed 15f
- Move can be delayed 10f
- Combo from 1st hit with 5f delay
- Interrupt from 1st block with i10
- Can evade some highs when delayed
Divine Guardian
b+1+2
m,s
5,30
+18s
i25~34 ,i31~76
pc6~24
r70
Attacks only come out if a move is powercrushed
u
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Lethal Chop
uf+2
h,s
12,20
-14
-8
i14~15
cs6~11
r32
- Alternate input u+2 or ub+2
- 2nd attack only comes out if a move if 1st hit
- Transition to +9 FLY with F on hit
uf+3,4
m,m
20,12
-7
+12a (+3a)
i28~29
,i19~20
,js1~
r37
- Guard break
- Wall break
- Can only be done if 1st hit connects
- Combo from 1st hit +17a (+10a)
Hell Blade
uf+3,4,1
m,m,M
20,12,24
-11c
-5c
i28~29
,i25~30
,js1~24
r31
- Floor break
- Combo from 2nd hit +19d (-16d)
Axle Kick
uf+3,4,3
m,m,m
20,12,12
-11
+8
,i30~31
,js1~29
r34
- Tailspin
- Wall break
- Combo from 2nd hit +57a (+40a)
Motion input
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Diamond Tiger Strike
f,F+2
m,t
17,20
-13
+0d
i13
pc6~12
r41
- Can't be buffered
- Throw only comes out on hit
Lightning Flash
f,f,F+1
h
30
- Alternate input wr1
- Wall break
- Can't be buffered
Diamond Flash
f,f,F+2
m
24
-4
+35d (+14d)
i15~16
r34
- Alternate input wr2
- Wall break
- Can't be buffered
b,n,f+2,1
m,m
12,9
-14
-1
i15~16
,i20~21
r30
- Often written b,f+2,1
- Input can be delayed 14f
- Move can be delayed 8f
- Combo from 1st hit with 9f delay
Tiger Demon's Gate
b,n,f+2,1,4
m,m,h
12,9,20
-6
+14g
i15~16
,i18~19
r29
- Often written b,f+2,1,4
- Homing
- Tailspin
- Wall break
- Input can be delayed 14f
- Move can be delayed 10f
- Combo from 2nd CH with 11f delay
Tiger Demon's Breath
b,n,f+2,1,1+2
m,m,m,s
12,9,13,20
-14
+25a (+18a)
,i20~21
r32
- Often written b,f+2,1,1+2
- 4th attack only comes out if 3rd hits
- Wall break
- Input can be delayed 14f
- Move can be delayed 10f
- Combo from 2nd CH with 9f delay
WS
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Diamond Cutter
ws1,2
m,m
12,23
-13
+10a (+1a)
i12~13
,i14~15
r34
- Wall break
- Move can be delayed 7f
- Jail from 1st attack with 4f delay
- Combo from 1st hit
Impaling Kick
ws3
m,s
15,20
-11
-8
i14~15
r29
- 2nd attack only comes out if 1st hit
- Transition to +9 FLY with F on hit
Demon's Gate Crasher
ws4,4
m,h
13,16
-6
+13g
i11~12
,i20~21
r29
- Homing
- Tailspin
- Input can be delayed 1f
- Combo from 1st hit
FLY
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Wind God's Fury
FLY.2
h
20
Can evade jabs on frames 11~13
Hellfire Burst
FLY.4,2
L,m
17,20
-16
+8a (-1a)
i18
,i27~28
r36
- Wall break
- Combo from 1st hit +14a (+7a)
Demon's Horn
FLY.1+2
m
20
Wall crush on block +14g
OTG
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Throws
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes