(→n) |
m (→b) |
||
(55 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{ | {{Move7 | ||
|id=Katarina-R.3+4 | |id=Katarina-R.3+4 | ||
|name=Rage Art | |name=Rage Art | ||
Line 21: | Line 21: | ||
|notes=Damage increases with lower health | |notes=Damage increases with lower health | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=Katarina-R.HAR.1+2 | |id=Katarina-R.HAR.1+2 | ||
|name=Rage Drive | |name=Rage Drive | ||
Line 36: | Line 36: | ||
|hit=Throw (KND) | |hit=Throw (KND) | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{FB}} | ||
* Unscaled damage against wall}} | * Unscaled damage against wall}} | ||
}} | }} | ||
== n == | == n == | ||
{{ | {{Move7 | ||
|id=1 | |id=Katarina-1 | ||
|name=Jab | |name=Jab | ||
|input=1 | |input=1 | ||
Line 57: | Line 57: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=1,1 | |id=Katarina-1,1 | ||
|parent=Katarina-1 | |||
|name=Double Slap | |name=Double Slap | ||
|inputLead=1 | |inputLead=1 | ||
Line 77: | Line 78: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combo from 1st NH | * Combo from 1st NH | ||
* jails}} | * jails | ||
* Transition to +5 -1 HAR with F}} | |||
}} | }} | ||
{{ | {{Move7 | ||
|id=1, | |id=Katarina-1,1,1 | ||
|parent=Katarina-1,1 | |||
| | |||
|name=Wing Punch Combo | |name=Wing Punch Combo | ||
|inputLead=1,1 | |inputLead=1,1 | ||
Line 120: | Line 104: | ||
* Combo from 2nd CH}} | * Combo from 2nd CH}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=1,1,2 | |id=Katarina-1,1,2 | ||
|parent=Katarina-1,1 | |||
|name=Rush Punch Combo | |name=Rush Punch Combo | ||
|inputLead=1,1 | |inputLead=1,1 | ||
Line 138: | Line 123: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=1,1,3 | |id=Katarina-1,1,3 | ||
|parent=Katarina-1,1 | |||
|name=Albatross Punch Combo | |name=Albatross Punch Combo | ||
|inputLead=1,1 | |inputLead=1,1 | ||
Line 154: | Line 140: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|crush= | |crush=js1 | ||
|block=0c | |block=0c | ||
|hit=[[Katarina combos#Staples|KND]] | |hit=[[Katarina combos#Staples|KND]] | ||
Line 161: | Line 147: | ||
* Can be stepped right}} | * Can be stepped right}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=1,1,4 | |id=Katarina-1,1,4 | ||
|parent=Katarina-1,1 | |||
|name=Goose Punch Combo | |name=Goose Punch Combo | ||
|inputLead=1,1 | |inputLead=1,1 | ||
Line 182: | Line 169: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=1,2 | |id=Katarina-1,2 | ||
|parent=Katarina-1 | |||
|name=Wing Slap Combo | |name=Wing Slap Combo | ||
|inputLead=1 | |inputLead=1 | ||
Line 204: | Line 192: | ||
* Combo from 1st NH}} | * Combo from 1st NH}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=1,4 | |id=Katarina-1,4 | ||
|parent=Katarina-1 | |||
|name=Needle Kick Combo | |name=Needle Kick Combo | ||
|inputLead=1 | |inputLead=1 | ||
Line 226: | Line 215: | ||
* Combo from 1st NH}} | * Combo from 1st NH}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=2 | |id=Katarina-2 | ||
|name=Feather Fury (1) | |name=Feather Fury (1) | ||
|inputLead= | |inputLead= | ||
Line 247: | Line 236: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=2,2 | |id=Katarina-2,2 | ||
|parent=Katarina-2 | |||
|name=Feather Fury | |name=Feather Fury | ||
|inputLead=2 | |inputLead=2 | ||
Line 268: | Line 258: | ||
* {{Tailspin}}}} | * {{Tailspin}}}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=3 | |id=Katarina-3 | ||
|name=Crane Kick Combo (1) | |name=Crane Kick Combo (1) | ||
|inputLead= | |inputLead= | ||
Line 289: | Line 279: | ||
|notes=Easily evaded by low-profile moves/stances | |notes=Easily evaded by low-profile moves/stances | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=3,3 | |id=Katarina-3,3 | ||
|parent=Katarina-3 | |||
|name=Crane Kick Combo (2) | |name=Crane Kick Combo (2) | ||
|inputLead=3 | |inputLead=3 | ||
Line 310: | Line 301: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=3,3,3 | |id=Katarina-3,3,3 | ||
|parent=Katarina-3,3 | |||
|name=Crane Kick Combo (3) | |name=Crane Kick Combo (3) | ||
|inputLead=3,3 | |inputLead=3,3 | ||
Line 329: | Line 321: | ||
|hit=+1 | |hit=+1 | ||
|ch=+1 | |ch=+1 | ||
|notes= | |notes=Transition to +10 -1 HAR with F | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=3, | |id=Katarina-3,3,3,3 | ||
|parent=Katarina-3,3,3 | |||
| | |||
|name=Crane Kick Combo (4) | |name=Crane Kick Combo (4) | ||
|inputLead=3,3,3 | |inputLead=3,3,3 | ||
Line 373: | Line 345: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=3,3,3,3,3 | |id=Katarina-3,3,3,3,3 | ||
|parent=Katarina-3,3,3,3 | |||
|name=Crane Kick Combo | |name=Crane Kick Combo | ||
|inputLead=3,3,3,3 | |inputLead=3,3,3,3 | ||
Line 392: | Line 365: | ||
|hit=+1c | |hit=+1c | ||
|ch=[[Katarina combos#Staples|KND]] | |ch=[[Katarina combos#Staples|KND]] | ||
|notes= | |notes={{FB}} if move hits on aerial opponent | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=3,4 | |id=Katarina-3,4 | ||
|parent=Katarina-3 | |||
|name=Wild Canary | |name=Wild Canary | ||
|inputLead=3 | |inputLead=3 | ||
Line 416: | Line 390: | ||
* {{Tailspin}}}} | * {{Tailspin}}}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=4 | |id=Katarina-4 | ||
|name=High Kick | |name=High Kick | ||
|inputLead= | |inputLead= | ||
Line 437: | Line 411: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=4,4 | |id=Katarina-4,4 | ||
|parent=Katarina-4 | |||
|name=Nimble Cutter (2) | |name=Nimble Cutter (2) | ||
|inputLead=4 | |inputLead=4 | ||
Line 458: | Line 433: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=4,4,4 | |id=Katarina-4,4,4 | ||
|parent=Katarina-4,4 | |||
|name=Nimble Cutter (3) | |name=Nimble Cutter (3) | ||
|inputLead=4,4 | |inputLead=4,4 | ||
Line 477: | Line 453: | ||
|hit=+4 | |hit=+4 | ||
|ch=+4 | |ch=+4 | ||
|notes=can SSR after 1st hit on block | |notes={{Plainlist| | ||
* can SSR after 1st hit on block | |||
* Transition to +8 -1 HAR with F | |||
}} | }} | ||
{{ | }} | ||
|id=4, | {{Move7 | ||
|id=Katarina-4,4,4,4 | |||
|parent=Katarina-4,4,4 | |||
| | |name=Nimble Cutter (4) | ||
|name=Nimble Cutter (4) | |||
|inputLead=4,4,4 | |inputLead=4,4,4 | ||
|input=,4 | |input=,4 | ||
Line 520: | Line 479: | ||
|ch=+5 | |ch=+5 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* can SSR}} | * can SSR}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=4,4,4,4,4 | |id=Katarina-4,4,4,4,4 | ||
|parent=Katarina-4,4,4,4 | |||
|name=Nimble Cutter | |name=Nimble Cutter | ||
|inputLead=4,4,4,4 | |inputLead=4,4,4,4 | ||
Line 542: | Line 501: | ||
|hit=KND | |hit=KND | ||
|ch=KND | |ch=KND | ||
|notes= | |notes={{WB}} | ||
}} | }} | ||
{{ | |||
|id= | == f == | ||
|name= | |||
{{Move7 | |||
|id=Katarina-f+3 | |||
|name=Heel Hook | |||
|inputLead= | |inputLead= | ||
|input= | |input=f+3 | ||
|targetLead= | |targetLead= | ||
|target= | |target=m | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=23 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=i24 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=+1c | |||
|block=+1c | |||
|hit=+5c | |hit=+5c | ||
|ch=[[Katarina combos#Staples|KND]] | |ch=[[Katarina combos#Staples|KND]] | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=f+1+2 | |id=Katarina-f+1+2 | ||
|name=Drumming | |name=Drumming | ||
|inputLead= | |inputLead= | ||
Line 609: | Line 547: | ||
|ch=[[Katarina combos#Mini-combos|KND]] | |ch=[[Katarina combos#Mini-combos|KND]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{Head}} | * {{Non-limb|Head}} | ||
}} | }} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=f+3+4 | |id=Katarina-f+3+4 | ||
|name=Fledgeling Foot | |name=Fledgeling Foot | ||
|inputLead= | |inputLead= | ||
Line 633: | Line 571: | ||
|ch=KND | |ch=KND | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{BB}} | ||
}} | }} | ||
}} | }} | ||
Line 639: | Line 577: | ||
== df == | == df == | ||
{{ | {{Move7 | ||
|id=df+1 | |id=Katarina-df+1 | ||
|name=Peck | |name=Peck | ||
|inputLead= | |inputLead= | ||
Line 655: | Line 593: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=- | |block=-1 | ||
|hit=+5 | |hit=+5 | ||
|ch=+5 | |ch=+5 | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=df+1,1 | |id=Katarina-df+1,1 | ||
|parent=Katarina-df+1 | |||
|name=Peck and Slap | |name=Peck and Slap | ||
|inputLead=df+1 | |inputLead=df+1 | ||
Line 676: | Line 615: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=- | |block=-4 | ||
|hit=+ | |hit=+7 | ||
|ch=+ | |ch=+7 | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combo from 1st NH | * Combo from 1st NH | ||
* Transition to +7 -1 HAR with F}} | |||
}} | }} | ||
{{ | {{Move7 | ||
|id=df+2 | |id=Katarina-df+2 | ||
|name=Nest Crasher (1) | |name=Nest Crasher (1) | ||
|inputLead= | |inputLead= | ||
Line 723: | Line 641: | ||
|hit=+4 | |hit=+4 | ||
|ch=+4 | |ch=+4 | ||
|notes= | |notes=df+2 has 2 active frames. 1st tracks SSL. 2nd tracks SSR. But if you input the extensions, she will transition right away, so you lose the 2nd active frame. | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=df+2,2 | |id=Katarina-df+2,2 | ||
|parent=Katarina-df+2 | |||
|name=Nest Crasher | |name=Nest Crasher | ||
|inputLead=df+2 | |inputLead=df+2 | ||
Line 746: | Line 665: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combo from 1st NH | * Combo from 1st NH | ||
* | * {{BB}} | ||
* can SSR if first hit connects off-axis to the right}} | * can SSR if first hit connects off-axis to the right}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=df+2,4 | |id=Katarina-df+2,4 | ||
|parent=Katarina-df+2 | |||
|name=Nest Wrecker | |name=Nest Wrecker | ||
|inputLead=df+2 | |inputLead=df+2 | ||
Line 773: | Line 693: | ||
* can SSR if first hit connects off-axis to the right}} | * can SSR if first hit connects off-axis to the right}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=df+3 | |id=Katarina-df+3 | ||
|name=Wagtail (1) | |name=Wagtail (1) | ||
|inputLead= | |inputLead= | ||
Line 794: | Line 714: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=df+3,3 | |id=Katarina-df+3,3 | ||
|parent=Katarina-df+3 | |||
|name=Wagtail | |name=Wagtail | ||
|inputLead=df+3 | |inputLead=df+3 | ||
Line 815: | Line 736: | ||
|ch=KND | |ch=KND | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combo from 1st CH}} | * Combo from 1st CH | ||
* Cancel into -9 -17 FC with D}} | |||
}} | }} | ||
{{ | {{Move7 | ||
|id= | |id=Katarina-df+4 | ||
|name=Greater Rhea | |name=Greater Rhea | ||
|inputLead= | |inputLead= | ||
Line 862: | Line 762: | ||
* easily evaded by low-profile moves/stances}} | * easily evaded by low-profile moves/stances}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=df+3+4 | |id=Katarina-df+3+4 | ||
|name=Tucano Tail | |name=Tucano Tail | ||
|inputLead= | |inputLead= | ||
Line 889: | Line 789: | ||
== d == | == d == | ||
{{ | {{Move7 | ||
|id=d+1 | |id=Katarina-d+1 | ||
|name=Feather Chop | |name=Feather Chop | ||
|inputLead= | |inputLead= | ||
Line 912: | Line 812: | ||
* {{FB}}}} | * {{FB}}}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=d+2 | |id=Katarina-d+2 | ||
|name=Paineira | |name=Paineira | ||
|inputLead= | |inputLead= | ||
Line 931: | Line 831: | ||
|hit=+0 | |hit=+0 | ||
|ch=[[Katarina_combos#Staples|crumple]] | |ch=[[Katarina_combos#Staples|crumple]] | ||
|notes= | |notes=Transition to +14g +3 HAR with F | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=Katarina-d+3 | |||
|name=Tarsus Body Blow (1) | |||
|id=d+3 | |||
|name=Tarsus Body Blow (1) | |||
|inputLead= | |inputLead= | ||
|input=d+3 | |input=d+3 | ||
Line 975: | Line 854: | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=d+3,3 | |id=Katarina-d+3,3 | ||
|parent=Katarina-d+3 | |||
|name=Tarsus Body Blow | |name=Tarsus Body Blow | ||
|inputLead=d+3 | |inputLead=d+3 | ||
Line 997: | Line 877: | ||
* Combo from 1st CH}} | * Combo from 1st CH}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=d+3,4 | |id=Katarina-d+3,4 | ||
|parent=Katarina-d+3 | |||
|name=Tarsus Neck Blow | |name=Tarsus Neck Blow | ||
|inputLead=d+3 | |inputLead=d+3 | ||
Line 1,019: | Line 900: | ||
* Combo from 1st CH}} | * Combo from 1st CH}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=d+4 | |id=Katarina-d+4 | ||
|name=Crouch Shin Kick | |name=Crouch Shin Kick | ||
|inputLead= | |inputLead= | ||
Line 1,045: | Line 926: | ||
== db == | == db == | ||
{{ | {{Move7 | ||
|id=db+ | |id=Katarina-db+3 | ||
|name= | |name=Sliding Kick | ||
|inputLead= | |inputLead= | ||
|input=db+ | |input=db+3 | ||
|targetLead= | |targetLead= | ||
|target= | |target=l | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=24 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=i23~24 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|crush= | |crush=cs6~ | ||
|block=- | |block=-26 | ||
|hit= | |hit=KND | ||
|ch= | |ch=KND | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=db+ | |id=Katarina-db+4 | ||
|name= | |name=Slipping Tail | ||
|inputLead= | |inputLead= | ||
|input=db+ | |input=db+4 | ||
|targetLead= | |targetLead= | ||
|target= | |target=l | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=24 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=i29 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|crush= | |crush=cs6~ | ||
|block=- | |block=-26 | ||
|hit= | |hit=[[Katarina_combos#Staples|LNC]] | ||
|ch= | |ch=[[Katarina_combos#Staples|LNC]] | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{Homing}}}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=db+3 | |id=Katarina-db+3+4 | ||
|name= | |name=Eclipse Plumage | ||
|inputLead= | |inputLead= | ||
|input=db+3 | |input=db+3+4 | ||
|targetLead= | |targetLead= | ||
|target= | |target=ub(m) | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=60 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=i68 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|crush= | |crush=js53~ | ||
|block= | |block=KND | ||
|hit=KND | |hit=KND | ||
|ch=KND | |ch=KND | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | |||
|id= | == b == | ||
|name= | |||
{{Move7 | |||
|id=Katarina-b+1 | |||
|name=Inside Peck | |||
|inputLead= | |inputLead= | ||
|input= | |input=b+1 | ||
|targetLead= | |targetLead= | ||
|target= | |target=m | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=13 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=i14 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=-9 | |||
|block=- | |hit=+2 | ||
|hit= | |ch=+2 | ||
|ch= | |notes=Transition to +14g +3 HAR with F | ||
|notes= | |||
}} | }} | ||
{{ | {{Move7 | ||
|id= | |id=Katarina-b+1,1 | ||
|name= | |parent=Katarina-b+1 | ||
|inputLead= | |name=Peck Upper | ||
|input= | |inputLead=b+1 | ||
|targetLead= | |input=,1 | ||
|target= | |targetLead=m | ||
|damageLead= | |target=,m | ||
|damage= | |damageLead=13 | ||
|damage=,20 | |||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot=i14 | ||
|startup= | |startup= | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=-12 | |||
|block= | |||
|hit=KND | |hit=KND | ||
|ch=KND | |ch=KND | ||
|notes= | |notes={{Plainlist| | ||
* Combo from 1st CH}} | |||
}} | }} | ||
{{Move7 | |||
= | |id=Katarina-b+1,2 | ||
|parent=Katarina-b+1 | |||
|name=Piercing Peck | |||
| | |inputLead=b+1 | ||
|name= | |input=,2 | ||
|inputLead= | |targetLead=m | ||
|input= | |target=,m | ||
|targetLead= | |damageLead=13 | ||
|target=m | |damage=,10 | ||
|damageLead= | |||
|damage= | |||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot=i14 | ||
|startup= | |startup= | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=- | |block=-8 | ||
|hit=+ | |hit=+10g | ||
|ch=+ | |ch=+10g | ||
|notes= | |notes={{Plainlist| | ||
* Combo from first NH | |||
* {{Wall crush}}}} | |||
}} | }} | ||
{{ | {{Move7 | ||
|id=b+ | |id=Katarina-b+2 | ||
|name= | |name=Vulture Claw | ||
|inputLead= | |inputLead= | ||
|input= | |input=b+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target=m | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=20 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=i27 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block= | |crush=cs10~ | ||
|hit= | |block=-14 | ||
|ch= | |hit=[[Katarina_combos#Staples|LNC]] | ||
|ch=[[Katarina_combos#Staples|LNC]] | |||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=b+ | |id=Katarina-b+3 | ||
|name= | |name=Cuckoo Thrust | ||
|inputLead= | |inputLead= | ||
|input= | |input=b+3 | ||
|targetLead= | |targetLead= | ||
|target= | |target=m | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=17 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=i12 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=- | |block=-9 | ||
|hit= | |hit=+2 | ||
|ch= | |ch=+27g | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=b+ | |id=Katarina-b+4 | ||
|name= | |name=Woodpecker (1) | ||
|inputLead= | |||
|input=b+4 | |||
|targetLead= | |||
|inputLead= | |||
|input=b+ | |||
|targetLead= | |||
|target=m | |target=m | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=17 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=i17 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=-15 | |||
|block=- | |hit=+8 | ||
|hit= | |ch=[[Katarina_combos#Staples|crumple]] | ||
|ch=[[Katarina_combos#Staples| | |||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
|id=b+ | |id=Katarina-b+4,1+2 | ||
|name= | |parent=Katarina-b+4 | ||
|inputLead= | |name=Woodpecker | ||
|input= | |inputLead=b+4 | ||
|targetLead= | |input=,1+2 | ||
|target= | |targetLead=m | ||
|damageLead= | |target=,h | ||
|damage= | |damageLead=17 | ||
|damage=,20 | |||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot=i17 | ||
|startup= | |startup= | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block= | |block=+1c | ||
|hit= | |hit=[[Katarina_combos#Mini-combos|KND]] | ||
|ch= | |ch=KND | ||
|notes= | |notes={{Plainlist| | ||
* Combo from 1st NH | |||
* Forced to crouch upon blocking}} | |||
}} | }} | ||
{{ | {{Move7 | ||
|id=b+4 | |id=Katarina-b+4,3+4 | ||
|parent=Katarina-b+4 | |||
|name=Peacock | |||
|inputLead=b+4 | |||
| | |input=,3+4 | ||
|name= | |||
|inputLead=b+4 | |||
|input=, | |||
|targetLead=m | |targetLead=m | ||
|target=, | |target=,mm | ||
|damageLead=17 | |damageLead=17 | ||
|damage=, | |damage=,3,17 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
Line 1,328: | Line 1,169: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block= | |block=-12c | ||
|hit= | |hit=KND | ||
|ch=KND | |ch=KND | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Forced to crouch upon blocking | |||
* Forced to crouch upon blocking}} | * {{FB}}}} | ||
}} | }} | ||
{{ | {{Move7 | ||
|id= | |id=Katarina-b+3+4 | ||
|name=Fractured Flock | |name=Fractured Flock | ||
|inputLead= | |inputLead= | ||
Line 1,379: | Line 1,197: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Low Position | * Low Position | ||
* Wall splat}} | * Wall splat | ||
* Not universally punishable due to pushback. Characters which can punish it are - | |||
** Armor King ([[Armor_King_movelist#Armor_King-f.2B1.2B4|f+1+4]]) | |||
** Fahkumram ([[Fahkumram_movelist#Fahkumram-b.2B1|b+1]]) | |||
** Feng ([[Feng_movelist#Feng-b.2B1.2B2|b+1+2]]) | |||
** Josie ([[Josie_movelist#Josie-u.2Ff.2B3.2B4|uf+3+4]]) | |||
** King ([[King_movelist#King-b.2B1.2C2|b+1,2]]) | |||
** Bears ([[Kuma_movelist#Kuma-d.2Fb.2B1.2C2|db+1,2]]) | |||
** Kunimitsu ([[Kunimitsu_movelist#Kunimitsu-f.2CF.2B4.2C2|f,F+4,2]]) | |||
** Law ([[Law_movelist#Law-3.2B4.2C4|3+4,4]]) | |||
** Leo ([[Leo_movelist#Leo-f.2B2.2C2|f+2,2]]) | |||
** Lili ([[Lili_movelist#Lili-f.2B2.2C3|f+2,3]]) | |||
** Marduk ([[Marduk_movelist#Marduk-_uf.2B1.2C_2|uf+1,2]]) | |||
** Negan ([[Negan_movelist#Negan-qcf.2B1|qcf+1]]) | |||
** Steve ([[Steve_movelist#Steve-d.2Ff.2B1.2B2|df+1+2]]) | |||
** Xiaoyu ([[Xiaoyu_movelist#Xiaoyu-3|3]]) | |||
}} | |||
}} | }} | ||
== | == u == | ||
{{ | {{Move7 | ||
|id=ub+4 | |id=Katarina-ub+4 | ||
|name=Lower Axis | |name=Lower Axis | ||
|inputLead= | |inputLead= | ||
Line 1,406: | Line 1,240: | ||
}} | }} | ||
{{Move7 | |||
|id=Katarina-uf+3 | |||
{{ | |name=Flying Bird | ||
|id=uf+ | |||
|name= | |||
|inputLead= | |inputLead= | ||
|input=uf+ | |input=uf+3 | ||
|targetLead= | |targetLead= | ||
|target=m | |target=m | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=27 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=i19 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=-15 | |||
|block=- | |hit=[[Katarina_combos#Staples|LNC]] | ||
|hit= | |ch=[[Katarina_combos#Staples|LNC]] | ||
|ch= | |notes=Alternate input u+3 or ub+3 | ||
|notes=Alternate input u+ | |||
}} | }} | ||
{{ | {{Move7 | ||
|id=uf+ | |id=Katarina-uf+4 | ||
|name= | |name=Wing Cutter (1) | ||
|inputLead= | |inputLead= | ||
|input=uf+ | |input=uf+4 | ||
|targetLead= | |targetLead= | ||
|target= | |target=m | ||
|damageLead= | |damageLead= | ||
|damage= | |damage=10 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
Line 1,446: | Line 1,277: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=- | |crush=js9~ | ||
|hit= | |block=-15 | ||
|ch= | |hit=-4 | ||
|notes=Alternate input u+ | |ch=-4 | ||
|notes=Alternate input u+4 | |||
}} | }} | ||
{{ | {{Move7 | ||
|id=uf+ | |id=Katarina-uf+4,4 | ||
|name= | |parent=Katarina-uf+4 | ||
|inputLead= | |name=Wing Cutter (2) | ||
|input= | |inputLead=uf+4 | ||
|targetLead= | |input=,4 | ||
|target=m | |targetLead=m | ||
|damageLead= | |target=,m | ||
|damage= | |damageLead=10 | ||
|damage=,10 | |||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot=i15 | ||
|startup= | |startup= | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|block=- | |block=-13 | ||
|hit=[[Katarina_combos#Staples| | |hit=[[Katarina_combos#Staples|bound]] | ||
|ch=[[Katarina_combos#Staples| | |ch=[[Katarina_combos#Staples|bound]] | ||
|notes= | |notes= | ||
}} | }} | ||
{{ | {{Move7 | ||
