No edit summary |
RogerDodger (talk | contribs) m (RogerDodger moved page Kuma movelist to Kuma movelist (Tekken 7) without leaving a redirect: the great Tekken 8 migration) Tag: Script ย |
||
(2 intermediate revisions by one other user not shown) | |||
Line 84: | Line 84: | ||
|ch=+8~+9s | |ch=+8~+9s | ||
|damage=17 | |damage=17 | ||
|hit=0~+1s | |hit=+0~+1s | ||
|target=m | |target=m | ||
|startup=17~18 | |startup=17~18 | ||
Line 240: | Line 240: | ||
|inputLead=d/f+1,2,1 | |inputLead=d/f+1,2,1 | ||
|input=,2 | |input=,2 | ||
|ch=0~+1 | |ch=+0~+1 | ||
|damageLead=6,9,9 | |damageLead=6,9,9 | ||
|damage=,10 | |damage=,10 | ||
|hit=0~+1 (Launch (JG?) | |hit=+0~+1 (Launch (JG?) | ||
|targetLead=m,m,m | |targetLead=m,m,m | ||
|target=,m | |target=,m | ||
Line 880: | Line 880: | ||
|inputLead=WS f+1,2 | |inputLead=WS f+1,2 | ||
|input=,d+1 | |input=,d+1 | ||
|ch=0~+2 | |ch=+0~+2 | ||
|damageLead=12,12 | |damageLead=12,12 | ||
|damage=,8 | |damage=,8 | ||
|hit=0~+2 | |hit=+0~+2 | ||
|targetLead=m,m | |targetLead=m,m | ||
|target=,l (TC) | |target=,l (TC) | ||
Line 968: | Line 968: | ||
|inputLead=FC 1,1,1,2 | |inputLead=FC 1,1,1,2 | ||
|input=,d+1 | |input=,d+1 | ||
|ch=0~+2 | |ch=+0~+2 | ||
|damageLead=12,8,12,12 | |damageLead=12,8,12,12 | ||
|damage=,8 | |damage=,8 | ||
|hit=0~+2 | |hit=+0~+2 | ||
|targetLead=l (TC),l (TC),m,m | |targetLead=l (TC),l (TC),m,m | ||
|target=,l (TC) | |target=,l (TC) | ||
Line 1,066: | Line 1,066: | ||
|inputLead=FC d/f+2 | |inputLead=FC d/f+2 | ||
|input=,d+1 | |input=,d+1 | ||
|ch=0~+2 | |ch=+0~+2 | ||
|damageLead=12 | |damageLead=12 | ||
|damage=,8 | |damage=,8 | ||
|hit=0~+2 | |hit=+0~+2 | ||
|targetLead=m | |targetLead=m | ||
|target=,l (TC) | |target=,l (TC) | ||
Line 1,079: | Line 1,079: | ||
|inputLead=FC d/f+2,d/f+1 | |inputLead=FC d/f+2,d/f+1 | ||
|input=,2 | |input=,2 | ||
|ch=0~+1 | |ch=+0~+1 | ||
|damageLead=12,9 | |damageLead=12,9 | ||
|damage=,10 | |damage=,10 | ||
|hit=0~+1 (Launch (JG?) | |hit=+0~+1 (Launch (JG?) | ||
|targetLead=m,m | |targetLead=m,m | ||
|target=,m | |target=,m | ||
Line 1,164: | Line 1,164: | ||
|id=Kuma-HBS 1 | |id=Kuma-HBS 1 | ||
|input=HBS 1 | |input=HBS 1 | ||
|ch=0~+4 | |ch=+0~+4 | ||
|damage=8 | |damage=8 | ||
|hit=0~+4 | |hit=+0~+4 | ||
|targetLead=l (TC) | |targetLead=l (TC) | ||
|target=,(HBS) | |target=,(HBS) | ||
Line 1,196: | Line 1,196: | ||
|inputLead=HBS 1 | |inputLead=HBS 1 | ||
|input=,2 | |input=,2 | ||
|ch=0~+3 | |ch=+0~+3 | ||
|damageLead=8 | |damageLead=8 | ||
|damage=,10 | |damage=,10 | ||
|hit=0~+3 | |hit=+0~+3 | ||
|targetLead=l (TC),l (TC) | |targetLead=l (TC),l (TC) | ||
|target=,(HBS) | |target=,(HBS) | ||
Line 1,284: | Line 1,284: | ||
|ch=KND | |ch=KND | ||
|damage=22 | |damage=22 | ||
|hit=0~+4 | |hit=+0~+4 | ||
|target=m (TJ) (HBS) | |target=m (TJ) (HBS) | ||
|startup=16~20 (31~) js10~ | |startup=16~20 (31~) js10~ | ||
Line 1,739: | Line 1,739: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Kuma-ss 1 | |id=Kuma-ss 1 | ||
|input=ss 1 | |input=ss 1 | ||
Line 1,819: | Line 1,819: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Kuma-hcb,f+1+2 | |id=Kuma-hcb,f+1+2 | ||
|inputLead=hcb | |inputLead=hcb | ||
Line 1,830: | Line 1,830: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Kuma-f,F+1+4 | |id=Kuma-f,F+1+4 | ||
|inputLead=f | |inputLead=f | ||
Line 1,871: | Line 1,871: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Kuma-1 | |id=Kuma-1 | ||
|input=1 | |input=1 | ||
Line 1,974: | Line 1,974: | ||
|id=Kuma-d/b+1 | |id=Kuma-d/b+1 | ||
|input=d/b+1 | |input=d/b+1 | ||
|ch=0~+1 | |ch=+0~+1 | ||
|damage=14 | |damage=14 | ||
|hit=0~+1 | |hit=+0~+1 | ||
|target=h | |target=h | ||
|startup=12~13 | |startup=12~13 | ||
Line 2,116: | Line 2,116: | ||
|startup=12~16 (27~) cs1~ | |startup=12~16 (27~) cs1~ | ||
}} | }} | ||
== External links == | == External links == |
Latest revision as of 15:57, 25 January 2024
Kuma (Tekken 7) |
---|
Movelist
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
B+3~4 (Second hit miss)
m
10
-39~-38
-28~-27
-28~-27
22~23 (23~) cs6~21
u/b+1+2,hcb,u/b,u,u/f During roll B (Cancel)
m (TC)
40(3)
-20~+5
KND
KND
55~80 RG
FC 1,1,1,2,d/f+1
l (TC),l (TC),m,m,m
12,8,12,12,15
-1~0
+10~+11
+10~+11
1~s
FC 1,1,1,2,d+1
l (TC),l (TC),m,m,l (TC)
12,8,12,12,8
-10~-8
+0~+2
+0~+2
s cs10~
Opponent Down d+1+4
l,!(On grounded opponent)
16,48
+16~+18s
+16~+18s
+16~+18s
114~131,176~178
Grounded face up d+1+2 (After stance ends)
m
21
-20~-17
KND
KND
28~31