JoleneCoda (talk | contribs) (Jun standing punishers) Â |
mNo edit summary  |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox Jun}} | {{Navbox Jun}} | ||
{{Navbox punishers}} | {{Navbox punishers}} | ||
{{Infobox tricky moves T8 | |||
|slide= ws2 f+3 ... | |||
|alisa-a = d+1+2 | |||
|alisa-b = df+2 | |||
|asuka-a= f+2 | |||
|bryan-a= uf+1<ref>Will whiff at tip ranges</ref> | |||
|claudio-a = f,F+3 | |||
|jack-8-a = df+4 | |||
|king-a = ws2 f+3 ... | |||
|kuma-a = f+2 | |||
|law-a = df+1,2<ref>Very inconsistent</ref> | |||
|paul-a= df+4 | |||
|paul-b=df+4<ref>If blocked at close range punish with df+2,1+2</ref> | |||
|victor-a = df+2,1+2 | |||
|xiaoyu-a = 1,2,4 | |||
|xiaoyu-b = ws2 f+3 ... | |||
|zafina-a = | |||
}} | |||
{{PunisherTable|character=Jun | {{PunisherTable|character=Jun | ||
Line 8: | Line 26: | ||
  |{{o| moveId = Jun-1+2 | enemy = -13 | frames = HE/+28 }} |   |{{o| moveId = Jun-1+2 | enemy = -13 | frames = HE/+28 }} | ||
  |{{o| moveId = Jun-3 | enemy = -14 }} |   |{{o| moveId = Jun-3 | enemy = -14 }} | ||
  |{{o| moveId = Jun-df+2 | enemy = -16 }} |  |{{o| moveId = Jun-db+1,1,1+2 | enemy = -15 }} | ||
  |{{o| moveId = Jun-f+2 | enemy = -17 }} |   |{{o| moveId = Jun-df+2 | enemy = -16 | staple = 74 }} | ||
 |{{o| moveId = Jun-df+2,1+2 | enemy = -16 | staple = 95 }} | |||
  |{{o| moveId = Jun-f+2 | enemy = -17 | staple = 95 }} | |||
  }} |   }} | ||
  |crouching={{o |   |crouching={{o | ||
 |{{o| moveId = Jun-FC.df+1 | enemy = -10 }} | |||
 |{{o| moveId = Jun-ws4 | enemy = -11 }} | |||
 |{{o| moveId = Jun-ws1,1 | enemy = -12 }} | |||
 |{{o| moveId = Jun-ws1,4 | enemy = -12 }} | |||
 |{{o| moveId = Jun-ws2,1 | enemy = -13 }} | |||
 |{{o| moveId = Jun-ws3 | enemy = -14 | staple = 82 }} | |||
 |{{o| moveId = Jun-ws3+4 | enemy = -18 }} | |||
  }} |   }} | ||
  |backTurnedOpponent={{o |   |backTurnedOpponent={{o |
Latest revision as of 01:10, 1 November 2024
Jun |
---|
Punishers (Tekken 8) |
---|
Punishers for tricky moves | ||
---|---|---|
Various | Slide | ws2 f+3 ... |
Alisa |
|
d+1+2 |
|
df+2 | |
b+3 | f+2 | |
Bryan | df+2,3 | uf+1[1] |
Claudio | f+2,2 | f,F+3 |
Jack-8 | d+1+2 | df+4 |
King | db+4 | ws2 f+3 ... |
f,F+2 | f+2 | |
Law | df+3 | df+1,2[2] |
Paul | d+4,2:1+2 | df+4 |
qcf+2 | df+4[3] | |
Victor | f,F+2 | df+2,1+2 |
Xiaoyu | BT.f+3+4,3+4 | 1,2,4 |
AOP.3+4 | ws2 f+3 ... | |
Zafina |
|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | uf+1 | 36 | +22a |
-12 | 2,1,4 | 28 | -1 |
-13 | 1+2 | 26 | HE/+28 |
-14 | 3 | 20 | +18a (+1) |
-15 | db+1,1,1+2 | 45 | +21a (+11) |
-16 | df+2 | 14 (74) | +29a (+19) |
df+2,1+2 | 26 (95) | +38a (+28) | |
-17 | f+2 | 20 (95) | +33a (+23) |
Crouching | |||
-10 | FC.df+1 | 36 | +26a (+11) |
-11 | ws4 | 21 | +18a (+11) |
-12 | ws1,1 | 21 | +2~+3 |
ws1,4 | 30 | +0c~+1c | |
-13 | ws2,1 | 32 | +19a (10) |
-14 | ws3 | 16 (82) | +25a (+5) |
-18 | ws3+4 | 23 | +38a (+28) |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|---|---|---|---|---|
f+2 | i17~18 | 20 | -18~-17 | Mid |