No edit summary |
RogerDodger (talk | contribs) m (RogerDodger moved page Dragunov movelist to Dragunov movelist (Tekken 7) without leaving a redirect: the great Tekken 8 migration) Tag: Script |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
== Movelist == | == Movelist == | ||
{{MoveDataHeader}} | {{Sticky|{{MoveDataHeader}}}} | ||
{{MoveData| | {{MoveData| | ||
|block=-22 | |block=-22 | ||
Line 46: | Line 46: | ||
|hit=+8 | |hit=+8 | ||
|target=h | |target=h | ||
|recv= | |recv=r17 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 60: | Line 60: | ||
|targetLead=h | |targetLead=h | ||
|target=,h | |target=,h | ||
|recv= | |recv=r23 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 74: | Line 74: | ||
|targetLead=h,h | |targetLead=h,h | ||
|target=,m | |target=,m | ||
|recv= | |recv=r29 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 88: | Line 88: | ||
|targetLead=h | |targetLead=h | ||
|target=,m | |target=,m | ||
|recv= | |recv=r28 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 102: | Line 102: | ||
|targetLead=h,m | |targetLead=h,m | ||
|target=,m | |target=,m | ||
|recv= | |recv=r34 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 116: | Line 116: | ||
|targetLead=h | |targetLead=h | ||
|target=,h | |target=,h | ||
|recv= | |recv=r25 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 130: | Line 130: | ||
|targetLead=h,h | |targetLead=h,h | ||
|target=,m | |target=,m | ||
|recv= | |recv=r34 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 160: | Line 160: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Dragunov-2 | |id=Dragunov-2 | ||
|input=2 | |input=2 | ||
Line 167: | Line 167: | ||
|hit=+9 | |hit=+9 | ||
|target=h | |target=h | ||
|recv= | |recv=r19 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 181: | Line 181: | ||
|targetLead=h | |targetLead=h | ||
|target=,h | |target=,h | ||
|recv= | |recv=r21 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 195: | Line 195: | ||
|targetLead=h,h | |targetLead=h,h | ||
|target=,h | |target=,h | ||
|recv= | |recv=r33 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 209: | Line 209: | ||
|targetLead=h,h | |targetLead=h,h | ||
|target=,l | |target=,l | ||
|recv= | |recv=r31 | ||
|startup=10 | |startup=10 | ||
}} | }} | ||
Line 220: | Line 220: | ||
|hit=+2~+3 | |hit=+2~+3 | ||
|target=m | |target=m | ||
|recv= | |recv=r27 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 234: | Line 234: | ||
|targetLead=m | |targetLead=m | ||
|target=,h | |target=,h | ||
|recv= | |recv=r22 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Dragunov-3,1~d/f | |id=Dragunov-3,1~d/f | ||
|inputLead=3 | |inputLead=3 | ||
Line 248: | Line 248: | ||
|targetLead=m,h | |targetLead=m,h | ||
|target=,(QCF) | |target=,(QCF) | ||
|recv= | |recv=r13 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 262: | Line 262: | ||
|targetLead=m,h | |targetLead=m,h | ||
|target=,m | |target=,m | ||
|recv= | |recv=r36 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 276: | Line 276: | ||
|targetLead=m,h | |targetLead=m,h | ||
|target=,h | |target=,h | ||
|recv= | |recv=r32 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 287: | Line 287: | ||
|hit=-1 | |hit=-1 | ||
|target=h | |target=h | ||
|recv= | |recv=r28 | ||
|startup=12 | |startup=12 | ||
}} | }} | ||
Line 301: | Line 301: | ||
|targetLead=h | |targetLead=h | ||
|target=,h | |target=,h | ||
|recv= | |recv=r26 | ||
|startup=12 | |startup=12 | ||
}} | }} | ||
Line 315: | Line 315: | ||
|targetLead=h | |targetLead=h | ||
|target=,m | |target=,m | ||
|recv= | |recv=r33 | ||
|startup=12 | |startup=12 | ||
}} | }} | ||
Line 329: | Line 329: | ||
|targetLead=h | |targetLead=h | ||
|target=,m(TJ) | |target=,m(TJ) | ||
|recv= | |recv=r22 | ||
|startup=s js22~ | |startup=s js22~ | ||
}} | }} | ||
Line 340: | Line 340: | ||
|hit=KND | |hit=KND | ||
|target=m | |target=m | ||
|recv= | |recv=r30 | ||
|startup=21~22 pc8~20 | |startup=21~22 pc8~20 | ||
}} | }} | ||
Line 352: | Line 352: | ||
|targetLead=h(TJ) | |targetLead=h(TJ) | ||
|target=,FUFT | |target=,FUFT | ||
|recv= | |recv=r32 | ||
|startup=25~26d js13~ | |startup=25~26d js13~ | ||
}} | }} | ||
Line 374: | Line 374: | ||
|hit=+3~+4 | |hit=+3~+4 | ||
|target=h | |target=h | ||
|recv= | |recv=r26 | ||
|startup=19~20 | |startup=19~20 | ||
}} | }} | ||
Line 388: | Line 388: | ||
|targetLead=h | |targetLead=h | ||
|target=,m | |target=,m | ||
|recv= | |recv=r27 | ||
|startup=19~20 | |startup=19~20 | ||
}} | }} | ||
Line 399: | Line 399: | ||
|hit=+2 | |hit=+2 | ||
|target=m | |target=m | ||
|recv= | |recv=r25 | ||
|startup=20 | |startup=20 | ||
}} | }} | ||
Line 411: | Line 411: | ||
|targetLead=m | |targetLead=m | ||
|target=,(QCF) | |target=,(QCF) | ||
|recv= | |recv=r30 | ||
|startup=20 | |startup=20 | ||
}} | }} | ||
Line 425: | Line 425: | ||
|targetLead=m | |targetLead=m | ||
|target=,h | |target=,h | ||
|recv= | |recv=r31 | ||
|startup=20 | |startup=20 | ||
}} | }} | ||
Line 439: | Line 439: | ||
|targetLead=m | |targetLead=m | ||
|target=,m | |target=,m | ||
|recv= | |recv=r28 | ||
|startup=20 | |startup=20 | ||
}} | }} | ||
Line 450: | Line 450: | ||
|hit=+4~+5 | |hit=+4~+5 | ||
|target=h | |target=h | ||
|recv= | |recv=r25 | ||
|startup=14~15 | |startup=14~15 | ||
}} | }} | ||
Line 461: | Line 461: | ||
|damageLead=16 | |damageLead=16 | ||
|damage=,14 | |damage=,14 | ||
|hit=0~+1 | |hit=+0~+1 | ||
|targetLead=h | |targetLead=h | ||
|target=,h | |target=,h | ||
|recv= | |recv=r29 | ||
|startup=14~15 | |startup=14~15 | ||
}} | }} | ||
Line 478: | Line 478: | ||
|targetLead=h,h | |targetLead=h,h | ||
|target=,h | |target=,h | ||
|recv= | |recv=r28 | ||
|startup=14~15 | |startup=14~15 | ||
}} | }} | ||
Line 492: | Line 492: | ||
|targetLead=h | |targetLead=h | ||
|target=,l | |target=,l | ||
|recv= | |recv=r31 | ||
|startup=14~15 | |startup=14~15 | ||
}} | }} | ||
Line 503: | Line 503: | ||
|hit=KND | |hit=KND | ||
|target=h | |target=h | ||
|recv= | |recv=r31 | ||
|startup=17~18 | |startup=17~18 | ||
}} | }} | ||
Line 514: | Line 514: | ||
|hit=+7 | |hit=+7 | ||
|target=m | |target=m | ||
|recv= | |recv=r23 | ||
|startup=13 | |startup=13 | ||
}} | }} | ||
Line 528: | Line 528: | ||
|targetLead=m | |targetLead=m | ||
|target=,h | |target=,h | ||
|recv= | |recv=r27 | ||
|startup=13 | |startup=13 | ||
}} | }} | ||
Line 539: | Line 539: | ||
|hit=Launch (JG?) | |hit=Launch (JG?) | ||
|target=m | |target=m | ||
|recv= | |recv=r31 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 550: | Line 550: | ||
|hit=Throw(KND) | |hit=Throw(KND) | ||
|target=m | |target=m | ||
|recv= | |recv=r22 | ||
|startup=17 | |startup=17 | ||
}} | }} | ||
Line 571: | Line 571: | ||
|hit=+2 | |hit=+2 | ||
|target=m | |target=m | ||
|recv= | |recv=r28 | ||
|startup=12 | |startup=12 | ||
}} | }} | ||
Line 590: | Line 590: | ||
|ch=+13~+14g | |ch=+13~+14g | ||
|damage=17 | |damage=17 | ||
|hit=0s~+1s | |hit=+0s~+1s | ||
|target=l(TC) | |target=l(TC) | ||
|recv= | |recv=r31 | ||
|startup=18~19s cs6~ | |startup=18~19s cs6~ | ||
}} | }} | ||
Line 599: | Line 599: | ||
|id=Dragunov-d+3 | |id=Dragunov-d+3 | ||
|input=d+3 | |input=d+3 | ||
|ch=0~+1s | |ch=+0~+1s | ||
|damage=13 | |damage=13 | ||
|hit=-3~-2 | |hit=-3~-2 | ||
|target=l | |target=l | ||
|recv= | |recv=r33 | ||
|startup=17~18 | |startup=17~18 | ||
}} | }} | ||
Line 617: | Line 617: | ||
|targetLead=l | |targetLead=l | ||
|target=,m | |target=,m | ||
|recv= | |recv=r32 | ||
|startup=17~18 | |startup=17~18 | ||
}} | }} | ||
Line 628: | Line 628: | ||
|hit=-9~-8 | |hit=-9~-8 | ||
|target=l | |target=l | ||
|recv= | |recv=r33 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 642: | Line 642: | ||
|targetLead=l | |targetLead=l | ||
|target=,h | |target=,h | ||
|recv= | |recv=r29 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 656: | Line 656: | ||
|targetLead=l,h | |targetLead=l,h | ||
|target=,h | |target=,h | ||
|recv= | |recv=r40 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 670: | Line 670: | ||
|targetLead=l | |targetLead=l | ||
|target=,h | |target=,h | ||
|recv= | |recv=r39 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 681: | Line 681: | ||
|hit=+4~+5 | |hit=+4~+5 | ||
|target=m | |target=m | ||
|recv= | |recv=r25 | ||
|startup=14~15 | |startup=14~15 | ||
}} | }} | ||
Line 695: | Line 695: | ||
|targetLead=m | |targetLead=m | ||
|target=,m | |target=,m | ||
|recv= | |recv=r28 | ||
|startup=14~15 | |startup=14~15 | ||
}} | }} | ||
Line 709: | Line 709: | ||
|targetLead=m,m | |targetLead=m,m | ||
|target=,m | |target=,m | ||
|recv= | |recv=r31 | ||
|startup=14~15 | |startup=14~15 | ||
}} | }} | ||
Line 750: | Line 750: | ||
|hit=+1 | |hit=+1 | ||
|target=m | |target=m | ||
|recv= | |recv=r29 | ||
|startup=17 | |startup=17 | ||
}} | }} | ||
Line 764: | Line 764: | ||
|targetLead=m | |targetLead=m | ||
|target=,m | |target=,m | ||
|recv= | |recv=r33 | ||
|startup=17 | |startup=17 | ||
}} | }} | ||
Line 775: | Line 775: | ||
|hit=+8 | |hit=+8 | ||
|target=m | |target=m | ||
|recv= | |recv=r22 | ||
|startup=15s | |startup=15s | ||
}} | }} | ||
Line 789: | Line 789: | ||
|targetLead=m | |targetLead=m | ||
|target=,h | |target=,h | ||
|recv= | |recv=r22 | ||
|startup=15 | |startup=15 | ||
}} | }} | ||
Line 803: | Line 803: | ||
|targetLead=m,h | |targetLead=m,h | ||
|target=,l(TC) | |target=,l(TC) | ||
|recv= | |recv=r35 | ||
|startup=15 | |startup=15 | ||
}} | }} | ||
Line 817: | Line 817: | ||
|targetLead=m,h | |targetLead=m,h | ||
|target=,l(TC) | |target=,l(TC) | ||
|recv= | |recv=r35 | ||
|startup=15 | |startup=15 | ||
}} | }} | ||
Line 854: | Line 854: | ||
|hit=+7 | |hit=+7 | ||
|target=m | |target=m | ||
|recv= | |recv=r23 | ||
|startup=15 | |startup=15 | ||
}} | }} | ||
Line 868: | Line 868: | ||
|targetLead=m | |targetLead=m | ||
|target=,m | |target=,m | ||
|recv= | |recv=r26 | ||
|startup=15 | |startup=15 | ||
}} | }} | ||
Line 895: | Line 895: | ||
|targetLead=m,m | |targetLead=m,m | ||
|target=,h | |target=,h | ||
|recv= | |recv=r24 | ||
|startup=15 | |startup=15 | ||
}} | }} | ||
Line 909: | Line 909: | ||
|targetLead=m,m | |targetLead=m,m | ||
|target=,m | |target=,m | ||
|recv= | |recv=r33 | ||
|startup=15 | |startup=15 | ||
}} | }} | ||
Line 936: | Line 936: | ||
|targetLead=m | |targetLead=m | ||
|target=,h | |target=,h | ||
|recv= | |recv=r30 | ||
|startup=15 | |startup=15 | ||
}} | }} | ||
Line 947: | Line 947: | ||
|hit=KND | |hit=KND | ||
|target=m | |target=m | ||
|recv= | |recv=r27 | ||
|startup=22~23 | |startup=22~23 | ||
}} | }} | ||
Line 958: | Line 958: | ||
|hit=KND | |hit=KND | ||
|target=h(Absorbs 1 h/m hit) | |target=h(Absorbs 1 h/m hit) | ||
|recv= | |recv=r26 | ||
|startup=28~29 (7~15) | |startup=28~29 (7~15) | ||
}} | }} | ||
Line 969: | Line 969: | ||
|hit=KND | |hit=KND | ||
|target=! | |target=! | ||
|recv= | |recv=r46 | ||
|startup=63~64 | |startup=63~64 | ||
}} | }} | ||
Line 980: | Line 980: | ||
|hit=+9 | |hit=+9 | ||
|target=h | |target=h | ||
|recv= | |recv=r26 | ||
|startup=20 | |startup=20 | ||
}} | }} | ||
Line 991: | Line 991: | ||
|hit=KND | |hit=KND | ||
|target=m(TJ) | |target=m(TJ) | ||
|recv= | |recv=r34 | ||
|startup=17~21 | |startup=17~21 | ||
}} | }} | ||
Line 1,022: | Line 1,022: | ||
|hit=KND | |hit=KND | ||
|target=m(TJ) | |target=m(TJ) | ||
|recv= | |recv=r28 | ||
|startup=22~23 js9~ | |startup=22~23 js9~ | ||
}} | }} | ||
Line 1,034: | Line 1,034: | ||
|hit=KND | |hit=KND | ||
|target=m | |target=m | ||
|recv= | |recv=r34 | ||
|startup=15~16 (16~) | |startup=15~16 (16~) | ||
}} | }} | ||
Line 1,057: | Line 1,057: | ||
|hit=KND | |hit=KND | ||
|target=h | |target=h | ||
|recv= | |recv=r35 | ||
|startup=21~23 (22~) | |startup=21~23 (22~) | ||
}} | }} | ||
Line 1,069: | Line 1,069: | ||
|hit=+5~+6s | |hit=+5~+6s | ||
|target=m | |target=m | ||
|recv= | |recv=r30 | ||
|startup=26~28as (27~) | |startup=26~28as (27~) | ||
}} | }} | ||
Line 1,080: | Line 1,080: | ||
|hit=Launch (JG?) | |hit=Launch (JG?) | ||
|target=m | |target=m | ||
|recv= | |recv=r35 | ||
|startup=26~27 (26~) | |startup=26~27 (26~) | ||
}} | }} | ||
Line 1,123: | Line 1,123: | ||
|hit=KND | |hit=KND | ||
|target=l | |target=l | ||
|recv= | |recv=r33 | ||
|startup=17~18 cs12~ ar10~ | |startup=17~18 cs12~ ar10~ | ||
}} | }} | ||
Line 1,134: | Line 1,134: | ||
|hit=+4~+5 | |hit=+4~+5 | ||
|target=m | |target=m | ||
|recv= | |recv=r20 | ||
|startup=12~13 | |startup=12~13 | ||
}} | }} | ||
Line 1,148: | Line 1,148: | ||
|targetLead=m | |targetLead=m | ||
|target=,h | |target=,h | ||
|recv= | |recv=r32 | ||
|startup=12~13 | |startup=12~13 | ||
}} | }} | ||
Line 1,162: | Line 1,162: | ||
|targetLead=m | |targetLead=m | ||
|target=,m | |target=,m | ||
|recv= | |recv=r29 | ||
|startup=12~13 | |startup=12~13 | ||
}} | }} | ||
Line 1,173: | Line 1,173: | ||
|hit=+6~+7 | |hit=+6~+7 | ||
|target=m | |target=m | ||
|recv= | |recv=r23 | ||
|startup=11~12 | |startup=11~12 | ||
}} | }} | ||
Line 1,194: | Line 1,194: | ||
|hit=-4~-3 | |hit=-4~-3 | ||
|target=m | |target=m | ||
|recv= | |recv=r28 | ||
|startup=20~21 (29~) | |startup=20~21 (29~) | ||
}} | }} | ||
Line 1,208: | Line 1,208: | ||
|targetLead=m | |targetLead=m | ||
|target=,h | |target=,h | ||
|recv= | |recv=r30 | ||
|startup=20~21 (29~) | |startup=20~21 (29~) | ||
}} | }} | ||
Line 1,222: | Line 1,222: | ||
|targetLead=m,h | |targetLead=m,h | ||
|target=,m | |target=,m | ||
|recv= | |recv=r22 | ||
|startup=20~21 (29~) | |startup=20~21 (29~) | ||
}} | }} | ||
Line 1,236: | Line 1,236: | ||
|targetLead=m,h,m | |targetLead=m,h,m | ||
|target=,h | |target=,h | ||
|recv= | |recv=r33 | ||
|startup=20~21 (29~) | |startup=20~21 (29~) | ||
}} | }} | ||
Line 1,250: | Line 1,250: | ||
|targetLead=m,h,m | |targetLead=m,h,m | ||
|target=,m | |target=,m | ||
|recv= | |recv=r33 | ||
|startup=20~21 (29~) | |startup=20~21 (29~) | ||
}} | }} | ||
Line 1,274: | Line 1,274: | ||
|hit=- | |hit=- | ||
|target=(TC) | |target=(TC) | ||
|recv= | |recv=r39 | ||
|startup=s | |startup=s | ||
}} | }} | ||
Line 1,295: | Line 1,295: | ||
|hit=KND | |hit=KND | ||
|target=l | |target=l | ||
|recv= | |recv=r30 | ||
|startup=16 | |startup=16 | ||
}} | }} | ||
Line 1,323: | Line 1,323: | ||
|id=Dragunov-opponent down d+3+4 | |id=Dragunov-opponent down d+3+4 | ||
|input=opponent down d+3+4 | |input=opponent down d+3+4 | ||
|ch=0 | |ch=+0 | ||
|damage=19 | |damage=19 | ||
|hit=0 | |hit=+0 | ||
|target=l | |target=l | ||
|startup=24 | |startup=24 | ||
Line 1,347: | Line 1,347: | ||
|hit=CS | |hit=CS | ||
|target=h | |target=h | ||
|recv= | |recv=r28 | ||
|startup=15~16 (17~) | |startup=15~16 (17~) | ||
}} | }} | ||
Line 1,358: | Line 1,358: | ||
|hit=Launch (JG?) | |hit=Launch (JG?) | ||
|target=m | |target=m | ||
|recv= | |recv=r35 | ||
|startup=18~19 (20~) | |startup=18~19 (20~) | ||
}} | }} | ||
Line 1,379: | Line 1,379: | ||
|hit=-5~-4 | |hit=-5~-4 | ||
|target=l(TC) | |target=l(TC) | ||
|recv= | |recv=r33 | ||
|startup=17~18s (19~) cs12~ float10~ | |startup=17~18s (19~) cs12~ float10~ | ||
}} | }} | ||
Line 1,391: | Line 1,391: | ||
|hit=Throw(KND) | |hit=Throw(KND) | ||
|target=m | |target=m | ||
|recv= | |recv=r27 | ||
|startup=17~18 (19~) | |startup=17~18 (19~) | ||
}} | }} | ||
Line 1,436: | Line 1,436: | ||
|hit=+8~+9s | |hit=+8~+9s | ||
|target=m | |target=m | ||
|recv= | |recv=r27 | ||
|startup=18~19 | |startup=18~19 | ||
}} | }} | ||
Line 1,457: | Line 1,457: | ||
|hit=-2 | |hit=-2 | ||
|target=l(TC) | |target=l(TC) | ||
|recv= | |recv=r32 | ||
|startup=12s cs4~ | |startup=12s cs4~ | ||
}} | }} | ||
Line 1,468: | Line 1,468: | ||
|hit=+11~+12kg | |hit=+11~+12kg | ||
|target=h | |target=h | ||
|recv= | |recv=r31 | ||
|startup=14~15 | |startup=14~15 | ||
}} | }} | ||
Line 1,489: | Line 1,489: | ||
|hit=KND | |hit=KND | ||
|target=h | |target=h | ||
|recv= | |recv=r27 | ||
|startup=15 | |startup=15 | ||
}} | }} | ||
Line 1,500: | Line 1,500: | ||
|hit=KND | |hit=KND | ||
|target=m(TJ) | |target=m(TJ) | ||
|recv= | |recv=r40 | ||
|startup=30~31 js9~29 | |startup=30~31 js9~29 | ||
}} | }} | ||
Line 1,542: | Line 1,542: | ||
|hit=Launch (JG?) | |hit=Launch (JG?) | ||
|target=m | |target=m | ||
|recv= | |recv=r31 | ||
|startup=15~16 | |startup=15~16 | ||
}} | }} | ||
Line 1,553: | Line 1,553: | ||
|hit=KND | |hit=KND | ||
|target=m | |target=m | ||
|recv= | |recv=r29 | ||
|startup=16~17 | |startup=16~17 | ||
}} | }} | ||
Line 1,564: | Line 1,564: | ||
|hit=+6 | |hit=+6 | ||
|target=Sm(TC) | |target=Sm(TC) | ||
|recv= | |recv=r24 | ||
|startup=10s cs1~ | |startup=10s cs1~ | ||
}} | }} | ||
Line 1,575: | Line 1,575: | ||
|hit=+7 | |hit=+7 | ||
|target=Sm(TC) | |target=Sm(TC) | ||
|recv= | |recv=r23 | ||
|startup=11s cs1~ | |startup=11s cs1~ | ||
}} | }} | ||
Line 1,586: | Line 1,586: | ||
|hit=-3 | |hit=-3 | ||
|target=l(TC) | |target=l(TC) | ||
|recv= | |recv=r33 | ||
|startup=16s cs1~ | |startup=16s cs1~ | ||
}} | }} | ||
Line 1,597: | Line 1,597: | ||
|hit=-4 | |hit=-4 | ||
|target=l(TC) | |target=l(TC) | ||
|recv= | |recv=r34 | ||
|startup=12s cs1~ | |startup=12s cs1~ | ||
}} | }} | ||
Line 1,651: | Line 1,651: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Dragunov-2+4 | |id=Dragunov-2+4 | ||
|input=2+4 | |input=2+4 | ||
Line 1,691: | Line 1,691: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Dragunov-f+2+4 | |id=Dragunov-f+2+4 | ||
|input=f+2+4 | |input=f+2+4 | ||
Line 1,752: | Line 1,752: | ||
}} | }} | ||
{{MoveData| | {{MoveData| | ||
|block=0 | |block=+0 | ||
|id=Dragunov-on crouch d+1+3 (or d+2+4) | |id=Dragunov-on crouch d+1+3 (or d+2+4) | ||
|input=on crouch d+1+3 (or d+2+4) | |input=on crouch d+1+3 (or d+2+4) | ||
Line 1,781: | Line 1,781: | ||
|startup=22~24 | |startup=22~24 | ||
}} | }} | ||
Latest revision as of 15:53, 25 January 2024
Dragunov (Tekken 7) |
---|
Movelist
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
in rage f,f,f+1+2,d/b+1+2
m,m
30,5
Throw(KND)
Throw(KND)
Throw(KND)
15~16 (18~)
ss 2,1+2,1+2,any
m,h,m
16,8,12
-51~-50
-45~-44s
-45~-44s (3rd hit -39~-38s)
20~21 (29~) float