m (→AOP (Phoenix)) |
m (→b) |
||
(87 intermediate revisions by 18 users not shown) | |||
Line 6: | Line 6: | ||
| {{MoveDataIcon|color=blue|Allows the use of the powered up versions Hypnotist (HYP) moves (HYP.2, HYP.3)}} | | {{MoveDataIcon|color=blue|Allows the use of the powered up versions Hypnotist (HYP) moves (HYP.2, HYP.3)}} | ||
|- | |- | ||
| {{MoveDataIcon|color=blue|Allows the use of f+2,1,2 and f.F+1,2. | | {{MoveDataIcon|color=blue|Taking 3 or more steps in HYP partially restores remaining Heat}} | ||
|- | |||
| {{MoveDataIcon|color=blue|Allows the use of f+2,1,2 and f.F+1,2. Both partially consume remaining Heat.}} | |||
|- | |- | ||
|} | |} | ||
Line 20: | Line 22: | ||
|hit=+2c | |hit=+2c | ||
|ch= | |ch= | ||
|crush= | |crush=pc7 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 71: | Line 73: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{HeatSmash}} | * {{HeatSmash}} | ||
* Recovers in HYP | * Recovers in HYP, max level | ||
* Recover facing forward with F (+4) }} | * Recover facing forward with F (+4) }} | ||
}} | }} | ||
Line 152: | Line 154: | ||
|input=,1 | |input=,1 | ||
|name=Moonhare Palm | |name=Moonhare Palm | ||
|target=m | |target=,m | ||
|damage=20 | |damage=,20 | ||
|startup=i27 | |startup=i27 | ||
|block=-14 | |block=-14 | ||
Line 176: | Line 178: | ||
|name=Battering Storm | |name=Battering Storm | ||
|target=,h | |target=,h | ||
|damage=20 | |damage=,20 | ||
|startup=i23 | |startup=i23 | ||
|block=+3 | |block=+3 | ||
Line 214: | Line 216: | ||
* {{HeatEngager}} | * {{HeatEngager}} | ||
* {{HeatDash|+5, +36a (+26)}} | * {{HeatDash|+5, +36a (+26)}} | ||
* {{WallCrush|+24g on block (3 step version only}} | |||
* {{BB}} | * {{BB}} | ||
* {{tt|Powered Up|Based on the number of steps taken in HYP:|HYP.2 damage increases and becomes plus on block. See the charts in th [[Xiaoyu_movelist#HYP_(Hypnotist)|HYP]] section for more details.}} up when in Heat or based on the number of steps taken. | * {{tt|Powered Up|Based on the number of steps taken in HYP:|HYP.2 damage increases and becomes plus on block. See the charts in th [[Xiaoyu_movelist#HYP_(Hypnotist)|HYP]] section for more details.}} up when in Heat or based on the number of steps taken. | ||
Line 251: | Line 254: | ||
|damage=20 | |damage=20 | ||
|startup=i20 | |startup=i20 | ||
|block=- | |block=-13 | ||
|hit=+7c | |hit=+7c | ||
|ch= | |ch= | ||
Line 286: | Line 289: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{RageArt}} | ||
*{{RecoverableHealthRemoval}} | |||
* Damage increases with lower health | * Damage increases with lower health | ||
* Alternate input AOP.df+1+2}} | * Alternate input AOP.df+1+2}} | ||
}} | }} | ||
Line 303: | Line 306: | ||
|damage=6 | |damage=6 | ||
|startup=i10 | |startup=i10 | ||
|block=+ | |block=+1 | ||
|hit=+ | |hit=+8 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=1.9 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 331: | Line 334: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| }} | |notes={{Plainlist| | ||
* Combos from 1st hit}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 372: | Line 376: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combos from 1st hit | |||
* Recover facing forward with 1,D+2 (-4, +7) | * Recover facing forward with 1,D+2 (-4, +7) | ||
* Recover in HYP with 1,d+2~B (-2, +9)}} | * Recover in HYP with 1,d+2~B (-2, +9)}} | ||
Line 401: | Line 406: | ||
|name= | |name= | ||
|target=h | |target=h | ||
|damage= | |damage=8 | ||
|startup=i10 | |startup=i10 | ||
|block=-2 | |block=-2 | ||
Line 409: | Line 414: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.0 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 421: | Line 426: | ||
|name=April Showers | |name=April Showers | ||
|target=,m | |target=,m | ||
|damage= | |damage=,10 | ||
|startup=i19 | |startup=i19 | ||
|block=-4 | |block=-4 | ||
Line 434: | Line 439: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combos from 1st hit CH | * Combos from 1st hit CH | ||
* Recover facing forward with 2,DF+ | * Recover facing forward with 2,DF+1 (-4, +7)}} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 450: | Line 455: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.5 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 470: | Line 475: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=1.6 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 490: | Line 495: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.6 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 510: | Line 515: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=3.1 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 534: | Line 539: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.2 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 557: | Line 562: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combos from 1st hit | |||
* Jails from 1st block | |||
* Transition to HYP with B (+0, +11)}} | * Transition to HYP with B (+0, +11)}} | ||
}} | }} | ||
Line 594: | Line 601: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.2 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 608: | Line 615: | ||
|damage=,8 | |damage=,8 | ||
|startup=i22 | |startup=i22 | ||
|block=- | |block=-3 | ||
|hit=+8 | |hit=+8 | ||
|ch= | |ch= | ||
Line 618: | Line 625: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * Combos from 1st hit }} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 668: | Line 675: | ||
|name=Swivel Kick | |name=Swivel Kick | ||
|target=h | |target=h | ||
|damage= | |damage=23 | ||
|startup=i19 | |startup=i19 | ||
|block=+1 | |block=+1 | ||
Line 676: | Line 683: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.5 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 697: | Line 704: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.35 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 708: | Line 715: | ||
|input=f+3+4 | |input=f+3+4 | ||
|name=Forward Roll | |name=Forward Roll | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
Line 737: | Line 744: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=3.3 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 753: | Line 760: | ||
|name=Belly Chop | |name=Belly Chop | ||
|target=m | |target=m | ||
|damage= | |damage=13 | ||
|startup=i14 | |startup=i14 | ||
|block=-2 | |block=-2 | ||
Line 761: | Line 768: | ||
|recv=BT | |recv=BT | ||
|tot= | |tot= | ||
|range= | |range=2.3 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 781: | Line 788: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.25 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 821: | Line 828: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.9 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 845: | Line 852: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=1.95 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 887: | Line 894: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 904: | Line 911: | ||
|startup=i14 | |startup=i14 | ||
|block=-12 | |block=-12 | ||
|hit= | |hit=-3 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 948: | Line 955: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 1,030: | Line 1,037: | ||
|damage=0 | |damage=0 | ||
|startup=i15 | |startup=i15 | ||
|block= | |block=+2c | ||
|hit=+2c | |hit=+2c | ||
|ch=+14 | |ch=+14 | ||
Line 1,070: | Line 1,077: | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush=ps | ||
|recv= | |recv=HYP | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 1,081: | Line 1,088: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Transitions to HYP | * Transitions to HYP | ||
* Punch parry (+ | * Punch parry (+9 HYP, opponent BT) | ||
* Successful parry partially restores remaining Heat time | |||
* Alternate input ub+1+2}} | * Alternate input ub+1+2}} | ||
}} | }} | ||
Line 1,095: | Line 1,103: | ||
|target=m | |target=m | ||
|damage=10 | |damage=10 | ||
|startup= | |startup=i8 | ||
|block=- | |block=-12 | ||
|hit=+1 | |hit=+1 | ||
|ch= | |ch= | ||
Line 1,107: | Line 1,115: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Automatically transitions to BT on hit | * Automatically transitions to BT on hit | ||
* Recover facing forward with B+1 (+ | * Recover facing forward with B+1 (between -1 and +4) }} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 1,127: | Line 1,135: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{Homing}} }} | * {{Homing}} | ||
Automatically transitions to BT | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 1,141: | Line 1,151: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=BT | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 1,147: | Line 1,157: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * Automatically transitions to BT | ||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 1,161: | Line 1,172: | ||
|ch=+32d | |ch=+32d | ||
|crush= | |crush= | ||
|recv= | |recv=BT | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 1,167: | Line 1,178: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Chip on block [6] }} | * Chip on block [6] | ||
Automatically transitions to BT | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 1,209: | Line 1,222: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * }} | ||
}} | |||
{{Move | |||
|id=Xiaoyu-b+1+3 | |||
|parent= | |||
|input=b+1+3 | |||
|name=High Mid Parry | |||
|target= | |||
|damage= | |||
|startup= | |||
|block= | |||
|hit=+6 | |||
|ch= | |||
|crush=ps5 | |||
|recv=BT | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Automatically transitions to BT | |||
* Alternate input b+2+4 | |||
* Also possible during HYP and BT}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 1,276: | Line 1,311: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{Tornado}} | * {{Tornado}} | ||
* {{BB}} | * {{BB}}}} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 1,414: | Line 1,448: | ||
|startup=i23 | |startup=i23 | ||
|block=-7 | |block=-7 | ||
|hit=+ | |hit=+4 | ||
|ch=+24a | |ch=+24a | ||
|crush=js | |crush=js | ||
Line 1,433: | Line 1,467: | ||
|target=m | |target=m | ||
|damage=30 | |damage=30 | ||
|startup= | |startup=i16 | ||
|block=-1 | |block=-1 | ||
|hit=+4d | |hit=+4d | ||
Line 1,446: | Line 1,480: | ||
* {{BB}} | * {{BB}} | ||
* {{FB}} on airborne opponent | * {{FB}} on airborne opponent | ||
* Transitions to | * Transitions to BT on hit or block }} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 1,559: | Line 1,593: | ||
|name=Fortune | |name=Fortune | ||
|target=,m | |target=,m | ||
|damage=20 | |damage=,20 | ||
|startup=i27 | |startup=i27 | ||
|block=-12 | |block=-12 | ||
Line 1,643: | Line 1,677: | ||
|name=X Marks the Spot | |name=X Marks the Spot | ||
|target=,m | |target=,m | ||
|damage=20 | |damage=,20 | ||
|startup=i19 | |startup=i19 | ||
|block=-8 | |block=-8 | ||
Line 1,966: | Line 2,000: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * Combos from 1st hit }} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 1,995: | Line 2,029: | ||
|target=m | |target=m | ||
|damage=17 | |damage=17 | ||
|startup= | |startup=i13 | ||
|block=-3 | |block=-3 | ||
|hit=+7 | |hit=+7 | ||
Line 2,068: | Line 2,102: | ||
* }} | * }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Xiaoyu- | |id=Xiaoyu-ws1+2 | ||
|parent= | |parent= | ||
|input= | |input=ws1+2 | ||
|name= | |name= | ||
|target=m | |target=m | ||
|damage= | |damage=12 | ||
|startup= | |startup=i14~16 | ||
|block=- | |block=-9 | ||
|hit=+ | |hit=+5 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,090: | Line 2,120: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Alternate input f,F+1+2 }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Xiaoyu- | |id=Xiaoyu-ws1+2,1+2 | ||
|parent=Xiaoyu- | |parent=Xiaoyu-ws1+2 | ||
|input=,2 | |input=,1+2 | ||
|name= | |name=X Marks the Spot | ||
|target=, | |target=,m | ||
|damage=, | |damage=,20 | ||
|startup= | |startup=i19~20 | ||
|block=- | |block=-8 | ||
|hit=+ | |hit=+7c | ||
|ch= | |ch=+43a | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,110: | Line 2,140: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combos from 1st hit}} | * Combos from 1st hit | ||
* Alternate input f,F+1+2,1+2 }} | |||
}} | }} | ||
{{Move | |||
|id=Xiaoyu-AOP.1 | == AOP (''Phoenix'') == | ||
|parent= | {{MoveDataHeader}} | ||
|input= | {{MoveQuery|Xiaoyu-d+1+2}} | ||
|name= | {{Move | ||
|target= | |id=Xiaoyu-AOP.1 | ||
|damage= | |parent= | ||
|startup= | |input=AOP.1 | ||
|block=- | |name= | ||
|hit=+ | |target=m | ||
|damage=11 | |||
|startup=i18 | |||
|block=-5 | |||
|hit=+6 | |||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,130: | Line 2,165: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Transition to HYP with B (-2, +9)}} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Xiaoyu-AOP.2 | |id=Xiaoyu-AOP.1,2 | ||
|parent= | |parent=Xiaoyu-AOP.1 | ||
|input= | |input=,2 | ||
|name= | |name=Double Serving | ||
|target= | |target=,h | ||
|damage= | |damage=,15 | ||
|startup= | |startup=i21 | ||
|block=- | |block=-6 | ||
|hit=+ | |hit=+30g | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=BT | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,152: | Line 2,185: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * Combos from 1st hit}} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Xiaoyu-AOP. | |id=Xiaoyu-AOP.1,4 | ||
|parent= | |parent=Xiaoyu-AOP.1 | ||
|input= | |input=,4 | ||
|name= | |name=Twin Mandarin Blows | ||
|target= | |target=,m | ||
|damage= | |damage=,20 | ||
|startup=i25 | |startup=i25 | ||
|block=- | |block=-9 | ||
|hit=+ | |hit=+15d (-2) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=BT | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,173: | Line 2,205: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * {{Tornado}} | ||
* {{BB}} | |||
* Combos from 1st hit}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Xiaoyu-AOP. | |id=Xiaoyu-AOP.2 | ||
|parent= | |parent= | ||
|input=AOP. | |input=AOP.2 | ||
|name= | |name= | ||
|target=m | |target=m | ||
|damage= | |damage=10 | ||
|startup= | |startup=i13 | ||
|block=- | |block=-11 | ||
|hit=+ | |hit=+0 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 2,195: | Line 2,229: | ||
* }} | * }} | ||
}} | }} | ||
{{MoveQuery|Xiaoyu-AOP.2,1}} | |||
{{Move | {{Move | ||
|id=Xiaoyu-AOP. | |id=Xiaoyu-AOP.3 | ||
|parent= | |parent= | ||
|input=AOP. | |input=AOP.3 | ||
|name= | |name=Piercing Spear Kick | ||
|target= | |target=l | ||
|damage= | |damage=19 | ||
|startup= | |startup=i25 | ||
|block=- | |block=-16 | ||
|hit=+ | |hit=+0 | ||
|ch= | |ch=+27a | ||
|crush= | |crush=cs | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 2,213: | Line 2,248: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Xiaoyu-AOP. | |id=Xiaoyu-AOP.4 | ||
|parent= | |parent= | ||
|input=AOP. | |input=AOP.4 | ||
|name= | |name=Rising Front Kick | ||
|target= | |target=m | ||
|damage= | |damage=14 | ||
|startup= | |startup=i12 | ||
|block=- | |block=-3 | ||
|hit=+ | |hit=+8 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,234: | Line 2,268: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Xiaoyu-AOP. | |id=Xiaoyu-AOP.1+2 | ||
|parent= | |parent= | ||
|input=AOP. | |input=AOP.1+2 | ||
|name= | |name=Phoenix Cannon | ||
|target=m | |||
|damage=25 | |||
|startup=i19 | |||
|block=-1 | |||
|hit=+19a (+10) | |||
|ch= | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* {{BB}} }} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-AOP.3+4 | |||
|parent= | |||
|input=AOP.3+4 | |||
|name=Sliding Firecracker | |||
|target=l | |target=l | ||
|damage= | |damage=22 | ||
|startup= | |startup=i23 | ||
|block=- | |block=-33 | ||
|hit=+ | |hit=+1d | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 2,254: | Line 2,309: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Automatically transitions to AOP on hit or block | * Recovers in FUFT when blocked }} | ||
* Alternate input FC.df+4}} | }} | ||
{{Move | |||
|id=Xiaoyu-AOP.f+4 | |||
|parent= | |||
|input=AOP.f+4 | |||
|name= | |||
|target=l | |||
|damage=13 | |||
|startup=i18 | |||
|block=-7 | |||
|hit=+4 | |||
|ch= | |||
|crush=cs | |||
|recv=AOP | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Automatically transitions to AOP on hit or block | |||
* Alternate input FC.df+4}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 2,359: | Line 2,434: | ||
* Attack throw on CH}} | * Attack throw on CH}} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Xiaoyu- | |id=Xiaoyu-AOP.d+1+2 | ||
|parent= | |parent= | ||
|input= | |input=AOP.d+1+2 | ||
|name= | |name=Wave Crest | ||
|target=m | |target=m | ||
|damage= | |damage=21 | ||
|startup= | |startup=i26 | ||
|block=- | |block=-8 | ||
|hit=+ | |hit=+42a (+32) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 2,382: | Line 2,454: | ||
* }} | * }} | ||
}} | }} | ||
{{Move | |||
== HYP (''Hypnotist'') == | |id=Xiaoyu-AOP.uf+3 | ||
|parent= | |||
{{MoveDataHeader}} | |input=AOP.uf+3 | ||
|name= | |||
{| class="wikitable mw-collapsible mw-collapsed" | |target=m | ||
| | |damage=14 | ||
|- | |startup=i15 | ||
! Steps !! Damage!! | |block=-17 | ||
|- | |hit=+27a (+17) | ||
| 1 || 25 || -4 || +22a (-13) | |ch= | ||
|- | |crush=js | ||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Alternate input AOP.ub+3, AOP.u+3}} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-AOP.uf+3,1 | |||
|parent=Xiaoyu-AOP.uf+3 | |||
|input=,1 | |||
|name=Alley-Oop | |||
|target=,m | |||
|damage=,22 | |||
|startup=i24 | |||
|block=-4 | |||
|hit=+8c | |||
|ch= | |||
|crush= | |||
|recv=AOP | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Alternate input AOP.ub+3,1 AOP.u+3,1 | |||
* {{FB}} on airborne opponent}} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-AOP.uf+3,4 | |||
|parent=Xiaoyu-AOP.uf+3 | |||
|input=,4 | |||
|name=Double Scissor Kick | |||
|target=,m | |||
|damage=,17 | |||
|startup=i15 | |||
|block=-14 | |||
|hit=-3 | |||
|ch=+22g | |||
|crush= | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Alternate input AOP.ub+3,4 AOP.u+3,4 }} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-AOP.uf+4 | |||
|parent= | |||
|input=AOP.uf+4 | |||
|name= | |||
|target=m | |||
|damage=12 | |||
|startup=i16 | |||
|block=-10 | |||
|hit=+1 | |||
|ch=+24d | |||
|crush=js | |||
|recv=AOP | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Transition to AOP with D (-12, +0) | |||
* Transition to BT with B (-15, -3) | |||
* Alternate input AOP.u+4 }} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-AOP.uf+4,4 | |||
|parent=Xiaoyu-AOP.uf+4 | |||
|input=,4 | |||
|name=Flower Power | |||
|target=,m | |||
|damage=,12 | |||
|startup=i23 | |||
|block=-12 | |||
|hit=-1 | |||
|ch= | |||
|crush=js | |||
|recv=FC | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Alternate input AOP.u+4,4 }} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-AOP.uf | |||
|parent= | |||
|input=AOP.uf | |||
|name=Jumping | |||
|target= | |||
|damage= | |||
|startup= | |||
|block= | |||
|hit= | |||
|ch= | |||
|crush=js | |||
|recv=FC | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* Alternate input AOP.ub AOP.u }} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-AOP.While in the Air 3 | |||
|parent= | |||
|input=While in the air 3 | |||
|name=Jumping Pirouette | |||
|target=m | |||
|damage=30 | |||
|startup=i14 | |||
|block=-2 | |||
|hit=+29d | |||
|ch= | |||
|crush=js | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Causes Strong Aerial Tailspin | |||
* Transition to AOP with D (-3, +28) }} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-While in the air 4 | |||
|parent= | |||
|input=While landing 4 | |||
|name=Crane Kick | |||
|target=m | |||
|damage=25 | |||
|startup=i8 | |||
|block=-8 | |||
|hit=+23a (+13) | |||
|ch= | |||
|crush=js | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{BB}} }} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-While landing 3 | |||
|parent= | |||
|input=While landing 3 | |||
|name=Sky Kick | |||
|target=l | |||
|damage=19 | |||
|startup=i15 | |||
|block=-18 | |||
|hit=+27a | |||
|ch= | |||
|crush= | |||
|recv=FC | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* }} | |||
}} | |||
== BT (''Backturn'') == | |||
{{MoveDataHeader}} | |||
{{MoveQuery|Xiaoyu-b+3+4}} | |||
{{Move | |||
|id=Xiaoyu-BT.1 | |||
|parent= | |||
|input=BT.1 | |||
|name= | |||
|target=m | |||
|damage=17 | |||
|startup=i16 | |||
|block=-5 | |||
|hit=+4 | |||
|ch=+64cs | |||
|crush= | |||
|recv=BT | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Elbow}} }} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-BT.1,2 | |||
|parent=Xiaoyu-BT.1 | |||
|input=,2 | |||
|name=Waking Prominence | |||
|target=,m | |||
|damage=,20 | |||
|startup=i24 | |||
|block=-13 | |||
|hit=+17a | |||
|ch= | |||
|crush=js | |||
|recv= | |||
|tot= | |||
|range= | |||
|tracksLeft= | |||
|tracksRight= | |||
|notes={{Plainlist| | |||
* {{Tornado}} | |||
* {{BB}} }} | |||
}} | |||
{{Move | |||
|id=Xiaoyu-BT.2 | |||
|parent= | |||
|input=BT.2 | |||
|name= | |||
|target=h | |||
|damage=9 | |||
|startup=i12 | |||
|block=+0 | |||
|hit=+6 | |||
