(→db) |
RogerDodger (talk | contribs) (→db: crush on db+4) |
||
(87 intermediate revisions by 9 users not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
| {{MoveDataIcon|color=blue|Some hold moves | | {{MoveDataIcon|color=blue|Some hold moves have shortened max level holds (db+1,2**, ws1,2** and HBS.1,2**)}} | ||
|- | |- | ||
| {{MoveDataIcon|color=blue|Allows the use of the powered up version of Bear Roll (FC.1+2, ROL.1 etc.)}} | | {{MoveDataIcon|color=blue|Allows the use of the powered up version of Bear Roll (FC.1+2, ROL.1, HBS.f,f, SIT.f, etc.)}} | ||
|- | |- | ||
| {{MoveDataIcon|color=blue|Allows the use of Wind Bear Fist (H.df+2+3) | | {{MoveDataIcon|color=blue|Allows the use of Wind Bear Fist (H.df+2+3) and Fresh Wind Bear Fist (H.df+2+3*)}} | ||
|} | |} | ||
Line 21: | Line 21: | ||
|damage=12 (12) | |damage=12 (12) | ||
|startup=i16 | |startup=i16 | ||
|block= | |block=+1 | ||
|hit=+2c | |hit=+2c | ||
|ch= | |ch= | ||
Line 35: | Line 35: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-H.2+3 | ||
|parent= | |parent= | ||
|input= | |input=H.2+3 | ||
|name= | |name=Salmon Fishing Cast | ||
|target=m | |target=m | ||
|damage= | |damage=51 | ||
|startup=i13~ | |startup=i13~15 | ||
|block= | |block=+10 | ||
|hit= | |hit=+33 (+23) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 52: | Line 52: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{ | * {{HeatSmash}} | ||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-H.df+2+3 | ||
|parent= | |parent= | ||
|input= | |input=H.df+2+3 | ||
|name=Bear | |name=Wind Bear Fist | ||
|target= | |target=sm | ||
|damage= | |damage=20 | ||
|startup= | |startup=i15~16 | ||
|block= | |block=+5 | ||
|hit= | |hit=+39 (+29) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 74: | Line 73: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Partially uses remaining heat time | ||
* | * H.f,n,d,df+2 to power up | ||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-H.df+2+3* | ||
|parent= | |parent= | ||
|input= | |input=H.df+2+3* | ||
|name=Bear | |name=Fresh Wind Bear Fist | ||
|target= | |target=sm | ||
|damage= | |damage=26 | ||
|startup= | |startup=i25~26 | ||
|block= | |block=+9 | ||
|hit= | |hit=+45 (+35) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 97: | Line 95: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Partially uses remaining heat time | ||
* | * H.f,n,d,df+2* to power up | ||
* | * Cannot absorb with power crush | ||
* | |||
}} | }} | ||
}} | }} | ||
{{MoveQuery|Kuma-1+2}} | |||
{{MoveQuery|Kuma-b+1}} | |||
{{MoveQuery|Kuma-b+1+2}} | |||
{{Move | {{Move | ||
|id=Kuma-f,f,F+1+2 | |id=Kuma-H.f,f,F+1+2 | ||
|parent= | |parent= | ||
|input=f,f,F+1+2 | |input=H.f,f,F+1+2 | ||
|name=Rabid Bear | |name=Rabid Bear | ||
|target=m | |target=m | ||
|damage=30 | |damage=30 | ||
|startup=i20~24 | |startup=i20~24 | ||
|block= | |block=+3 | ||
|hit= | |hit=+35d (-23) | ||
|ch= | |ch= | ||
|crush= | |crush= js 21F | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 124: | Line 123: | ||
* {{BB}} | * {{BB}} | ||
* {{HeatEngager}} | * {{HeatEngager}} | ||
* | * Chip damage | ||
* Transition to HBS with | * Transition to HBS with input D or 3+4 (does not shift when using Heat Dash) | ||
}} | }} | ||
}} | }} | ||
{{MoveQuery|Kuma-HBS.d+1+2}} | |||
== n == | |||
{{MoveDataHeader}} | |||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-1 | ||
|parent= | |parent= | ||
|input= | |input=1 | ||
|name= | |name= | ||
|target= | |target=h | ||
|damage= | |damage=5 | ||
|startup= | |startup=i10 | ||
|block= | |block=+1 | ||
|hit= | |hit=+8 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 145: | Line 148: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-1,1 | ||
|parent= | |parent=Kuma-1 | ||
|input= | |input=,1 | ||
|name= | |name= | ||
|target= | |target=,m | ||
|damage= | |damage=,8 | ||
|startup= | |startup=,i22~23 | ||
|block= | |block=-15 | ||
|hit= | |hit=-4c | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 168: | Line 168: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Combo from 1st hit CH | ||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-1,1,1 | ||
|parent= | |parent=Kuma-1,1 | ||
|input= | |input=,1 | ||
|name= | |name=G-Clef Cannon | ||
|target= | |target=,m | ||
|damage= | |damage=,14 | ||
|startup= | |startup=,i22~23 | ||
|block= | |block=-16 | ||
|hit=+ | |hit=+69a (+23) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 190: | Line 189: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{Tornado}} | ||
* | * Combo from 2nd hit | ||
* | * Combo from 1st CH | ||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-1,2 | ||
|parent= | |parent=Kuma-1 | ||
|input= | |input=,2 | ||
|name= | |name=Angry Lumberjack | ||
|target= | |target=,h | ||
|damage= | |damage=,25 | ||
|startup= | |startup=,i22~24 | ||
|block= | |block=-5 | ||
|hit=+ | |hit=+11 (+2) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 213: | Line 212: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{ | * {{BB}} | ||
* chip damage on block | |||
* Combo from 1st CH | |||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-2 | ||
|parent= | |parent= | ||
|input= | |input=2 | ||
|name= | |name= | ||
|target=h | |target=h | ||
|damage= | |damage=10 | ||
|startup=i10 | |startup=i10 | ||
|block= | |block=-1 | ||
|hit= | |hit=+6 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 239: | Line 237: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-2,1 | ||
|parent=Kuma- | |parent=Kuma-2 | ||
|input=,1 | |input=,1 | ||
|name= | |name= | ||
|target=,m | |target=,m | ||
|damage=, | |damage=,11 | ||
|startup=, | |startup=,i16 | ||
|block= | |block=-3 | ||
|hit= | |hit=+2 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 255: | Line 253: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* Combo from 1st hit | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-2,1,2 | ||
|parent=Kuma- | |parent=Kuma-2,1 | ||
|input=, | |input=,2 | ||
|name= | |name=Bear Combo Middle | ||
|target=,m | |target=,m | ||
|damage=, | |damage=,22 | ||
|startup=, | |startup=,i33~34 | ||
|block= | |block=-14 | ||
|hit=+ | |hit=+31a (+21) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 274: | Line 274: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-1, | |id=Kuma-2,1,3 | ||
|parent=Kuma-1 | |parent=Kuma-2,1 | ||
|input=, | |input=,3 | ||
|name= | |name=Bear Combo Low | ||
|target=, | |target=,l | ||
|damage=, | |damage=,13 | ||
|startup=, | |startup=,i18 | ||
|block= | |block=-13 | ||
|hit= | |hit=-2 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 296: | Line 294: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Combo from 1st CH | ||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-2 | |id=Kuma-1+2 | ||
|parent= | |parent= | ||
|input=2 | |input=1+2 | ||
|name= | |name=Demon Bear Breath | ||
|target= | |target=m | ||
|damage= | |damage=25 | ||
|startup= | |startup=i13~14 | ||
|block= | |block=-13 | ||
|hit= | |hit=+18g / HE | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 317: | Line 314: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{BB}} | |||
* {{HeatEngager}} | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-3+4 | ||
|parent= | |parent= | ||
|input= | |input=3+4 | ||
|name= | |name=Hunting | ||
|target= | |target=sp | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
Line 336: | Line 336: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* Alternate input: FDFA.3+4 | |||
* Transition to HBS | |||
}} | |||
}} | }} | ||
== f == | |||
{{MoveDataHeader}} | |||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-f+2 | ||
|parent= | |parent= | ||
|input= | |input=f+2 | ||
|name= | |name= | ||
|target= | |target=h | ||
|damage= | |damage=11 | ||
|startup= | |startup=i12 | ||
|block= | |block=-13 | ||
|hit=+ | |hit=+3 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 358: | Line 364: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-2,1 | |id=Kuma-f+2,1 | ||
|parent=Kuma-2 | |parent=Kuma-f+2 | ||
|input=, | |input=,1 | ||
|name= | |name=Wild Lumberjack | ||
|target=, | |target=,h | ||
|damage=, | |damage=,20 | ||
|startup= | |startup=i20 | ||
|block= | |block=-5 | ||
|hit= | |hit=+36a (+10) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 374: | Line 380: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{BB}} | |||
* Combo from 1st hit | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-1+2 | |id=Kuma-f+1+2 | ||
|parent= | |parent= | ||
|input=1+2 | |input=f+1+2 | ||
|name= | |name= | ||
|target=m | |target=m | ||
|damage= | |damage=16 | ||
|startup= | |startup=i18 | ||
|block= | |block=-15 | ||
|hit= | |hit=+18a | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 393: | Line 402: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-f+1+2,1+2 | ||
|parent= | |parent=Kuma-f+1+2 | ||
|input= | |input=,1+2 | ||
|name= | |name=Bear Claw Cross | ||
|target= | |target=,m | ||
|damage= | |damage=,20 | ||
|startup= | |startup=i30~31 | ||
|block= | |block=-14 | ||
|hit= | |hit=+65a (+49) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 416: | Line 422: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{Tornado}} | ||
* | * Combo from 1st hit | ||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-f+ | |id=Kuma-f+3+4 | ||
|parent= | |parent= | ||
|input=f+ | |input=f+3+4 | ||
|name= | |name=Shape-Up Kick | ||
|target= | |target=l | ||
|damage= | |damage=20 | ||
|startup= | |startup=i28~30 | ||
|block= | |block=-23 | ||
|hit= | |hit=+6a | ||
|ch= | |ch= | ||
|crush= | |crush=cs | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 443: | Line 446: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-f+ | |id=Kuma-f+3+4,1+2 | ||
|parent=Kuma-f+ | |parent=Kuma-f+3+4 | ||
|input=,1 | |input=,1+2 | ||
|name= | |name=Shape-Up Hip | ||
|target=, | |target=,m | ||
|damage= | |damage= | ||
|startup= | |startup=,i50~i60 | ||
|block= | |block=-16 | ||
|hit= | |hit=-13a | ||
|ch= | |ch= | ||
|crush= | |crush=cs | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 459: | Line 462: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
== df == | |||
{{MoveDataHeader}} | |||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-df+1 | ||
|parent= | |parent= | ||
|input= | |input=df+1 | ||
|name= | |name= | ||
|target=m | |target=m | ||
|damage= | |damage=6 | ||
|startup= | |startup=i15~16 | ||
|block= | |block=-6 | ||
|hit= | |hit=+2 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 483: | Line 487: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-df+1,2 | ||
|parent=Kuma- | |parent=Kuma-df+1 | ||
|input=, | |input=,2 | ||
|name= | |name= | ||
|target=,m | |target=,m | ||
|damage= | |damage=,9 | ||
|startup= | |startup=,i22~23 | ||
|block= | |block=-11 | ||
|hit= | |hit=-2 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 500: | Line 504: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Combo from 1st CH | ||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-df+1,2,1+2 | ||
|parent= | |parent=Kuma-df+1,2 | ||
|input= | |input=,1+2 | ||
|name= | |name=Grizzly Rampage | ||
|target= | |target=,m | ||
|damage=20 | |damage=,20 | ||
|startup= | |startup=,i25~26 | ||
|block= | |block=-14c | ||
|hit=+ | |hit=+17d | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 520: | Line 524: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* Combo from 2nd hit | |||
* Combo from 1st CH | |||
* Can be delayed 10F | |||
* Combo can be delayed 10F from hit | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-df+2 | ||
|parent= | |parent= | ||
|input= | |input=df+2 | ||
|name= | |name= | ||
|target= | |target=m | ||
|damage= | |damage=10 | ||
|startup= | |startup=i15~16 | ||
|block= | |block=-9 | ||
|hit= | |hit=+2 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 541: | Line 550: | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-df+1 | |id=Kuma-df+2,1 | ||
|parent= | |parent=Kuma-df+2 | ||
|input= | |input=,1 | ||
|name= | |name=Kuma Musou | ||
|target=m | |target=,m | ||
|damage= | |damage=,12 | ||
|startup= | |startup=,i20~21 | ||
|block= | |block=-16 | ||
|hit= | |hit=+35a (+25) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 561: | Line 567: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* Combo from 1st hit | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-df+ | |id=Kuma-df+3 | ||
|parent= | |parent= | ||
|input= | |input=df+3 | ||
|name= | |name= | ||
|target= | |target=m | ||
|damage= | |damage=13 | ||
|startup= | |startup=i16 | ||
|block= | |block=-9 | ||
|hit= | |hit=+2 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 583: | Line 591: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-df+ | |id=Kuma-df+3,2 | ||
|parent=Kuma-df+ | |parent=Kuma-df+3 | ||
|input=, | |input=,2 | ||
|name= | |name=Honey Trap | ||
|target=, | |target=,h | ||
|damage=, | |damage=,24 | ||
|startup=, | |startup=,i27~28 | ||
|block= | |block=-5 | ||
|hit=+ | |hit=+22a | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 599: | Line 607: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* Combo from 1st hit | |||
* chip damage on block | |||
}} | |||
}} | }} | ||
== d == | |||
{{MoveDataHeader}} | |||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-d+1+2 | ||
|parent= | |parent= | ||
|input= | |input=d+1+2 | ||
|name= | |name=Hip Smash | ||
|target=m | |target=m | ||
|damage= | |damage=28 | ||
|startup= | |startup=i14~15 | ||
|block= | |block=-15 | ||
|hit= | |hit=+20d (+10) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 618: | Line 632: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{BB}} | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-d+3+4 | ||
|parent= | |parent= | ||
|input= | |input=d+3+4 | ||
|name= | |name=Bear Sit | ||
|target= | |target=sp | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 637: | Line 653: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* Alternative input: db+3+4 | |||
* Transition to ROL with input SIT.F | |||
* Transition to California Roll with input SIT.B | |||
}} | }} | ||
}} | |||
== db == | |||
{{MoveDataHeader}} | |||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-db+1 | ||
|parent= | |parent= | ||
|input= | |input=db+1 | ||
|name= | |name= | ||
|target= | |target=h | ||
|damage= | |damage=11 | ||
|startup= | |startup=i14~15 | ||
|block= | |block=-10 | ||
|hit= | |hit=+4 | ||
|ch= | |ch=+9 | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
Line 659: | Line 682: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-db+1,2 | ||
|parent=Kuma- | |parent=Kuma-db+1 | ||
|input=,2 | |input=,2 | ||
|name= | |name=Double Wild Slap | ||
|target=, | |target=,m | ||
|damage= | |damage=20 | ||
|startup= | |startup=i17~18 | ||
|block= | |block=-13 | ||
|hit=+ | |hit=+4 | ||
|ch= | |ch=+13c | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
Line 676: | Line 699: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Combo from 1st hit | ||
* Hold 2 to power up, up to 2 charge levels | |||
* Transition to HBS with input D or 3+4 | |||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-db+1,2* | ||
|parent= | |parent=Kuma-db+1 | ||
|input= | |input=,2* | ||
|name= | |name=Double Wild Slap | ||
|target=m | |target=,m | ||
|damage= | |damage=20 | ||
|startup= | |startup=i34~35 | ||
|block= | |block=-12 | ||
|hit=+ | |hit=+13c | ||
|ch= | |ch=+42a | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
Line 700: | Line 722: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * chip damage on block | ||
* Heat skips to Level 2 charge | |||
* Transition to HBS with input D or 3+4 | |||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-db+1,2** | ||
|parent= | |parent=Kuma-db+1 | ||
|input= | |input=,2** | ||
|name= | |name=Fresh Wild Slap | ||
|target= | |target=,m | ||
|damage= | |damage=30 | ||
|startup= | |startup=i47~48 | ||
|block= | |block=+3 | ||
|hit= | |hit=+42a | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 721: | Line 745: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * chip damage on block | ||
* | * Cannot absorb with power crush | ||
* Transition to | * Heat reduces charge length (consumes partial Heat time) | ||
* Transition to HBS with input D or 3+4 | |||
}} | }} | ||
}} | }} | ||
{{Move | |||
|id=Kuma-db+2 | |||
{{Move | |||
|id=Kuma-db+ | |||
|parent= | |parent= | ||
|input=db+ | |input=db+2 | ||
|name= | |name=Bear Lariat | ||
|target= | |target=l | ||
|damage= | |damage=10 | ||
|startup= | |startup=i18 | ||
|block= | |block=-15 / -17 HBS | ||
|hit= | |hit=-1 / -3 HBS | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 746: | Line 768: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* Transition to HBS with input D or 3+4 | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-db+ | |id=Kuma-db+3 | ||
|parent= | |parent= | ||
|input= | |input=db+3 | ||
|name= | |name=Bear Pump in Pedal | ||
|target= | |target=l | ||
|damage= | |damage=12 | ||
|startup= | |startup=i18 | ||
|block= | |block=-12 | ||
|hit=+ | |hit=+1 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 765: | Line 789: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-db+ | |id=Kuma-db+4 | ||
|parent= | |parent= | ||
|input= | |input=db+4 | ||
|name= | |name=Spinning Kuma | ||
|target= | |target=l | ||
|damage=20 | |damage=20 | ||
|startup= | |startup=i21~22 | ||
|block= | |block=-23 | ||
|hit=+ | |hit=+6 | ||
|ch= | |ch=+74a (+38) | ||
|crush= | |crush=cs6~ | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 788: | Line 809: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{Tornado}} | ||
}} | }} | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-db+1 | |id=Kuma-db+1+2 | ||
|parent= | |parent= | ||
|input= | |input=db+1+2 | ||
|name= | |name= | ||
|target= | |target=mm | ||
|damage= | |damage=4,4 | ||
|startup= | |startup=i14~15 | ||
|block= | |block=-9 | ||
|hit=+ | |hit=+2~3 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 809: | Line 829: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-db+2 | |id=Kuma-db+1+2,1+2 | ||
|parent= | |parent=Kuma-db+1+2 | ||
|input= | |input=,1+2 | ||
|name= | |name= | ||
|target= | |target=,mm | ||
|damage= | |damage=,4,4 | ||
|startup= | |startup=,i15~16 | ||
|block= | |block=-11 | ||
|hit= | |hit=0 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 833: | Line 848: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-db+ | |id=Kuma-db+1+2,1+2,2 | ||
|parent= | |parent=Kuma-db+1+2,1+2 | ||
|input= | |input=,2 | ||
|name= | |name=Drum Roll | ||
|target= | |target=,m | ||
|damage= | |damage=,18 | ||
|startup= | |startup=,i20~21 | ||
|block= | |block=-15 | ||
|hit=+ | |hit=+22a (+12) | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 857: | Line 870: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-db+ | |id=Kuma-db+2+3 | ||
|parent= | |parent= | ||
|input=db+ | |input=db+2+3 | ||
|name= | |name=Salmon Hunter | ||
|target=l | |target=l | ||
|damage= | |damage=30 | ||
|startup= | |startup=i32~34 | ||
|block= | |block=-12 | ||
|hit=+ | |hit=+39a | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 873: | Line 886: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* Hold 2+3 to power up, up to 2 charge levels and deal more chip damage on block | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-db+ | |id=Kuma-db+2+3* | ||
|parent= | |parent= | ||
|input=db+ | |input=db+2+3* | ||
|name= | |name=Salmon Hunter | ||
|target= | |target=l | ||
|damage= | |damage=40 | ||
|startup= | |startup=i45~47 | ||
|block= | |block=-12 | ||
|hit= | |hit=+39a | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 892: | Line 907: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* chip damage on block | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma-db | |id=Kuma-db+2+3** | ||
|parent= | |parent= | ||
|input= | |input=db+2+3** | ||
|name= | |name=Fresh Salmon Hunter | ||
|target= | |target=l | ||
|damage= | |damage=60 | ||
|startup= | |startup=i60~62 | ||
|block= | |block=-4 | ||
|hit= | |hit=+43a | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 911: | Line 928: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* chip damage on block | |||
}} | |||
}} | }} | ||
== b == | |||
{{MoveDataHeader}} | |||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-b+1 | ||
|parent= | |parent= | ||
|input= | |input=b+1 | ||
|name= | |name=Bear Slash | ||
|target= | |target=m | ||
|damage= | |damage=24 | ||
|startup= | |startup=i22~23 | ||
|block= | |block=-13 | ||
|hit=+ | |hit=+13a | ||
|ch= | |ch= | ||
|crush= | |crush=pc | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 930: | Line 952: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes={{Plainlist| | ||
* {{BB}} | |||
* {{HeatEngager}} | |||
* Transition to HBS with input D or 3+4 (does not shift when using Heat Dash) | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-b+2 | ||
|parent= | |parent= | ||
|input= | |input=b+2 | ||
|name= | |name= | ||
|target= | |target=m | ||
|damage= | |damage=12 | ||
|startup= | |startup=i15 | ||
|block= | |block=-9 | ||
|hit=+ | |hit=+2 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 949: | Line 975: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes= | |notes= | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Kuma- | |id=Kuma-b+2,1 | ||
|parent= | |parent=Kuma-b+2 | ||
|input= | |input=,1 | ||
|name= | |name= | ||
|target= | |target=,h | ||
|damage= | |damage=,14 | ||
