(→WS: weird how theres just a hidden move thats not on the movelist) |
(Assuming a typo; 2,DF+2 doesn't do anything (just 2 comes out), but 2,DF+1 (matching the standard input 2,1) does indeed recover facing forward) |
||
(48 intermediate revisions by 15 users not shown) | |||
Line 8: | Line 8: | ||
| {{MoveDataIcon|color=blue|Taking 3 or more steps in HYP partially restores remaining Heat}} | | {{MoveDataIcon|color=blue|Taking 3 or more steps in HYP partially restores remaining Heat}} | ||
|- | |- | ||
| {{MoveDataIcon|color=blue|Allows the use of f+2,1,2 and f.F+1,2. | | {{MoveDataIcon|color=blue|Allows the use of f+2,1,2 and f.F+1,2. Both partially consume remaining Heat.}} | ||
|- | |- | ||
|} | |} | ||
Line 22: | Line 22: | ||
|hit=+2c | |hit=+2c | ||
|ch= | |ch= | ||
|crush= | |crush=pc7 | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
Line 73: | Line 73: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{HeatSmash}} | * {{HeatSmash}} | ||
* Recovers in HYP | * Recovers in HYP, max level | ||
* Recover facing forward with F (+4) }} | * Recover facing forward with F (+4) }} | ||
}} | }} | ||
Line 154: | Line 154: | ||
|input=,1 | |input=,1 | ||
|name=Moonhare Palm | |name=Moonhare Palm | ||
|target=m | |target=,m | ||
|damage=20 | |damage=,20 | ||
|startup=i27 | |startup=i27 | ||
|block=-14 | |block=-14 | ||
Line 178: | Line 178: | ||
|name=Battering Storm | |name=Battering Storm | ||
|target=,h | |target=,h | ||
|damage=20 | |damage=,20 | ||
|startup=i23 | |startup=i23 | ||
|block=+3 | |block=+3 | ||
Line 216: | Line 216: | ||
* {{HeatEngager}} | * {{HeatEngager}} | ||
* {{HeatDash|+5, +36a (+26)}} | * {{HeatDash|+5, +36a (+26)}} | ||
* {{WallCrush|+24g on block (3 step version only}} | |||
* {{BB}} | * {{BB}} | ||
* {{tt|Powered Up|Based on the number of steps taken in HYP:|HYP.2 damage increases and becomes plus on block. See the charts in th [[Xiaoyu_movelist#HYP_(Hypnotist)|HYP]] section for more details.}} up when in Heat or based on the number of steps taken. | * {{tt|Powered Up|Based on the number of steps taken in HYP:|HYP.2 damage increases and becomes plus on block. See the charts in th [[Xiaoyu_movelist#HYP_(Hypnotist)|HYP]] section for more details.}} up when in Heat or based on the number of steps taken. | ||
Line 253: | Line 254: | ||
|damage=20 | |damage=20 | ||
|startup=i20 | |startup=i20 | ||
|block=- | |block=-13 | ||
|hit=+7c | |hit=+7c | ||
|ch= | |ch= | ||
Line 288: | Line 289: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * {{RageArt}} | ||
*{{RecoverableHealthRemoval}} | |||
* Damage increases with lower health | * Damage increases with lower health | ||
* Alternate input AOP.df+1+2}} | * Alternate input AOP.df+1+2}} | ||
}} | }} | ||
Line 311: | Line 312: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=1.9 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 333: | Line 334: | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| }} | |notes={{Plainlist| | ||
* Combos from 1st hit}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 374: | Line 376: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combos from 1st hit | |||
* Recover facing forward with 1,D+2 (-4, +7) | * Recover facing forward with 1,D+2 (-4, +7) | ||
* Recover in HYP with 1,d+2~B (-2, +9)}} | * Recover in HYP with 1,d+2~B (-2, +9)}} | ||
Line 403: | Line 406: | ||
|name= | |name= | ||
|target=h | |target=h | ||
|damage= | |damage=8 | ||
|startup=i10 | |startup=i10 | ||
|block=-2 | |block=-2 | ||
Line 411: | Line 414: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.0 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 423: | Line 426: | ||
|name=April Showers | |name=April Showers | ||
|target=,m | |target=,m | ||
|damage= | |damage=,10 | ||
|startup=i19 | |startup=i19 | ||
|block=-4 | |block=-4 | ||
Line 436: | Line 439: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combos from 1st hit CH | * Combos from 1st hit CH | ||
* Recover facing forward with 2,DF+ | * Recover facing forward with 2,DF+1 (-4, +7)}} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 452: | Line 455: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.5 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 472: | Line 475: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=1.6 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 492: | Line 495: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.6 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 512: | Line 515: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=3.1 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 536: | Line 539: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.2 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 559: | Line 562: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combos from 1st hit | |||
* Jails from 1st block | |||
* Transition to HYP with B (+0, +11)}} | * Transition to HYP with B (+0, +11)}} | ||
}} | }} | ||
Line 596: | Line 601: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.2 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 610: | Line 615: | ||
|damage=,8 | |damage=,8 | ||
|startup=i22 | |startup=i22 | ||
|block=- | |block=-3 | ||
|hit=+8 | |hit=+8 | ||
|ch= | |ch= | ||
Line 620: | Line 625: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * Combos from 1st hit }} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 670: | Line 675: | ||
|name=Swivel Kick | |name=Swivel Kick | ||
|target=h | |target=h | ||
|damage= | |damage=23 | ||
|startup=i19 | |startup=i19 | ||
|block=+1 | |block=+1 | ||
Line 678: | Line 683: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.5 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 699: | Line 704: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.35 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 710: | Line 715: | ||
|input=f+3+4 | |input=f+3+4 | ||
|name=Forward Roll | |name=Forward Roll | ||
|target= | |target= | ||
|damage= | |damage= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
Line 739: | Line 744: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=3.3 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 755: | Line 760: | ||
|name=Belly Chop | |name=Belly Chop | ||
|target=m | |target=m | ||
|damage= | |damage=13 | ||
|startup=i14 | |startup=i14 | ||
|block=-2 | |block=-2 | ||
Line 763: | Line 768: | ||
|recv=BT | |recv=BT | ||
|tot= | |tot= | ||
|range= | |range=2.3 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 783: | Line 788: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.25 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 823: | Line 828: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=2.9 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 847: | Line 852: | ||
|recv= | |recv= | ||
|tot= | |tot= | ||
|range= | |range=1.95 | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 889: | Line 894: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 906: | Line 911: | ||
|startup=i14 | |startup=i14 | ||
|block=-12 | |block=-12 | ||
|hit= | |hit=-3 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 950: | Line 955: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=FC | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 1,032: | Line 1,037: | ||
|damage=0 | |damage=0 | ||
|startup=i15 | |startup=i15 | ||
|block= | |block=+2c | ||
|hit=+2c | |hit=+2c | ||
|ch=+14 | |ch=+14 | ||
Line 1,098: | Line 1,103: | ||
|target=m | |target=m | ||
|damage=10 | |damage=10 | ||
|startup= | |startup=i8 | ||
|block=- | |block=-12 | ||
|hit=+1 | |hit=+1 | ||
|ch= | |ch= | ||
Line 1,110: | Line 1,115: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Automatically transitions to BT on hit | * Automatically transitions to BT on hit | ||
* Recover facing forward with B+1 (+ | * Recover facing forward with B+1 (between -1 and +4) }} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 1,130: | Line 1,135: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{Homing}} }} | * {{Homing}} | ||
Automatically transitions to BT | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 1,144: | Line 1,151: | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
|recv= | |recv=BT | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 1,150: | Line 1,157: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * Automatically transitions to BT | ||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 1,164: | Line 1,172: | ||
|ch=+32d | |ch=+32d | ||
|crush= | |crush= | ||
|recv= | |recv=BT | ||
|tot= | |tot= | ||
|range= | |range= | ||
Line 1,170: | Line 1,178: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Chip on block [6] }} | * Chip on block [6] | ||
Automatically transitions to BT | |||
}} | |||
}} | }} | ||
{{Move | {{Move | ||
Line 1,438: | Line 1,448: | ||
|startup=i23 | |startup=i23 | ||
|block=-7 | |block=-7 | ||
|hit=+ | |hit=+4 | ||
|ch=+24a | |ch=+24a | ||
|crush=js | |crush=js | ||
Line 1,457: | Line 1,467: | ||
|target=m | |target=m | ||
|damage=30 | |damage=30 | ||
|startup= | |startup=i16 | ||
|block=-1 | |block=-1 | ||
|hit=+4d | |hit=+4d | ||
Line 1,583: | Line 1,593: | ||
|name=Fortune | |name=Fortune | ||
|target=,m | |target=,m | ||
|damage=20 | |damage=,20 | ||
|startup=i27 | |startup=i27 | ||
|block=-12 | |block=-12 | ||
Line 1,667: | Line 1,677: | ||
|name=X Marks the Spot | |name=X Marks the Spot | ||
|target=,m | |target=,m | ||
|damage=20 | |damage=,20 | ||
|startup=i19 | |startup=i19 | ||
|block=-8 | |block=-8 | ||
Line 1,990: | Line 2,000: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * Combos from 1st hit }} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 2,019: | Line 2,029: | ||
|target=m | |target=m | ||
|damage=17 | |damage=17 | ||
|startup= | |startup=i13 | ||
|block=-3 | |block=-3 | ||
|hit=+7 | |hit=+7 | ||
Line 2,110: | Line 2,120: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * Alternate input f,F+1+2 }} | ||
}} | }} | ||
{{Move | {{Move | ||
Line 2,116: | Line 2,126: | ||
|parent=Xiaoyu-ws1+2 | |parent=Xiaoyu-ws1+2 | ||
|input=,1+2 | |input=,1+2 | ||
|name= | |name=X Marks the Spot | ||
|target=,m | |target=,m | ||
|damage=,20 | |damage=,20 | ||
|startup= | |startup=i19~20 | ||
|block=-8 | |block=-8 | ||
|hit=+7c | |hit=+7c | ||
|ch= | |ch=+43a | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
Line 2,130: | Line 2,140: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* }} | * Combos from 1st hit | ||
* Alternate input f,F+1+2,1+2 }} | |||
}} | }} | ||
Line 2,177: | Line 2,188: | ||
}} | }} | ||
{{Move | {{Move | ||
|id=Xiaoyu-AOP.1, | |id=Xiaoyu-AOP.1,4 | ||
|parent=Xiaoyu-AOP.1 | |parent=Xiaoyu-AOP.1 | ||
|input=,4 | |input=,4 | ||
Line 2,206: | Line 2,217: | ||
|damage=10 | |damage=10 | ||
|startup=i13 | |startup=i13 | ||
|block=- | |block=-11 | ||
|hit=+0 | |hit=+0 | ||
|ch= | |ch= | ||
Line 2,247: | Line 2,258: | ||
|damage=14 | |damage=14 | ||
|startup=i12 | |startup=i12 | ||
|block=- | |block=-3 | ||
|hit=+8 | |hit=+8 | ||
|ch= | |ch= | ||
Line 2,514: | Line 2,525: | ||
|block=-10 | |block=-10 | ||
|hit=+1 | |hit=+1 | ||
|ch= | |ch=+24d | ||
|crush=js | |crush=js | ||
|recv=AOP | |recv=AOP | ||
Line 2,585: | Line 2,596: | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* {{BB}} | * {{BB}} | ||
* Causes Strong Aerial Tailspin | |||
* Transition to AOP with D (-3, +28) }} | * Transition to AOP with D (-3, +28) }} | ||
}} | }} | ||
Line 2,841: | Line 2,853: | ||
|name=Battering Winds | |name=Battering Winds | ||
|target=,m | |target=,m | ||
|damage=12 | |damage=,12 | ||
|startup=i17 | |startup=i17 | ||
|block=-13 | |block=-13 | ||
Line 2,962: | Line 2,974: | ||
|name=Spinning Crane | |name=Spinning Crane | ||
|target=,h | |target=,h | ||
|damage=20 | |damage=,20 | ||
|startup=i19 | |startup=i19 | ||
|block=-5 | |block=-5 | ||
Line 2,987: | Line 2,999: | ||
|block=-26 | |block=-26 | ||
|hit=+73a (+57) | |hit=+73a (+57) | ||
|ch=+ | |ch=+73a (+57) | ||
|crush=cs | |crush=cs | ||
|recv= | |recv= | ||
Line 3,147: | Line 3,159: | ||
! Steps !! Damage!! Block !! Hit | ! Steps !! Damage!! Block !! Hit | ||
|- | |- | ||
| 1 || 20 || - | | 1 || 20 || -13 || +7 | ||
|- | |- | ||
| 2 || 25 || - | | 2 || 25 || -13 || +14d | ||
|- | |- | ||
| 3 || 30 || - | | 3 || 30 || -13 || +45a T! | ||
|} | |} | ||
{{Move | {{Move | ||
Line 3,211: | Line 3,223: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Causes Strong Aerial Tailspin | |||
* Cancel into BT with B | * Cancel into BT with B | ||
* Chip on block [8]}} | * Chip on block [8]}} | ||
Line 3,420: | Line 3,433: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Throw Break | * Throw Break 2 | ||
* {{FB}} | * {{FB}} | ||
* Side Swap }} | * Side Swap }} |
Latest revision as of 07:25, 9 November 2024
Xiaoyu |
---|
Movelist & frame data (Tekken 8) |
---|
Heat
Divine Shooting Star
H.2+3
m,t
50
+9
+0d
i15
js
BT
- Recovers in BT
- Recover facing forward with F (+5)
Innumerable Moons
H.BT.2+3
m,t
51
+19
+16d
i15
HYP
- Recovers in HYP, max level
- Recover facing forward with F (+4)
Bai Yang Yan Di Po
H.f+2,1,2
m,h,m
12,14,23
+6c
+23d
i16, i20, i20
js
BT
- Partially uses remaining Heat time
- Combos from 1st hit
- Recovers in BT
- Recover facing forward with F (+4, +21d)
Bai Lian Yan Di Po
H.f,F+1,2
m,m
13,23
+6c
+24d
i15, i20
js
BT
- Partially uses remaining Heat time
- Combos from 1st hit
- Recovers in BT
- Recover facing forward with F (+4, +22d)
Battering Storm
BT.1+2,4
m,h
12,20
+3
+19a (+10)
i23
- Combos from 1st hit
- Chip on block
Spin Sticker
HYP.2
m
25
-4
+22 (-13)
i18
- Powered Up up when in Heat or based on the number of steps taken.
- Partially uses remaining Heat time
- Chip on block
Phoenix Double Palm
AOP.2,1
m,m
10,20
-12
+13a (+4)
i21
- Combos from 1st hit
- Cancel 2nd hit into BT with B
- (-14, -3)
Blue Luan Sweep
HYP.3
l
20
-13
+7c
i20
- Powered Up up when in Heat or based on the number of steps taken.
- Partially uses remaining Heat time
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Wang's Celestial Epic
R.df+1+2
m,t
55+
-15
+0
i20
pc8~
- Damage increases with lower health
- Alternate input AOP.df+1+2
n
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Fan Dance
1,d+2
h,m
6,10
-3
+8
i20
BT
- Combos from 1st hit
- Recover facing forward with 1,D+2 (-4, +7)
- Recover in HYP with 1,d+2~B (-2, +9)
Fan Dance > Birds Flock
1,d+2,1+2
h,m,m
6,10,24
-12
+17a
i29
- Combos from 2nd hit CH
April Showers
2,1
h,m
8,10
-4
+7
i19
BT
- Combos from 1st hit CH
- Recover facing forward with 2,DF+1 (-4, +7)
Crescent Moon Kick
3+4
m
23
3.1
-1c
+3c
+19a
i23
js
- Transition to AOP with D (0, +4, +20a)
f
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
f+2,1
m,h
12,14
-6
+5
+7
i20
- Combos from 1st hit
- Jails from 1st block
- Transition to HYP with B (+0, +11)
Bai Yang Zhuan Wu
f+2,1,4
m,h,m
12,14,20
-13
+17a (+8)
i26
- Combos from 2nd hit CH
Talons of Fury
f+3,1,4
m,m,m
14,8,20
-22
+62a (+46)
i26
BT
- Instant Tornado
- Combos from 2nd hit CH
df
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Phoenix Tail
df+3
l
23
2.9
-23
+71a (+55)
i29
d
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
db
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Hypnotist
db+1+2
ps
HYP
- Transitions to HYP
- Punch parry (+9 HYP, opponent BT)
- Successful parry partially restores remaining Heat time
- Alternate input ub+1+2
b
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Great Wall Left
b+1
m
10
-12
+1
i8
- Automatically transitions to BT on hit
- Recover facing forward with B+1 (between -1 and +4)
Peacock Kick
b+3
h
22
+3
+8c
+32d
i18
BT
- Chip on block [6]
Automatically transitions to BT
High Mid Parry
b+1+3
+6
ps
BT
- Automatically transitions to BT
- Alternate input b+2+4
- Also possible during HYP and BT
u
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Fortune Cookie
u+1+2,2,1
m,m,m
10,12,20
-12
+16a (+7)
i27
- Combos from 2nd hit
- Cancel into BT with B
Silver Needle
uf+1
l
15
-7
+10g c
i33
js
- Automatically transitions to AOP on hit or block
- Cancel into FC with D
- Alternate input ub+1, u+1
Phoenix Flight
uf+2
m
23
+6c
+7c
+49a
i26
js
BT
- Recover facing forward with F (+4c, +5c, +47a)
- Alternate input u+2
- Chip on block [6]
Flare Kick
uf+4
m
20
-7
+4
+24a
i23
js
- Transition to FC with D (-7, +4c, +24a)
- Transition with AOP with d+1+2 (-9, +2, +22)
Shooting Star
uf+3+4
m
30
-1
+4d
i16
js
BT
- Transitions to BT on hit or block
Motion Input
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Fortune
f,F+2,1
m,m
12,20
-12
+16a (+7)
i27
- Combos from 1st hit
- Cancel into BT with B (-8)
Soaring Blaze
f,F+4
h
20
+9
+13g c
+58a (+38)
i20
HYP
- Automatically transitions to HYP on hit or block
- Chip on block [6]
X Marks the Spot
f,F+1+2,1+2
m,m
12,20
-8
+7c
+43a
i19
- Alternate input ws1+2,1+2
Diving Falcon
f,f,F+3
m
20
+7
+29a (+19)
i23
js
- Automatically transitions to AOP on hit or block
- Chip on block [9]
- Alternate input wr3
Crouch
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
FC.3,2,1
l,h,h
11,6,6
-1
+6
+10g
i14
- Transition to HYP with B (-2, +5)
- Combos from 2nd hit
- Jails from 2nd hit
Fire Dancer
FC.3,2,1,4
l,h,h,m
11,6,6,12
-18
+33a (+23)
i18
- Combos from 3rd hit CH
FC.df+4
l
13
-7
+4
i18
cs
AOP
- Automatically transitions to AOP on hit or block
- Alternate input AOP.f+4
Flower Garden
FC.df+4,4
l,l
13,13
-6
+5
i28
cs
FC
- Combos from 1st hit CH
- Alternate input AOP.f+4,4
WS
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Sunflower
ws2
m
17
-3
+7
+38a (+28)
i13
BT
- Recover facing forward with F (-5, +5, +36a (+26))
Jasmine Blossom
ws2*
m
20
-3
+38a (+28)
i22
BT
- Recover facing forward with F (-5, +36a (+26))
X Marks the Spot
ws1+2,1+2
m,m
12,20
-8
+7c
+43a
i19~20
- Combos from 1st hit
- Alternate input f,F+1+2,1+2
AOP (Phoenix)
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Phoenix Double Palm
AOP.2,1
m,m
10,20
-12
+13a (+4)
i21
- Combos from 1st hit
- Cancel 2nd hit into BT with B
- (-14, -3)
AOP.f+4
l
13
-7
+4
i18
cs
AOP
- Automatically transitions to AOP on hit or block
- Alternate input FC.df+4
Flower Garden
AOP.f+4,4
l,l
13,13
-6
+5
i28
cs
FC
- Combos from 1st hit CH
- Alternate input FC.df+4,4
Alley-Oop
AOP.uf+3,1
m,m
14,22
-4
+8c
i24
AOP
- Alternate input AOP.ub+3,1 AOP.u+3,1
Double Scissor Kick
AOP.uf+3,4
m,m
14,17
-14
-3
+22g
i15
- Alternate input AOP.ub+3,4 AOP.u+3,4
AOP.uf+4
m
12
-10
+1
+24d
i16
js
AOP
- Transition to AOP with D (-12, +0)
- Transition to BT with B (-15, -3)
- Alternate input AOP.u+4
Jumping Pirouette
While in the air 3
m
30
-2
+29d
i14
js
- Causes Strong Aerial Tailspin
- Transition to AOP with D (-3, +28)
BT (Backturn)
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Turn of Fortune
BT.2,2,1
h,m,m
9,12,21
-11
+5c
i21
FC
- Transition to AOP with D (-10, +5)
- Combos from 2nd hit
Battering Storm
BT.1+2,4
m,h
12,20
+3
+19a (+10)
i23
- Combos from 1st hit
- Chip on block
Spinning Push Hands
BT.f+1+2
m
21
-8
+3
+5
i23
ps
- Punch parry
- 50 damage, +20d, transitions to BT
Hou Sao Tui
BT.d+4
l
20
-26
+73a (+57)
+73a (+57)
i24
cs
- Instant Tornado
- Has clean hit effect
Reverse Low Parry
BT.d+1+3
+51a (+35)
ps
- Low Parry from BT
- Alternate input BT.d+2+4
Spin Tornado
BT.d+3+4
- Xiaoyu spins and steps to the right
- Alternate input BT.u+3+4 (steps to the left)
Silver Needle
BT.uf+1
l
15
-7
+12g c
i33
js
- Automatically transitions to AOP on hit or block
- Cancel into FC with D
- Alternate input BT.u+1
Back Layout
BT.f,F+3+4
m (t)
15 (43)
+4
+39d
i39
js
BT
- Unbreakable throw when connecting at close range
- Chip on block [9]
HYP (Hypnotist)
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Hypnotist
db+1+2
- Transitions to HYP
- During Heat, taking 3 or more steps partially restores remaining Heat time
- Alternate input ub+1+2
Spin Sticker
HYP.2
m
25
-4
+22 (-13)
i18
- Powered Up up when in Heat or based on the number of steps taken.
- Partially uses remaining Heat time
- Chip on block
HYP.2 chart | |||
---|---|---|---|
Steps | Damage | Block | Hit |
1 | 25 | -4 | +22a (-13) |
2 | 30 | +5 | +43a (+17) |
3 | 35 | +9 | +37a (+11) |
Blue Luan Sweep
HYP.3
l
20
-13
+7c
i20
- Powered Up up when in Heat or based on the number of steps taken.
- Partially uses remaining Heat time
HYP.3 chart | |||
---|---|---|---|
Steps | Damage | Block | Hit |
1 | 20 | -13 | +7 |
2 | 25 | -13 | +14d |
3 | 30 | -13 | +45a T! |
Deadly Orchid
HYP.3+4
h
20
-2
+30a
i25
js
- Causes Strong Aerial Tailspin
- Cancel into BT with B
- Chip on block [8]
HYP.2+3 chart | |||
---|---|---|---|
Steps | Damage | Block | Hit |
1 | 40 | ! | +10d |
2 | 50 | ! | +10d |
3 | 60 | ! | +10d |
SS
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Others
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Throws
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Wang's Waning Moon
f+2+3
t
20
-2
+20cs
i12
- Throw Break 1+2
- Alternate input BT.f+2+3
- Side Swap
Bei Shen Zhuan Wu
BT.f+1+3
t
35
-6
+1d
i31
js
- Throw Break 1
- Alternate input BT.f+2+4 (Throw Break 2)
- Cancel into FC with D
Wang's Waning Moon (BT)
BT.f+2+3
t
20
-2
+20cs
i31
js
- Throw Break 1+2
- Cancel into FC with D
Feng Huang Zhuan Wu
AOP.1+3
t
35
-6
+1d
i12
cs
- Throw Break 1
- Alternate input AOP.2+4 (Throw Break 2)
- Xiaoyu rolls to her left then throws
- Cancel into FC with D