Oldmanwang (talk | contribs) (Created page with "== R! == {{MoveDataHeader}} {{MoveData |id=d+1+2 |name=Rage Art |input=d+1+2 |target=m |damage=55-82 |range=4.5 |tracksLeft= |tracksRight= |startup=20 |recv=r46 |block=-22 |h...") Â |
RogerDodger (talk | contribs) m (RogerDodger moved page Nina movelist to Nina movelist (Tekken 7) without leaving a redirect: the great Tekken 8 migration) Tag: Script  |
||
(122 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Nina}} | |||
{{Navbox movelist (Tekken 7)}} | |||
== Rage == | |||
{{MoveDataHeader}} | {{MoveDataHeader}} | ||
{{MoveData | {{MoveData | ||
|id=d+1+2 | |id=Nina-R.d+1+2 | ||
|name=Rage Art | |name=Rage Art | ||
|input=d+1+2 | |input=R.d+1+2 | ||
|target=m | |target=m | ||
|damage= | |damage=55–82 | ||
| | |startup=i20 | ||
|block=-22 | |||
|hit=+0d | |||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
| | |range= | ||
|recv=r46 | |recv=r46 | ||
|block=-22 | |crush=pc8~ | ||
|hit=0 | |notes=Damage increases with lower health | ||
|crush= | }} | ||
{{MoveData | |||
|name=Rage Drive | |||
|id=Nina-R.f+2+3 | |||
|input=R.f+2+3 | |||
|target=m | |||
|damage=50 | |||
|startup=i20~21 | |||
|block=+9g~+10g | |||
|hit=+32a (-4) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r32 | |||
|crush=js5~14 fs15~17 | |||
|notes={{BB}} | |||
}} | |||
{{MoveData | |||
|id=Nina-R.f+2+3,DF | |||
|name=Rage Drive | |||
|inputLead=R.f+2+3 | |||
|input=,DF | |||
|targetLead=m | |||
|target= | |||
|damageLead=50 | |||
|damage= | |||
|startup= | |||
|block=+20g~21g | |||
|hit=+43a (+7) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r21 CD | |||
|crush=,cs1~ | |||
|notes= | |||
}} | |||
 | |||
== n == | |||
{{MoveDataHeader}} | |||
{{MoveInherit7|Generic-1 | |||
|id=Nina-1 | |||
}} | |||
{{MoveData | |||
|id=Nina-1,2 | |||
|name=Left Right Combo | |||
|inputLead=1 | |||
|input=,2 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=7 | |||
|damage=,10 | |||
|startup=,i10 | |||
|block=-1 | |||
|hit=+5 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r20 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack with 8f delay}} | |||
}} | |||
{{MoveData | |||
|id=Nina-1,2~d_u | |||
|name=Left Right Combo to Sidestep | |||
|inputLead=1 | |||
|input=,2~d_u | |||
|targetLead= | |||
|target= | |||
|damageLead= | |||
|damage= | |||
|startup= | |||
|block=+0 | |||
|hit=+6 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r29 | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-1,2,1 | |||
|inputLead=1,2 | |||
|input=,1 | |||
|targetLead=h,h | |||
|target=,h | |||
|damageLead=7,10 | |||
|damage=,6 | |||
|startup=,i16 | |||
|block=-3 | |||
|hit=+4 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r21 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Combo from 2nd CH with 9f delay | |||
* Jail from 2nd block with 3f delay | |||
* Input can be delayed 12f}} | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-1,2,1,2 | |||
|inputLead=1,2,1 | |||
|input=,2 | |||
|targetLead=h,h,h | |||
|target=,h | |||
|damageLead=7,10,6 | |||
|damage=,6 | |||
|startup=,i16 | |||
|block=-10 | |||
|hit=+1 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r29 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Combo from 2nd CH with 9f delay | |||
* Jail from 2nd block with 2f delay | |||
* Input can be delayed 11f}} | |||
}} | |||
{{MoveData | |||
|name=Double Explosion 2 | |||
|id=Nina-1,2,1,2,1+2 | |||
|inputLead=1,2,1,2 | |||
|input=,1+2 | |||
|targetLead=h,h,h,h | |||
|target=,m | |||
|damageLead=7,10,6,6 | |||
|damage=,22 | |||
|startup=,i23 | |||
|block=-14 | |||
|hit=+11a (+2) | |||
|ch=+43a (-4) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r34 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Input can be delayed 10f | |||
* Combo from 4th CH with 7f delay}} | |||
}} | |||
{{MoveData | |||
|id=Nina-1,2,3 | |||
|name=Left Right to Spider Knee | |||
|inputLead=1,2 | |||
|input=,3 | |||
|targetLead=h,h | |||
|target=,m | |||
|damageLead=7,10 | |||
|damage=,15 | |||
|startup=,i18 | |||
|block=-13 | |||
|hit=+2 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r33 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Knee}} | |||
* Input can be delayed 12f | |||
* Combo from 2nd CH with 7f delay} | |||
* Transition to Triple Slaps throw on front hit with 1+2 (3f input window)}} | |||
}} | |||
{{MoveData | |||
|id=Nina-1,2,1,4 | |||
|name=Biting Snake | |||
|inputLead=1,2,1 | |||
|input=,4 | |||
|targetLead=h,h,h | |||
|target=,L | |||
|damageLead=7,10,6 | |||
|damage=,12 | |||
|startup=,i23 | |||
|block=-13 | |||
|hit=-2 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r32 FC | |||
|crush=,cs10~ | |||
|notes={{Plainlist| | |||
* Input can be delayed 11f | |||
* Combo from 3rd CH with 2f delay}} | |||
}} | |||
{{MoveData | |||
|id=Nina-1,2,4 | |||
|name=Bermuda Triangle | |||
|inputLead=1,2 | |||
|input=,4 | |||
|targetLead=h,h | |||
|target=,h | |||
|damageLead=7,10 | |||
|damage=,22 | |||
|startup=,i22 | |||
|block=-6 | |||
|hit=+20a (+11) | |||
|ch=[[Nina combos#Staples|+49a]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r30 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Input can be delayed 10f | |||
* Combo from 2nd CH with 3f delay}} | |||
}} | |||
{{MoveData | |||
|id=Nina-1,2,1+2 | |||
|name=Double Explosion 1 | |||
|inputLead=1,2 | |||
|input=,1+2 | |||
|targetLead=h,h | |||
|target=,m | |||
|damageLead=7,11 | |||
|damage=,22 | |||
|startup=,i23 | |||
|block=-14 | |||
|hit=+11a (+2) | |||
|ch=+43a (-4) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r34 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Input can be delayed 10f | |||
* Combo from 2nd CH with 2f delay}} | |||
}} | |||
{{MoveData | |||
|name=PK Combo | |||
|id=Nina-1,4 | |||
|inputLead=1 | |||
|input=,4 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=7 | |||
|damage=,17 | |||
|startup=,i17~18 | |||
|block=-4~-3 | |||
|hit=+1~+2 | |||
|ch=[[Nina combos#Staples|+50a]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r28 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Move can be delayed 2f}} | |||
}} | |||
{{MoveData | |||
|id=Nina-1,4,1 | |||
|name=PK Combo to Assasin's Blade | |||
|inputLead=1,4 | |||
|input=,1 | |||
|targetLead=h,h | |||
|target=,m | |||
|damageLead=7,17 | |||
|damage=,21 | |||
|startup=,i25~26 | |||
|block=-11~-10 | |||
|hit=+15g~+16g | |||
|ch=[[Nina combos#Staples|+67a (+47a)]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r27 | |||
|crush= | |||
|notes={{Tailspin}} | |||
}} | |||
{{MoveData | |||
|name=Straight | |||
|id=Nina-2 | |||
|input=2 | |||
|target=h | |||
|damage=10 | |||
|startup=i10 | |||
|block=+1 | |||
|hit=+7 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r18 | |||
|notes= | |||
}} | |||
{{MoveData | |||
|id=Nina-2,1 | |||
|name=Right Left Combo | |||
|inputLead=2 | |||
|input=,1 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=10 | |||
|damage=,6 | |||
|startup=,i16 | |||
|block=-3 | |||
|hit=+4 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r21 | |||
|notes={{Plainlist| | |||
* Combo from 1st CH with 9f delay | |||
* Jail from 1st block with 3f delay | |||
* Input can be delayed 10f}} | |||
}} | |||
{{MoveData | |||
|id=Nina-2,1,4 | |||
|name=Biting Snake (Short) | |||
|inputLead=2,1 | |||
|input=,4 | |||
|targetLead=h,h | |||
|target=,L | |||
|damageLead=10,6 | |||
|damage=,12 | |||
|startup=,i23 | |||
|block=-13 | |||
|hit=-2 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r32 FC | |||
|crush=,cs10~ | |||
|notes={{Plainlist| | |||
* Combo from 3rd CH with 2f delay | |||
* Input can be delayed 11f}} | |||
}} | |||
{{MoveData | |||
|id=Nina-2,3 | |||
|name=Double Smash | |||
|inputLead=2 | |||
|input=,3 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=10 | |||
|damage=,15 | |||
|startup=,i18 | |||
|block=-13 | |||
|hit=+2 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r33 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Knee}} | |||
* Combo from 1st CH with 7f delay | |||
* Input can be delayed 12f | |||
* Transition to Triple Slaps throw on front hit with 1+2 (3f input window)}} | |||
}} | |||
{{MoveData | |||
|id=Nina-2,4 | |||
|name=Jab Roundhouse | |||
|inputLead=2 | |||
|input=,4 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=10 | |||
|damage=,22 | |||
|startup=,i22 | |||
|block=-6 | |||
|hit=+20a (+11) | |||
|ch=[[Nina combos#Staples|+49a]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r30 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Combo from 1st CH with 3f delay | |||
* Input can be delayed 10f}} | |||
}} | |||
{{MoveData | |||
|name=Double Explosion (Short) | |||
|id=Nina-2,1+2 | |||
|inputLead=2 | |||
|input=,1+2 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=10 | |||
|damage=,22 | |||
|startup=,i23 | |||
|block=-14 | |||
|hit=+11a (+2) | |||
|ch=+43a (-4) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r34 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Combo from 1st CH with 2f delay | |||
* Input can be delayed 10f}} | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-3 | |||
|input=3 | |||
|target=h | |||
|damage=14 | |||
|startup=i14 | |||
|block=-16 | |||
|hit=-5 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r35 | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Spike Combo | |||
|id=Nina-3,3 | |||
|inputLead=3 | |||
|input=,3 | |||
|targetLead=h | |||
|target=,L | |||
|damageLead=14 | |||
|damage=,10 | |||
|startup=,i24 | |||
|block=-17 | |||
|hit=-6 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r36 | |||
|crush=,cs18~ | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Grounded hit can be inconsistent}} | |||
}} | |||
{{MoveData | |||
|name=Spike Combo to Right Uppercut | |||
|id=Nina-3,3,2 | |||
|inputLead=3,3 | |||
|input=,2 | |||
|targetLead=h,L | |||
|target=,m | |||
|damageLead=14,10 | |||
|damage=,10 | |||
|startup=,i25~27 | |||
|block=-13~-11 | |||
|hit=[[Nina combos#Staples|+28a (+18)]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r30 | |||
|crush= | |||
|notes=Combo from 2nd CH | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-3,3,4 | |||
|inputLead=3,3 | |||
|input=,4 | |||
|targetLead=h,L | |||
|target=,h | |||
|damageLead=14,10 | |||
|damage=,18 | |||
|startup=,i20 | |||
|block=-6 | |||
|hit=+5 | |||
|ch=+30a (+20) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r25 | |||
|notes={{Plainlist| | |||
* Combo from 2nd CH | |||
* Balcony break on CH}} | |||
}} | |||
{{MoveData | |||
|name=Spike Combo to Easy Prey | |||
|id=Nina-3,3,4,3 | |||
|inputLead=3,3,4 | |||
|input=,3 | |||
|targetLead=h,L,h | |||
|target=,m | |||
|damageLead=14,10,18 | |||
|damage=,20 | |||
|startup=,i29~30 | |||
|block=+2~+3 | |||
|hit=+5~+6 | |||
|ch=[[Nina combos#Staples|+21a]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r27 | |||
|notes={{Spike}} | |||
}} | |||
{{MoveData | |||
|name=Head Ringer | |||
|id=Nina-3,4 | |||
|inputLead=3 | |||
|input=,4 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=14 | |||
|damage=,20 | |||
|startup=,i22 | |||
|block=-6 | |||
|hit=+20a (+11) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r30 | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Combo from 1st hit | |||
* Combo from 1st CH with 8f delay | |||
* Input can be delayed 10f}} | |||
}} | |||
{{MoveData | |||
|name=Left High Kick to Right Roll | |||
|id=Nina-3,d | |||
|inputLead=3 | |||
|input=,d | |||
|targetLead= | |||
|damageLead= | |||
|block=-15 | |||
|hit=-4 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r46 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Input is reversed when facing left | |||
* Can recover in r42 FC with D}} | |||
}} | |||
{{MoveData | |||
|name=Left High Kick to Spiral Explosion | |||
|id=Nina-3,d,1+2 | |||
|inputLead=3,d | |||
|input=,1+2 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=14 | |||
|damage=,22 | |||
|startup=,i19 | |||
|block=-11 | |||
|hit=[[Nina combos|+36a]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r31 | |||
|crush= | |||
|notes={{BB}} | |||
}} | |||
{{MoveData | |||
|name=Magic 4 | |||
|id=Nina-4 | |||
|input=4 | |||
|target=h | |||
|damage=15 | |||
|startup=i11 | |||
|block=-9 | |||
|hit=+8 | |||
|ch=[[Nina combos#Staples|+33a (+23)]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r28 | |||
|notes=Balcony break on CH | |||
}} | |||
{{MoveData | |||
|name=Right High to Left Spin Low Kick | |||
|id=Nina-4,3 | |||
|inputLead=4 | |||
|input=,3 | |||
|targetLead=h | |||
|target=,L | |||
|damageLead=15 | |||
|damage=,13 | |||
|startup=,i22 | |||
|block=-17 | |||
|hit=-3 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r33 | |||
|crush=,cs10~ | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Blonde to Right Uppercut | |||
|id=Nina-4,3,2 | |||
|inputLead=4,3 | |||
|input=,2 | |||
|targetLead=h,L | |||
|target=,m | |||
|damageLead=15,13 | |||
|damage=,10 | |||
|startup=,i25~27 | |||
|block=-13~-11 | |||
|hit=[[Nina combos#Staples|+28a (+18)]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r30 | |||
|notes=Combo from 2nd CH | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-4,3,4 | |||
|inputLead=4,3 | |||
|input=,4 | |||
|targetLead=h,L | |||
|target=,h | |||
|damageLead=15,13 | |||
|damage=,18 | |||
|startup=,i20 | |||
|block=-6 | |||
|hit=+5 | |||
|ch=[[Nina combos#Staples|+30a (+20)]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r25 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Combo from 2nd CH | |||
* Balcony break on CH}} | |||
}} | |||
{{MoveData | |||
|name=Blonde to Easy Prey | |||
|id=Nina-4,3,4,3 | |||
|inputLead=4,3,4 | |||
|input=,3 | |||
|targetLead=h,L,h | |||
|target=,m | |||
|damageLead=15,13,18 | |||
|damage=,20 | |||
|startup=,i29~30 | |||
|block=+2~+3 | |||
|hit=+5~+6 | |||
|ch=[[Nina combos#Staples|+21a]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r27 | |||
|notes={{Spike}} | |||
}} | |||
{{MoveData | |||
|name=Right High Kick to Left Roll | |||
|id=Nina-4,u | |||
|inputLead=4 | |||
|input=,u | |||
|targetLead=h | |||
|damageLead=15 | |||
|block=-16 | |||
|hit=-5 | |||
|ch=+20a(+10) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r47 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Input is reversed when facing left | |||
* Can recover in r43 FC with D}} | |||
}} | |||
{{MoveData | |||
|name=Right High Kick to Spiral Explosion | |||
|id=Nina-4,u,1+2 | |||
|inputLead=4,u | |||
|input=,1+2 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=15 | |||
|damage=,22 | |||
|startup=,i19 | |||
|block=-11 | |||
|hit=+36a | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r31 | |||
|crush= | |||
|notes={{BB}} | |||
}} | |||
{{MoveData | |||
|name=Ivory Cutter | |||
|id=Nina-1+4 | |||
|input=1+4 | |||
|target=m,m | |||
|damage=4,20 | |||
|startup=i15~16 i28~29 | |||
|block=-5~-4 | |||
|hit=+4c~+5c | |||
|ch=+6c~+7c | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r42 r28 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Second hit is +7c~+8c on CH if the first hit whiffs}} | |||
}} | |||
 | |||
== f == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Nina-f+2 | |||
|input=f+2 | |||
|target=h | |||
|damage=12 | |||
|startup=i13 | |||
|block=-3 | |||
|hit=+8 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r22 | |||
|crush= | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-f+2,1 | |||
|inputLead=f+2 | |||
|input=,1 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=12 | |||
|damage=,12 | |||
|startup=,i19~20 | |||
|block=-13~-12 | |||
|hit=-6s~-5s | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r35 | |||
|notes={{Plainlist| | |||
* Combo from 1st CH with 9f delay | |||
* Input can be delayed 9f}} | |||
}} | |||
{{MoveData | |||
|name=Dead Drop | |||
|id=Nina-f+2,1,2 | |||
|inputLead=f+2,1 | |||
|input=,2 | |||
|targetLead=h,m | |||
|target=,M | |||
|damageLead=12,12 | |||
|damage=,20 | |||
|startup=,i25~27 | |||
|block=-12~-10 | |||
|hit=+4c~+6c | |||
|ch=[[Nina combos#Staples|+16a]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r35 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Combo from 2nd hit with 4f delay | |||
* Input can be delayed 19f | |||
* Move can be delayed 18f}} | |||
}} | |||
{{MoveData | |||
|name=Mimosa Combo | |||
|id=Nina-f+2,1,4 | |||
|inputLead=f+2,1 | |||
|input=,4 | |||
|targetLead=h,m | |||
|target=,h | |||
|damageLead=12,12 | |||
|damage=,22 | |||
|startup=,i25~27 | |||
|block=-3~-1 | |||
|hit=+23a (+14) | |||
|ch=[[Nina combos#Staples|+68a (+48)]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r25 | |||
|crush= | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Combo from 2nd hit with 4f delay | |||
* Input can be delayed 19f | |||
* Move can be delayed 18f}} | |||
}} | |||
{{MoveData | |||
|name=Siren's Kiss | |||
|id=Nina-f+3 | |||
|input=f+3 | |||
|target=h,h | |||
|damage=10,20 | |||
|startup=i14~15,i10~11 | |||
|block=+6~+7 | |||
|hit=+24a (+15) | |||
|ch=[[Nina combos#Staples|+54a]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r25 | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* 2nd hit is duckable if the 1st is blocked | |||
* 2nd hit is homing}} | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-f+4 | |||
|input=f+4 | |||
|target=h | |||
|damage=14 | |||
|startup=i16 | |||
|block=-12 | |||
|hit=-3 | |||
|ch=-1 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r31 | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-f+4,3 | |||
|inputLead=f+4 | |||
|input=,3 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=14 | |||
|damage=,13 | |||
|startup=,i29~31 | |||
|block=-14~-12 | |||
|hit=[[Nina combos#Staples|+27a (+17)]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r31 | |||
|notes={{Plainlist| | |||
* Combo from 1st CH with 1f delay | |||
* Input can be delayed 10f | |||
* Move can be delayed 9f}} | |||
}} | |||
{{MoveData | |||
|name=Sweeper Combo | |||
|id=Nina-f+4,3,3 | |||
|inputLead=f+4,3 | |||
|input=,3 | |||
|targetLead=h,m | |||
|target=,M | |||
|damageLead=14,13 | |||
|damage=,20 | |||
|startup=,i32~35 | |||
|block=-14~-11 | |||
|hit=+12a | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r35 | |||
|crush=,js19~34 fs35~37 | |||
|notes={{Spike}} | |||
}} | |||
{{MoveData | |||
|name=Double Whip | |||
|id=Nina-f+4,4 | |||
|inputLead=f+4 | |||
|input=,4 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=14 | |||
|damage=,17 | |||
|startup=,i16 | |||
|block=+1 | |||
|hit=+13g | |||
|ch=[[Nina combos#Staples|+23a]] | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r30 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Combo from 1st hit with 9f delay | |||
* Jail from 1st block with 3f delay | |||
* Input can be delayed 10f}} | |||
}} | |||
{{MoveData | |||
|name=Blonde Bomb | |||
|id=Nina-f+1+2 | |||
|input=f+1+2 | |||
|target=m | |||
|damage=24 | |||
|startup=i17 | |||
|block=-14 | |||
|hit=+11a (+2) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r34 | |||
|crush=pc8~16 | |||
|notes={{Plainlist| | |||
* {{BB}} | |||
* Alternate input: WS.1+2}} | |||
}} | |||
 | |||
== df == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-df+1 | |||
|input=df+1 | |||
|target=m | |||
|damage=13 | |||
|startup=i13~14 | |||
|block=-1~+0 | |||
|hit=+5~+6 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r19 | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Uppercut to Jab | |||
|id=Nina-df+1,2 | |||
|inputLead=df+1 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=13 | |||
|damage=,10 | |||
|startup=,i16 | |||
|block=-3 | |||
|hit=+2 | |||
|ch=+9 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r21 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack}} | |||
}} | |||
{{MoveData | |||
|name=Uppercut to Jab to Sidestep | |||
|id=Nina-df+1,2~u_d | |||
|inputLead=df+1 | |||
|input=,2~u_d | |||
|targetLead= | |||
|target= | |||
|damageLead= | |||
|damage= | |||
|startup= | |||
|block=-1 | |||
|hit=+4 | |||
|ch=+11 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r19 | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-df+1,2~f | |||
|inputLead=df+1 | |||
|input=,2~f | |||
|targetLead= | |||
|target= | |||
|damageLead= | |||
|damage= | |||
|startup= | |||
|block=-3 | |||
|hit=+2 | |||
|ch=+9 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r21 CD | |||
|crush=,cs1~ | |||
|notes= | |||
}} | |||
{{MoveData | |||
|id=Nina-df+3 | |||
|input=df+3 | |||
|target=m | |||
|damage=13 | |||
|startup=i14 | |||
|block=-11 | |||
|hit=+1 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r29 | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-df+3,1 | |||
|inputLead=df+3 | |||
|input=,1 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=13 | |||
|damage=,10 | |||
|startup=,i30 | |||
|block=-8 | |||
|hit=+3 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r27 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* Input can be delayed 10f}} | |||
}} | |||
{{MoveData | |||
|name= | |||
|id=Nina-df+3,1~u_d | |||
|inputLead=df+3 | |||
|input=,1~u_d | |||
|targetLead= | |||
|target= | |||
|damageLead= | |||
|damage= | |||
|startup= | |||
|block=-19 | |||
|hit=-7 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r37 | |||
|notes= | |||
}} | |||
{{MoveData | |||
|name=Leg Slicer Combo | |||
|id=Nina-df+3,1,2 | |||
|inputLead=df+3,1 | |||
|input=,2 | |||
|targetLead=m,h | |||
|target=,h | |||
|damageLead=13,10 | |||
|damage=,6 | |||
|startup=,i16 | |||
|block=-10 | |||
|hit=+1 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r29 | |||
|notes={{Plainlist| | |||
* Jail from 2nd attack}} | |||
}} | |||
{{MoveData | |||
|name=Assault Bomb | |||
|id=Nina-df+3,1,2,1+2 | |||
|inputLead=df+3,1,2 | |||
|input=,1+2 | |||
|targetLead=m,h,h | |||
|target=,m | |||
|damageLead=13,10,6 | |||
|damage=,22 | |||
|startup=,i23 | |||
|block=-14 | |||
|hit=+11a(+2) | |||
|ch=+43a (-4) | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r34 | |||
|crush= | |||
|notes={{Plainlist| | |||
* Combo from 3rd CH with 7f delay | |||
* Input can be delayed 10f}} | |||
}} | |||
{{MoveData | |||
|id=Nina-df+3,2 | |||
|inputLead=df+3 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=13 | |||
|damage=,12 | |||
|startup=,i19 | |||
|block=+1 | |||
|hit=+5 | |||
|ch=+12 | |||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv=r18 | |||
|crush= | |||
|notes=Combo from 1st hit with 10f delay | |||
}} | |||
{{MoveData | |||
|id=Nina-df+3,2~u_d | |||
