(→Throw) |
(→Throw) |
||
Line 1,850: | Line 1,850: | ||
|name=Display of Force | |name=Display of Force | ||
|inputLead= | |inputLead= | ||
|input= | |input=2+4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,870: | Line 1,870: | ||
|name=Phoenix Kick Flurry | |name=Phoenix Kick Flurry | ||
|inputLead= | |inputLead= | ||
|input= | |input=d/f+1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,887: | Line 1,887: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=leftthrow | ||
|name=Osprey Sweep | |name=Osprey Sweep | ||
|inputLead= | |inputLead= | ||
|input= | |input=1+3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,907: | Line 1,907: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=rightthrow | ||
|name=Raptor's Wrath | |name=Raptor's Wrath | ||
|inputLead= | |inputLead= | ||
|input= | |input=1+3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,927: | Line 1,927: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=backthrow | ||
|name=Bird of Prey | |name=Bird of Prey | ||
|inputLead= | |inputLead= | ||
|input= | |input=1+3/2+4/d/f+1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= |
Revision as of 14:07, 16 April 2022
Katarina (Tekken 7) |
---|
Rage
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Rage Drive
HAR.1+2
m
55
+5
Throw (KND)
i15~16
- Breaks floor
- Unscaled damage against wall
- Use mostly as wall combo ender
- Situational use for plus frames from raw HAR
n
Wing Punch Combo
1,1,1
h,h,m
7,10,23
- Combo from 2nd CH
- Discourages ducking against 1,1,2
Needle Kick Combo
1,4
excellent poke to use against stand blocking, follow-up df1 cannot be stepped
Feather Fury (1)
2
useful "long-range jab", difficult to use for mental frame advantage due to speed
f
d/f
d
d/b
b
u/b
u
u/f
Motion input
Other
Throw
WS
FC
BT
HAR
10 String
10 Hit Combo (8)
1,2,4,4,4,3,3,3
h,h,h,m,h,l,m,m
7,10,8,5,6,10,9,5
10 Hit Combo (9)
1,2,4,4,4,3,3,3,3
h,h,h,m,h,l,m,m,m
7,10,8,5,6,10,9,5,5
10 Hit Combo (10)
1,2,4,4,4,3,3,3,3,3
h,h,h,m,h,l,m,m,m,m
7,10,8,5,6,10,9,5,5,22
New move
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes