(all I can find for now) |
m (Add see other) |
||
Line 1: | Line 1: | ||
{{Navbox Xiaoyu}} | {{Navbox Xiaoyu}} | ||
{{Navbox punishers}} | {{Navbox punishers}} | ||
{{See other}} | |||
{{PunisherTable|character=Xiaoyu | {{PunisherTable|character=Xiaoyu |
Revision as of 19:30, 19 April 2024
Xiaoyu |
---|
Punishers (Tekken 8) |
---|
This page is for Tekken 8. For Tekken 7, see Xiaoyu punishers (Tekken 7).
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,d+2 | 16 | +8 |
-12 | f+1+2 | 25 | +15d (+10) |
-13 | b+4,1 | 30 | +40d (-18) |
-14 | 3 | 17 | +22a |
-15 | b+1+2 | 20 (???) | +29a (+19) |
Crouching | |||
-11 | ws4 | 20 | +20a (+13) |
-12 | ws1,4 | 24 | +12g |
-14 | ws1+2,1+2 | 32 | +7c |
-22 | ws2* | 20 (???) | +38a (+28) |
Back-turned opponent | |||
Grounded opponent |