No edit summary |
No edit summary |
||
Line 1,069: | Line 1,069: | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,df+1 | ||
|parent= | |parent= | ||
|input= | |input=f,n,d,df+1 | ||
|name=Dragon Uppercut | |name=Dragon Uppercut | ||
|target=m | |target=m | ||
|damage=25 | |damage=25 | ||
|startup=i19 | |startup=i19~20 | ||
|block=-15 | |block=-15 | ||
|hit= | |hit=KND | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,df:1 | ||
|parent= | |parent= | ||
|input= | |input=f,n,df:1 | ||
|target=m | |target=m | ||
|damage=35 | |damage=35 | ||
Line 1,100: | Line 1,088: | ||
|block=-10 | |block=-10 | ||
|hit=LNC | |hit=LNC | ||
|crush=cs6~ | |crush=cs6~ | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,df+2 | ||
|parent= | |parent= | ||
|input= | |input=f,n,d,df+2 | ||
|name=Wind God Fist | |name=Wind God Fist | ||
|target=h | |target=h | ||
Line 1,121: | Line 1,100: | ||
|block=-10 | |block=-10 | ||
|hit=LNC | |hit=LNC | ||
|tot=40 | |tot=40 | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,df:2 | ||
|parent= | |parent= | ||
|input= | |input=f,n,d,df:2 | ||
|name=Electric Wind God Fist | |name=Electric Wind God Fist | ||
|target=h | |target=h | ||
Line 1,142: | Line 1,112: | ||
|block=+5 | |block=+5 | ||
|hit=LNC | |hit=LNC | ||
|tot=36 | |tot=36 | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,df+3 | ||
|parent= | |parent= | ||
|input= | |input=f,n,d,df+3 | ||
|name=Jumping Mid Kick | |name=Jumping Mid Kick | ||
|target=m | |target=m | ||
Line 1,163: | Line 1,124: | ||
|block=+7 | |block=+7 | ||
|hit=KDN | |hit=KDN | ||
|crush=js5~ | |crush=js5~ | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,DF+3 | ||
|parent= | |parent= | ||
|input= | |input=f,n,d,DF+3 | ||
|name=Jumping Low Kick | |name=Jumping Low Kick | ||
|target=l | |target=l | ||
Line 1,184: | Line 1,136: | ||
|block=-23 | |block=-23 | ||
|hit=KDN | |hit=KDN | ||
|crush=js5~ | |crush=js5~ | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,DF+4 | ||
|parent= | |parent= | ||
|input= | |input=f,n,d,DF+4 | ||
|target=l | |target=l | ||
|damage=15 | |damage=15 | ||
|startup=i16 | |startup=i16 | ||
|block=-23 | |block=-23 | ||
|hit=+ | |hit=+8c | ||
|ch=KDN | |ch=KDN | ||
|notes=Alternate input f,n,d,df+4 | |||
|notes= | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,DF+4,4 | ||
|parent= | |parent=Heihachi-f,n,d,DF+4 | ||
|input=,4 | |||
| | |target=,l | ||
|target= | |damage=,10 | ||
|damage= | |||
|startup= | |startup= | ||
|block=-10 | |block=-10 | ||
|hit=+ | |hit=+3c | ||
|ch=KDN | |ch=KDN | ||
|notes=2nd hit down from 1st hit | |notes=2nd hit down from 1st hit | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,DF+4,4,4 | ||
|parent= | |parent=Heihachi-f,n,d,DF+4,4 | ||
|input=,4 | |||
|name=Spinning Demon | |name=Spinning Demon | ||
|target= | |target=,l | ||
|damage= | |damage=,8 | ||
|startup= | |startup= | ||
|block=-10 | |block=-10 | ||
|hit=+ | |hit=+3c | ||
|ch=KDN | |ch=KDN | ||
|notes=3rd hit down from 2nd hit | |notes=3rd hit down from 2nd hit | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,DF+4,n,4 | ||
|parent= | |parent=Heihachi-f,n,d,DF+4 | ||
|input= | |input=,n,4 | ||
|target=,m | |||
|target=m | |damage=,10 | ||
|damage=10 | |||
|startup= | |startup= | ||
|block=-3 | |block=-3 | ||
|hit=+8 | |hit=+8 | ||
| | |notes=Alternate input f,n,d,df+4,n,4 | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,DF+4,n,4,4 | ||
|parent= | |parent=eihachi-f,n,d,DF+4,n,4 | ||
|input= | |input=,4 | ||
|name= | |name=Tsunami Kick | ||
|target= | |target=,m | ||
|damage= | |damage=,20 | ||
|startup= | |startup= | ||
|block=-14 | |block=-14 | ||
|hit=- | |hit=-3c | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combo from 1st hit | * Combo from 1st hit | ||
* | * Alternate input f,n,d,df+4,n,4}} | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-f,n,d,DF+4,1 | ||
|parent= | |parent=Heihachi-f,n,d,DF+4 | ||
|input= | |input=,1 | ||
|name=Spinning Demon Uppercut | |name=Spinning Demon Uppercut | ||
|target=m | |target=m | ||
Line 1,305: | Line 1,210: | ||
|block=-15 | |block=-15 | ||
|hit=LNC | |hit=LNC | ||
|notes=Alternate input f,n,d,df+4,1 | |||
|notes= | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-R.d+1+2 | ||
|parent= | |parent= | ||
|input= | |input=R.d+1+2 | ||
|name=Rage Art | |name=Rage Art | ||
|target=m | |target=m | ||
|damage=55 | |damage=55 | ||
|startup=i20 | |startup=i20 | ||
|block=-22 | |block=-22 | ||
|hit= | |hit=KND | ||
|crush=pc8~ | |||
|crush= | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-1,R.b+2,1+2 | ||
|parent= | |parent=Heihachi-1 | ||
|input= | |input=R.2,1+2 | ||
|name=Rage | |name=Rage Drive 1 | ||
|target= | |target=m,h | ||
|damage= | |damage=20,21 | ||
|startup= | |startup= | ||
|block=+ | |block=+9c | ||
|hit=LNC | |hit=LNC | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combo from 1st CH | * Combo from 1st CH | ||
* | * Combo from 2nd hit | ||
* [[Heihachi combos#Rage|?]] on airborne opponent hit}} | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-R.b+2,1+2 | ||
|parent= | |parent= | ||
|input= | |input=R.b+2,1+2 | ||
|name=Rage | |name=Rage Drive 2 | ||
|target=m,h | |target=m,h | ||
|damage=20,21 | |damage=20,21 | ||
|startup=i22 | |startup=i22 | ||
|block=+ | |block=+9c | ||
|hit=LNC | |hit=LNC | ||
|crush= | |crush= | ||
|recv= | |recv= | ||
Line 1,373: | Line 1,256: | ||
|tracksRight= | |tracksRight= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* Combo from 1st | * Combo from 1st hit | ||
* | * Jail from 1st block | ||
* | * [[Heihachi combos#Rage|?]] on airborne opponent hit}} | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
Line 1,383: | Line 1,265: | ||
|input=1+3 | |input=1+3 | ||
|name=Neck Breaker | |name=Neck Breaker | ||
|target= | |target=t | ||
|damage=35 | |damage=35 | ||
|startup=i12 | |startup=i12~14 | ||
|block= | |block=-3 | ||
|hit= | |hit=KND | ||
|notes=Throw break 1 or 2 | |||
| | }} | ||
| | {{Move7 | ||
| | |id=Heihachi-f+1+3 | ||
| | |parent= | ||
| | |input=f+1+3 | ||
| | |name=Neck Breaker | ||
| | |target=t | ||
|notes= | |damage=35 | ||
|startup=i15~17 | |||
|block=-3 | |||
|hit=KND | |||
|notes={{Plainlist| | |||
* {{Homing}} | |||
* Same throw as 1+3}} | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
Line 1,403: | Line 1,291: | ||
|input=2+4 | |input=2+4 | ||
|name=Jumping Powerbomb | |name=Jumping Powerbomb | ||
|target= | |target=t | ||
|damage=35 | |||
|startup=i12~14 | |||
|block=+0 | |||
|hit=KND | |||
|notes={{Plainlist| | |||
* {{FB}} | |||
* Throw break 1 or 2 | |||
* Both BT on break}} | |||
}} | |||
{{Move7 | |||
|id=Heihachi-f+2+4 | |||
|parent= | |||
|input=f+2+4 | |||
|name=Jumping Powerbomb | |||
|target=t | |||
|damage=35 | |damage=35 | ||
|startup= | |startup=i15~17 | ||
|block= | |block=+0 | ||
|hit= | |hit=KND | ||
|notes={{Plainlist| | |||
* {{Homing}} | |||
| | * Same throw as 2+4}} | ||
| | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-Left throw | ||
|parent= | |parent= | ||
|input= | |input=Left throw | ||
|name=Guillotine Chop | |name=Guillotine Chop | ||
|target= | |target=t | ||
|damage=40 | |damage=40 | ||
|startup= | |startup= | ||
|block= | |block=-3 | ||
|hit= | |hit=KND | ||
|notes=Throw break 1 | |||
|notes= | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-Right throw | ||
|parent= | |parent= | ||
|input= | |input=Right throw | ||
|name=Freefall | |name=Freefall | ||
|target= | |target=t | ||
|damage=46 | |damage=46 | ||
|startup= | |startup= | ||
|block= | |block=-3 | ||
|hit= | |hit=KND | ||
|notes={{Plainlist| | |||
| | * {{FB}} | ||
| | * Throw break 2}} | ||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-Back throw | ||
|parent= | |parent= | ||
|input= | |input=Back throw | ||
|name=Atomic Drop | |name=Atomic Drop | ||
|target= | |target=t | ||
|damage=60 | |damage=60 | ||
|hit=KND | |||
|hit= | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
Line 1,485: | Line 1,355: | ||
|input=df+2+3 | |input=df+2+3 | ||
|name=Fire Starter | |name=Fire Starter | ||
|target= | |target=t | ||
|damage=25 | |damage=25 | ||
|startup=i12 | |startup=i12 | ||
|block=+ | |block=+0 | ||
|hit= | |hit=+7 | ||
|notes=Throw break 2 | |||
|notes= | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
Line 1,506: | Line 1,367: | ||
|input=f,F+1+2 | |input=f,F+1+2 | ||
|name=Stonehead | |name=Stonehead | ||
|target= | |target=t | ||
|damage=35 | |damage=35 | ||
|startup=i12 | |startup=i12 | ||
|block= | |block=+0 | ||
|hit= | |hit=KND | ||
|notes={{Plainlist| | |||
* Throw break 1+2 | |||
| | * 14 damage and wall splat on wall hit | ||
* Enable side quick roll after throw}} | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
Line 1,529: | Line 1,382: | ||
|input=f,F+1+4 | |input=f,F+1+4 | ||
|name=Head Butt Carnival | |name=Head Butt Carnival | ||
|target= | |target=t | ||
|damage=30 | |damage=30 | ||
|startup=i12 | |startup=i12 | ||
|block= | |block=-6 | ||
|hit= | |hit=KND | ||
|notes={{Plainlist| | |||
| | * Throw break 1+2 | ||
| | * Male only | ||
* Input 1 or 2 to revenge (damage 10) | |||
* Wall Stun (damage 30)}} | |||
Wall Stun (damage 30) | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi- | |id=Heihachi-qcf+1+3 | ||
|parent= | |parent= | ||
|input= | |input=qcf+1+3 | ||
|name=Broken Toy | |name=Broken Toy | ||
|target= | |target=t | ||
|damage=45(52) | |damage=45(52) | ||
|startup=i15 | |startup=i15 | ||
|block= | |block=-3 | ||
|hit= | |hit=KND | ||
|tot=50 | |||
| | |notes={{Plainlist| | ||
| | * Throw break 1 | ||
| | ** 20f break window | ||
* 52 damage on wall hit}} | |||
}} | }} | ||
{{Move7 | {{Move7 | ||
|id=Heihachi-b+1+ | |id=Heihachi-b+1+4 | ||
|parent= | |parent= | ||
|input=b+1+ | |input=b+1+4 | ||
|name=Heaven's Wrath | |name=Heaven's Wrath | ||
|damage=30 | |||
|damage= | |hit=KND | ||
|crush=ps3~30 | |||
| | |tot=66 | ||
| | |notes={{Plainlist| | ||
| | * Alternate input b+2+3 | ||
* Parries highs and mids | |||
* Self damage: 25 + 50% of opponent attack | |||
| | * Enable blade attack of Yoshimitsu | ||
| | * Ki Charge on whiff}} | ||
Self | |||
Enable blade attack of Yoshimitsu | |||
}} | }} | ||
== External links == | == External links == |
Revision as of 09:37, 16 November 2023
Heihachi (Tekken 7) |
---|
n
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Demon Executioner
1,2,2~1+2
h,h,m
7,8,25
-6
KDN
Cancel last hit and transition to -16 -8 SS with u_d
Quick Executioner
2,2~1+2
h,m
10,25
-6
KDN
Cancel last hit and transition to -14 -5 SS with u_d
Demon Scissors
4~3
m
25
-9
KDN
KDN
i35~37
js9~
FUFT
- Alternate input:
- uf+4~3
- ws4~3
- Take 5 damage on whiff with D
- Usually connects at i36 on a standing opponent
Pressure Point
f+2,3
h,m
13,20
-2
KDN
KDN*
- Combo from 1st hit with 12f delay
- Move can be delayed 15f
Demon Shout
f+2~1+2
m
25
-6
KDN
i21~22
Cancel last hit and transition to SS with u_d
Muso Tettsui
df+1,2
m,m
10,24
-13c
KDN
- Combo from 1st hit with 8f delay
- Move can be delayed 17f
Hammer Beating
d+1,2
M,m
16,17
-9
+6
KDN
- Combo from 1st CH with 3f delay
- Move can be delayed 11f
Funkei Uraken
b+1,2
h,h
14,20
-9
+15g
KDN
- Combo from 1st hit with 9f delay
- Move can be delayed 15f
Funkei Goshoha
b+1,2~1+2
h,m
14,25
-6
KDN
Cancel last hit and transition to -19 -13 SS with u_d
Twin Hammer Volley
b+1+2,1+2
m,m
18,24
-13
KDN
- Combo from 1st hit with 10f delay
- Move can be delayed 18f
Tenma Destroyer
b,n,f+2,1
m,h
12,24
-9
KDN
- Combo from 1st hit with 11f delay
- Move can be delayed 17f
Subjugator
b,n,f+2,2
m,m
12,21
-12c
+1c
LNC
- Combo from 1st hit with 7f delay
- Move can be delayed 17f
Tenma Barrage
b,n,f+2,3
m,h
12,20
-6
KDN
- Combo from 1st hit with 7f delay
- Move can be delayed 17f
Kidney Crush Combo
ss2,1
m,m
10,20
-14
KDN
- Combo from 1st hit with 5f delay
- Move can be delayed 16f
Spinning Demon
f,n,d,DF+4,4,4
L,L,l
15,10,8
-10
+3c
KDN
3rd hit down from 2nd hit
Tsunami Kick
,4
,m
,20
-14
-3c
- Combo from 1st hit
- Alternate input f,n,d,df+4,n,4
Error querying parent: Move with id = 'eihachi-f,n,d,DF+4,n,4' not found. If you've added 'eihachi-f,n,d,DF+4,n,4' in this edit, try saving the page twice. There is a known issue when looking up a move made in the same edit.
Spinning Demon Uppercut
f,n,d,DF+4,1
Lm
1520
-15
LNC
Alternate input f,n,d,df+4,1
Rage Drive 1
1R.2,1+2
hm,h
720,21
+9c
LNC
- Combo from 1st CH
- Combo from 2nd hit
- ? on airborne opponent hit
Rage Drive 2
R.b+2,1+2
m,h
20,21
+9c
LNC
i22
- Combo from 1st hit
- Jail from 1st block
- ? on airborne opponent hit
Stonehead
f,F+1+2
t
35
+0
KND
i12
- Throw break 1+2
- 14 damage and wall splat on wall hit
- Enable side quick roll after throw
Head Butt Carnival
f,F+1+4
t
30
-6
KND
i12
- Throw break 1+2
- Male only
- Input 1 or 2 to revenge (damage 10)
- Wall Stun (damage 30)
Broken Toy
qcf+1+3
t
45(52)
-3
KND
i15
t50
- Throw break 1
- 20f break window
- 52 damage on wall hit
Heaven's Wrath
b+1+4
30
KND
ps3~30
t66
- Alternate input b+2+3
- Parries highs and mids
- Self damage: 25 + 50% of opponent attack
- Enable blade attack of Yoshimitsu
- Ki Charge on whiff