No edit summary |
|||
Line 10: | Line 10: | ||
| All Rage Arts | | All Rage Arts | ||
|- | |- | ||
! Character !! Input !! Start up !! high/mid/low !! On Block !! | ! Character !! Input !! Start up !! high/mid/low !! On Block !! Base 55 damage !! Can do from stance !! Notes | ||
|- | |- | ||
| Akuma || 1,1,f+3,2 || 10 (14) || Mid || UB<ref>UB means unblockable</ref> || Yes || No || | | Akuma || 1,1,f+3,2 || 10 (14) || Mid || UB<ref>UB means unblockable</ref> || Yes || No || | ||
Line 16: | Line 16: | ||
| Alisa || b+1+2 || 13 || High || +5 || Yes || DES || Can't use RA button to RA from stance | | Alisa || b+1+2 || 13 || High || +5 || Yes || DES || Can't use RA button to RA from stance | ||
|- | |- | ||
| | | Anna || b+1+2 || 13 || High || -9 || Yes || No || | ||
|- | |||
| Armor King || b+3+4 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Asuka || d/f+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Bob || d/f+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Bryan || d/f+1+2 || 20 || Mid || -22 || Yes || Taunt || | |||
|- | |||
| Claudio || d/f+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Devil Jin || b+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Dragunov || d+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Eddy || b+3+4 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Eliza || b+3+4 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Fahkumram || d/f+3+4 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Feng || d+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Ganryu | |||
|- | |||
| Geese || d/b+1+2 || 20 || High || UB || Yes || No || | |||
|- | |||
| Geese || HCB, f+3+4 || 20 || Mid || -22 || No || No || 1,2,4,1,4,1,3,2,1+2 to increase damage | |||
|- | |||
| Gigas || 1+2 || 20 || Mid || -42 || Yes || No || | |||
|- | |||
| Heihachi || d+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Hwoarang || RFS or LFS d+3+4|| 20 || Mid || -7 || Yes || Flamingo only || | |||
|- | |||
| Jack || b+1+2 || 20 || Mid || -32 || Yes || No || | |||
|- | |||
| Jin || b+1+2 || 13 || High || -9 || Yes || No || | |||
|- | |||
| Josie || d/f+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Julia || d/f+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Katarina || 3+4 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Kazumi || d+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Kazuya || d+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| King || d/f+1+2 || 20 || Mid || -22 || Yes || No || Has an alternative version with costume | |||
|- | |||
| Kuma || b+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Kunimitsu | |||
|- | |||
| Lars || 1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Law || 1+2 || 20 || Mid || -26 || Yes || No || | |||
|- | |||
| Lee || d+1+2 || 20 || Mid || -22 || Yes || HTM || | |||
|- | |- | ||
| Lei || d/f+3+4 || 20 || Mid || -22 || Yes || No || Extremely unreliable | | Lei || d/f+3+4 || 20 || Mid || -22 || Yes || No || Extremely unreliable | ||
|- | |- | ||
| | | Leo || d/f+1+2 || 20 || Mid || -22 || Yes || No || | ||
|- | |||
| Leroy || d/f+3+4 || 20 || Mid || -22 || Yes || HMT || | |||
|- | |||
| Lili || 3+4 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Lucky Chloe || 3+4 || 20 || Low || -27 || Yes || No || | |||
|- | |||
| Master Raven || d/b+3+4 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Marduk || b+1+2 || 20 || Mid || -22 || Yes || '''Yes''' || | |||
|- | |||
| Miguel || b+1+2 || 20 || Mid || -22 || Yes || '''Yes''' || | |||
|- | |||
| Nina || d+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Negan || d+1+2 || 20 || Mid || -22 || Yes || '''Yes''' || | |||
|- | |||
| Noctis || d+1+2 || 20 || Mid || -32 || Yes || No || | |||
|- | |- | ||
| Paul || 1+2 || 20 || Mid || -22 || No || No || Can cancel and follow up by holding b | | Paul || 1+2 || 20 || Mid || -22 || No || No || Can cancel and follow up by holding b | ||
|- | |- | ||
| | | Shaheen || 1+2 || 20 || Mid || -22 || Yes || No || | ||
|- | |||
| Steve || 1+2 || 13 || Hugh || -3 || Yes || No || | |||
|- | |||
| Xiaoyu || b+1+2 || 20 || Mid || -26 || Yes || AOP || | |||
|- | |||
| Yoshimitsu || b+1+2 || 20 || Mid || -22 || Yes || No || | |||
|- | |||
| Yoshimitsu || u/b+1+4 || 0? || Parry All || None || No || No || | |||
|- | |- | ||
| Zafina || d/f+3+4 || 20 || Mid || -22 || Yes || SCR || Can't use RA button to RA from stance | | Zafina || d/f+3+4 || 20 || Mid || -22 || Yes || SCR || Can't use RA button to RA from stance | ||
|} | |} | ||
=Rage Drive= | =Rage Drive= | ||
'''Rage Drive''' | '''Rage Drive''' |
Revision as of 15:58, 20 January 2021
The Rage System is a comeback system introduced in Tekken 6. In Tekken 7 Season 4 Rage activates when player's health is under 45 points, it makes the health bar and the character glow red, allows player to perform Rage Arts and Rage Drives, it also uncreases damage on every move by 10%.
Despite the common myth, only the damage of Rage Arts depends on the health left, the damage of everything else keeps the same.
Rage Art
Rage Art (often abbreviated RA) is a cinematic move, only accessible during Rage. It has special Rage Art Armor, meaning it powers through all moves including lows, it triggers a short cinematic when activated making it very reactable, and generally is very punishable on block. On successful hit it triggers a long cinematic, generally not asking for additional input from the player, and generally deals base of 55 damage, after which it generally doesn't allow for any follow ups.
All Rage Arts | |||||||
Character | Input | Start up | high/mid/low | On Block | Base 55 damage | Can do from stance | Notes |
---|---|---|---|---|---|---|---|
Akuma | 1,1,f+3,2 | 10 (14) | Mid | UB[1] | Yes | No | |
Alisa | b+1+2 | 13 | High | +5 | Yes | DES | Can't use RA button to RA from stance |
Anna | b+1+2 | 13 | High | -9 | Yes | No | |
Armor King | b+3+4 | 20 | Mid | -22 | Yes | No | |
Asuka | d/f+1+2 | 20 | Mid | -22 | Yes | No | |
Bob | d/f+1+2 | 20 | Mid | -22 | Yes | No | |
Bryan | d/f+1+2 | 20 | Mid | -22 | Yes | Taunt | |
Claudio | d/f+1+2 | 20 | Mid | -22 | Yes | No | |
Devil Jin | b+1+2 | 20 | Mid | -22 | Yes | No | |
Dragunov | d+1+2 | 20 | Mid | -22 | Yes | No | |
Eddy | b+3+4 | 20 | Mid | -22 | Yes | No | |
Eliza | b+3+4 | 20 | Mid | -22 | Yes | No | |
Fahkumram | d/f+3+4 | 20 | Mid | -22 | Yes | No | |
Feng | d+1+2 | 20 | Mid | -22 | Yes | No | |
Ganryu | |||||||
Geese | d/b+1+2 | 20 | High | UB | Yes | No | |
Geese | HCB, f+3+4 | 20 | Mid | -22 | No | No | 1,2,4,1,4,1,3,2,1+2 to increase damage |
Gigas | 1+2 | 20 | Mid | -42 | Yes | No | |
Heihachi | d+1+2 | 20 | Mid | -22 | Yes | No | |
Hwoarang | RFS or LFS d+3+4 | 20 | Mid | -7 | Yes | Flamingo only | |
Jack | b+1+2 | 20 | Mid | -32 | Yes | No | |
Jin | b+1+2 | 13 | High | -9 | Yes | No | |
Josie | d/f+1+2 | 20 | Mid | -22 | Yes | No | |
Julia | d/f+1+2 | 20 | Mid | -22 | Yes | No | |
Katarina | 3+4 | 20 | Mid | -22 | Yes | No | |
Kazumi | d+1+2 | 20 | Mid | -22 | Yes | No | |
Kazuya | d+1+2 | 20 | Mid | -22 | Yes | No | |
King | d/f+1+2 | 20 | Mid | -22 | Yes | No | Has an alternative version with costume |
Kuma | b+1+2 | 20 | Mid | -22 | Yes | No | |
Kunimitsu | |||||||
Lars | 1+2 | 20 | Mid | -22 | Yes | No | |
Law | 1+2 | 20 | Mid | -26 | Yes | No | |
Lee | d+1+2 | 20 | Mid | -22 | Yes | HTM | |
Lei | d/f+3+4 | 20 | Mid | -22 | Yes | No | Extremely unreliable |
Leo | d/f+1+2 | 20 | Mid | -22 | Yes | No | |
Leroy | d/f+3+4 | 20 | Mid | -22 | Yes | HMT | |
Lili | 3+4 | 20 | Mid | -22 | Yes | No | |
Lucky Chloe | 3+4 | 20 | Low | -27 | Yes | No | |
Master Raven | d/b+3+4 | 20 | Mid | -22 | Yes | No | |
Marduk | b+1+2 | 20 | Mid | -22 | Yes | Yes | |
Miguel | b+1+2 | 20 | Mid | -22 | Yes | Yes | |
Nina | d+1+2 | 20 | Mid | -22 | Yes | No | |
Negan | d+1+2 | 20 | Mid | -22 | Yes | Yes | |
Noctis | d+1+2 | 20 | Mid | -32 | Yes | No | |
Paul | 1+2 | 20 | Mid | -22 | No | No | Can cancel and follow up by holding b |
Shaheen | 1+2 | 20 | Mid | -22 | Yes | No | |
Steve | 1+2 | 13 | Hugh | -3 | Yes | No | |
Xiaoyu | b+1+2 | 20 | Mid | -26 | Yes | AOP | |
Yoshimitsu | b+1+2 | 20 | Mid | -22 | Yes | No | |
Yoshimitsu | u/b+1+4 | 0? | Parry All | None | No | No | |
Zafina | d/f+3+4 | 20 | Mid | -22 | Yes | SCR | Can't use RA button to RA from stance |
Rage Drive
Rage Drive
Rage Punisher
Rage Punisher is a move or a string of a character that without launching the opponent will deal enough damage to win the match if the opponent reached Rage. Generally it's a 14f punisher which damage exceeds 45 damage. It's useful to know character's Rage punishers for consistency. For example opponent did a -16 move, you don't want to risk doing your i15 d/f+2, because you might not be on point with your input, and additionally the surroundings may make it so you can't yield 45 damage out of the launcher. You don't want to almost kill your opponent, as if they launch you back, they will have a huge danage increase on the Rage Art that they will most certainly be able to perform, and thus defeating you. For the same reason you would not go for a jab punish if you could win right there. A 14f 46 damage move will allow for a safe secured win. Not all characters have one of those, some may have more than one to choose from
External Links
- ↑ UB means unblockable