Devil Jin |
---|
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 25 | +18a (+13) |
1,2,2 | 25 | +4 | |
-13 | df+4,4 | 26 | -4c |
-14 | f,n,d,df#2 | 23 (67) | +39a (+29) |
b+2,3 | 34 | +8a (-1) | |
-15 | d+3+4 | 25 (69) | +30a (+20) |
-16 | uf+3+4 | 28 | +33a (-25) |
Crouching | |||
-11 | ws4,4 | 30 | +4c |
-13 | ws1,2 | 27 | +6/+14 MCR |
-15 | ws2 | 20 (62) | +72a (+56) |
Back-turned opponent | |||
Grounded opponent |