Claudio punishers (Tekken 7): Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
(updated tricky punishers, updated punishers, updated BT punishers, updated grounded punishers, linked combo pages, added whiff punishers, added frame advantage numbers, added references, fixed minor formatting errors.)
m (added "Duckable high" reference)
Line 115: Line 115:
| df+3,1 || i14 || 2.30 || 34 || -12 || Mid
| df+3,1 || i14 || 2.30 || 34 || -12 || Mid
|-
|-
| df+3,2 || i14 || 2.30 || 24 || -2 || Mid
| df+3,2 || i14 || 2.30 || 24 || -2/-21<ref name="duck">Duckable high.</ref> || Mid
|-
|-
| b+2 || i14 || 2.47 || 25 || -9 || High
| b+2 || i14 || 2.47 || 25 || -9 || High
Line 125: Line 125:
| 1+2,1+2,f+2 || i17 || 2.77 || 58 || -14 || Mid
| 1+2,1+2,f+2 || i17 || 2.77 || 58 || -14 || Mid
|-
|-
| b+4,1 || i17 || 2.91 || 28 || -8 || Mid
| b+4,1 || i17 || 2.91 || 28 || -8/-29<ref name="duck"></ref> || Mid
|-
|-
| b+4,2<ref name="STB"></ref> || i17 || 2.90 || 30 || -12 || Mid
| b+4,2<ref name="STB"></ref> || i17 || 2.90 || 30 || -12 || Mid
Line 141: Line 141:
| uf+2 || i25 || 3.09 || 25 || -3 || Mid
| uf+2 || i25 || 3.09 || 25 || -3 || Mid
|-
|-
| f,F+2,2<ref name="STB"></ref> || i14(~17+) || 2.8~ || 34 || -2 || Mid
| f,F+2,2<ref name="STB"></ref> || i14(~17+) || 2.8~ || 34 || -2/-31<ref name="duck"></ref> || Mid
|-
|-
| f,F+2,1+2 || i14(~17+) || 2.8~ || 34 || -13 || Mid
| f,F+2,1+2 || i14(~17+) || 2.8~ || 34 || -13 || Mid
Line 149: Line 149:
| f,F+1+2<ref name="STB"></ref> || i17(~20+) || 3.2~ || 23 || -8 || Mid
| f,F+1+2<ref name="STB"></ref> || i17(~20+) || 3.2~ || 23 || -8 || Mid
|-
|-
| WR.2 || i16(~21+) || 4.5~ || 40 || +7 || High
| WR.2<ref name="STB"></ref> || i16(~21+) || 4.5~ || 40 || +7 || High
|-
|-
| ws4 || i11 || 2.16 || 18 || -6 || Mid
| ws4 || i11 || 2.16 || 18 || -6 || Mid
|-
|-
| ws1,1 || i12(~13) || 2.29 || 27 || -12 || Mid
| ws1,1 || i12(~13) || 2.29 || 27 || -12/-31<ref name="duck"></ref> || Mid
|-
| ws1,2 || i12(~13) || 2.29 || 24 || -9 || Mid
|-
|-
| ws2 || i15 || 2.30 || 20 ([[Claudio combos#Staples|?]]) || -5 || Mid
| ws2 || i15 || 2.30 || 20 ([[Claudio combos#Staples|?]]) || -5 || Mid

Revision as of 08:35, 22 March 2023

Punishers for tricky moves
Various Slide ws1
Generic FUFT.4 2,1
Alisa
  • b+4,4
  • b+4,4,3+4~1
uf+3+4
  • b+3+4
  • b+3+4,3+4
df+1,2
db+4 cc 3+4
Asuka b+3
  • 1+2,1+2,f+2[1](can whiff)
  • f,F+1+2[1]
Claudio f+2,2 iWR.2[1]
Devil Jin
  • u+4
  • u+4,U~n_1_2_3
uf+4
R.f,n,d,df+4,3+4
Eddy 3~4 uf+4
b+3,3 b+3
Heihachi f,F+2 f+1+2,1+2[2] (can whiff)
Jack-7 R.b+1+2 df+1,2
d+1+2 f,F+4
Law db+3+4 df+4
Leroy db+1+2 (None)
Lucky Chloe
  • BT.f+3+4,3+4
  • BT.f+3+4,3+4,3+4
SS f,F+1+2[1]
Paul
  • d+4,2:1+2
  • qcf+2
1+2,1+2,f+2[1]
Xiaoyu BT.3 (None)
BT.f+3+4,3+4 b+3,3
AOP.4~3
  • uf+3+4
  • cc b+3
Standing
Enemy Move Damage Frames
-10 1,2 19 +6
-12 4,3 30 +15kg
f+2,2[1] 33 +40a (+9)[3]
-13 d+1+2 28 +8a (-1)
-14 df+3,1 34 +29a (+14)
b+2[1] 30 +9a[4]
-15 df+1,2 23 (?) +31a (21)
uf+4 13 (?) +33a (23)
Crouching
-11 ws4 18 +5
-12 ws1,1 27 +9
STB ws1,2 35 +14a (+5)
-14 FC df+2,2[1] 34 +18a[5]
FC df+2,1+2 34 +9a (0)
-15 ws2[1] 20 (?) +26a (+16)[6]
Back-turned opponent
-10 1,2 19 +6
-12 1+3 (or 2+4) 50 0
2,1,2 48 +10a (+1)
-15 uf+4 13 (?) +33a (+22)
-16 STB f+1+2,1+2 30 (?) +64a
-17 STB b+4,3,2 62 (?) +52a
Grounded opponent
-16 d+3 9 -3 (-11)[7]
-20 ss4 16 -1 (-9)[7]
-24 db+3 18 -4 (-12)[7]
-25 3+4 16 +6[8]
Whiff punishers
Move Speed Range Damage Risk Hitbox
1,2 i10 2.12 19 -1 High
2,1 i10 2.25 23 -6 High
f+2,2[1] i12 2.27 33 -26[9] High
df+3,1 i14 2.30 34 -12 Mid
df+3,2 i14 2.30 24 -2/-21[10] Mid
b+2 i14 2.47 25 -9 High
df+1,2 i15 2.32 23 (?) -15 Mid
uf+4 i15 2.27 13 (?) -13 Mid
1+2,1+2,f+2 i17 2.77 58 -14 Mid
b+4,1 i17 2.91 28 -8/-29[10] Mid
b+4,2[1] i17 2.90 30 -12 Mid
R.b+4,2,F[11] i17 2.90 33 (?) +7 Mid
b+1 i18 2.43 25 -5 Mid
uf+3+4 i20 3.07 24 -11 Mid
b+1+2 i22(~23) 3.35 25 -13 Mid
3+4 i24(~26) 3.53 20 -10 Mid
uf+2 i25 3.09 25 -3 Mid
f,F+2,2[1] i14(~17+) 2.8~ 34 -2/-31[10] Mid
f,F+2,1+2 i14(~17+) 2.8~ 34 -13 Mid
f,F+4 i15(~18+) 3.2~ 20 -5 Mid
f,F+1+2[1] i17(~20+) 3.2~ 23 -8 Mid
WR.2[1] i16(~21+) 4.5~ 40 +7 High
ws4 i11 2.16 18 -6 Mid
ws1,1 i12(~13) 2.29 27 -12/-31[10] Mid
ws1,2 i12(~13) 2.29 24 -9 Mid
ws2 i15 2.30 20 (?) -5 Mid
ws3 i16 2.49 20 -8 Mid
  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 On hit, grants access to STB status if you do not already have STB.
  2. Launches if you have STB status.
  3. +19 (-12) when gaining STB.
  4. -11 when gaining STB.
  5. -8a when gaining STB.
  6. +24a (+14) when gaining STB.
  7. 7.0 7.1 7.2 Adds an additional -2 to the tech frames if opponent is Face Down.
  8. -10a (-20) if opponent is Face Down.
  9. This move has tremendous pushback making it harder to punish.
  10. 10.0 10.1 10.2 10.3 Duckable high.
  11. Grants STB status even on block.