Victor |
---|
Punishers (Tekken 8) |
---|
Standing | |||
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,1,2 | 27 | +3 |
-12 | 2,2,2 | 37 | +4 |
3,1+2 | 30 | +5 | |
2,1,F | 22 | +5 / +7 PRF | |
-13 | uf+1,1 | 30 | +15 / +3 IAI |
df+4,2 | 31 | +4 (W! +12) | |
-14 | f+4,1 | 36 | +18a (+9) / HE |
-15 | df+2 | 14 | +31a (+21) |
-17 | b+3,1 | 40 | +21a (+16) |
Crouching | |||
-11 | ws4 | 16 | +5 |
-13 | ws1+2,F | 27 | +8 / +8 PRF |
uf+1,1 | 30 | +15 / +3 IAI | |
-15 | ws1 | 20 | +53a |
Back-turned opponent | |||
Grounded opponent |
Whiff punishers | |||||
Move | Speed | Range | Damage | Risk | Hitbox |
---|