Toggle search
Search
Toggle menu
notifications
Toggle personal menu
Drilldown: Move
Views
associated-pages
More actions
Choose a table:
CargoTest (5)
Move (5420)
Move7 (771)
MoveSandbox (14)
Punisher (454)
Punisher7 (96)
Move
> target
:
sm
or
t
&
ch:
+49a
Use the filters below to narrow your results.
id:
(There are no values for this filter)
name:
(There are no values for this filter)
input:
(There are no values for this filter)
alias:
(There are no values for this filter)
alt:
(There are no values for this filter)
parent:
(There are no values for this filter)
image:
(There are no values for this filter)
video:
(There are no values for this filter)
target:
(Click arrow to add another value)
h
·
m
·
,m
·
,h
·
l
·
None
·
m,m
·
,l
· t ·
m,t
·
L
·
m!
·
M
·
,M
·
sl
·
,L
·
,m,m
·
m,h
·
,t
·
sp
Other values:
!
,,m
,L,L
,M!,M!,M!
,M,M
,M,M,h,h
,M,m
,SL,m
,SM
,h!
,h,h
,h,h,h
,h,h,h,h,h
,h,h,h,m
,h,m,m
,h,t
,h,th
,hh
,hm
,hmm
,l,l
,l,m
,m (th)
,m!
,m!,M!
,m,M
,m,M,M
,m,SL,SL,SL,SL
,m,h
,m,m,m
,m,t
,m,th
,m,M
,mm
,sl,h
,sll,h
,sm
,sm,sm
,sp
,t(c)
,th(h)
L,L
L,L,L
L,L,L,L,L
L,M
L,m
L,m,m
L,m,t
L,sm
L,t
M!
M,M
M,M,M
M,M,M,M,M
M,M,M,M,M,M
M,M,h,h,h
M,M,m
M,m
M,m,m,m
M,m,t
M,t
SL
SL,h
SM
h (th)
h!
h!,t
h,L
h,h
h,h,M
h,h,Special,m
h,h,h
h,h,h,h
h,h,h,h,h
h,h,h,h,h,h
h,h,m
h,h,m,M
h,h,m,th
h,l
h,m
h,m,t
h,sm
h,t
h,th
hh
l!
l,M,M,M
l,h
l,l
l,m
l,m,m
l,m,m,m
l,m,m,th
l,m,th
l,t
l,th
l,ub(l)
l/(l,t)
lh
ll
lm
m (l)
m (t)
m(th)
m,M
m,M,M
m,M,M,M
m,h,h
m,h,h,h,h
m,h,h,h,h,h
m,h,h,h,h,m
m,h,m
m,h,t
m,m,M,M
m,m,h
m,m,h,h,h,h
m,m,h,h,h,m
m,m,m
m,m,m,h
m,m,m,m
m,m,m,m,m,m
m,m,m,m,m,m,m,m
m,m,t
m,m,th
m,sm
m,t,m,m,m,m,m,m
m,th
m,th(m)
mm
r(l)
r(m)
s
s.l
s.l,m
sl,h
sl,m
sm
sm,t
sp, m, h (th)
special
t (h)
t / m
t(a)
t(c)
t(g)
t(s)
t(w)
t/s
th
th(h)
th(m)
throw
ub!(m)
ub(h)
ub(m)
Search
damage:
(There are no values for this filter)
reach:
(There are no values for this filter)
tracksLeft:
(There are no values for this filter)
tracksRight:
(There are no values for this filter)
startup:
(There are no values for this filter)
recv:
(There are no values for this filter)
tot:
(There are no values for this filter)
crush:
(There are no values for this filter)
block:
(There are no values for this filter)
hit:
(There are no values for this filter)
ch:
(Click arrow to add another value)
None
· +49a ·
+7
·
+8
·
+9
·
+5
·
+6
·
+10
·
+12
·
+3
·
+31a
·
+4
·
+13g
·
+2
·
+37a
·
+38a
·
+42a
·
+52a
·
+13
·
+14a
Other values:
(+35)
+0
+0 (th)
+0c
+0d
+0s
+1
+10 +56a
+10a
+10d
+10g
+10s
+11
+11 +61a
+11d
+11g
+11g~+13g
+11~+12
+12a
+12c
+12d
+12g
+13a
+13c
+13g~+14g
+14
+14 (+24g)
+14a (+5)
+14a FUFA
+14c
+14d
+14g
+14g~+15g
+14~+15
+15
+15 (+5)
+15 / +3 IAI
+15a
+15a (+6)
+15a(+6a)
+15d
+15g / +2 IAI
+16 (+11)
+16a
+16a (+7)
+16a (+7a)
+16a~+22a
+16c
+16d
+16~+34
+17 +63a
+17a
+17a (+8)
+17d
+17g
+18
+18(-17)*
+18a
+18a (+9) / HE
+18c
+18g
+18s
+18~+19
+19
+19a
+19a (+10)
+19a~+26a
+19d
+1a
+1c
+1d
+2 (-8)
+2 / +4 PRF
+20 (+15)
+20 (+2)
+20 (-6)
+20a
+20a (+10)
+20a (-6)
+20c~+21C
+20c~+21c
+20d
+21a
+21a (+16)
+21a (+4)
+21d
+22
+22a
+22a (+5)
+22a (-14)
+22d
+22g
+23
+23a
+23a (+6)
+23d
+23g
+24a
+24d
+25 (+10)
+25a
+25a (+10)
+25a (+19a)
+25d
+25g
+26a
+26a (+16)
+26d
+27a
+27a (+17)
+27a (-9)
+27d
+27g
+28a
+28a (+18)
+28a (+22)
+28d
+28d(+20d)
+29a
+29a (+19)
+29a (+23)
+29a (-18)
+29g
+2s
+30a
+30a (+20)
+30a (+22)
+30a(+20)
+30d
+30d (+22)
+31 (+23)
+31a (+21)
+31a (+24)
+31d
+32a
+32a (+24)
+32a (+26)
+32a(+22)
+32d
+32d (+22)
+32d (+24)
+33 (+23)
+33a
+33a (+23)
+33a (+23a)
+33a (-14)
+33a (-2)
+33a(+23)
+33d
+33d (+25)
+33d (-25)
+34a
+34a (+24)
+34d (+13)
+34d (+26)
+35a
+35a (+25)
+35a (+28)
+35a (-12)
+35d (+27)
+36a
+36a (+0)
+36a (+26)
+36a (+28)
+36d
+36d (+28)
+36g
+37 (+29)
+37 (+6)
+37a (+27)
+37a (-10)
+37d (+29)
+38a (+28)
+38a (+30)
+38d
+38d (+30)
+39 (+31)
+39a
+39a (-8)
+39d
+39d (-8)
+3a
+3c
+3d
+3~+4
+3~+5
+4 (W! +12)
+40a
+40d (-7)
+41 (-17)
+41a
+41a (+31)
+41a (-6)
+41d (+33)
+42 (-16) / HE
+42a (-5)
+43a
+43a (-33)
+43a (-4)
+43d (+35)
+44a
+44a (-3)
+45a
+45a (+0)
+46CS
+46a
+46a (+36)
+46a (-1)
+47a
+47a (+37)
+47a(+16)
+48a
+48a (+1)
+4d
+5 / +7 PRF
+5 IAI
+50a
+50a (+3)
+50cs
+50d
+51a
+52d
+53a
+53a (+22)
+53d
+54a
+54a(+23)
+55a
+56a
+57a
+58a
+58a (+38)
+59a
+59a (+39)
+5c
+5d
+6 (+6)
+60
+60a (+40)
+61a
+61a (+41)
+62a
+62a (+42)
+62a (+46)
+63a
+63a (+47)
+64
+64a
+64a (+44)
+64cs
+65a (+45)
+66a (+50)
+67a (+47a)
+67a (+51)
+67a (+51a)
+68a
+69a (+49)
+69a (+53)
+6a
+6a (-4)
+6c
+6g~+7g
+6~+7
+7 +53a
+70a (+54)
+70a(+54)*
+71a (+55)
+71a (51)
+72a (+56)
+73 (+57)
+73a (+57)
+74a (+38)
+74a (+58)
+78a (+62)
+7a / +5
+7c
+7d
+7s
+8 / +8 PRF
+8a
+8a (-27)
+8c
+8d
+8g
+9c
+9d
+9s
-1 (-8)
-2a
-3 / +5 PRF
-3c
-3~-2
-4c
0
0a (-1)
1
2
3
4
5
6
7
7~+9
KND / HE
Launch
Launch (+46)
Launch T!
Th
[[Alisa_combos#Staples|+28a]]
[[Alisa_combos#Staples|+54a]]
[[Asuka_combos#Minicombos|+35a (+27)]]
[[Asuka_combos#Staples|+14 +63a]]
[[Asuka_combos#Staples|+32a]]
[[Asuka_combos#Staples|+33a]]
[[Asuka_combos#Staples|+38a]]
[[Asuka_combos#Staples|+56a]]
[[Asuka_combos#Staples|+59a]]
[[Asuka_combos#Staples|+68a (+52)]]
[[Azucena combos#Mini-combos|+13c]]
[[Azucena combos#Mini-combos|+14c]]
[[Azucena combos#Mini-combos|+27a]]
[[Azucena combos#Mini-combos|+33d (+25)]]
[[Bryan combos#Mini-combos|+14a]]
[[Bryan combos#Mini-combos|+15c]]
[[Bryan combos#Mini-combos|+25a]]
[[Bryan combos#Mini-combos|+26a]]
[[Bryan combos#Staples|+20d]]
[[Bryan combos#Staples|+31a (+21)]]
[[Bryan combos#Staples|+32a (+18)]]
[[Bryan combos#Staples|+33a (+27)]]
[[Bryan combos#Staples|+50a]]
[[Bryan combos#Staples|+53a]]
[[Bryan combos#Staples|+59a]]
[[Bryan combos#Staples|+65a]]
[[Bryan combos#Staples|+72a (+56)]]
[[Bryan combos#Staples|+78a (+58)]]
[[Claudio_combos#Mini-combos|+15]]
[[Claudio_combos#Mini-combos|+28d]]
[[Claudio_combos#Staples|+27a]]
[[Claudio_combos#Staples|+59a]]
[[Devil Jin combos#Mini-combos|+26a]]
[[Devil Jin combos#Minicombos|+24d]]
[[Devil Jin combos#Staples|+14]]
[[Devil Jin combos#Staples|+19a]]
[[Devil Jin combos#Staples|+30a (+24)]]
[[Devil Jin combos#Staples|+55a]]
[[Devil Jin combos#Staples|+59a]]
[[Dragunov combos#Mini-combos|+13d]]
[[Dragunov combos#Mini-combos|+14c]]
[[Dragunov combos#Mini-combos|+20a]]
[[Dragunov combos#Mini-combos|+24d]]
[[Dragunov combos#Mini-combos|+30d (+22)]]
[[Dragunov combos#Mini-combos|+46a]]
[[Dragunov combos#Staples|+22a (+15)]]
[[Dragunov combos#Staples|+31a (+25)]]
[[Dragunov combos#Staples|+44a]]
[[Dragunov combos#Staples|+53a]]
[[Dragunov combos#Staples|+58a]]
[[Dragunov combos#Staples|+67a (+51)]]
[[Eddy combos#Mini-combos|+13c]]
[[Eddy combos#Mini-combos|+15c]]
[[Eddy combos#Mini-combos|+19d]]
[[Eddy combos#Mini-combos|+21a]]
[[Eddy combos#Mini-combos|+25d]]
[[Eddy combos#Mini-combos|+30a]]
[[Eddy combos#Mini-combos|+32a]]
[[Eddy combos#Staples|+27a]]
[[Eddy combos#Staples|+31a]]
[[Eddy combos#Staples|+41a]]
[[Eddy combos#Staples|+56a]]
[[Eddy combos#Staples|+58a]]
[[Eddy combos#Staples|+71a(+55)]]
[[Eddy combos#Staples|+73a(+57)]]
[[Heihachi combos#Mini-combos|+14c]]
[[Heihachi combos#Staples|+26a]]
[[Heihachi combos#Staples|+28a]]
[[Heihachi combos#Staples|+52a]]
[[Jin_combos#Staples|+42a]]
[[Jun combos#Mini-combos|+13]]
[[Kazuya combos#Mini-combos|+21d]]
[[Kazuya combos#Mini-combos|+24a]]
[[Kazuya combos#Mini-combos|+25]]
[[Kazuya combos#Mini-combos|+27a]]
[[Kazuya combos#Mini-combos|+31d]]
[[Kazuya combos#Mini-combos|+40a(+32)]]
[[Kazuya combos#Mini-combos|+50d]]
[[Kazuya combos#Staples|+27a]]
[[Kazuya combos#Staples|+29a(+23)]]
[[Kazuya combos#Staples|+50a]]
[[Kazuya combos#Staples|+59a]]
[[Kazuya combos#Staples|+69a)]]
[[Lee combos#Staples|+58a]]
[[Lee_combos#Mini-combos|+13]]
[[Leo combos#Mini-combos|+11]]
[[Leo combos#Mini-combos|+14]]
[[Leo combos#Mini-combos|+17d]]
[[Leo combos#Mini-combos|+19]]
[[Leo combos#Mini-combos|+21d]]
[[Leo combos#Mini-combos|+22a (+5)]]
[[Leo combos#Mini-combos|+27a]]
[[Leo combos#Mini-combos|+29d]]
[[Leo combos#Mini-combos|+30d]]
[[Leo combos#Mini-combos|+31a]]
[[Leo combos#Mini-combos|+31d (+23)]]
[[Leo combos#Mini-combos|+32d]]
[[Leo combos#Mini-combos|+34d (+26)]]
[[Leo combos#Mini-combo|+13]]
[[Leo combos#Staples|+19]]
[[Leo combos#Staples|+28a]]
[[Leo combos#Staples|+30a]]
[[Leo combos#Staples|+33a (+23)]]
[[Leo combos#Staples|+33a]]
[[Leo combos#Staples|+41a (+31)]]
[[Leo combos#Staples|+53a]]
[[Leo combos#Staples|+56a]]
[[Leo combos#Staples|+58a]]
[[Leo combos#Staples|+71a (+55)]]
[[Leroy combos#Mini-combos|+36d]]
[[Leroy_combos#Mini-combos|+12]]
[[Leroy_combos#Staples|+28a]]
[[Leroy_combos#Staples|+52a]]
[[Lidia combos#Mini-combos|+21d]]
[[Lidia_combos#Mini-combos|+12]]
[[Lidia_combos#Mini-combos|+17]]
[[Lidia_combos#Mini-combos|+38a (+30)]]
[[Lidia_combos#Staples|+28a (+22)]]
[[Lidia_combos#Staples|+33a]]
[[Lidia_combos#Staples|+44a]]
[[Lidia_combos#Staples|+55a]]
[[Lidia_combos#Staples|+59a]]
[[Lidia_combos#Staples|+63a]]
[[Lidia_combos#Staples|+67a (+51)]]
[[Lidia_combos#Staples|+71a (+55)]]
[[Paul_combos#Counterhit|+21a]]
[[Paul_combos#Counterhit|+28a (+18)]]
[[Paul_combos#Counterhit|+46a]]
[[Paul_combos#Counterhit|+48a]]
[[Paul_combos#Counterhit|+50a]]
[[Paul_combos#Counterhit|+51a]]
[[Paul_combos#Counterhit|+53a]]
[[Paul_combos#Counterhit|+55a]]
[[Paul_combos#Counterhit|+56a]]
[[Paul_combos#Counterhit|+57a]]
[[Paul_combos#Counterhit|+59a]]
[[Paul_combos#Counterhit|+74a (+58)]] T!
[[Paul_combos#Mini-combos|+12c]]
[[Paul_combos#Mini-combos|+14]]
[[Paul_combos#Mini-combos|+15]]
[[Paul_combos#Mini-combos|+20a]] FUFA
[[Paul_combos#Mini-combos|+32d]]
[[Paul_combos#Mini-combos|+35a]] FUFA
[[Paul_combos#Mini-combos|+35d (+27)]]
[[Paul_combos#Mini-combos|+3]]
[[Reina_combos#Mini-combos|+13]]
[[Reina_combos#Mini-combos|+14]]
[[Reina_combos#Mini-combos|+14c]]
[[Reina_combos#Mini-combos|+17]]
[[Reina_combos#Mini-combos|+27d]]
[[Reina_combos#Mini-combos|+29d]]
[[Reina_combos#Mini-combos|+35a]]
[[Reina_combos#Staples|+23a (+17)]]
[[Reina_combos#Staples|+23a]]
[[Reina_combos#Staples|+49a]]
[[Reina_combos#Staples|+53a]]
[[Reina_combos#Staples|+54a]]
[[Reina_combos#Staples|+55a]]
[[Reina_combos#Staples|+58a]]
[[Reina_combos#Staples|+66a (+50)]]
[[Reina_combos#Staples|+71a (+55)]]
[[Shaheen_combos#Mini-combos|+14]]
[[Shaheen_combos#Mini-combos|+14c]]
[[Steve_combos#Staples|+42a]]
[[Steve_combos#Staples|+61a]]
[[Yoshimitsu_combos#Staples|+27a (+17)]]
[[Zafina_combos#Mini-combos|+16a]]
[[Zafina_combos#Mini-combos|+53a]]
[[Zafina_combos#Staples|+25a]]
[[Zafina_combos#Staples|+28a]]
[[Zafina_combos#Staples|+37a]]
[[Zafina_combos#Staples|+55a]]
js
th
Search
There are no results for this report.