User:Kalki/reina-sen3-analysis: Difference between revisions
(Created page with "{{Mixup|Reina-sen3.gbt}}") Â |
mNo edit summary  |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Mixup|Reina-sen3.gbt}} | == Sentai == | ||
 | |||
=== Attacker Options === | |||
 | |||
; SEN.3 | |||
: i15 ws punish on duck, ~+20dmg on jab trade (+26/-6), | |||
; SEN.2 | |||
: df+2 combo on SSL | |||
; SEN.4 | |||
: EWGK follow-up on hit, float combo on jab, BT punish on SS | |||
; SEN.3+4 | |||
: stagger low punish on block | |||
; SEN.1 | |||
: only the first hit, hit-confirmed into the second, i14 block punish on block, BT punish on SSR | |||
; SEN.1,qcf+2 | |||
: both hits irrespective of whether on hit or on block, i15 block punish combo, BT punish on SSR | |||
; SEN.1+3 | |||
: applying the mixup after optimally (~+8 dmg EV), i15 ws punish on duck | |||
; SEN.1+2 | |||
: WRA.2 follow-up on hit, gets punished with i10 on block, off-axis whiff punish on SSR | |||
 | |||
=== Defender Options === | |||
 | |||
; B~punish | |||
: stand block, punish immediately upon blocking SEN.1 | |||
; Duck (DB) | |||
; jab | |||
: single jab, confirmed into float combo | |||
; SSL~b~punish | |||
: SSL~block to block SEN.1 and evade SEN.2, punish immediately upon blocking SEN.1 | |||
; SSR~b~punish | |||
: SSR~block, punish immediately | |||
; B~wait | |||
: stand block, wait for extension after blocking SEN.1 | |||
; SSL~b~wait | |||
: SSL~block to block SEN.1 and evade SEN.2,, wait for extension after blocking SEN.1 | |||
; SSR~b~wait | |||
 | |||
=== Transitions === | |||
 | |||
==== f,F+2,F ==== | |||
 | |||
{{Mixup|Reina-sen3.gbt|collapsed=true}} | |||
 | |||
==== 1,1,2 oH ==== | |||
 | |||
{{Mixup|Reina-1,1,2-mixup.gbt|collapsed=true}} | |||
 | |||
==== f+2,3,F ==== | |||
 | |||
{{Mixup|Reina-f+2,3,F-mixup.gbt|collapsed=true}} | |||
 | |||
== Heaven's Wrath == | |||
 | |||
=== Attacker Options === | |||
 | |||
=== Defender Options === | |||
 | |||
=== Transitions === | |||
 | |||
==== df+4,2,D oH ==== | |||
 | |||
{{Mixup|Reina-df+4,2,D oH-mixup.gbt|collapsed=true}} | |||
 | |||
==== Hellsweep,D ==== | |||
 | |||
{{Mixup|Reina-hellsweep,D-mixup.gbt|collapsed=true}} | |||
 | |||
==== ws4,4,D (P1) ==== | |||
 | |||
{{Mixup|Reina-ws4,4,D-P1-mixup.gbt|collapsed=true}} | |||
 | |||
==== ws4,4,D (P2) ==== | |||
 | |||
{{Mixup|Reina-ws4,4,D-P2-mixup.gbt|collapsed=true}} |
Latest revision as of 21:00, 17 May 2024
Sentai
Attacker Options
- SEN.3
- i15 ws punish on duck, ~+20dmg on jab trade (+26/-6),
- SEN.2
- df+2 combo on SSL
- SEN.4
- EWGK follow-up on hit, float combo on jab, BT punish on SS
- SEN.3+4
- stagger low punish on block
- SEN.1
- only the first hit, hit-confirmed into the second, i14 block punish on block, BT punish on SSR
- SEN.1,qcf+2
- both hits irrespective of whether on hit or on block, i15 block punish combo, BT punish on SSR
- SEN.1+3
- applying the mixup after optimally (~+8 dmg EV), i15 ws punish on duck
- SEN.1+2
- WRA.2 follow-up on hit, gets punished with i10 on block, off-axis whiff punish on SSR
Defender Options
- B~punish
- stand block, punish immediately upon blocking SEN.1
- Duck (DB)
- jab
- single jab, confirmed into float combo
- SSL~b~punish
- SSL~block to block SEN.1 and evade SEN.2, punish immediately upon blocking SEN.1
- SSR~b~punish
- SSR~block, punish immediately
- B~wait
- stand block, wait for extension after blocking SEN.1
- SSL~b~wait
- SSL~block to block SEN.1 and evade SEN.2,, wait for extension after blocking SEN.1
- SSR~b~wait
Transitions
f,F+2,F
The ubiquitous f,F+2,F mixup on block, in the mirror
B~punish | DB | jab | SSL~b~punish | SSR~b~punish | B~wait | SSL~b~wait | SSR~b~wait | |
---|---|---|---|---|---|---|---|---|
SEN.3 | 6 | -76 | 20 | 22 | 22 | 6 | 22 | 22 |
SEN.2 | 0 | 20 | -6 | -67 | 20 | 0 | -67 | 20 |
SEN.4 | 7 | 45 | -43 | -75 | -74 | 7 | -75 | -74 |
SEN.3+4 | 22 | -80 | 22 | 22 | 22 | 22 | 22 | 22 |
SEN.1 | -43 | 42 | 2 | -43 | -74 | 0 | 0 | 0 |
SEN.1,qcf+2 | 36 | 42 | 8 | 36 | -74 | -67 | -67 | -74 |
SEN.1+3 | 20 | -76 | -6 | 20 | 20 | 20 | 20 | 20 |
SEN.1+2 | -24 | 51 | 6 | 51 | -77 | -24 | 51 | -77 |
Nash equilibrium with payoff -4.99
- SEN.3
- 0.35
- SEN.2
- 0.39
- SEN.1+2
- 0.26
- DB
- 0.28
- SSL~b~punish
- 0.29
- SSR~b~punish
- 0.44
Payoff for dominated options
- SEN.4
- -41.52
- SEN.3+4
- -6.09
- SEN.1
- -33.15
- SEN.1,qcf+2
- -10.46
- SEN.1+3
- -6.44
- B~punish
- 4.28
- jab
- -6.17
- B~wait
- 4.28
- SSL~b~wait
- 4.99
- SSR~b~wait
- 4.99
1,1,2 oH
Mixup after Reina's 1,1,2 on hit into SEN, in the mirror
B~punish | DB | jab | SSL~b~punish | SSR~b~punish | B~wait | SSL~b~wait | SSR~b~wait | |
---|---|---|---|---|---|---|---|---|
SEN.3 | 6 | -76 | 26 | 22 | 22 | 6 | 22 | 22 |
SEN.2 | 0 | 20 | 24 | 20 | 20 | 0 | 20 | 20 |
SEN.4 | 7 | 45 | -6 | -75 | 7 | 7 | -75 | 7 |
SEN.3+4 | 22 | -80 | 24 | 22 | 22 | 22 | 22 | 22 |
SEN.1 | -43 | 42 | 44 | 42 | 42 | 0 | 42 | 42 |
SEN.1,qcf+2 | 36 | 42 | 44 | 42 | 42 | -67 | 42 | 42 |
SEN.1+3 | 20 | -76 | 20 | 20 | 20 | 20 | 20 | 20 |
SEN.1+2 | -24 | 51 | 53 | 51 | 51 | -24 | 51 | 51 |
Nash equilibrium with payoff 5.24
- SEN.2
- 0.65
- SEN.4
- 0.16
- SEN.3+4
- 0.19
- B~punish
- 0.42
- DB
- 0.16
- SSL~b~punish
- 0.1
- B~wait
- 0.31
Payoff for dominated options
- SEN.3
- -5.91
- SEN.1
- -7.24
- SEN.1,qcf+2
- 5.24
- SEN.1+3
- 4.22
- SEN.1+2
- -4.35
- jab
- -19.22
- SSR~b~punish
- -18.3
- SSL~b~wait
- -5.24
- SSR~b~wait
- -18.3
f+2,3,F
Mixup after Reina's f+2,3 on hit into SEN, in the mirror
B~punish | DB | jab | SSL~b~punish | SSR~b~punish | B~wait | SSL~b~wait | SSR~b~wait | |
---|---|---|---|---|---|---|---|---|
SEN.3 | 6 | -76 | 26 | 22 | 22 | 6 | 22 | 22 |
SEN.2 | 0 | 20 | 24 | 20 | 20 | 0 | 20 | 20 |
SEN.4 | 7 | 45 | -43 | -75 | 7 | 7 | -75 | 7 |
SEN.3+4 | 22 | -80 | 24 | 22 | 22 | 22 | 22 | 22 |
SEN.1 | -43 | 42 | 44 | 42 | 42 | 0 | 42 | 42 |
SEN.1,qcf+2 | 36 | 42 | 44 | 42 | 42 | -67 | 42 | 42 |
SEN.1+3 | 20 | -76 | 20 | 20 | 20 | 20 | 20 | 20 |
SEN.1+2 | -24 | 51 | 53 | 51 | 51 | -24 | 51 | 51 |
Nash equilibrium with payoff 5.24
- SEN.2
- 0.65
- SEN.4
- 0.16
- SEN.3+4
- 0.19
- B~punish
- 0.42
- DB
- 0.16
- SSL~b~punish
- 0.1
- B~wait
- 0.31
Payoff for dominated options
- SEN.3
- -5.91
- SEN.1
- -7.24
- SEN.1,qcf+2
- 5.24
- SEN.1+3
- 4.22
- SEN.1+2
- -4.35
- jab
- -13.33
- SSR~b~punish
- -18.3
- SSL~b~wait
- -5.24
- SSR~b~wait
- -18.3
Heaven's Wrath
Attacker Options
Defender Options
Transitions
df+4,2,D oH
Mixup after Reina's df+4,2 on hit into WRA, in the mirror
b,B~punish | DB~punish | jab | SSL~b | SSR~b | b,B~wait | DB~wait | |
---|---|---|---|---|---|---|---|
WRA.1,4 | 6 | -80 | 36 | 34 | 34 | 6 | -80 |
WRA.2 | 9 | 30 | 36 | 30 | 30 | 9 | 30 |
WRA.3,4 | 15 | 31 | -43 | -69 | -69 | 15 | 31 |
WRA.4 | -24 | 44 | -24 | 44 | 44 | -32 | 44 |
WRA.1+2 | -32 | 30 | 36 | 30 | 30 | -32 | 30 |
WRA.3+4 | 7 | 47 | 46 | 47 | 47 | 7 | 47 |
WRA.1+3 | 20 | -76 | 20 | 20 | 20 | 20 | 20 |
WRA.d+4 | 9 | -76 | 30 | 9 | 9 | 9 | 0 |
WRA.4,2,2 | 36 | 44 | -24 | 44 | 44 | -32 | 44 |
WRA.d+4,3 | -69 | 80 | 30 | -69 | -69 | -69 | -69 |
Nash equilibrium with payoff 12.2
- WRA.3,4
- 0.24
- WRA.3+4
- 0.51
- WRA.1+3
- 0.25
- b,B~punish
- 0.5
- DB~punish
- 0.08
- SSL~b
- 0.05
- b,B~wait
- 0.37
Payoff for dominated options
- WRA.1,4
- 0.38
- WRA.2
- 11.73
- WRA.4
- -18.08
- WRA.1+2
- -23.94
- WRA.d+4
- 2.09
- WRA.4,2,2
- 12.2
- WRA.d+4,3
- -56.9
- jab
- -17.97
- SSR~b
- -12.2
- DB~wait
- -36.35
Hellsweep,D
Mixup after Reina's WGS.DF+4,2,D on hit into WRA, in the mirror
b,B~punish | DB~punish | jab | SSL~b | SSR~b | b,B~wait | DB~wait | |
---|---|---|---|---|---|---|---|
WRA.1,4 | -69 | -80 | 36 | 34 | 34 | -69 | -80 |
WRA.2 | 9 | 30 | 36 | 30 | -78 | 9 | 30 |
WRA.3,4 | 15 | 31 | -41 | -69 | -74 | 15 | 31 |
WRA.4 | -23 | 50 | -24 | 50 | 50 | 0 | 50 |
WRA.1+2 | -32 | 30 | 36 | 30 | 30 | -32 | 30 |
WRA.3+4 | 7 | 47 | -24 | 47 | 47 | 7 | 47 |
WRA.1+3 | -79 | -76 | -23 | -79 | -79 | -79 | -76 |
WRA.d+4 | 9 | -76 | 30 | 9 | 9 | 9 | 0 |
WRA.4,2,2 | 36 | 50 | -24 | 50 | 50 | -32 | 50 |
WRA.d+4,3 | -60 | 80 | 30 | -69 | -69 | -60 | -69 |
Nash equilibrium with payoff 6.98
- WRA.2
- 0.23
- WRA.1+2
- 0.03
- WRA.3+4
- 0.45
- WRA.d+4
- 0.29
- b,B~punish
- 0.22
- DB~punish
- 0.11
- jab
- 0.34
- SSR~b
- 0.15
- b,B~wait
- 0.18
Payoff for dominated options
- WRA.1,4
- -19.09
- WRA.3,4
- -15.76
- WRA.4
- -0.13
- WRA.1+3
- -59.86
- WRA.4,2,2
- 6.98
- WRA.d+4,3
- -16.18
- SSL~b
- -31.64
- DB~wait
- -29.03
ws4,4,D (P1)
Mixup after Reina's ws4,4 on hit into WRA, in the mirror with the defender on P2
b,B~punish | DB~punish | jab | SSL~b | SSR~b | b,B~wait | DB~wait | |
---|---|---|---|---|---|---|---|
WRA.1,4 | 6 | -80 | 65 | 6 | 34 | 6 | -80 |
WRA.2 | 9 | 30 | 36 | 9 | -76 | 9 | 30 |
WRA.3,4 | 15 | 31 | -15 | 15 | -69 | 15 | 31 |
WRA.4 | -24 | 44 | 5 | -24 | 44 | -32 | 44 |
WRA.1+2 | -32 | 30 | 36 | -32 | 30 | -32 | 30 |
WRA.3+4 | 7 | 47 | -25 | 7 | 47 | 7 | 47 |
WRA.1+3 | 20 | -76 | 20 | 20 | 20 | 20 | 20 |
WRA.d+4 | 9 | -76 | 30 | 9 | 9 | 9 | 0 |
WRA.4,2,2 | 36 | 44 | 5 | 36 | 44 | -32 | 44 |
WRA.d+4,3 | -60 | 80 | 30 | -60 | -69 | -60 | -69 |
Nash equilibrium with payoff 9.13
- WRA.1,4
- 0.13
- WRA.2
- 0.26
- WRA.3+4
- 0.47
- WRA.1+3
- 0.13
- b,B~punish
- 0.29
- DB~punish
- 0.11
- jab
- 0.18
- SSR~b
- 0.08
- b,B~wait
- 0.34
Payoff for dominated options
- WRA.3,4
- 4.47
- WRA.4
- -8.16
- WRA.1+2
- -7.68
- WRA.d+4
- 3.13
- WRA.4,2,2
- 9.13
- WRA.d+4,3
- -28.82
- SSL~b
- -9.13
- DB~wait
- -21.98
ws4,4,D (P2)
Mixup after Reina's ws4,4 on hit into WRA, in the mirror with the defender on P1
b,B~punish | DB~punish | jab | SSL~b | SSR~b | b,B~wait | DB~wait | |
---|---|---|---|---|---|---|---|
WRA.1,4 | 6 | -80 | 65 | 34 | 6 | 6 | -80 |
WRA.2 | 9 | 30 | 36 | 30 | 9 | 9 | 30 |
WRA.3,4 | 15 | 31 | -15 | -69 | 15 | 15 | 31 |
WRA.4 | -24 | 44 | 5 | 44 | -24 | -32 | 44 |
WRA.1+2 | -32 | 30 | 36 | 30 | -32 | -32 | 30 |
WRA.3+4 | 7 | 47 | -25 | 47 | 7 | 7 | 47 |
WRA.1+3 | 20 | -76 | 20 | 20 | 20 | 20 | 20 |
WRA.d+4 | 9 | -76 | 30 | 9 | 9 | 9 | 0 |
WRA.4,2,2 | 36 | 44 | 5 | 44 | 36 | -32 | 44 |
WRA.d+4,3 | -60 | 80 | 30 | -69 | -60 | -60 | -69 |
Nash equilibrium with payoff 12
- WRA.2
- 0.43
- WRA.3,4
- 0.19
- WRA.3+4
- 0.18
- WRA.1+3
- 0.2
- b,B~punish
- 0.5
- DB~punish
- 0.08
- jab
- 0.01
- SSL~b
- 0.05
- b,B~wait
- 0.36
Payoff for dominated options
- WRA.1,4
- 0.7
- WRA.4
- -17.7
- WRA.1+2
- -23.24
- WRA.d+4
- 2.1
- WRA.4,2,2
- 12
- WRA.d+4,3
- -48
- SSR~b
- -12
- DB~wait
- -31.25