|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Infobox tricky moves T8
| | test |
| |slide=ws4
| |
| |alisa-a=
| |
| |alisa-b=
| |
| |asuka-a=
| |
| |bryan-a=
| |
| |claudio-a=
| |
| |jack-8-a=
| |
| |king-a=
| |
| |kuma-a=
| |
| |law-a=
| |
| |paul-a=
| |
| |paul-b=
| |
| |victor-a=
| |
| |xiaoyu-a=
| |
| |xiaoyu-b=ws4
| |
| |zafina-a=''none''
| |
| }}
| |
| {{Navbox punishers}}
| |
| {{See other}}
| |
| | |
| {{PunisherTable|character=Lee
| |
| |standing={{o
| |
| |{{o| moveId = Lee-1,3:3:3 | enemy = -10 }}
| |
| |{{o| moveId = Lee-1,2,4 | enemy = -10 }}
| |
| |{{o| moveId = Lee-1,2:4 | enemy = -10 }}
| |
| |{{o| moveId = Lee-4,4:4 | enemy = -11 }}
| |
| |{{o| moveId = Lee-f+1+2 | enemy = -13 }}
| |
| |{{o| moveId = Lee-df+4,4 | enemy = -14 }}
| |
| |{{o| moveId = Lee-f+2,1 | enemy = -14 }}
| |
| |{{o| moveId = Lee-b+1,1:2 | enemy = -14 }}
| |
| |{{o| moveId = Lee-b+2,4 | enemy = -14 }}
| |
| |{{o| moveId = Lee-uf+4 | enemy = -15 }}
| |
| |{{o| moveId = Lee-df+2 | enemy = -15 }}
| |
| |{{o| moveId = Lee-f+3,3,3,3,3,4 | enemy = -15 | staple=73 }}
| |
| |{{o| moveId = Lee-f+3,3,3,3,3:4 | enemy = -15 | staple=73 }}
| |
| }}
| |
| |crouching={{o
| |
| |{{o| moveId = Lee-ws3,3 | enemy = -10 }}
| |
| |{{o| moveId = Lee-ws4 | enemy = -11 }}
| |
| |{{o| moveId = Lee-ws1,4 | enemy = -13 }}
| |
| |{{o| moveId = Lee-ws1,2 | enemy = -13 }}
| |
| |{{o| moveId = Lee-ws2,3 | enemy = -14 }}
| |
| |{{o| moveId = Lee-ws2,4 | enemy = -14 }}
| |
| |{{o| moveId = Lee-uf+4 | enemy = -15 }}
| |
| |{{o| moveId = Lee-FC.UF+4 | enemy = -18 }}
| |
| }}
| |
| |backTurnedOpponent={{o
| |
| }}
| |
| }}
| |