Snake Edge: Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
(Created page with "'''Snake Edge''' is the name of Bryan's d/f+3. It's notorious for being a homing, high crushing, low launcher—properties that would make for a great move, were it not for it...")
 
m (change Xiaoyu's input to df+3)
 
(51 intermediate revisions by 4 users not shown)
Line 1: Line 1:
'''Snake Edge''' is the name of Bryan's d/f+3. It's notorious for being a homing, high crushing, low launcher—properties that would make for a great move, were it not for its one weakness: being so slow that you can react to it and launch punishable on block. Thus, if an opponent can react to it it's almost useless, but if they can't it's one of the most overpowered moves in the game.
[[File:Snake-Edge.mp4|250px|thumb|"You gotta block the Snake Edge!"]]


Snake Edge is also used as a name for moves with similar properties. There is no unanimous agreement about how many of these are required to for a move to be a Snake Edge. Under the strictest definition, a Snake Edge must be easily reactable, low, knockdown on hit, launch on hit, launch punishable, homing, and high crush. Under the loosest definition, a Snake Edge is any easily reactable low.
'''Snake Edge''' is the name of Bryan's df+3. It's notorious for being a homing, high crushing, low launcher—properties that would make for a great move, were it not for its one weakness: being so slow you should be able to react to it. Because of this, if an opponent can react to it it's almost useless, but if they can't it's one of the strongest moves in the game.
 
Snake Edge is also used to refer to similar moves, but there's no wide agreement on exactly what it takes for a move to be a Snake Edge. Under the strictest definition, a Snake Edge must be easily reactable, low, launch on hit, stagger on block, homing, and high crush. Under the loosest definition, a Snake Edge is merely any reactable low.


== Table of Snake Edges ==
== Table of Snake Edges ==


This table contains reactable lows sharing at least 1 other property with Snake Edge.
In this table:


{| class="wikitable sortable" style="text-align: center"
* Each move gets a point for everything it shares with Snake Edge
|-
* To be included, a move must be a reactable low and have at least 3 points
* Startup of i26 and slower is considered ''easily'' reactable and worth a point
* Startup of i23 to i25 is considered reactable and worth half a point
* High crush starting at frame 9 or earlier (beats jab) is worth a point
* High crush starting at frame 14 or earlier is worth half a point
 
{| class="wikitable sortable" style="text-align: center; white-space: nowrap"
|- style="white-space: initial"
! Character
! Character
! Move
! Move
! Reactable
! Startup
! Knockdown
! KND
! Launch
! Launch
! CH knockdown
! CH KND
! CH launch
! CH launch
! Launch punish
! Stagger
! High crush
! High crush
! Homing
! Homing
! Total
! Total
! Can cancel
|-
|-
| Bryan
| Bryan
| d/f+3
| df+3
| class="bg-green" | i29
| class="bg-green" | i29
| class="bg-green" | Yes
| class="bg-green" | Yes
Line 28: Line 38:
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -26
| class="bg-green" | cs6~
| class="bg-green" | Yes
| class="bg-green" | Yes
| 8
| No
|-
| Feng
| db+4
| class="bg-green" | i30
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -26
| class="bg-green" | cs4~
| class="bg-green" | Yes
| class="bg-green" | Yes
| 8
| 8
| No
|-
| Katarina
| db+4
| class="bg-green" | i29
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -26
| class="bg-green" | cs6~
| class="bg-green" | Yes
| 8
| No
|-
| Lili
| db+4
| class="bg-green" | i30
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -24
| class="bg-green" | cs5~
| class="bg-green" | Yes
| 8
| No
|-
| Xiaoyu
| df+3
| class="bg-green" | i27
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -23
| class="bg-green" | cs6~
| class="bg-green" | Yes
| 8
| Yes
|-
| Zafina
| SCR.df+3,3
| class="bg-green" | i28
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -23
| class="bg-green" | cs6~
| class="bg-green" | Yes
| 8
| No
|-
| Miguel
| SAV.db+4
| class="bg-green" | i26
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -29
| class="bg-yellow" | cs10~
| class="bg-green" | Yes
| 7.5
| No
|-
| Alisa
| d+3+4
| class="bg-green" | i27
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -37
| class="bg-red" | cs20~
| class="bg-green" | Yes
| 7
| Yes
|-
| Eddy
| 3~4
| class="bg-green" | i29
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -24
| class="bg-green" | cs7~
| class="bg-red" | No
| 7
| No
|-
| Eddy
| HSP.3~4
| class="bg-green" | i27
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -24
| class="bg-green" | cs4~
| class="bg-red" | No
| 7
| No
|-
| Eliza
| 3+4
| class="bg-green" | i33
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -27
| class="bg-red" | cs23~
| class="bg-green" | Yes
| 7
| No
|- style="vertical-align: middle"
| Hwoarang
| {{Plainlist|
* LFS.d+4
* RFS.d+3}}
| class="bg-green" | i28
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -23
| class="bg-green" | cs8~
| class="bg-red" | No
| 7
| No
|-
| Anna
| CJM.4
| class="bg-green" | i27
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -29
| class="bg-yellow" | cs14~
| class="bg-red" | No
| 6.5
| No
|-
| Kuma
| db+4
| class="bg-green" | i28
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -23
| class="bg-yellow" | cs12~
| class="bg-red" | No
| 6.5
| No
|-
| Alisa
| CLK.d+3
| class="bg-green" | i30
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -12
| class="bg-green" | cs9~
| class="bg-red" | No
| 6
| No
|-
| Anna
| db+3
| class="bg-green" | i27
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -17
| class="bg-green" | cs6~
| class="bg-red" | No
| 6
| No
|-
| Claudio
| STB.d+2,2
| class="bg-green" | i31
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -12
| class="bg-green" | cs6~
| class="bg-red" | No
| 6
| No
|-
| Dragunov
| db+3
| class="bg-green" | i27
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | No
| class="bg-green" | -27
| class="bg-green" | cs6~
| class="bg-red" | No
| 6
| Yes
|-
| Gigas
| FC.df+2
| class="bg-green" | i28
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -19
| class="bg-green" | cs1~
| class="bg-red" | No
| 6
| No
|-
| King
| FC.df+1
| class="bg-green" | i33
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -12
| class="bg-green" | cs1~
| class="bg-red" | No
| 6
| No
|-
| Law
| db+4
| class="bg-green" | i26
| class="bg-green" | Yes
| class="bg-red" | No
| class="bg-green" | Yes
| class="bg-red" | No
| class="bg-green" | -37
| class="bg-green" | cs6~
| class="bg-green" | Yes
| 6
| No
|-
| Miguel
| db+1*
| class="bg-green" | i31
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -18
| class="bg-green" | cs9~
| class="bg-red" | No
| 6
| No
|-
| Paul
| FC.df+1+2
| class="bg-green" | i32
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -12
| class="bg-green" | cs1~
| class="bg-red" | No
| 6
| Yes
|-
| Zafina
| db+1+2
| class="bg-green" | i28
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -16
| class="bg-green" | cs9~
| class="bg-red" | No
| 6
| No
|-
| Lee
| HMS.4
| class="bg-yellow" | i24
| class="bg-green" | Yes
| class="bg-red" | No
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -26
| class="bg-green" | cs6~
| class="bg-red" | No
| 5.5
| No
|-
| Lei
| sSNA.4
| class="bg-yellow" | i24
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | -29
| class="bg-red | No
| class="bg-red" | No
| 5.5
| No
|-
| Master Raven
| qcf+2
| class="bg-green" | i27
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -17
| class="bg-yellow" | cs10~
| class="bg-red" | No
| 5.5
| Yes
|-
| Yoshimitsu
| NSS.FC.b+1
| class="bg-yellow" | i25
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -16
| class="bg-green" | cs1~
| class="bg-red" | No
| 5.5
| No
|-
| Julia
| b+3
| class="bg-green" | i27
| class="bg-red" | No
| class="bg-red" | No
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -13
| class="bg-green" | cs6~
| class="bg-red" | No
| 4
| No
|-
| Claudio
| db+3
| class="bg-yellow" | i24
| class="bg-red" | No
| class="bg-red" | No
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -15
| class="bg-green" | cs6~
| class="bg-red" | No
| 3.5
| No
|-
| Geese
| d+1+2
| class="bg-yellow" | i24
| class="bg-green" | Yes
| class="bg-red" | No
| class="bg-green" | Yes
| class="bg-red" | No
| class="bg-red" | -18
| class="bg-green" | cs6~
| class="bg-red" | No
| 3.5
| No
|-
| Kazuya
| d+1+2
| class="bg-yellow" | i25
| class="bg-red" | No
| class="bg-red" | No
| class="bg-green" | Yes
| class="bg-green" | Yes
| class="bg-red" | -14
| class="bg-green" | cs6~
| class="bg-red" | No
| 3.5
| Yes
|}
|}
== External links ==
* [https://www.youtube.com/watch?v=O8nmAtjo8Ss Tekkengineer's guide to dealing with 21 different Snake Edges]
[[Category:Pages with move data tables]]

Latest revision as of 02:32, 3 February 2024

"You gotta block the Snake Edge!"

Snake Edge is the name of Bryan's df+3. It's notorious for being a homing, high crushing, low launcher—properties that would make for a great move, were it not for its one weakness: being so slow you should be able to react to it. Because of this, if an opponent can react to it it's almost useless, but if they can't it's one of the strongest moves in the game.

Snake Edge is also used to refer to similar moves, but there's no wide agreement on exactly what it takes for a move to be a Snake Edge. Under the strictest definition, a Snake Edge must be easily reactable, low, launch on hit, stagger on block, homing, and high crush. Under the loosest definition, a Snake Edge is merely any reactable low.

Table of Snake Edges

In this table:

  • Each move gets a point for everything it shares with Snake Edge
  • To be included, a move must be a reactable low and have at least 3 points
  • Startup of i26 and slower is considered easily reactable and worth a point
  • Startup of i23 to i25 is considered reactable and worth half a point
  • High crush starting at frame 9 or earlier (beats jab) is worth a point
  • High crush starting at frame 14 or earlier is worth half a point
Character Move Startup KND Launch CH KND CH launch Stagger High crush Homing Total Can cancel
Bryan df+3 i29 Yes Yes Yes Yes -26 cs6~ Yes 8 No
Feng db+4 i30 Yes Yes Yes Yes -26 cs4~ Yes 8 No
Katarina db+4 i29 Yes Yes Yes Yes -26 cs6~ Yes 8 No
Lili db+4 i30 Yes Yes Yes Yes -24 cs5~ Yes 8 No
Xiaoyu df+3 i27 Yes Yes Yes Yes -23 cs6~ Yes 8 Yes
Zafina SCR.df+3,3 i28 Yes Yes Yes Yes -23 cs6~ Yes 8 No
Miguel SAV.db+4 i26 Yes Yes Yes Yes -29 cs10~ Yes 7.5 No
Alisa d+3+4 i27 Yes Yes Yes Yes -37 cs20~ Yes 7 Yes
Eddy 3~4 i29 Yes Yes Yes Yes -24 cs7~ No 7 No
Eddy HSP.3~4 i27 Yes Yes Yes Yes -24 cs4~ No 7 No
Eliza 3+4 i33 Yes Yes Yes Yes -27 cs23~ Yes 7 No
Hwoarang
  • LFS.d+4
  • RFS.d+3
i28 Yes Yes Yes Yes -23 cs8~ No 7 No
Anna CJM.4 i27 Yes Yes Yes Yes -29 cs14~ No 6.5 No
Kuma db+4 i28 Yes Yes Yes Yes -23 cs12~ No 6.5 No
Alisa CLK.d+3 i30 Yes Yes Yes Yes -12 cs9~ No 6 No
Anna db+3 i27 Yes Yes Yes Yes -17 cs6~ No 6 No
Claudio STB.d+2,2 i31 Yes Yes Yes Yes -12 cs6~ No 6 No
Dragunov db+3 i27 Yes Yes Yes No -27 cs6~ No 6 Yes
Gigas FC.df+2 i28 Yes Yes Yes Yes -19 cs1~ No 6 No
King FC.df+1 i33 Yes Yes Yes Yes -12 cs1~ No 6 No
Law db+4 i26 Yes No Yes No -37 cs6~ Yes 6 No
Miguel db+1* i31 Yes Yes Yes Yes -18 cs9~ No 6 No
Paul FC.df+1+2 i32 Yes Yes Yes Yes -12 cs1~ No 6 Yes
Zafina db+1+2 i28 Yes Yes Yes Yes -16 cs9~ No 6 No
Lee HMS.4 i24 Yes No Yes Yes -26 cs6~ No 5.5 No
Lei sSNA.4 i24 Yes Yes Yes Yes -29 No No 5.5 No
Master Raven qcf+2 i27 Yes Yes Yes Yes -17 cs10~ No 5.5 Yes
Yoshimitsu NSS.FC.b+1 i25 Yes Yes Yes Yes -16 cs1~ No 5.5 No
Julia b+3 i27 No No Yes Yes -13 cs6~ No 4 No
Claudio db+3 i24 No No Yes Yes -15 cs6~ No 3.5 No
Geese d+1+2 i24 Yes No Yes No -18 cs6~ No 3.5 No
Kazuya d+1+2 i25 No No Yes Yes -14 cs6~ No 3.5 Yes

External links