User:Soup: Difference between revisions

1,865 editsJoined 7 November 2022
Line 23: Line 23:


== Template Creation ==
== Template Creation ==
{| class="wikitable sortable"
! Character !! Startup Frames !! Hit Level !! Tip Range !! Damage !! Frames on Block !! Stance Transition !! Forced Stance !! Properties
|-
| Jack || i10 || H,M,M || 2.6 || 52 || -9 ||  ||  || {{BB}}
|-
| Zafina || i12 || H, SM || 2.4 || 51 || 3 ||  ||  || {{BB}}
|-
| Jun || i13 || All Mid || 3.2 || 50 || -6 ||  ||  || {{BB}}
|-
| Kuma || i13 || M,M || 3.1 || 51 || 10 ||  ||  || {{BB}}
|-
| Law || i14 || Mid  || 2.7 || 50 || 11 || Dragon Charge || Forced || {{BB}}
|-
| Azucena || i15 || M,H,M || 2.6 || 53 || 6 || Liberator (Forced on Block) || Forced || {{BB}}
|-
| Dragunov || i15 || All Mid || 2.7 || 50 || 6 ||  ||  || {{BB}}
|-
| Jin || i15 || All Mid || 3.1 || 57 || 3 || Crouch Stance (+3 on Block) || Choice ||
|-
| Jin 2+3,4 || i15 || All Mid || 3.1 || 48 || 9 ||  ||  || {{BB}}
|-
| Leroy || i15 || All Mid || 2.8 || 41 || 6 || Hermit Stance || Forced || {{BB}}
|-
| Panda || i15 || M,M || 2.5 || 44 || 7 || Bear Roll (+6), Hunting Bear (+11) || Choice || {{FB}}
|-
| Ling || i15 || All Mid || 2.6 || 50 || 5 || BT (+9 on Block) || Choice || {{BB}}
|-
| Ling BT || i15 || All Mid || 2.1 || 51 || 3 || Hypnotist (+20 on Hit, +18 on Block)) || Choice || Leaves Opp Standing
|-
| Bryan || i16 || All Mid || 2.1 || 44 || 9 ||  ||  || {{FB}}
|-
| Asuka || i16 || All Mid || 2.9 || 50 || 10 ||  ||  || {{FB}}
|-
| Steve || i16 || All Mid || 2.7 || 45 || 8 || Lionheart (Forced on Block) || Forced || {{FB}}
|-
| Leo || i16 || M,M,H  || 2.6 || 50 || 8 || Crouch Stance (+16) || Choice || {{BB}}
|-
| Lili BT || i16 || L,M,M,M || 2.4 || 39 || -8 || BT || Forced || {{Homing}}, Wall Splat
|-
| Nina || i16 || M,H,H,H,H,M || 3 || 52 || 5 || Crouch Stance (+7 on Block) || Choice || {{FB}}
|-
| Shaheen || i16 || M,M || 2.7 || 50 || 6 || Stealth Step || Forced || Forces Crouch
|-
| Steve PAB || i16 || All Mid || 2.5 || 45 || 8 || Lionheart || Forced || {{FB}}
|-
| Hwoarang || i17|| M,M,H  || 2.6 || 51 || 11 || RFS (+11) || Forced || {{BB}}
|-
| King || i17 || M,M || 3.3 || 64 || 12 || Jaguar Sprint || Forced || {{FB}}
|-
| Lars || i18 || M,M || 3.1 || 50 || 8 || Dynamic Entry (+9 on Block) || Choice || {{FB}}
|-
| Kazuya || i18 || L,M,M,M || 2.5 || 43 || -14 ||  ||  || {{FB}}
|-
| Claudio || i18 || L,M || 2 || 40 || -14 ||  ||  || {{BB}}
|-
| Paul || i18 || L,M,M || Point Blank || 40 || -12 ||  ||  || {{BB}}
|-
| Raven || i18 || All Mid || 3.1 || 55 || 14 || Soulzone || Forced || {{BB}}
|-
| Reina HW || i18 || L,M,M || 2.5 || 40 || -17 ||  ||  || {{FB}}
|-
| Yoshi || i18 || M,M,M,M || 2.8 || 51 || 4 || Dragonfly Stance (+10) || Choice || {{BB}}
|-
| Devil Jin || i18-28f || M,H  || 4.5 || 52 || 11 || Mourning Crow || Forced || {{BB}}
|-
| Zafina SC || i19 || L,M || 2.5 || 30+Combo || -14 ||  ||  || Launches
|-
| Alisa || i20 || All Mid || 3.4 || 50 || 8 || Boot (+10 on Block) || Choice || {{BB}}
|-
| Devil Jin (CRO) || i20 || H (!) || Point Blank || 39 ||  ||  ||  || Unblockable
|-
| Feng || i20 || All Mid || 3.4 || 48 || 7 || Shifting Clouds (+12 on Block) || Choice || {{BB}}
|-
| Jun Gen  || i20 || L,M  || 2.5 || 42+Combo || -14 ||  ||  || Launch, {{BB}}
|-
| Lee || i20 || L,M || 2.5 || 37 || -15 ||  ||  || {{BB}}
|-
| Leo KNK || i20 || L,M,M || Point Blank || 35 || -13 ||  ||  || {{BB}}
|-
| Victor || i20 || L,M || 2.3 || 39 || -15 ||  ||  || {{BB}}
|-
| Shaheen (SNK) || i20 || L,M,M || Point Blank || 40 || -14 ||  ||  || {{BB}}
|-
| Reina || i21|| M,M || 3.5 || 50 || 8 || Heaven's Wrath || Forced || {{BB}}
|-
| Lili || i23 || H,H,M,M  || 3.1 || 55 || 9 || BT || Forced || {{Homing}}
|}

Revision as of 14:22, 4 February 2024

for sandboxing

Media Format Stuff

How Galleries Work

<gallery>
File:Example Image1.png|Example caption
File:Example Image2.jpg|Example caption with a link to [[Main Page]]
File:Example Image3.jpg
File:Example Image4.jpg|Caption with a link [http://.hostknox.com HostKnox]
File:Example Image5.jpeg|Example caption with '''formatting'''
</gallery>
[[File:Feng H.3+4 shockwave.mp4]]

Big example body sentence to show how it fits around text Big example body sentence to show how it fits around text Big example body sentence to show how it fits around text Big example body sentence to show how it fits around text Big example body sentence to show how it fits around text

The header remains visible.

Template Creation

Character Startup Frames Hit Level Tip Range Damage Frames on Block Stance Transition Forced Stance Properties
Jack i10 H,M,M 2.6 52 -9
Balcony Break
Zafina i12 H, SM 2.4 51 3
Balcony Break
Jun i13 All Mid 3.2 50 -6
Balcony Break
Kuma i13 M,M 3.1 51 10
Balcony Break
Law i14 Mid 2.7 50 11 Dragon Charge Forced
Balcony Break
Azucena i15 M,H,M 2.6 53 6 Liberator (Forced on Block) Forced
Balcony Break
Dragunov i15 All Mid 2.7 50 6
Balcony Break
Jin i15 All Mid 3.1 57 3 Crouch Stance (+3 on Block) Choice
Jin 2+3,4 i15 All Mid 3.1 48 9
Balcony Break
Leroy i15 All Mid 2.8 41 6 Hermit Stance Forced
Balcony Break
Panda i15 M,M 2.5 44 7 Bear Roll (+6), Hunting Bear (+11) Choice
Floor Break
Ling i15 All Mid 2.6 50 5 BT (+9 on Block) Choice
Balcony Break
Ling BT i15 All Mid 2.1 51 3 Hypnotist (+20 on Hit, +18 on Block)) Choice Leaves Opp Standing
Bryan i16 All Mid 2.1 44 9
Floor Break
Asuka i16 All Mid 2.9 50 10
Floor Break
Steve i16 All Mid 2.7 45 8 Lionheart (Forced on Block) Forced
Floor Break
Leo i16 M,M,H 2.6 50 8 Crouch Stance (+16) Choice
Balcony Break
Lili BT i16 L,M,M,M 2.4 39 -8 BT Forced
Homing
, Wall Splat
Nina i16 M,H,H,H,H,M 3 52 5 Crouch Stance (+7 on Block) Choice
Floor Break
Shaheen i16 M,M 2.7 50 6 Stealth Step Forced Forces Crouch
Steve PAB i16 All Mid 2.5 45 8 Lionheart Forced
Floor Break
Hwoarang i17 M,M,H 2.6 51 11 RFS (+11) Forced
Balcony Break
King i17 M,M 3.3 64 12 Jaguar Sprint Forced
Floor Break
Lars i18 M,M 3.1 50 8 Dynamic Entry (+9 on Block) Choice
Floor Break
Kazuya i18 L,M,M,M 2.5 43 -14
Floor Break
Claudio i18 L,M 2 40 -14
Balcony Break
Paul i18 L,M,M Point Blank 40 -12
Balcony Break
Raven i18 All Mid 3.1 55 14 Soulzone Forced
Balcony Break
Reina HW i18 L,M,M 2.5 40 -17
Floor Break
Yoshi i18 M,M,M,M 2.8 51 4 Dragonfly Stance (+10) Choice
Balcony Break
Devil Jin i18-28f M,H 4.5 52 11 Mourning Crow Forced
Balcony Break
Zafina SC i19 L,M 2.5 30+Combo -14 Launches
Alisa i20 All Mid 3.4 50 8 Boot (+10 on Block) Choice
Balcony Break
Devil Jin (CRO) i20 H (!) Point Blank 39 Unblockable
Feng i20 All Mid 3.4 48 7 Shifting Clouds (+12 on Block) Choice
Balcony Break
Jun Gen i20 L,M 2.5 42+Combo -14 Launch,
Balcony Break
Lee i20 L,M 2.5 37 -15
Balcony Break
Leo KNK i20 L,M,M Point Blank 35 -13
Balcony Break
Victor i20 L,M 2.3 39 -15
Balcony Break
Shaheen (SNK) i20 L,M,M Point Blank 40 -14
Balcony Break
Reina i21 M,M 3.5 50 8 Heaven's Wrath Forced
Balcony Break
Lili i23 H,H,M,M 3.1 55 9 BT Forced
Homing