No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
* ff3 3,1,4 b2,1 S! dash cd3 | * ff3 3,1,4 b2,1 S! dash cd3 | ||
* ff3 df3 ewgf b2,1 S! dash b3,1 DEWGF | * ff3 df3 ewgf b2,1 S! dash b3,1 DEWGF | ||
== External links == | |||
* [https://www.youtube.com/watch?v=OtNSLyntpNU Kazuya Combo Guide (Season 4) by Ryzing Sol] |
Revision as of 02:19, 4 February 2021
Term | Definition |
---|---|
f | forward |
d | down |
b | back |
u | up |
n | neutral |
cd | crouch dash |
S! | screw |
ws | while standing |
W! | wall splat |
WB! | wall bounce |
B! | wall break |
F! | floor break |
ewgf | electric wind god fist |
dewgf | dash ewgf |
ddewgf | deep dash ewgf |
wewgf | wavedash ewgf |
Standing combos
EWGF
- EWGF dash 3,1,4 b2,1 S! dash cd3
- EWGF EWGF DDEWGF b2,1 dash b3,1 DEWGF
ff3
- ff3 3,1,4 b2,1 S! dash cd3
- ff3 df3 ewgf b2,1 S! dash b3,1 DEWGF