Jake2xR TK (talk | contribs) (Setup for last batch) Tag: Replaced |
Jake2xR TK (talk | contribs) (→Miguel: Version 4.00/Miguel draft) |
||
Line 33: | Line 33: | ||
== Miguel == | == Miguel == | ||
{{Changelist| | {{Changelist| | ||
; f+2,1 | |||
; f+2,1,B | |||
: {{New}}New move. | |||
; f+4 | |||
: {{New}}Can now shift to SAV from f+4,F | |||
; f+3,4 | |||
: Damage increased from 12 to 17. | |||
; d/f+1,1,2 | |||
: Counter hit behavior changed. | |||
; d/b+2 | |||
: Pushback strength reduced and move lands easier. | |||
: Spacing on block increased. | |||
: Spacing on hit increased. | |||
; d/b+3 | |||
; d/b+3,F | |||
: Frame advantage on block improved from -13 to -12. | |||
: Frame advantage on hit improved from +3 to +4. | |||
: Spacing on hit reduced. | |||
; b+2 | |||
: Homing property added. | |||
; u/f+1 | |||
; u/f+1,F | |||
: Damage increased from 21 to 23. | |||
: Frame advantage on block increased from +3 to +4. | |||
: Spacing on hit reduced. | |||
: Lower range increased. | |||
; SAV.1 | |||
; SAV.1,F | |||
: Frame advantage on block improved from -2 to +0. | |||
; SAV.3 | |||
: Frame advantage on hit improved from +1 to +6. | |||
; SAV.3,3 | |||
; SAV.3,3,F | |||
: Frame advantage on hit improved from -2 to +3. | |||
: Input window reduced from 30 frames to 28 frames. | |||
; SAV.4 | |||
: Frame advantage on block improved from -5 to +0. | |||
; SAV.d+4,3 | |||
; SAV.d+4,3,F | |||
: Damage increased from 15 to 17. | |||
; SAV.b+1 | |||
: Homing property added. | |||
; SAV.b+1,4 | |||
: Counter hit behavior changed. | |||
}} | }} | ||
Revision as of 11:37, 21 January 2022
Character Name
- Command
- New Move
- Buff
- Unclear
- Nerf
- move1
- change1
- change2
- change3
- change4
- move2
- change1
- move3
- change1
- change2
- move4
- change1
- change2
- move4,hit2
- change3
- move4,hit2,hit3
- change4
Miguel
- f+2,1
- f+2,1,B
- New move.
- f+4
- Can now shift to SAV from f+4,F
- f+3,4
- Damage increased from 12 to 17.
- d/f+1,1,2
- Counter hit behavior changed.
- d/b+2
- Pushback strength reduced and move lands easier.
- Spacing on block increased.
- Spacing on hit increased.
- d/b+3
- d/b+3,F
- Frame advantage on block improved from -13 to -12.
- Frame advantage on hit improved from +3 to +4.
- Spacing on hit reduced.
- b+2
- Homing property added.
- u/f+1
- u/f+1,F
- Damage increased from 21 to 23.
- Frame advantage on block increased from +3 to +4.
- Spacing on hit reduced.
- Lower range increased.
- SAV.1
- SAV.1,F
- Frame advantage on block improved from -2 to +0.
- SAV.3
- Frame advantage on hit improved from +1 to +6.
- SAV.3,3
- SAV.3,3,F
- Frame advantage on hit improved from -2 to +3.
- Input window reduced from 30 frames to 28 frames.
- SAV.4
- Frame advantage on block improved from -5 to +0.
- SAV.d+4,3
- SAV.d+4,3,F
- Damage increased from 15 to 17.
- SAV.b+1
- Homing property added.
- SAV.b+1,4
- Counter hit behavior changed.
Negan
Noctis
Shaheen
Xiaoyu
Yoshimitsu
Zafina