15 July 2021
- 21:5421:54, 15 July 2021 diff hist −19 m Version 3.00 →Paul
- 21:5321:53, 15 July 2021 diff hist −27 m Version 3.00 →Noctis
- 21:5221:52, 15 July 2021 diff hist −35 m Version 3.00 →Nina
- 21:5221:52, 15 July 2021 diff hist −37 m Version 3.00 →Negan
- 21:5121:51, 15 July 2021 diff hist −27 m Version 3.00 →Miguel
- 21:5121:51, 15 July 2021 diff hist −37 m Version 3.00 →Master Raven
- 21:5021:50, 15 July 2021 diff hist −14 m Version 3.00 →Marduk
- 21:4921:49, 15 July 2021 diff hist −28 m Version 3.00 →Lucky Chloe
- 21:4821:48, 15 July 2021 diff hist −39 m Version 3.00 →Lili
- 21:4821:48, 15 July 2021 diff hist −37 m Version 3.00 →Leo
- 21:4621:46, 15 July 2021 diff hist −9 m Version 3.00 →Lei
- 21:4521:45, 15 July 2021 diff hist −39 m Version 3.00 →Lee
- 21:4521:45, 15 July 2021 diff hist −22 m Version 3.00 →Law
- 21:4421:44, 15 July 2021 diff hist −39 m Version 3.00 →Lars
- 21:4221:42, 15 July 2021 diff hist −39 m Version 3.00 →King
- 21:4221:42, 15 July 2021 diff hist −39 m Version 3.00 →Kazuya
- 21:4121:41, 15 July 2021 diff hist −37 m Version 3.00 →Kazumi
- 21:4121:41, 15 July 2021 diff hist −34 m Version 3.00 →Katarina
- 21:4021:40, 15 July 2021 diff hist −1 m Version 3.00 →Julia
- 21:3921:39, 15 July 2021 diff hist −37 m Version 3.00 →Josie
- 21:3921:39, 15 July 2021 diff hist −37 m Version 3.00 →Jin
- 21:3821:38, 15 July 2021 diff hist −37 m Version 3.00 →Jack-7
- 21:3721:37, 15 July 2021 diff hist −38 m Version 3.00 →Hwoarang
- 21:3721:37, 15 July 2021 diff hist −36 m Version 3.00 →Heihachi
- 21:3621:36, 15 July 2021 diff hist −38 m Version 3.00 →Gigas
- 21:3521:35, 15 July 2021 diff hist −8 m Version 3.00 →Geese
- 21:3421:34, 15 July 2021 diff hist −34 m Version 3.00 →Feng
- 21:3321:33, 15 July 2021 diff hist −28 m Version 3.00 →Eliza
- 21:3221:32, 15 July 2021 diff hist −39 m Version 3.00 →Eddy
- 21:3121:31, 15 July 2021 diff hist −37 m Version 3.00 →Dragunov
- 21:3121:31, 15 July 2021 diff hist −17 m Version 3.00 →Devil Jin
- 21:3021:30, 15 July 2021 diff hist −39 m Version 3.00 →Claudio
- 21:2921:29, 15 July 2021 diff hist −35 m Version 3.00 →Bryan
- 21:2821:28, 15 July 2021 diff hist −32 m Version 3.00 →Bob
- 21:2721:27, 15 July 2021 diff hist −35 m Version 3.00 →Asuka
- 21:2621:26, 15 July 2021 diff hist −61 m Version 3.00 →Alisa
- 21:2121:21, 15 July 2021 diff hist −47 m Version 3.00 →Akuma
- 21:2121:21, 15 July 2021 diff hist −47 Version 3.00 →Anna
- 21:1921:19, 15 July 2021 diff hist −40 m Version 3.00 →Armor King
- 21:1021:10, 15 July 2021 diff hist +10 m Version 3.00 →Anna
- 21:0921:09, 15 July 2021 diff hist +48 m Version 3.00 →Alisa
- 21:0821:08, 15 July 2021 diff hist +7 m Version 3.00 →Akuma
9 July 2021
- 20:0420:04, 9 July 2021 diff hist 0 Feng (Tekken 7) No edit summary
- 20:0320:03, 9 July 2021 diff hist +43 Feng (Tekken 7) No edit summary
- 20:0020:00, 9 July 2021 diff hist +42 Feng (Tekken 7) No edit summary
- 19:5819:58, 9 July 2021 diff hist +78 Feng (Tekken 7) No edit summary
- 19:5319:53, 9 July 2021 diff hist +406 Feng (Tekken 7) No edit summary
28 April 2021
- 20:3520:35, 28 April 2021 diff hist +235 Version 2.11 No edit summary current
- 20:3320:33, 28 April 2021 diff hist +135 Version 2.11 →Law
27 April 2021
- 20:0320:03, 27 April 2021 diff hist +339 Version 2.20 →Yoshimitsu current