Key moves
Function | |
---|---|
Core | |
Secondary | |
Extra |
Move | Poke | Counter | Mixup | Keepout | Approach | Oki | |
---|---|---|---|---|---|---|---|
1 | |||||||
1,2 | |||||||
4 | |||||||
f+4 | |||||||
f+3 | |||||||
d/f+1 | |||||||
d/f+2,1+2 | |||||||
d/f+3 | |||||||
{{{1}}} | |||||||
d/b+2 | |||||||
d/b+3 | |||||||
b+3 | |||||||
u+2 | |||||||
u/f+2 | |||||||
fc+df/2 | |||||||
ws+1+2 |
FunctionDegree to which the move is fit for this purpose. | |
---|---|
Core | |
Secondary | |
Extra |
Move | PokeFast and safe, see Poke | CounterStronger against enemy attacks, e.g. has evasive, crush, parry, or counter hit properties. | MixupUseful against a guarding opponent. | KeepoutUseful against an opponent moving in. | ApproachUseful when moving in. | OkiUseful against a grounded opponent, see okizeme. | |
---|---|---|---|---|---|---|---|
1 | |||||||
1,2 | |||||||
4 | |||||||
f+4 | |||||||
f+3 | |||||||
d/f+1 | |||||||
d/f+2,1+2 | |||||||
d/f+3 | |||||||
{{{1}}} | |||||||
d/b+2 | |||||||
d/b+3 | |||||||
b+3 | |||||||
u+2 | |||||||
u/f+2 | |||||||
fc+df/2 | |||||||
ws+1+2 |