"Move" values
142 rows are stored for this page
Field | Field type | Value |
---|
id | String | Feng-2+3 |
name | String | Heat Burst |
input | String | 2+3 |
alias | String | |
alt | String | R1 |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | [12;12] |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i16 |
recv | String | r30 |
tot | String | 92 |
crush | String | pc7~16 |
block | String | +1 |
hit | String | +2c |
ch | String | |
notes | Wikitext |
Heat Burst
- Cancel to r45 with b,b
- 3 chip damage on block
- 12 chip damage on hit
- Only deals recoverable damage
- Cannot cause a K.O.
|
Field | Field type | Value |
---|
id | String | Feng-H.2+3 |
name | String | Yinglong Mountain Crusher |
input | String | H.2+3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m,m |
damage | String | 22,26 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i21,24 |
recv | String | |
tot | String | |
crush | String | |
block | String | +12, +24 on STC at Wall, +19 at Wall |
hit | String | +30d (-6) |
ch | String | |
notes | Wikitext |
Heat Smash
- Chip damage on block
- Transitions to STC on block, can cancel with b.
|
Field | Field type | Value |
---|
id | String | Feng-H.3+4 |
name | String | Jiaolong Sea Splitter |
input | String | H.3+4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | ub(m) |
damage | String | 30 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i30~31 |
recv | String | BT |
tot | String | |
crush | String | |
block | String | +12c g |
hit | String | +19d |
ch | String | |
notes | Wikitext |
- Partially consumes remaining Heat
- Creates an unblockable shockwave along the ground that is +7g on hit and forces the opponent to crouch. The shockwave comes out even if the kick itself whiffs, or is parried by certain parries like Jin's or Reina's. It can be absorbed by a Power Crush.
|
Field | Field type | Value |
---|
id | String | Feng-H.b+1 |
name | String | Essence of Iron Palm |
input | String | H.b+1 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i10~11 |
recv | String | |
tot | String | |
crush | String | |
block | String | -8 |
hit | String | +36d (+28) |
ch | String | |
notes | Wikitext |
Balcony Break
- Partially uses remaining Heat Time
|
Field | Field type | Value |
---|
id | String | Feng-H.f,F+1+2* |
name | String | Essence of Nian Zhang Mie Ba |
input | String | H.f,F+1+2* |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 30 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i39 |
recv | String | |
tot | String | |
crush | String | |
block | String | +11 |
hit | String | +22a (+12) |
ch | String | |
notes | Wikitext |
Balcony Break
Guard Break
- Partially uses remaining Heat Time
|
Field | Field type | Value |
---|
id | String | Feng-1 |
name | String | Left Jab |
input | String | 1 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 5 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i10 |
recv | String | r19 |
tot | String | r29 |
crush | String | |
block | String | +1 |
hit | String | +8 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-1,1 |
name | String | Jab Spear Fist |
input | String | ,1 |
alias | String | |
alt | String | |
parent | String | Feng-1 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,21 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i25~26 |
recv | String | |
tot | String | |
crush | String | |
block | String | -11 |
hit | String | +2 |
ch | String | +61a |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-1,2 |
name | String | Shun Lian Quan |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-1 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,9 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i10 |
recv | String | |
tot | String | |
crush | String | |
block | String | -3 |
hit | String | +8 |
ch | String | |
notes | Wikitext |
- Jail from 1st attack
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-1,2,2 |
name | String | Firestorm |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-1,2 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,12 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i17 |
recv | String | |
tot | String | |
crush | String | |
block | String | -13 |
hit | String | +3 |
ch | String | |
notes | Wikitext |
- Combo from 2nd hit
- Transition to -11 +5 BT with B
|
Field | Field type | Value |
---|
id | String | Feng-1,3 |
name | String | Jab Roundhouse Combo |
input | String | ,3 |
alias | String | |
alt | String | |
parent | String | Feng-1 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,19 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i16~17 |
recv | String | |
tot | String | |
crush | String | |
block | String | -5 |
hit | String | +8~+9 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-2 |
name | String | Right Jab |
input | String | 2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 8 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i10 |
recv | String | r22 |
tot | String | r32 |
crush | String | |
block | String | -3 |
hit | String | +5 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-2,4 |
name | String | |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Feng-2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,15 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i17 |
recv | String | |
tot | String | |
crush | String | |
block | String | -12 |
hit | String | -1 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-2,4,1 |
name | String | San Liang Heng |
input | String | ,1 |
alias | String | |
alt | String | |
parent | String | Feng-2,4 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,25 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i24 |
recv | String | |
tot | String | |
crush | String | js12~19 |
block | String | -12 |
hit | String | +24d (+14) |
ch | String | |
notes | Wikitext |
Balcony Break
- Combo from 2nd CH
- Move can be delayed
- Cancel to -13 -2 BT with B
|
Field | Field type | Value |
---|
id | String | Feng-3 |
name | String | |
input | String | 3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 15 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i16 |
recv | String | |
tot | String | |
crush | String | |
block | String | -11 |
hit | String | 0 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-3,3 |
name | String | |
input | String | ,3 |
alias | String | |
alt | String | |
parent | String | Feng-3 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,10 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i17 |
recv | String | |
tot | String | |
crush | String | |
block | String | -9 |
hit | String | +2 |
ch | String | |
notes | Wikitext |
- Combo from 1st hit
- Jail from 1st attack
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-3,3,4 |
name | String | Peacock Sweep |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Feng-3,3 |
image | String | |
video | String | |
target | String | ,l |
damage | String | ,23 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i25~26 |
recv | String | BT |
tot | String | |
crush | String | |
block | String | -12 |
hit | String | +7c |
ch | String | +17d |
notes | Wikitext |
- Combo from 2nd CH
- Move can be delayed
- Cancel to -13 -2 BT with B
|
Field | Field type | Value |
---|
id | String | Feng-3,1+2 |
name | String | Peacock Strike |
input | String | ,1+2 |
alias | String | |
alt | String | |
parent | String | Feng-3 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,30 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i28~29 |
recv | String | |
tot | String | |
crush | String | |
block | String | -12 |
hit | String | +22d (+17) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-3,1+2* |
name | String | Peacock Strike (Hold) |
input | String | ,1+2* |
alias | String | |
alt | String | |
parent | String | Feng-3 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,35 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i44~45 |
recv | String | |
tot | String | |
crush | String | |
block | String | +7 |
hit | String | +23d (+13d) |
ch | String | |
notes | Wikitext |
Balcony Break
Wall Crush +19g on block
- 14 Chip Damage on block
- 16 Chip Damage on block in heat
|
Field | Field type | Value |
---|
id | String | Feng-3~4 |
name | String | |
input | String | 3~4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 27 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i34~36 |
recv | String | |
tot | String | |
crush | String | js20~ |
block | String | -5 |
hit | String | +19d |
ch | String | |
notes | Wikitext |
- Cancel to -7~-2 -+19~+24 BT with B
|
Field | Field type | Value |
---|
id | String | Feng-3~4,3 |
name | String | Leaping Whirlwind Combo |
input | String | ,3 |
alias | String | |
alt | String | |
parent | String | Feng-3~4 |
image | String | |
video | String | |
target | String | ,l |
damage | String | ,11 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i18~20 |
recv | String | |
tot | String | |
crush | String | cs6~ |
block | String | -26 |
hit | String | +19d (+12) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-4 |
name | String | |
input | String | 4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 17 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i11 |
recv | String | |
tot | String | |
crush | String | |
block | String | -9 |
hit | String | +2 |
ch | String | +27g |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-4~3 |
name | String | Headspring |
input | String | 4~3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 25 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i28~i34 |
recv | String | |
tot | String | |
crush | String | js15~ |
block | String | -7 |
hit | String | +1c |
ch | String | +16a~+22a |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-1+2 |
name | String | Iron Shield |
input | String | 1+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i21~22 |
recv | String | |
tot | String | |
crush | String | ps5~9 |
block | String | -13 / +20wc |
hit | String | +8 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-f+2 |
name | String | |
input | String | f+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 10 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i15 |
recv | String | |
tot | String | |
crush | String | |
block | String | -8 |
hit | String | +3 |
ch | String | +10 |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-f+2,1 |
name | String | |
input | String | ,1 |
alias | String | |
alt | String | |
parent | String | Feng-f+2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,10 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i19 |
recv | String | |
tot | String | |
crush | String | |
block | String | -8 |
hit | String | +3 |
ch | String | |
notes | Wikitext |
- Combo from 1st CH
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-f+2,1,2 |
name | String | Boar's Tusk |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-f+2,1 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,28 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i13~14 |
recv | String | |
tot | String | |
crush | String | |
block | String | -19 |
hit | String | +19d (+14) |
ch | String | |
notes | Wikitext |
Balcony Break
- Combo from 2nd hit
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-f+3 |
name | String | |
input | String | f+3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | ,10 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i21 |
recv | String | |
tot | String | |
crush | String | |
block | String | -3 |
hit | String | +7 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-f+3,2 |
name | String | Piercing Dragon |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-f+3 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,17 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i21~22 |
recv | String | |
tot | String | |
crush | String | |
block | String | -3 |
hit | String | +8 |
ch | String | +43d (+35) |
notes | Wikitext |
- Combo from 1st hit
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-f+3,4 |
name | String | Climbing Dragon |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Feng-f+3 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,15 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i23~24 |
recv | String | |
tot | String | |
crush | String | js21 |
block | String | -16 |
hit | String | +33a (+23) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-f+4 |
name | String | |
input | String | f+4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 19 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i18~19 |
recv | String | |
tot | String | |
crush | String | |
block | String | -9 |
hit | String | +52a |
ch | String | |
notes | Wikitext |
- Transition to -5 +56a BT with B
|
Field | Field type | Value |
---|
id | String | Feng-f+4,2 |
name | String | Tornado Open Palm |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-f+4 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,16 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i24~25 |
recv | String | |
tot | String | |
crush | String | |
block | String | -14 |
hit | String | +70a (+54) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-f+4,3 |
name | String | Tornado Stomp |
input | String | ,3 |
alias | String | |
alt | String | |
parent | String | Feng-f+4 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,21 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i22~24 |
recv | String | |
tot | String | |
crush | String | |
block | String | -10 |
hit | String | +26d (-9) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-f+4,4 |
name | String | Tornado Sweep |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Feng-f+4 |
image | String | |
video | String | |
target | String | ,l |
damage | String | ,11 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i33~33 |
recv | String | |
tot | String | |
crush | String | cs10 |
block | String | -31 |
hit | String | +27d |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-f+1+2 |
name | String | Tiger's Claw |
input | String | f+1+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 25 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i19~20 |
recv | String | |
tot | String | |
crush | String | pc7 |
block | String | -9 |
hit | String | +19d |
ch | String | |
notes | Wikitext |
Heat Engager
Heat Dash +5, +35d
Balcony Break
|
Field | Field type | Value |
---|
id | String | Feng-df+1 |
name | String | Stunning Palm |
input | String | df+1 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 11 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i14 |
recv | String | |
tot | String | |
crush | String | |
block | String | 0 |
hit | String | +6 |
ch | String | +36g |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-df+2 |
name | String | |
input | String | df+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 15 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i20~21 |
recv | String | |
tot | String | |
crush | String | |
block | String | -8 |
hit | String | |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-df+2,2 |
name | String | God Fist |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-df+2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,21 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i13~14 |
recv | String | |
tot | String | |
crush | String | |
block | String | -6 |
hit | String | +14a (+4) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-df+3 |
name | String | Lift Kick |
input | String | df+3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 21 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i18~19 |
recv | String | |
tot | String | |
crush | String | |
block | String | -7 |
hit | String | +78a (+62) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-df+4 |
name | String | |
input | String | df+4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 13 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i15 |
recv | String | |
tot | String | |
crush | String | |
block | String | -6 |
hit | String | +5 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-df+4,2 |
name | String | |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-df+4 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,13 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i20~21 |
recv | String | |
tot | String | |
crush | String | |
block | String | -11 |
hit | String | +1 |
ch | String | |
notes | Wikitext |
- Combo from 1st hit
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-df+4,2,1+2 |
name | String | Pau Lau Stinger |
input | String | ,1+2 |
alias | String | |
alt | String | |
parent | String | Feng-df+4,2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,21 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i34~35 |
recv | String | |
tot | String | |
crush | String | |
block | String | -19 |
hit | String | +31a (+16) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-df+4,3 |
name | String | Twin Dragon |
input | String | ,3 |
alias | String | |
alt | String | |
parent | String | Feng-df+4 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,23 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i23~24 |
recv | String | |
tot | String | |
crush | String | |
block | String | -4 |
hit | String | +15g |
ch | String | +27d |
notes | Wikitext |
Balcony Break
- Combo from 1st hit
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-df+3+4 |
name | String | Ruinous Halberd |
input | String | df+3+4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 23 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i23~27 |
recv | String | |
tot | String | |
crush | String | |
block | String | -7 |
hit | String | +22d |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-d+2 |
name | String | Heavy Hammer |
input | String | d+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | l |
damage | String | 16 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i20~21 |
recv | String | |
tot | String | |
crush | String | cs6~20 |
block | String | -12 |
hit | String | -1 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-d+4 |
name | String | |
input | String | d+4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | l |
damage | String | 7 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i14~15 |
recv | String | |
tot | String | |
crush | String | |
block | String | -11 |
hit | String | 0 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-d+4,1+2 |
name | String | Parting Heavens |
input | String | ,1+2 |
alias | String | |
alt | String | |
parent | String | Feng-d+4 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,22 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i26 |
recv | String | |
tot | String | |
crush | String | |
block | String | -10 |
hit | String | +11d (+2) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-d+1+2 |
name | String | |
input | String | d+1+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 15 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i20~21 |
recv | String | |
tot | String | |
crush | String | |
block | String | -9 |
hit | String | +8c |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-d+1+2,1 |
name | String | Mad Windmill |
input | String | ,1 |
alias | String | |
alt | String | |
parent | String | Feng-d+1+2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i22~23 |
recv | String | |
tot | String | |
crush | String | |
block | String | -12 |
hit | String | +18a (+11) |
ch | String | |
notes | Wikitext |
Tornado
- Combo from 1st hit
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-db+1 |
name | String | |
input | String | db+1 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 15 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i16 |
recv | String | |
tot | String | |
crush | String | |
block | String | -12 |
hit | String | +4 |
ch | String | |
notes | Wikitext |
- Transition to -9 +7 KNP with B
- Transition to -16 +0 STC with F
|
Field | Field type | Value |
---|
id | String | Feng-db+1,2 |
name | String | Spear of Lu Bu |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-db+1 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,18 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i23~24 |
recv | String | |
tot | String | |
crush | String | |
block | String | -11 |
hit | String | +3 |
ch | String | |
notes | Wikitext |
- Combo from 1st hit
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-db+1,2,4 |
name | String | |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Feng-db+1,2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,30 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i31 |
recv | String | |
tot | String | |
crush | String | js |
block | String | -7 |
hit | String | -3d |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-db+1,2,4,3+4 |
name | String | Rampaging Lion |
input | String | ,3+4 |
alias | String | |
alt | String | |
parent | String | Feng-db+1,2,4 |
image | String | |
video | String | |
target | String | m |
damage | String | 20 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i39~42 |
recv | String | |
tot | String | |
crush | String | js |
block | String | -3~0 |
hit | String | +31a (+21) |
ch | String | |
notes | Wikitext |
Balcony Break
- Same attack as Spring Up (FUFT.b+3+4)
|
Field | Field type | Value |
---|
id | String | Feng-db+1,4 |
name | String | Spinning Neck Strike |
input | String | ,4 |
alias | String | |
alt | String | |
parent | String | Feng-db+1 |
image | String | |
video | String | |
target | String | ,h |
damage | String | ,23 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i24~25 |
recv | String | |
tot | String | |
crush | String | |
block | String | -2 |
hit | String | +24a (+15) |
ch | String | |
notes | Wikitext |
Balcony Break
- Combo from 1st hit
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-db+2 |
name | String | |
input | String | db+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | l |
damage | String | 10 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i20~21 |
recv | String | |
tot | String | |
crush | String | cs6 |
block | String | -11 |
hit | String | 0 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-db+2,2 |
name | String | |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-db+2 |
image | String | |
video | String | |
target | String | ,l |
damage | String | ,10 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i28~30 |
recv | String | |
tot | String | |
crush | String | cs |
block | String | -17 |
hit | String | +20a |
ch | String | |
notes | Wikitext |
- Combo from 1st CH
- Cancel move with B
|
Field | Field type | Value |
---|
id | String | Feng-db+2,2,2 |
name | String | Hellwinds |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-db+2,2 |
image | String | |
video | String | |
target | String | ,m |
damage | String | ,25 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i28~29 |
recv | String | |
tot | String | |
crush | String | |
block | String | -8 |
hit | String | +13d |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-db+3 |
name | String | Piercing Arrow |
input | String | db+3 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | l |
damage | String | 14 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i17 |
recv | String | |
tot | String | |
crush | String | cs6~17 |
block | String | -15 |
hit | String | +4 |
ch | String | |
notes | Wikitext |
- Transition to throw when CH from front
|
Field | Field type | Value |
---|
id | String | Feng-db+4 |
name | String | Mighty Sweep Kick |
input | String | db+4 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | l |
damage | String | 23 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i31 (30~32) |
recv | String | |
tot | String | |
crush | String | cs6~31 |
block | String | -26 |
hit | String | +76a (+60) |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-db+1+2 |
name | String | |
input | String | db+1+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 13 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i21~22 |
recv | String | |
tot | String | |
crush | String | |
block | String | -4 |
hit | String | +4 |
ch | String | |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-db+1+2,2 |
name | String | Dragon Slayer |
input | String | ,2 |
alias | String | |
alt | String | |
parent | String | Feng-db+1+2 |
image | String | |
video | String | |
target | String | ,l |
damage | String | ,10 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i29~30 |
recv | String | |
tot | String | |
crush | String | cs8 |
block | String | -12 |
hit | String | -1 |
ch | String | |
notes | Wikitext |
- Combo from 1st CH
- Move can be delayed
|
Field | Field type | Value |
---|
id | String | Feng-b+1 |
name | String | Iron Palm |
input | String | b+1 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | h |
damage | String | 17 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i10~11 |
recv | String | |
tot | String | |
crush | String | |
block | String | -12 |
hit | String | +1 |
ch | String | +36d (+28) |
notes | Wikitext | |
Field | Field type | Value |
---|
id | String | Feng-b+2 |
name | String | |
input | String | b+2 |
alias | String | |
alt | String | |
parent | String | |
image | String | |
video | String | |
target | String | m |
damage | String | 13 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i17 |
recv | String | |
tot | String | |
crush | String | |
block | String | -11 |
hit | String | +0c |
ch | String | |
notes | Wikitext | Floor Break |
Field | Field type | Value |
---|
id | String | Feng-b+2,3 |
name | String | |
input | String | ,3 |
alias | String | |
alt | String | |
parent | String | Feng-b+2 |
image | String | |
video | String | |
target | String | ,l |
damage | String | ,6 |
reach | String | |
tracksLeft | String | |
tracksRight | String | |
startup | String | i22~24 |
recv | String | |
tot | String | |
crush | String | |
block | String | -11 |
