(→Staples: Add db+1+2 combo) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 34: | Line 34: | ||
; [25] db+1+2 | ; [25] db+1+2 | ||
: [+51] df+1+2 S! 4, | : [+51] 1+2 S! 4,2 <J.2 f,F+4 | ||
: [+49] df+1+2 S! 4, | : [+51] df+1+2 S! 4,2 <J.2 1 f,F+4 | ||
: [+48] df+1+2 S! 4, | : [+49] df+1+2 S! 4,2 <J.2 f,F+4 | ||
: [+48] df+1+2 S! 4,2 <J.2 2,2,2,2,2 | |||
; [16] | ; [16] BT.2 | ||
: [+49] d+2,2 S! 4,2 | : [+49] d+2,2 S! 4,2 <J.2 f,F+4 | ||
; [25] | ; [25] wr1+2 | ||
: [+51] ws2 1 uf+3,U~2,2,2 S! 1 f,F+4 | : [+51] ws2 1 uf+3,U~2,2,2 S! 1 f,F+4 | ||
: [+49] ws2 1 uf+3,U~2,2,2 S! f,F+4 | : [+49] ws2 1 uf+3,U~2,2,2 S! f,F+4 | ||
; [31] ws2,2 S! | ; [31] ws2,2 S! | ||
: [+37] 4,2 | : [+37] 4,2 <J.2 1 1 1 f,F+4 | ||
: [+31] 4,2 | : [+31] 4,2 <J.2 f,F+4 | ||
: [+30] 4,2 | : [+30] 4,2 <J.2 2,2,2,2,2 | ||
: [+29] df+1 uf+3,U~2,2,2 | : [+29] df+1 uf+3,U~2,2,2 | ||
Line 58: | Line 59: | ||
<references/> | <references/> | ||
=== Rage === | |||
{{Combolist| | |||
; df+2 | |||
: combo for df+2 with rage here | |||
}} | |||
== Wall == | == Wall == | ||
{{Combolist| | {{Combolist| | ||
; Regular carry (30% scaling) | |||
: combo here | |||
}} | |||
== Float == | |||
{{Combolist| | |||
; 1 | |||
: combo when you anti-air with jab here | |||
}} | |||
== Back-turned opponent == | |||
{{Combolist| | |||
; df+2 | |||
: combo when you hit df+2 in the back | |||
}} | |||
== Stage break == | |||
{{Combolist|columns=1| | |||
;db+1, 2, d1, u2, ss2, df+4,2,2, db+4, wr1+2, u*1+2 | |||
: The above moves will floor break. Floor breaks on a screwed opponent can be followed up with ff4, though there are likely more optimal floor break combos | |||
; Howard Estate | |||
: big boy break all the walls combo here | |||
}} | |||
== Extras == | == Extras == |
Latest revision as of 18:08, 28 February 2023
Noctis |
---|
Bread n' butter
Bread n' butter combos are juggles that:
- Work on as many different launchers as possible
- Work on all body sizes
Launchers that require unique combos go straight to § Staples.
Mini-combos
Staples
Staple combos are juggles that:
- Can be done consistently by a skilled player
- Either work on all body sizes, or the characters it does work on are comprehensively listed
- Are not strictly worse than another combo listed in terms of difficulty, damage, wall carry, and oki
- [21] uf+2
- [20] df+2
- [+56] df+4,2 uf+3,U~2,2,2 S! 1 f,F+4
- [+54] df+4,2 uf+3,U~2,2,2 S! f,F+4
- [+52] df+4,2 uf+3,U~2,2,2 S! 2,2,b+2[1]
- [+50] df+4,2 uf+3,U~2,2,2 S! df+1,2
- [27] uf+3
- [+43] cc 1 uf+3,U~2,2,2 S! 1 f,F+4
- [+41] cc 1 uf+3,U~2,2,2 S! f,F+4
- [+36] ws2,2 S! df+4,2 2,2,b+2
- [27] uf+3,U
- [+47] <J.2 uf+3,U~2,2,2 S! 1 f,F+4
- [+45] <J.2 uf+3,U~2,2,2 S! f,F+4
- [20] uf+4
- [+45] iSSL~d+2,2 S! uf+3,U~2,2,2
- [25] db+1+2
- [+51] 1+2 S! 4,2 <J.2 f,F+4
- [+51] df+1+2 S! 4,2 <J.2 1 f,F+4
- [+49] df+1+2 S! 4,2 <J.2 f,F+4
- [+48] df+1+2 S! 4,2 <J.2 2,2,2,2,2
- [16] BT.2
- [+49] d+2,2 S! 4,2 <J.2 f,F+4
- [25] wr1+2
- [+51] ws2 1 uf+3,U~2,2,2 S! 1 f,F+4
- [+49] ws2 1 uf+3,U~2,2,2 S! f,F+4
- [31] ws2,2 S!
- [+37] 4,2 <J.2 1 1 1 f,F+4
- [+31] 4,2 <J.2 f,F+4
- [+30] 4,2 <J.2 2,2,2,2,2
- [+29] df+1 uf+3,U~2,2,2
- low parry
- [56] df+4,2 uf+3,U 2,2,2 S! 1 f,F+4
- [54] df+4,2 uf+3,U 2,2,2 S! f,F+4
- [52] df+4,2 uf+3,U 2,2,2 S! 2,2,b+2
- ↑ Whiffs on wall splat.
Rage
- df+2
- combo for df+2 with rage here
Wall
- Regular carry (30% scaling)
- combo here
Float
- 1
- combo when you anti-air with jab here
Back-turned opponent
- df+2
- combo when you hit df+2 in the back
Stage break
- db+1, 2, d1, u2, ss2, df+4,2,2, db+4, wr1+2, u*1+2
- The above moves will floor break. Floor breaks on a screwed opponent can be followed up with ff4, though there are likely more optimal floor break combos
- Howard Estate
- big boy break all the walls combo here
Extras
Extra combos are juggles that are:
- Strictly worse than one of the § Staples; or
- Too inconsistent to be a staple; or
- Joke combos for style points.
- Taunts
- b+3,B bt1+3+4 FC(x2)