RogerDodger (talk | contribs) No edit summary |
RogerDodger (talk | contribs) No edit summary |
||
Line 37: | Line 37: | ||
|- | |- | ||
| -23 || u/f,n,4 || 25 || [[Dragunov combos#Staples|+34a (+24a)]] | | -23 || u/f,n,4 || 25 || [[Dragunov combos#Staples|+34a (+24a)]] | ||
|} | |} | ||
Line 80: | Line 62: | ||
! Move !! Damage !! [[Movelist#Hit|Frames]] !! Risk | ! Move !! Damage !! [[Movelist#Hit|Frames]] !! Risk | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 10:37, 25 February 2021
Dragunov (Tekken 7) |
---|
Enemy | Move | Damage | Frames |
---|---|---|---|
-10 | 1,3 | 21 | +1 |
-12 | 4,1 | 27 | +8 |
-14 | b+3 | 17 | +11g[1] |
-15 | d/f+2 | 14 (?) | +28a (+18a) |
-17 | qcf+1 | 20 (?) | +51a |
-20 | qcf+2 | 25 (?) | +36a (+26a) |
Enemy | Move | Damage | Frames |
---|---|---|---|
-11 | ws4 | 15 | +6 |
-12 | ws1,2 | 29 | +10g |
ws1,3 | 28 | +14a (+5a) | |
ws1+2 | 28 | +19a (+14a) | |
-15 | ws2 | 15 | +28a (+18a) |
-23 | u/f,n,4 | 25 | +34a (+24a) |
Enemy | Move | Damage | Frames | Can reach |
---|
Enemy | Move | Damage | Frames |
---|
Enemy | Move | Damage | Frames |
---|
Move | Damage | Frames | Risk |
---|
- ↑ Only better than 4,1 at the wall, since it can splat.