Law (Tekken 7) |
---|
Key moves
Function | |
---|---|
Core | |
Secondary | |
Extra |
Move | Poke | Counter | Mixup | Keepout | Approach | Oki | |
---|---|---|---|---|---|---|---|
1 | |||||||
1,2,3 | |||||||
4 | |||||||
d/f+1 | |||||||
b+2 | |||||||
d/f+2 | |||||||
3+4,4 | |||||||
b+4 | |||||||
f+1+2 | |||||||
d+4 | |||||||
d+4,3 | |||||||
d/b+3 | |||||||
FC d/f,d,d/f+3 | |||||||
WS4 | |||||||
WS3 | |||||||
DSS2 |
- 1
- Jab is good okay.
Tracks left
Tracks both
- d+4
Tracks right