Asuka punishers (Tekken 7): Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
No edit summary
mNo edit summary
Line 11: Line 11:
| -12 || 2,3 || 9,20 || KND
| -12 || 2,3 || 9,20 || KND
|-
|-
| -15 || d/f 2 || 14(62) || [[Asuka combos#Staples|+35a (+25a)]]
| -15 || d/f+2 || 14(62) || [[Asuka combos#Staples|+35a (+25a)]]
|-
|-
| -16 || b+3 || 15(58) || [[Asuka combos#Staples|+22a (12a)]]
| -16 || b+3 || 15(58) || [[Asuka combos#Staples|+22a (12a)]]
Line 27: Line 27:
| -13 || ws2 || 18 || +8  
| -13 || ws2 || 18 || +8  
|-
|-
| -14 || ws1,4 || 32(49) || +33a(+25a)
| -14 || ws1,4 || 32(49) || [[Asuka combos#Staples|+33a (+25a)]]
|-
|-
| -17 || FC d/f+3<ref name=bounce>Wall bounce</ref> || 20 || KND
| -17 || FC d/f+3<ref name=bounce>Wall bounce</ref> || 20 || KND
Line 55: Line 55:
! Enemy !! Move !! Damage !! [[Movelist#Hit|Frames]]
! Enemy !! Move !! Damage !! [[Movelist#Hit|Frames]]
|-
|-
| -17 || f+2<ref name="flip">Flips opponent to face down</ref> || 16 || +13 (-4)
| -17 || f+2<ref name="flip">Flips opponent to face down</ref> || 16 || +13d (-4d)
|-
|-
| -20 || d/f+3<ref name="flip">Flips opponent to face down</ref> || 17 || +17
| -20 || d/f+3<ref name="flip">Flips opponent to face down</ref> || 17 || +17d
|-
|-
| -22<ref>Fastest this can be done from standing.</ref> || FC d+3 || 9 || -3a (-11a)
| -22<ref>Fastest this can be done from standing.</ref> || FC d+3 || 9 || -3a (-11a)

Revision as of 22:57, 24 January 2021

Standing
Enemy Move Damage Frames
-10 1[1] 7 +8
-12 2,3 9,20 KND
-15 d/f+2 14(62) +35a (+25a)
-16 b+3 15(58) +22a (12a)
-17 f+2 20(68) +33a (+23a)
Crouching
Enemy Move Damage Frames
-11 ws4 15 +8
-13 ws2 18 +8
-14 ws1,4 32(49) +33a (+25a)
-17 FC d/f+3[2] 20 KND
-18 ws3 20(68) +35a (+25a)
Extra range
Enemy Move Damage Frames Can reach
-15 f+1+2[2] 26 KND Heihachi f,f+2
-17 f+2 20(68) +33a (+23a) Paul qcf+2
Back-turned opponent
Enemy Move Damage Frames
Grounded opponent
Enemy Move Damage Frames
-17 f+2[3] 16 +13d (-4d)
-20 d/f+3[3] 17 +17d
-22[4] FC d+3 9 -3a (-11a)
-23 3+4[5] 16 0
Whiff
Move Damage Frames Risk
f,f,F+3[6] 30 +10a (+1a) Steppable
  1. Generic 1 jab. Great punish!
  2. 2.0 2.1 Wall bounce
  3. 3.0 3.1 Flips opponent to face down
  4. Fastest this can be done from standing.
  5. Low crush
  6. Generic running 3. Yuge punish!