Oldmanwang (talk | contribs) mNo edit summary |
Oldmanwang (talk | contribs) (Lee's movelist with movedata/sandbox template.) |
||
Line 1: | Line 1: | ||
{{Lee}} | |||
<small>''Up to date as of [[Version 4.00|Ver.4.00]]''</small> | |||
{{MoveDataHeader2}} | {{MoveDataHeader2}} | ||
{{MoveData/sandbox | {{MoveData/sandbox | ||
Line 38: | Line 40: | ||
* Transition input can be delayed 11f}} | * Transition input can be delayed 11f}} | ||
}} | }} | ||
=== n === | |||
{{MoveData/sandbox | {{MoveData/sandbox | ||
|id=Lee-1 | |id=Lee-1 | ||
Line 51: | Line 55: | ||
|block=+1 | |block=+1 | ||
|hit=+8 | |hit=+8 | ||
|notes=Recovery is ''very'' slightly off-axis to the right, changing the tracking of follow up moves | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=3 | |||
|id=Lee-1,2 | |||
|name=Left Right Combo | |||
|inputLead=1 | |||
|input=,2 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=7 | |||
|damage=,9 | |||
|range=2.83 | |||
|startupRoot=i10 | |||
|startup=,i12 | |||
|recv=r20 | |||
|block=-1 | |||
|hit=+5 | |||
|jail=Yes | |||
|delay=4f | |||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Transition to r21 MS with f~n | ||
* Transition input can be delayed 6f}} | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-1,2,2 | |||
|inputLead=1,2 | |||
|input=,2 | |||
|targetLead=h,h | |||
|target=,m | |||
|damageLead=7,9 | |||
|damage=,14 | |||
|startupRoot=i10 | |||
|startup=,i20~21 | |||
|recv=r31 | |||
|block=-13 | |||
|hit=-2 | |||
|combo=2.CH (5fd) | |||
|leeway=7f | |||
|delay=5f | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=4 | |||
|id=Lee-1,2,2,3 | |||
|name=Left Right Combo to Revolution Zwei | |||
|inputLead=1,2,2 | |||
|input=,3 | |||
|targetLead=h,h,m | |||
|target=,h | |||
|damageLead=7,9,14 | |||
|damage=,23 | |||
|startupRoot=i10 | |||
|startup=,i21~23 | |||
|recv=r31 | |||
|block=-3 | |||
|hit=+17a (+8a) | |||
|leeway=17f | |||
|delay=13f | |||
|combo=3.hit (8fd) | |||
|notes={{Plainlist| | |||
* Tailspin | |||
* Transition to r37 HMS with 4 | |||
* Transition input can be delayed 29f}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=5 | |||
|id=Lee-1,2,4 | |||
|name=Left Right Mid Kick | |||
|inputLead=1,2 | |||
|input=,4 | |||
|targetLead=h,h | |||
|target=,m | |||
|damageLead=7,9 | |||
|damage=,10 | |||
|startupRoot=i10 | |||
|startup=,i18 | |||
|recv=r31 | |||
|block=-12 | |||
|hit=-1 | |||
|ch=[[Lee combos#Staples|+58a]] | |||
|leeway=1f | |||
|jail=Yes | |||
|combo=2.hit (i19) | |||
|notes={{Plainlist| | |||
* Holding 4 during startup will slow it by 1f for about every 2f held | |||
* Transition to r33 HMS with 3}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=6 | |||
|id=Lee-1,2,4* | |||
|name=Left Right Max Mid | |||
|inputLead=1,2 | |||
|input=,4* | |||
|targetLead=h,h | |||
|target=,m | |||
|damageLead=7,9 | |||
|damage=,20 | |||
|startupRoot=i10 | |||
|startup=,i30 | |||
|recv=r31 | |||
|block=-7 | |||
|hit=+0 | |||
|ch=[[Lee combos#Staples|+57a]] | |||
|notes={{Plainlist| | |||
* Hold for 26f | |||
* Tracks opposite direction to 1,2,4}} | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-1,3 | |||
|inputLead=1 | |||
|input=,3 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=7 | |||
|damage=,5 | |||
|startupRoot=i10 | |||
|startup=,i16 | |||
|recv= | |||
|block=-11 | |||
|hit=+0 | |||
|delay=4f | |||
|jail=Yes | |||
|combo=1.hit | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-1,3:3 | |||
|name= | |||
|inputLead=1,3 | |||
|input=:3 | |||
|targetLead=h,h | |||
|target=,m | |||
|damageLead=7,5 | |||
|damage=,4 | |||
|startupRoot=i10 | |||
|startup=,i9 | |||
|recv= | |||
|block=-10 | |||
|hit=+1 | |||
|jail=Yes | |||
|notes={{Plainlist| | |||
* 3f input window}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=8 | |||
|id=Lee-1,3:3:3 | |||
|name=[[Acid Rain]] | |||
|inputLead=1,3:3 | |||
|input=:3 | |||
|targetLead=h,h,m | |||
|target=,h | |||
|damageLead=7,5,4 | |||
|damage=,12 | |||
|startupRoot=i10 | |||
|startup=,i11 | |||
|recv= | |||
|block=-18 | |||
|hit=[[Acid Rain#Followup|+14a]] | |||
|jail=Yes | |||
|notes={{Plainlist| | |||
* 2f input window}} | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-2 | |||
|name=Right Cross | |||
|input=2 | |||
|startup=i10 | |||
|target=h | |||
|damage=10 | |||
|recv=r18 | |||
|tracksLeft=5 | |||
|tracksRight=7 | |||
|range=2.07 | |||
|block=+1 | |||
|hit=+8 | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-2,1 | |||
|inputLead=2 | |||
|input=,1 | |||
|startupRoot=i10 | |||
|startup=,i15~17 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=10 | |||
|damage=,8 | |||
|recv=r22 | |||
|range=2.99 | |||
|block=-5 | |||
|hit=+6 | |||
|leeway=7f | |||
|delay=5f | |||
|jail=Yes | |||
|combo=1.hit | |||
|notes={{Plainlist| | |||
* Transition to r22 HMS with 3+4 | |||
* Transition input can be delayed 6f}} | |||
}} | }} | ||
{{MoveData/sandbox | {{MoveData/sandbox | ||
Line 71: | Line 271: | ||
|hit=+3 | |hit=+3 | ||
|ch=[[Lee combos#Staples|+26a]] | |ch=[[Lee combos#Staples|+26a]] | ||
|combo= | |leeway=4f | ||
|combo=2.CH | |||
|notes={{Plainlist| | |||
* Floor break}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=10 | |||
|id=Lee-2,1,3 | |||
|name=Combination Hünf | |||
|inputLead=2,1 | |||
|input=,3 | |||
|startupRoot=i10 | |||
|startup=,i24~26 | |||
|targetLead=h,h | |||
|target=,h | |||
|damageLead=10,8 | |||
|damage=,24 | |||
|recv=r28 | |||
|range=4.42 | |||
|block=-4 | |||
|hit=+20a (+11a) | |||
|ch=[[Lee combos#Staples|+65a (+45a)]] | |||
|leeway=2f | |||
|combo=2.CH | |||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Tailspin}} | ||
}} | |||
{{MoveData/sandbox | |||
|moveNo=11 | |||
|id=Lee-2,1,4 | |||
|name=Combination Vier | |||
|inputLead=2,1 | |||
|input=,4 | |||
|startupRoot=i10 | |||
|startup=,i25~27 | |||
|targetLead=h,h | |||
|target=,L | |||
|damageLead=10,8 | |||
|damage=,18 | |||
|recv=r33 | |||
|crush=,cs16~ | |||
|range=4.87 | |||
|block=-16 | |||
|hit=+0 | |||
|ch=[[Lee combos#Mini-combos|+10]] | |||
|leeway=11f | |||
|delay=8f | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-2,2 | |||
|inputLead=2 | |||
|input=,2 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=10 | |||
|damage=,14 | |||
|range=2.28 | |||
|startupRoot=i10 | |||
|startup=,i20~21 | |||
|recv=r31 | |||
|block=-13 | |||
|hit=-2 | |||
|leeway=7f | |||
|delay=5f | |||
|combo=1.CH (5fd) | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=12 | |||
|id=Lee-2,2,3 | |||
|name=Right Cross to Revolution Zwei | |||
|inputLead=2,2 | |||
|input=,3 | |||
|targetLead=h,m | |||
|target=,h | |||
|damageLead=10,14 | |||
|damage=,23 | |||
|startupRoot=i10 | |||
|startup=,i21~23 | |||
|recv=r31 | |||
|block=-3 | |||
|hit=+17a (+8a) | |||
|leeway=17f | |||
|delay=13f | |||
|combo=2.hit (8fd) | |||
|notes={{Plainlist| | |||
* Tailspin | |||
* Transition to r37 HMS with 4 | |||
* Transition input can be delayed 29f}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=13 | |||
|id=Lee-3 | |||
|name=Mist Kick | |||
|input=3 | |||
|target=m | |||
|damage=16 | |||
|range=2.23 | |||
|tracksLeft=20 | |||
|tracksRight=9 | |||
|startup=i14 | |||
|recv=r27 | |||
|block=-8 | |||
|hit=+7 | |||
|notes={{Plainlist| | |||
* Transition to r27 HMS with 4 | |||
* Transition input can be delayed 2f}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=14 | |||
|id=Lee-3,3 | |||
|name=Mist Wolf Combination | |||
|inputLead=3 | |||
|input=,3 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=16 | |||
|damage=,18 | |||
|range=2.61 | |||
|startupRoot=i14 | |||
|startup=,i17 | |||
|recv=r29 | |||
|block=-10 | |||
|hit=+1 | |||
|jail=Yes | |||
|delay=13f | |||
|combo=1.hit | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=15 | |||
|id=Lee-3~3 | |||
|name=Trick Kick | |||
|input=3~3 | |||
|target=h | |||
|damage=18 | |||
|range=2.59 | |||
|startup=i30 | |||
|recv=r29 | |||
|block=-10 | |||
|hit=+1 | |||
|notes={{Plainlist| | |||
* 13f input window | |||
* Recovery slowed by 1f if 4 pressed during startup}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=16 | |||
|id=Lee-3~3:4 | |||
|name=Mist Trap | |||
|input=3~3:4 | |||
|target=h,t | |||
|damage=18,25 | |||
|range=2.59 | |||
|startup=i30 | |||
|recv=r29 | |||
|hit=+0d | |||
|notes=1f input window | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-4 | |||
|name=Magic Four | |||
|input=4 | |||
|target=h | |||
|damage=16 | |||
|range=2.01 | |||
|tracksLeft=5 | |||
|tracksRight=7 | |||
|startup=i11 | |||
|recv=r28 | |||
|block=-9 | |||
|hit=+7 | |||
|ch=[[Lee combos#Staples|+32a (+22a)]] | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-4,3 | |||
|name=Spin Kick | |||
|inputLead=4 | |||
|input=,3 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=16 | |||
|damage=,14 | |||
|startupRoot=i11 | |||
|startup=,i18 | |||
|recv=r33 | |||
|block=-14 | |||
|hit=-3 | |||
|ch=+2 | |||
|jail=Yes | |||
|combo=1.CH +25a(+18) | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=17 | |||
|id=Lee-4,3,3 | |||
|name=Spinning Hammer Kick | |||
|inputLead=4,3 | |||
|input=,3 | |||
|targetLead=h,h | |||
|target=,m | |||
|damageLead=16,14 | |||
|damage=,20 | |||
|startupRoot=i11 | |||
|startup=,i19~21 | |||
|recv=r30 | |||
|block=-13 | |||
|hit=+8d | |||
|delay=10f | |||
|leeway=11f | |||
|combo=2.CH | |||
|notes={{Plainlist| | |||
* Floor break}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=18 | |||
|id=Lee-4,3,4 | |||
|name=Spin Kick Somersault Combo | |||
|inputLead=4,3 | |||
|input=,4 | |||
|targetLead=h,h | |||
|target=,m | |||
|damageLead=16,14 | |||
|damage=,25 | |||
|startupRoot=i11 | |||
|startup=,i30~32 | |||
|crush=,js22~ | |||
|recv=r29 | |||
|block=-9 | |||
|hit=+24a (+14a) | |||
|delay=7f | |||
|combo=1st [[Lee combos|+33a(+26)]]/2.CH (5fd) | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-4,4 | |||
|inputLead=4 | |||
|input=,4 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=16 | |||
|damage=,6 | |||
|range=2.28 | |||
|startupRoot=i11 | |||
|startup=,i10 | |||
|recv=r24 | |||
|block=-5 | |||
|hit=+6 | |||
|ch=[[Lee combos#Extras|+31a (+21a)]] | |||
|jail=Yes | |||
|combo=1.CH | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=19 | |||
|id=Lee-4,4,4 | |||
|name=Machine Gun Kicks | |||
|inputLead=4,4 | |||
|input=,4 | |||
|targetLead=h,h | |||
|target=,h | |||
|damageLead=16,6 | |||
|damage=,8 | |||
|range=2.55 | |||
|startupRoot=i11 | |||
|startup=,i10 | |||
|recv=r24 | |||
|block=-5 | |||
|hit=+6 | |||
|jail=Yes | |||
|ch=[[Lee combos#Extras|+31a (+21a)]] | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=20 | |||
|id=Lee-4,u+3 | |||
|name=Lee Somersault | |||
|inputLead=4 | |||
|input=,u+3 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=16 | |||
|damage=,25 | |||
|startupRoot=i11 | |||
|startup=,i33~35 | |||
|crush=,js25~ | |||
|recv=r18 | |||
|block=-1 | |||
|hit=[[Lee combos#Extras|+30a (+20a)]] | |||
|delay=3f | |||
|leeway=4f | |||
|combo=1.CH | |||
|notes={{Plainlist| | |||
* Alternate input 4,u/f+3 | |||
* Transition to r26 MS with f~n | |||
* Transition input can be delayed 17f}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=22 | |||
|id=Lee-1+2 | |||
|name=Pirouette Punch | |||
|input=1+2 | |||
|target=m | |||
|damage=20 | |||
|range=2.63 | |||
|startup=i21~22 | |||
|recv=r28 FC | |||
|block=-4 | |||
|hit=+3 | |||
|ch=[[Lee combos#Staples|+26a]] | |||
|notes={{Plainlist| | |||
* Homing | |||
* Floor break | |||
* Transition to r25 HMS with 3+4 | |||
* Transition input can be delayed 2f}} | |||
}} | |||
=== f === | |||
{{MoveData/sandbox | |||
|id=Lee-f+2 | |||
|input=f+2 | |||
|target=m | |||
|damage=12 | |||
|range=2.25 | |||
|tracksLeft=18 | |||
|tracksRight=8 | |||
|startup=i14~15 | |||
|recv=r27 | |||
|block=-9 | |||
|hit=+2 | |||
}} | }} | ||
{{MoveData/sandbox | {{MoveData/sandbox | ||
|moveNo=33 | |moveNo=33 | ||
|id=Lee-f+2,1 | |||
|name=Double Signal | |||
|inputLead=f+2 | |||
|input=,1 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=12 | |||
|damage=,24 | |||
|range=3.96 | |||
|startupRoot=i14 | |||
|startup=,i19~20 | |||
|recv=r30 | |||
|block=-10 | |||
|hit=+42d (-16d) | |||
|delay=11f | |||
|leeway=12f | |||
|combo=1.hit (10fd) | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-f+3 | |||
|input=f+3 | |||
|target=m | |||
|damage=6 | |||
|range=2.63 | |||
|tracksLeft=7 | |||
|tracksRight=18 | |||
|startup=i15 | |||
|recv=r37 | |||
|block=-18 | |||
|hit=-7 | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-f+3,3 | |||
|inputLead=f+3 | |||
|input=,3 | |||
|targetLead=m | |||
|target=,m | |||
|damageLead=6 | |||
|damage=,3 | |||
|startupRoot=i15 | |||
|startup=,i8 | |||
|recv=r37 | |||
|block=-18 | |||
|hit=-7 | |||
|jail=Yes | |||
|leeway=1f | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-f+3,3,3 | |||
|inputLead=f+3,3 | |||
|input=,3 | |||
|targetLead=m,m | |||
|target=,h | |||
|damageLead=6,3 | |||
|damage=,3 | |||
|startupRoot=i15 | |||
|startup=,i8 | |||
|recv=r37 | |||
|block=-18 | |||
|hit=-7 | |||
|leeway=1f | |||
|jail=Yes | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-f+3,3,3,3 | |||
|inputLead=f+3,3,3 | |||
|input=,3 | |||
|targetLead=m,m,h | |||
|target=,h | |||
|damageLead=6,3,3 | |||
|damage=,3 | |||
|startupRoot=i15 | |||
|startup=,i8~9 | |||
|recv=r36 | |||
|block=-18 | |||
|hit=-7 | |||
|leeway=1f | |||
|combo=1.hit | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-f+3,3,3,3,3 | |||
|inputLead=f+3,3,3,3 | |||
|input=,3 | |||
|targetLead=m,m,h | |||
|target=,h | |||
|damageLead=6,3,3,3 | |||
|damage=,3 | |||
|startupRoot=i15 | |||
|startup=,i8~9 | |||
|recv=r36 | |||
|block=-18 | |||
|hit=+13 (+3a) | |||
|leeway=1f | |||
|combo=1.hit | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=34 | |||
|id=Lee-f+3,3,3,3,3,4 | |id=Lee-f+3,3,3,3,3,4 | ||
|name=Acid Storm | |name=Acid Storm | ||
Line 90: | Line 720: | ||
|block=-7 | |block=-7 | ||
|hit=+20a | |hit=+20a | ||
| | |combo=5th hit | ||
| | |leeway=16f | ||
| | |delay=17f | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * Tailspin | ||
* Transition to r35 HMS with 3 | * Transition to r35 HMS with 3 | ||
* Transition input can be delayed 26f | * Transition input can be delayed 26f | ||
Line 102: | Line 732: | ||
** f+3,3,3,3,4}} | ** f+3,3,3,3,4}} | ||
}} | }} | ||
{{MoveData/sandbox | |||
|id=Lee-f+4 | |||
|input=f+4 | |||
|target=h | |||
|damage=13 | |||
|range=2.31 | |||
|tracksLeft=7 | |||
|tracksRight=10 | |||
|startup=i11 | |||
|recv=r26 | |||
|block=-7 | |||
|hit=+4 | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=36 | |||
|id=Lee-f+4,1 | |||
|name=Deadly Cyclone | |||
|inputLead=f+4 | |||
|input=,1 | |||
|targetLead=h | |||
|target=,h | |||
|damageLead=13 | |||
|damage=,16 | |||
|range=3.76 | |||
|startupRoot=i11 | |||
|startup=,i24~25 | |||
|recv=r29 | |||
|block=-2 | |||
|hit=+13g | |||
|leeway=16f | |||
|delay=11f | |||
|combo=1.CH (6fd) | |||
|notes={{Plainlist| | |||
* Tailspin}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=35 | |||
|id=Lee-f+4,3 | |||
|name=Deadly Arc | |||
|inputLead=f+4 | |||
|input=,3 | |||
|targetLead=h | |||
|target=,m | |||
|damageLead=13 | |||
|damage=,18 | |||
|range=3.74 | |||
|startupRoot=i11 | |||
|startup=,i21~23 | |||
|recv=r25 | |||
|block=-8 | |||
|hit=+6c | |||
|ch=[[Lee combos#Staples|+63a]] | |||
|delay=11f | |||
|leeway=16f | |||
|combo=1.CH (9fd) | |||
|notes={{Plainlist| | |||
* Spike | |||
* Transition to r21 HMS with 4}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=37 | |||
|id=Lee-f+1+2 | |||
|name=Aggressive One-Two | |||
|input=f+1+2 | |||
|target=h,h | |||
|damageLead= | |||
|damage=10,20 | |||
|range=2.53 | |||
|startup=i13,i28~29 | |||
|recv=r31 | |||
|block=-13 | |||
|hit=+18a (+9a) | |||
|jail+Yes | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=38 | |||
|id=Lee-f+3+4 | |||
|name=Feather Landing | |||
|input=f+3+4 | |||
|target=M,M | |||
|damage=10,20 | |||
|range=3.30 | |||
|startup=i30~32,i34~36 | |||
|crush=js14~33 | |||
|recv=r27 FC | |||
|block=+4c | |||
|hit=+8c | |||
|jail=Yes | |||
|notes={{Plainlist| | |||
* Spike}} | |||
}} | |||
=== d/f === | |||
{{MoveData/sandbox | |||
|id=Lee-d/f+1 | |||
|name=Quick Upper | |||
|input=d/f+1 | |||
|target=m | |||
|damage=10 | |||
|recv=r19 | |||
|range=2.17 | |||
|tracksLeft=19 | |||
|tracksRight=7 | |||
|startup=i13~14 | |||
|block=-1 | |||
|hit=+5 | |||
|notes=Can evade jabs on frames 6~9 | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-d/f+2 | |||
|name=Uppercut | |||
|input=d/f+2 | |||
|target=m | |||
|damage=12 | |||
|range=2.06 | |||
|tracksLeft=6 | |||
|tracksRight=6 | |||
|startup=i15~16 | |||
|recv=r25 | |||
|block=-7 | |||
|hit=[[Lee combos#Staples|+34a (+24a)]] | |||
|notes={{Plainlist| | |||
* Hit vs crouch +4s | |||
* Can evade jabs on frame 9 | |||
* Tracks right up to 18 frames sometimes}} | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-d/f+3 | |||
|input=d/f+3 | |||
|target=m | |||
|damage=14 | |||
|range=2.08 | |||
|tracksLeft=7 | |||
|tracksRight=7 | |||
|startup=i15~16 | |||
|recv=r26 | |||
|block=-8 | |||
|hit=+3 | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-d/f+3,2 | |||
|inputLead=d/f+3 | |||
|input=,2 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=14 | |||
|damage=,11 | |||
|range=3.14 | |||
|startupRoot=i15 | |||
|startup=,i19~20 | |||
|recv=r24 | |||
|block=-6 | |||
|hit=+5 | |||
|combo=1.hit | |||
|delay=4f | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=44 | |||
|id=Lee-d/f+3,2,3 | |||
|name=Mercury Drive | |||
|inputLead=d/f+3,2 | |||
|input=,3 | |||
|targetLead=m,h | |||
|target=,m | |||
|damageLead=14,11 | |||
|damage=,23 | |||
|range=4.70 | |||
|startupRoot=i15 | |||
|startup=,i22~21 | |||
|recv=r36 | |||
|block=-14 | |||
|delay=10f | |||
|combo=2.CH (7fd) | |||
|hit=[[Lee combos#Staples|+25a (+15a)]] | |||
|notes= | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=45 | |||
|id=Lee-d/f+4 | |||
|name=Front Kick | |||
|input=d/f+4 | |||
|target=m | |||
|damage=16 | |||
|range=2.55 | |||
|tracksLeft=9 | |||
|tracksRight=12 | |||
|startup=i13~14 | |||
|recv=r27 | |||
|block=-9 | |||
|hit=+2 | |||
|notes={{Plainlist| | |||
* Transition to r27 HMS with 3 | |||
* Transition can be delayed 2f}} | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-d/f+1+2 | |||
|input=d/f+1+2 | |||
|target=m | |||
|damage=18 | |||
|tracksLeft=12 | |||
|tracksRight=16 | |||
|startup=i20~21 | |||
|recv=r31 | |||
|block=-9 | |||
|hit=-2 | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=46 | |||
|id=Lee-d/f+1+2,3 | |||
|name=Revolution Zwei | |||
|inputLead=d/f+1+2 | |||
|input=,3 | |||
|targetLead=m | |||
|target=,h | |||
|damageLead=18 | |||
|damage=,23 | |||
|startupRoot=i20~21 | |||
|startup=,i21~23 | |||
|recv=r31 | |||
|block=-3 | |||
|hit=+17a (+8a) | |||
|leeway=16f | |||
|delay=13f (7fd) | |||
|combo=1.hit (7fd) | |||
|notes={{Plainlist| | |||
* Tailspin | |||
* Transition to r37 HMS with 4 | |||
* Transition input can be delayed 29f}} | |||
}} | |||
=== d === | |||
{{MoveData/sandbox | |||
|id=Lee-d+1 | |||
|name=Crouch Jab | |||
|input=d+1 | |||
|target=s | |||
|damage=5 | |||
|range=1.55 | |||
|startup=i10 | |||
|crush=cs4~ | |||
|recv=r24 FC | |||
|block=-5 | |||
|hit=+6 | |||
|notes={{Plainlist| | |||
* Alternate input d/b+1 | |||
* Transition to r24 with f | |||
* Transition input can be delayed 16f}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=47 | |||
|id=Lee-d+2 | |||
|name=Gut Polisher | |||
|input=d+2 | |||
|target=m | |||
|damage=17 | |||
|range=2.39 | |||
|tracksLeft=6 | |||
|tracksRight=18 | |||
|startup=i18~19 | |||
|recv=r26 | |||
|block=-6 | |||
|hit=+8 | |||
|ch=[[Lee combos#Staples|+21a]] | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=48 | |||
|id=Lee-d+3 | |||
|name=Sliver Low | |||
|input=d+3 | |||
|target=L | |||
|damage=17 | |||
|range=2.39 | |||
|tracksLeft=14 | |||
|tracksRight=12 | |||
|startup=i16 | |||
|crush=cs6~ | |||
|recv=r33 FC | |||
|block=-17 | |||
|hit=-3 | |||
|ch=[[Lee combos#Staples|+15a]] | |||
|notes={{Plainlist| | |||
* Transition to r31 HMS with 4 | |||
* Transition input can be delayed 10f | |||
* Transition can be delayed 8f}} | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-d+4 | |||
|name=Shin Kick | |||
|input=d+4 | |||
|target=l | |||
|damage=7 | |||
|range=2.50 | |||
|tracksLeft=18 | |||
|tracksRight=18 | |||
|startup=i12 | |||
|recv=r32 | |||
|block=-13 | |||
|hit=-14 | |||
|ch=-2 | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=49 | |||
|id=Lee-d+4,n,4 | |||
|name=Shin to Head Kick | |||
|inputLead=d+4 | |||
|input=,4 | |||
|targetLead=l | |||
|target=,h | |||
|damageLead=7 | |||
|damage=,16 | |||
|startupRoot=i12 | |||
|startup=,i23 | |||
|recv=r28 | |||
|block=-9 | |||
|hit=+2 | |||
|ch=+27a (+17a) | |||
|leeway=11f | |||
|delay=10f | |||
|combo=1.CH (7fd) | |||
|notes={{Plainlist| | |||
* Often notated d+4,n+4 | |||
* Connects to 4 extensions}} | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-d+4,4:3 | |||
|name=Shin Kick to Silver Cyclone | |||
|inputLead=d+4 | |||
|input=,4:3 | |||
|targetLead=l | |||
|target=,h! | |||
|damageLead=7 | |||
|damage=,60 | |||
|startupRoot=i12 | |||
|startup=,i60~61 | |||
|crush=cs25~45,js45~ | |||
|recv=r39 | |||
|hit=+9a (+0a) | |||
|notes={{Plainlist| | |||
* Technically a cancel from d+4,4 | |||
** 3 must be input on exactly the first frame of d+4,4 i.e., frame 13, or if d+4,4 is delayed, exactly one frame after 4 | |||
* Cancel to r53 HMS with 3+4 on frames ,2~37}} | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-d+4,d+4 | |||
|inputLead=d+4 | |||
|input=,d+4 | |||
|targetLead=l | |||
|target=,l | |||
|damageLead=7 | |||
|damage=,8 | |||
|startupRoot=i12 | |||
|startup=,i20 | |||
|recv=r34 | |||
|block=-15 | |||
|hit=-16 | |||
|ch=-4 | |||
|leeway=13f | |||
|delay=12f | |||
|combo=1.CH (10fd) | |||
|notes={{Plainlist| | |||
* Often notated D+4,4}} | |||
}} | |||
{{MoveData/sandbox | |||
|id=Lee-d+4,d+4,4 | |||
|inputLead=d+4,d+4 | |||
|input=,4 | |||
|targetLead=l,l | |||
|target=,l | |||
|damageLead=7,8 | |||
|damage=,5 | |||
|startupRoot=i12 | |||
|startup=,i20 | |||
|recv=r34 | |||
|block=-15 | |||
|hit=-16 | |||
|ch=-4 | |||
|leeway=10f | |||
|delay=11f | |||
|combo=2.CH | |||
|notes={{Plainlist| | |||
* Often notated D+4,4,4}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=55 | |||
|id=Lee-d+4,d+4,4,4 | |||
|name=Laser Edge Kick Combo | |||
|inputLead=d+4,d+4,4 | |||
|input=,4 | |||
|targetLead=l,l,l | |||
|target=,m | |||
|damageLead=7,8,5 | |||
|damage=,21 | |||
|startupRoot=i12 | |||
|startup=,i24~25 | |||
|recv=r38 | |||
|block=-20 | |||
|hit=+11a (+2a) | |||
|delay=14f | |||
|combo=3.CH (6fd) | |||
|notes={{Plainlist| | |||
* Often notated D+4,4,4,4 | |||
* Transition to r30 HMS with 3 | |||
* Transition input can be delayed 2f}} | |||
}} | |||
{{MoveData/sandbox | |||
|moveNo=56 | |||
|id=Lee-d+3+4 | |||
