Steve punishers (Tekken 7): Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
(Added range and BT punishers)
(added grounded and whiff punishers)
Line 48: Line 48:
|rowspan="2"| -13 || iPAB 1,2 || 24 || +8 || Bryan d/f+2,3
|rowspan="2"| -13 || iPAB 1,2 || 24 || +8 || Bryan d/f+2,3
|-
|-
| iPAB 1+2 || 35 || +24a (+15a) || Bryan d/f+2,3
| iPAB f+1+2 || 35 || +24a (+15a) || Bryan d/f+2,3
|-
|-
|rowspan="3"| -14 || d/f+1+2 || 28 || +18a (+11a) || Heihachi f,F+2
|rowspan="3"| -14 || d/f+1+2 || 28 || +18a (+11a) || Heihachi f,F+2
Line 70: Line 70:
| -16 || d/f+2~DCK || 18 (77) || +15
| -16 || d/f+2~DCK || 18 (77) || +15
|}
|}
{| class="wikitable"
|+ Grounded opponent
|-
! Enemy !! Move !! Damage !! [[Movelist#Hit|Frames]]
|-
| -15 || FC d/f+1 (PAB d+1) || 8 || 0 (-8)
|-
| -16 || d/b+3 || 8 || -4 (-12)
|-
| -17 || opponent down d+1+2 || 12 || 0 (-8)
|-
| -26 || d/b+2 || 16 || -1 (-9)
|-
| -28 || PAB d+2 || 20 || +2 (-6)
|-
| -50 (-19) || EXT DCK 2 || 16 || +21 (+4)
|}
{| class="wikitable"
|+ Whiff
|-
! Move !! [[Movelist#Range|Range]] !! Damage !! [[Movelist#Hit|Frames]] !! Risk
|-
| 1,1,2 || 1-2 || 29 || +4 || safe (jails)
|-
| d/f+1+2 || 3 || 28 || +18a (+11a) || unsafe (-12)
|-
| RD2 || 3 || 30 (75) || +30a (+20a) || + on block
|-
| f,F+2 || 3.5 || 24 (38) || +11d || unsafe (-13c)
|-
| iPAB f+1+2 || 2.4 || 35 || +24a (+15a) || safe (jails)
|-
| b+2 || 2 || 15 (56) || +32a || unsafe (-14)
|}
</div>

Revision as of 15:42, 16 January 2021


Standing
Enemy Move Damage Frames
-10 1,1,2 29 +4
-12 2,1 26 +6
-13 b+1,2 30 +19g
RA 55 0d
-14 d/f+1+2 28 +18a (+11a)
RD2 30 (75) +30a (+20a)
-15 f+1+2,2 42 +3a
-17 b+2 15 (56) +32a
-22 u/f+2 20 (70) +42a
Crouching
Enemy Move Damage Frames
-11 ws1,2 32 +3c
-13 RA 55 0d
-18 FC d/f+2 20 (60) +34a (+24a)
-22 u/f+2 20 (70) +42a
Extra range
Enemy Move Damage Frames Can reach
-13 iPAB 1,2 24 +8 Bryan d/f+2,3
iPAB f+1+2 35 +24a (+15a) Bryan d/f+2,3
-14 d/f+1+2 28 +18a (+11a) Heihachi f,F+2
RD2 30 (75) +30a (+20a) Heihachi f,F+2
f,F+2 24 (38) +11d Claudio f+2,2
-15 f+1+2,2 42 +3a Leroy d/f+2,1+2
Back-turned opponent
Enemy Move Damage Frames
-10 1,2,1,2 47 +16a (+7a)
-12 2,1 26 (71) +6
-16 d/f+2~DCK 18 (77) +15
Grounded opponent
Enemy Move Damage Frames
-15 FC d/f+1 (PAB d+1) 8 0 (-8)
-16 d/b+3 8 -4 (-12)
-17 opponent down d+1+2 12 0 (-8)
-26 d/b+2 16 -1 (-9)
-28 PAB d+2 20 +2 (-6)
-50 (-19) EXT DCK 2 16 +21 (+4)
Whiff
Move Range Damage Frames Risk
1,1,2 1-2 29 +4 safe (jails)
d/f+1+2 3 28 +18a (+11a) unsafe (-12)
RD2 3 30 (75) +30a (+20a) + on block
f,F+2 3.5 24 (38) +11d unsafe (-13c)
iPAB f+1+2 2.4 35 +24a (+15a) safe (jails)
b+2 2 15 (56) +32a unsafe (-14)