Rob Someone (talk | contribs) |
m (→Good Options into SAV mixups: Notes about uf1 and b3) |
||
Line 21: | Line 21: | ||
| d/f+1,1~f || -3(+5) || i13 safe mid, high string into SAV | | d/f+1,1~f || -3(+5) || i13 safe mid, high string into SAV | ||
|- | |- | ||
| ws+1~f || +8 || i11 short range ws punish | | ws+1~f || +8 || i11 short range ws punish | ||
|- | |- | ||
| f+4~f || +6 || i17 long range homing punish | | f+4~f || +6 || i17 long range homing punish | ||
|- | |- | ||
| u/f+1~f || +4 || i25 slow plus on block mid | | u/f+1~f || +4 || i25 slow plus on block mid, hits extremely low to the ground and is airborne | ||
|- | |- | ||
| b+3~f || +7 || i30 even slower plus on block mid | | b+3~f || +7 || i30 even slower plus on block mid, is airborne in the middle of its animation | ||
|- | |- | ||
| d/f+1+2~f || +5 || command throw that goes into SAV | | d/f+1+2~f || +5 || command throw that goes into SAV |
Revision as of 01:23, 14 July 2021
Miguel |
---|
Miguel's Savage Stance (SAV) is a vital tool used for mix-ups, combos, and punishers. It can be entered manually by inputting 3+4 or holding forward after certain moves. Due to its importance, it's recommended the have 3+4 mapped to a single input for speed and consistency.
Let's get SAVAGE
Good Options into SAV mixups
Move | Frames on hit(block) | Uses |
---|---|---|
2,1~f | +7 | i11 short range punish into SAV |
f+2,1~f | +10g | i12 punish into SAV |
d/b+3~f | +4(-12) | i18 low into SAV |
d/f+1~f | -2(+5) | i13 safe mid into SAV |
d/f+1,1~f | -3(+5) | i13 safe mid, high string into SAV |
ws+1~f | +8 | i11 short range ws punish |
f+4~f | +6 | i17 long range homing punish |
u/f+1~f | +4 | i25 slow plus on block mid, hits extremely low to the ground and is airborne |
b+3~f | +7 | i30 even slower plus on block mid, is airborne in the middle of its animation |
d/f+1+2~f | +5 | command throw that goes into SAV |
Transitions
Transitions into SAV |
---|
3+4 |
1,2,4~f |
2,1~f |
f+2,1~f |
f+4~f |
d/f+1~f |
d/f+1,1~f |
d/f+1,1,3~f |
d/f+4,1~f |
d+4,1+2~f |
d/b+3~f |
b+1~f |
b+3~f |
u/b+1~f |
u/f+1~f |
b,d/f+4~f |
ws1~f |
Savage to Savage |
---|
SAV 1~f |
SAV 1,2~f |
SAV 3~f |
SAV 3,3~f |
SAV f+1+2~f |
SAV d/f+1~f |
SAV d+4~f |
SAV d+4,3~f |
SAV d/b+3~f |
SAV b+1~f |
SAV b+3~f |