Oldmanwang (talk | contribs) mNo edit summary |
Oldmanwang (talk | contribs) mNo edit summary |
||
Line 83: | Line 83: | ||
|damageLead=7 | |damageLead=7 | ||
|damage=,10 | |damage=,10 | ||
|startupRoot=i10 | |||
|startup=,i10 | |startup=,i10 | ||
|block=-1 | |block=-1 | ||
Line 101: | Line 102: | ||
|damageLead=7,10 | |damageLead=7,10 | ||
|damage=,6 | |damage=,6 | ||
|startupRoot=i10 | |||
|startup=,i16 | |startup=,i16 | ||
|block=-3 | |block=-3 | ||
Line 121: | Line 123: | ||
|damageLead=7,10,6 | |damageLead=7,10,6 | ||
|damage=,12 | |damage=,12 | ||
|startupRoot=i10 | |||
|startup=,i23 | |startup=,i23 | ||
|block=-13 | |block=-13 | ||
Line 141: | Line 144: | ||
|damageLead=7,10 | |damageLead=7,10 | ||
|damage=,15 | |damage=,15 | ||
|startupRoot=i10 | |||
|startup=,i18 | |startup=,i18 | ||
|block=-13 | |block=-13 | ||
Line 161: | Line 165: | ||
|damageLead=7,10 | |damageLead=7,10 | ||
|damage=,22 | |damage=,22 | ||
|startupRoot=i10 | |||
|startup=,i22 | |startup=,i22 | ||
|block=-6 | |block=-6 | ||
Line 184: | Line 189: | ||
|damageLead=7,11 | |damageLead=7,11 | ||
|damage=,22 | |damage=,22 | ||
|startupRoot=i10 | |||
|startup=,i23 | |startup=,i23 | ||
|block=-14 | |block=-14 | ||
Line 205: | Line 211: | ||
|damageLead=7,10,6 | |damageLead=7,10,6 | ||
|damage=,6 | |damage=,6 | ||
|startupRoot=i10 | |||
|startup=,i16 | |startup=,i16 | ||
|block=-10 | |block=-10 | ||
Line 225: | Line 232: | ||
|damageLead=7,10,6,6 | |damageLead=7,10,6,6 | ||
|damage=,22 | |damage=,22 | ||
|startupRoot=i10 | |||
|startup=,i23 | |startup=,i23 | ||
|block=-14 | |block=-14 | ||
Line 246: | Line 254: | ||
|damageLead=7 | |damageLead=7 | ||
|damage=,17 | |damage=,17 | ||
|startupRoot=i10 | |||
|startup=,i17~18 | |startup=,i17~18 | ||
|block=-4 | |block=-4 | ||
Line 268: | Line 277: | ||
|damageLead=7,17 | |damageLead=7,17 | ||
|damage=,21 | |damage=,21 | ||
|startupRoot=i10 | |||
|startup=,i25~26 | |startup=,i25~26 | ||
|block=-11 | |block=-11 | ||
Line 306: | Line 316: | ||
|damageLead=10 | |damageLead=10 | ||
|damage=,6 | |damage=,6 | ||
|startupRoot=i10 | |||
|startup=,i16 | |startup=,i16 | ||
|block=-3 | |block=-3 | ||
Line 325: | Line 336: | ||
|damageLead=10,6 | |damageLead=10,6 | ||
|damage=,12 | |damage=,12 | ||
|startupRoot=i10 | |||
|startup=,i23 | |startup=,i23 | ||
|block=-13 | |block=-13 | ||
Line 345: | Line 357: | ||
|damageLead=10 | |damageLead=10 | ||
|damage=,15 | |damage=,15 | ||
|startupRoot=i10 | |||
|startup=i18 | |startup=i18 | ||
|block=-13 | |block=-13 | ||
Line 365: | Line 378: | ||
|damageLead=10 | |damageLead=10 | ||
|damage=,22 | |damage=,22 | ||
|startupRoot=i10 | |||
|startup=,i22 | |startup=,i22 | ||
|block=-6 | |block=-6 | ||
Line 388: | Line 402: | ||
|damageLead=10 | |damageLead=10 | ||
|damage=,22 | |damage=,22 | ||
|startupRoot=i10 | |||
|startup=,i23 | |startup=,i23 | ||
|block=-14 | |block=-14 | ||
Line 424: | Line 439: | ||
|damageLead=14 | |damageLead=14 | ||
|damage=,10 | |damage=,10 | ||
|startupRoot=i14 | |||
|startup=,i24 | |startup=,i24 | ||
|block=-17 | |block=-17 | ||
Line 444: | Line 460: | ||
|damageLead=14,10 | |damageLead=14,10 | ||
|damage=,10 | |damage=,10 | ||
|startupRoot=i14 | |||
|startup=,i25~27 | |startup=,i25~27 | ||
|block=-13 | |block=-13 | ||
Line 463: | Line 480: | ||
|damageLead=14,10 | |damageLead=14,10 | ||
|damage=,18 | |damage=,18 | ||
|startupRoot=i14 | |||
|startup=,i20 | |startup=,i20 | ||
|block=-6 | |block=-6 | ||
Line 483: | Line 501: | ||
|damageLead=14,10,18 | |damageLead=14,10,18 | ||
|damage=,20 | |damage=,20 | ||
|startupRoot=i14 | |||
|startup=,i29~30 | |startup=,i29~30 | ||
|block=+2 | |block=+2 | ||
Line 503: | Line 522: | ||
|damageLead=14 | |damageLead=14 | ||
|damage=,20 | |damage=,20 | ||
|startupRoot=i14 | |||
|startup=,i22 | |startup=,i22 | ||
|block=-6 | |block=-6 | ||
Line 530: | Line 550: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|notes= | |notes={{Plainlist| | ||
* Input is 3,u when facing left | |||
* Can enter crouching by holding d}} | |||
}} | }} | ||
{{MoveData2 | {{MoveData2 | ||
Line 542: | Line 564: | ||
|damageLead=14 | |damageLead=14 | ||
|damage=,22 | |damage=,22 | ||
|startupRoot=i14 | |||
|startup=,i19 | |startup=,i19 | ||
|block=-11 | |block=-11 | ||
Line 579: | Line 602: | ||
|damageLead=15 | |damageLead=15 | ||
|damage=,13 | |damage=,13 | ||
|startupRoot=i11 | |||
|startup=,i22 | |startup=,i22 | ||
|block=-17 | |block=-17 | ||
Line 599: | Line 623: | ||
|damageLead=15,13 | |damageLead=15,13 | ||
|damage=,10 | |damage=,10 | ||
|startupRoot=i11 | |||
|startup=,i25~27 | |startup=,i25~27 | ||
|block=-13 | |block=-13 | ||
Line 618: | Line 643: | ||
|damageLead=15,13 | |damageLead=15,13 | ||
|damage=,18 | |damage=,18 | ||
|startupRoot=i11 | |||
|startup=,i20 | |startup=,i20 | ||
|block=-6 | |block=-6 | ||
Line 640: | Line 666: | ||
|damageLead=15,13,18 | |damageLead=15,13,18 | ||
|damage=,20 | |damage=,20 | ||
|startupRoot=i11 | |||
|startup=,i29~30 | |startup=,i29~30 | ||
|block=+2 | |block=+2 | ||
Line 664: | Line 691: | ||
|block=-16 | |block=-16 | ||
|hit=-5 | |hit=-5 | ||
|ch=+20a (+10) | |ch=+20a(+10) | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 670: | Line 697: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|notes= Input when facing left is 4,d | |notes= {{Plainlist| | ||
* Input when facing left is 4,d | |||
* Can enter crouching by holding d}} | |||
}} | }} | ||
{{MoveData2 | {{MoveData2 | ||
Line 682: | Line 711: | ||
|damageLead=15 | |damageLead=15 | ||
|damage=,22 | |damage=,22 | ||
|startupRoot=i11 | |||
|startup=,i19 | |startup=,i19 | ||
|block=-11 | |block=-11 | ||
Line 703: | Line 733: | ||
|startup=i15~16,i13~14 | |startup=i15~16,i13~14 | ||
|block=-5 | |block=-5 | ||
|hit=+ | |hit=+4c | ||
|ch=+6 | |ch=+6 | ||
|tracksLeft= | |tracksLeft= | ||
Line 712: | Line 742: | ||
|floor= | |floor= | ||
|wall= | |wall= | ||
|jail=Yes | |||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* second hit is +8 on ch}} | * second hit is +8 on ch}} | ||
}} | }} | ||
Line 741: | Line 770: | ||
|damageLead=12 | |damageLead=12 | ||
|damage=,12 | |damage=,12 | ||
|startupRoot=i13 | |||
|startup=,i19 | |startup=,i19 | ||
|block=-13 | |block=-13 | ||
Line 760: | Line 790: | ||
|damageLead=12,12 | |damageLead=12,12 | ||
|damage=,20 | |damage=,20 | ||
|startupRoot=i13 | |||
|startup=,i25~27 | |startup=,i25~27 | ||
|block=-12 | |block=-12 | ||
Line 784: | Line 815: | ||
|damageLead=12,12 | |damageLead=12,12 | ||
|damage=,22 | |damage=,22 | ||
|startupRoot=i13 | |||
|startup=,i25~27 | |startup=,i25~27 | ||
|block=-3 | |block=-3 | ||
Line 816: | Line 848: | ||
|screw=S! | |screw=S! | ||
|notes= | |notes={{Plainlist| | ||
* 2nd hit duckable if 1st blocked | |||
* 2nd hit is homing}} | |||
}} | }} | ||
{{MoveData2 | {{MoveData2 | ||
Line 843: | Line 877: | ||
|damageLead=14 | |damageLead=14 | ||
|damage=,13 | |damage=,13 | ||
|startupRoot=i16 | |||
|startup=,i29~31 | |startup=,i29~31 | ||
|block=-14 | |block=-14 | ||
Line 864: | Line 899: | ||
|damageLead=14,13 | |damageLead=14,13 | ||
|damage=,20 | |damage=,20 | ||
|startupRoot=i16 | |||
|startup=,i32~35 | |startup=,i32~35 | ||
|block=-14 | |block=-14 | ||
Line 885: | Line 921: | ||
|damageLead=14 | |damageLead=14 | ||
|damage=,17 | |damage=,17 | ||
|startupRoot=i16 | |||
|startup=,i16 | |startup=,i16 | ||
|block=+1 | |block=+1 | ||
Line 946: | Line 983: | ||
|damageLead=13 | |damageLead=13 | ||
|damage=,10 | |damage=,10 | ||
|startupRoot=i13~14 | |||
|startup=,i16 | |startup=,i16 | ||
|block=-3 | |block=-3 | ||
Line 1,203: | Line 1,241: | ||
|inputLead=d/f+3,2,d+3 | |inputLead=d/f+3,2,d+3 | ||
|input=,4 | |input=,4 | ||
|targetLead= | |targetLead=m,h,l | ||
|target= | |target=,h | ||
|damageLead= | |damageLead=13,12,10 | ||
|damage= | |damage=,18 | ||
|startupRoot= | |startupRoot=i14 | ||
|startup= | |startup=,i20 | ||
|block= | |block=-6 | ||
|hit= | |hit=+5 | ||
|ch= | |ch=[[Nina combos|+30a(+20)]] | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
Line 1,220: | Line 1,258: | ||
|notes= | |notes= | ||
}} | }} | ||
=== === | |||
{{MoveData2 | {{MoveData2 | ||
|moveNo=41 | |moveNo=41 |
Revision as of 09:30, 9 February 2021
Nina (Tekken 7) |
---|
Up to date as of Ver.4.00
no.
toggle
1
Rage Art
R.d+1+2
m |
55-82
i20
-22
50
50
Rage Drive
R.f+2+3
m |
50
i20~21
+9
+32a (-4)
js
2
Rage Drive
R.f+2+3,D/F
m |
50
i20~21
+20g
+43a (+7)
Jab
1
h |
7
i10
+1
+8
r17
3
Left Right Combo
1,2
h,h |
7,10
i10,i10
-1
+5
1,2,1
h,h,h |
7,10,6
i10,i16
-3
+4
4
Biting Snake
1,2,1,4
h,h,h,l |
7,10,6,12
i10,i23
-13
-2
5
Left Right to Spider Knee
1,2,3
h,h,m |
7,10,15
i10,i18
-13
+2
7
Double Explosion 1
1,2,1+2
h,h,m |
7,11,22
i10,i23
-14
+11a (+2)
+43a (-4)
1,2,1,2
h,h,h,h |
7,10,6,6
i10,i16
-10
+1
8
Double Explosion 2
1,2,1,2,1+2
h,h,h,h,m |
7,10,6,6,22
i10,i23
-14
+11a (+2)
+43a (-4)
Straight
2
h |
10
i10
+1
+7
10
Right Left Combo
2,1
h,h |
10,6
i10,i16
-3
+4
delayable
11
Biting Snake (Short)
2,1,4
h,h,l |
10,6,12
i10,i23
-13
-2
delayable
12
Double Smash
2,3
h,m |
10,15
i10i18
-13
+2
delayable
14
Double Explosion (Short)
2,1+2
h,m |
10,22
i10,i23
-14
+11a (+2)
+43a (-4)
W!
3
h |
14
i14
-16
-5
Spike Combo
3,3
h,l |
14,10
i14,i24
-17
-6
3,3,4
h,l,h |
14,10,18
i14,i20
-6
+5
+30a (+20)
17
Head Ringer
3,4
h,h |
14,20
i14,i22
-6
+20a (+11)
S!
W!
natural combo
18
Left High Kick to Right Roll
3,d
h |
14
i14
-15
-4
- Input is 3,u when facing left
- Can enter crouching by holding d
20
Right High to Left Spin Low Kick
4,3
h,l |
15,13
i11,i22
-17
-3
22
Blonde to Easy Prey
4,3,4,3
h,l,h,m |
15,13,18,20
i11,i29~30
+2
+5
+21a
23
Right High Kick to Left Roll
4,u
h |
15
i11
-16
-5
+20a(+10)
- Input when facing left is 4,d
- Can enter crouching by holding d
24
Right High Kick to Spiral Explosion
4,u,1+2
h,m |
15,22
i11,i19
-11
+36a
+36a
25
Ivory Cutter
1+4
m,m |
4,20
i15~16,i13~14
-5
+4c
+6
Yes
- second hit is +8 on ch
f+2
h |
12
i13
-3
+8
f+2,1
h,m |
12,12
i13,i19
-13
-6
delayable
26
Dead Drop
f+2,1,2
h,m,m |
12,12,20
F!
- delayable
- combo from second hit
27
Mimosa Combo
f+2,1,4
h,m,h |
12,12,22
S!
- delayable
- combo from second hit
28
Siren's Kiss
f+3
h,h |
10,20
S!
- 2nd hit duckable if 1st blocked
- 2nd hit is homing
f+4
h |
14
i16
-12
-3
-1
29
Sweeper Combo
f+4,3,3
h,m,m |
14,13,20
i16,i32~35
-14
+12a
F!
30
Double Whip
f+4,4
h,h |
14,17
Splat
- natural combo
- delayable
- duckable
- ballerina
31
Blonde Bomb
f+1+2
m |
24
i17
-14
+11a (+2)
pc
W!
d/f+1
m |
13
i13~14
-1
+5
32
Uppercut to Jab
d/f+1,2
m,h |
13,10
i13~14,i16
-3
+2
+9
1.hit
Yes
- Transition into sidestep, gaining +2f advantage
- Transition into crouch dash with f
d/f+3
m |
13
i14
-11
+1
d/f+3,1
m,h |
13,10
i14,i30
-8
+3
1.hit
On hit
can be cancelled into sidestep
34
Leg Slicer Combo
d/f+3,1,2
m,hh, |
13,10,6
i14,i16
-10
+1
1.hit
On hit
- last 2 hits natural combo and jail
35
Assault Bomb
d/f+3,1,2,1+2
m,h,h,m |
13,10,6,22
i14,i23
-14
+11a(+2)
+43a(-4)
3.CH
d/f+3,2
m,h |
13,12
i14,i19
+1
+5
+12
1.hit
- Can transition into sidestep for, losing 1f of advantage.
- Can transition into creeping step with d/f, losing 2f of advantage.
d/f+3,2,1
m,h,h |
13,12,6
i14,i16
-3
+4
2.CH
Yes
37
Creeping Snake
d/f+3,2,1,4
m,h,h,l |
13,12,612
i14,i23
-13
-2
2.CH
d/f+3,2,d+3
m,h,l |
13,12,10
i14,i21
-14
-3
40
Creeping Snake to Left Low Right Uppercut
d/f+3,2,d+3,2
m,h,l,m |
13,12,10,10
3.CH
41
Creeping Snake to Easy Prey
d/f+3,2,d+3,4,3
|
d/f+3,3
|
d/f+3,3,3
|
42
Flash Kicks
d/f+3,3,3,4
|
S!
d/f+3,4
|
43
Deadly Assault
d/f+3,4,4
|
44
Deadly Hunter
d/f+3,4,3+4
|
45
Left Middle to Right High Kick
d/f+3,f+4
|
S!
46
Ray Hands
d/f+1+2
|
S!
d+1
|
d+1,2
|
47
Below the Belt Combo
d+1,2,4
|
48
Jab to Mid Kick
d+1,4
|
d+2
l |
cs
49
Cutthroat
d+2,3
|
S!
d+3
|
50
Left Spin Low Kick to Right Upper
d+3,2
|
d+3,4
|
51
Easy Prey
d+3,4,3
|
d+4
|
52
Right Low Kick to Back Spin Chop
d+4,1
|
53
Right Backhand Body Blow
d/b+2
|
S!
54
Stiletto Heel
d/b+3
|
55
Slicer
d/b+4
|
56
Geyser Cannon Combo
d/b+4,3
|
57
Power Charge
d/b+1+2
|
cancel with u,u
58
Geyser Cannon
d/b+3+4
|
Throat Slasher
b+1
|
59
Throat Slasher to Bad Habit
b+1,4
|
b+2
|
b+2,2
|
60
Backhand Combo
b+2,2,2
|
b+3
m |
61
Stinger Heel Kick Combo
b+3,4
|
62
Spear Kick
b+4
|
63
Shockwave Palm
b+1+2
|
64
Reverse Ivory Cutter
b+1+4
|
65
Left Backhand Body Blow
u/b+1
m |
u/b+2
h |
generic u+2
u/b+4
m |
66
Skull Splitter
u/f+1
m |
u/f+2
|
67
Binding Whip
u/f+2,1
|
68
Catapult Kick
u/f+3
m |
|
u/f+4
|
u/f+4,3
|
69
Can Opener
u/f+4,3,4
h,l,h |
Last hit can be cancelled into sidestep
70
Running Jump Kick
u/f+3+4
|
71
Leaping Axe Kick
U/F+4
|
u/f,n,d+3
|
72
Hopping Low Kick to Right Uppercut
u/f,n,D+3,2
|
u/f,n,D+3,4
|
73
Hopping Low Kick to Easy Prey
u/f,n,D+3,4,3
|
74
Sunset Strike
f,F+2
|
75
Bad Habit
f,F+3
m |
76
Kneel Kick
f,F+4
m |
Clean hit on downed opponent
77
Bombshell Blast
f,F+1+2
|
W!
78
Wipe the Floor
d,D/F+4
|
Crouch Dash
qcf
|
79
Hellbringer
qcf+1
h |
80
Shut Up
qcf+2
m |
Hits and flips downed opponents
81
Sideslip
qcf+3
l |
cs
qcf+4
|
qcf+4,2
|
82
Shamrock
qcf+4,2,3
|
Sway
qcb
|
83
Ice Pick
qcb,B+4
m |
84
Evil Mist
d/b,qcf,n,D/B+2+3
h! |
WR.3
|
85
Stingray
WR.3,4
|
86
Spiral Bombshell Blast
WR.1+2
m |
js
WS
WS.1
m |
87
Diving Hornet
WS.1,4
m |
88
Fluttering Butterfly
WS.1,1+2
m,h,h |
S!
89
Palm Uppercut
WS.2
m |
90
Spider Knee
WS.3
|
Input 1+2 on hit for chain throw
WS.4
|
91
Flashing Escape
WS.4,3
|
S!
92
Helping Hand
WS.b+1
m |
93
Low Jab Rising Kick
FC.2,4
|
94
Snakeshot
SS.1
m |
95
Snakeshot to Rolling Dash
SS.1,F
|
96
Snakeshot to Reverse Rolling Dash
SS.1,B
|
97
Double Shot
SS.1,2
|
98
Lift Shot
SS.2
m |
99
Heel Slicer
SS.4
l |
100
Spiral Explosion
SS.1+2
m |
101
Twisted Mind
(down enemy) d+3+4
|
1,2,1,2,3
|
1,2,1,2,3,3
|
1,2,1,2,3,3,2
|
1,2,1,2,3,3,2,1
|
1,2,1,2,3,3,2,1,2
|
102
10 Hit Combo 1
1,2,1,2,3,3,2,1,2,4
|
103
10 Hit Combo 2
d/f+1,2,1,2,3,3,2,1,2,4
|
104
Arm Grab Flip
1+3
h |
105
Arm Grab Flip
f+1+3
h |
106
Over the Back Toss
2+4
h |
107
Over the Back Toss
f+2+4
h |
108
Shoulder Through Buster (STB)
2+4,1,2,1
h |
109
Shoulder Through Arm Breaker
STB.2,1,3
|
110
Triangle Hold
left (1+3/2+4)
|
111
Hammer Throw
right (1+3/2+4)
|
112
Leaping Triangle Hold
behind (1+3/2+4)
|
113
Elbow to Arm Grab Flip
d/f+1+3
h |
114
Reverse Neck Breaker
d/f+2+4
h |
115
Jumping Flip
u/f+1+2
h |
116
Elbow Smash
d/f,d/f+1
h |
117
Attack Reversal
b+1+3/b+2+4
|
118
Backhand Slap (BHS)
qcf+1+2
h |
119
Seoi Gyaku Juji-gatame
BHS.3,4,3,1+2
|
120
Triple Slaps (TSS)
BHS.2,3,4,2,2
|
121
Neck Crusher
TSS.1,3+4,1,2,1+2
|
122
Leg Stretch Arm Lock
TSS.1,2,4,3,1+2+3
|
123
Betrayer (BTR)
qcb,B+1+4
h |
Unbreakable
124
Twisted Nightmare (NTM)
BTR.2,1,1+2,1+2+3
|
125
Neck Crusher
NTM.1,3+4,1,2,1+2
|
126
Leg Stretch Arm Lock
NTM.1,2,4,3,1+2+3
|
127
Arm Break (ABK)
(BTR or BHS).1,3,2,1
|
128
Double Arm Break
ABK.3,1,4,1+2,1+2
|
129
Falling Arm Break
ABK.2,1,3,4,1+2
|
130
Crab Hold (CHD)
qcf+3+4
|
131
Commando Arm Lock
CHD.3+4,3,4,1+2
|
132
Heel Hold (HHD)
CHD.3+4,4,2,1+2
|
133
Leaping Heel Hold (HHD)
u/f+3+4
|
134
Double Snap
HHD.3,1,4,2+4
|