Oldmanwang (talk | contribs) m (โโTest) |
Oldmanwang (talk | contribs) |
||
Line 44: | Line 44: | ||
== Move Data List == | == Move Data List == | ||
{{ | {{MoveDataHeader2}} | ||
{{MoveData | ย | ||
|id=d+1+2 | {{MoveData/sandbox | ||
|moveNo=1 | |||
|id=Nina-R.d+1+2 | |||
|name=Rage Art | |name=Rage Art | ||
|inputLead= | |inputLead= | ||
|input= | |input=R.d+1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target=m | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush | |tracksLeft= | ||
| | |tracksRight= | ||
|range= | |||
|recv= | |||
|crush= | |||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=2 | ||
|id= | |id=Nina-R.d/f+2+3,D/F | ||
|name= | |name=Rage Drive | ||
|inputLead= | |inputLead= | ||
|input= | |input=R.d/f+2+3,D/F | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush | |tracksLeft= | ||
| | |tracksRight= | ||
|range= | |||
|recv= | |||
|crush= | |||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=3 | ||
|id=1,2 | |id=Nina-1,2 | ||
|name=Left Right | |name=Left Right Combo | ||
|inputLead=1 | |inputLead=1 | ||
|input=,2 | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
| | |range= | ||
|recv= | |recv= | ||
| | |crush= | ||
| | |spike= | ||
| | |wallBound= | ||
| | |stageBreak= | ||
|notes= | |notes= | ||
}} | |||
{{MoveData/sandbox | |||
}} | |moveNo=4 | ||
{{MoveData | |id=Nina-1,2,1,4 | ||
|id=1,2,1,4 | |||
|name=Biting Snake | |name=Biting Snake | ||
|inputLead=1,2,1 | |inputLead=1,2,1 | ||
|input=,4 | |input=,4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=5 | ||
|id=1,2,3 | |id=Nina-1,2,3 | ||
|name=Left Right to Spider Knee | |name=Left Right to Spider Knee | ||
|inputLead=1,2 | |inputLead=1,2 | ||
Line 187: | Line 156: | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData | {{MoveData/sandbox | ||
|id=1,2,4 | |moveNo=6 | ||
|id=Nina-1,2,4 | |||
|name=Bermuda Triangle | |name=Bermuda Triangle | ||
|inputLead=1,2 | |inputLead=1,2 | ||
|input=,4 | |input=,4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |screw=Screw | ||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
|id=1,2,1+2 | |moveNo=7 | ||
|id=Nina-1,2,1+2 | |||
|name=Double Explosion 1 | |name=Double Explosion 1 | ||
|inputLead=1,2 | |inputLead=1,2 | ||
|input=,1+2 | |input=,1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=8 | ||
|id=1,2,1,2 | |id=Nina-1,2,1,2,1+2 | ||
|name= | |name=Double Explosion 2 | ||
|inputLead= | |inputLead=1,2,1,2 | ||
|input= | |input=,1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
|id=1, | |moveNo=9 | ||
|name= | |id=Nina-1,4,1 | ||
|inputLead=1, | |name=PK Combo to Assasin's Blade | ||
|input=,1 | |inputLead=1,4 | ||
|input=,1 | |||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |screw=Screw | ||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=10 | ||
|id=1 | |id=Nina-2,1 | ||
|name= | |name=Right Left Combo | ||
|inputLead= | |inputLead=2 | ||
|input= | |input=,1 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
|id=1,4 | |moveNo=11 | ||
|name= | |id=Nina-2,1,4 | ||
|inputLead=1 | |name=Biting Snake (Short) | ||
|input=, | |inputLead=2,1 | ||
|input=,4 | |||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
|id=2, | |moveNo=12 | ||
|name= | |id=Nina-2,3 | ||
|name=Double Smash | |||
|inputLead=2 | |inputLead=2 | ||
|input=, | |input=,3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |||
|startupRoot= | |||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=13 | ||
|id=2 | |id=Nina-2,4 | ||
|name= | |name=Jab Roundhouse | ||
|inputLead=2 | |inputLead=2 | ||
|input=,4 | |input=,4 | ||
|targetLead= | |targetLead= | ||
Line 367: | Line 356: | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |screw=Screw | ||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
| | |moveNo=14 | ||
|name=Double | |name=Double Explosion (Short) | ||
|id=Nina-2,1+2 | |||
|inputLead=2 | |inputLead=2 | ||
|input=, | |input=,1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
| | |moveNo=15 | ||
|name= | |name=Spike Combo to Right Uppercut | ||
|inputLead= | |id=Nina-3,3,2 | ||
|input=, | |inputLead=3,3 | ||
|targetLead= | |input=,2 | ||
|target= | |targetLead= | ||
|target= | |||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush | |tracksLeft= | ||
| | |tracksRight= | ||
|range= | |||
|recv= | |||
|crush= | |||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
| | |moveNo=16 | ||
|name= | |name=Spike Combo to Easy Prey | ||
|inputLead= | |id=Nina-3,3,4,3 | ||
|input=, | |inputLead=3,3,4 | ||
|input=,3 | |||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush | |tracksLeft= | ||
| | |tracksRight= | ||
|range= | |||
|recv= | |||
|crush= | |||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
| | |moveNo=17 | ||
|name= | |name=Head Ringer | ||
|inputLead= | |id=Nina-3,4 | ||
|input= | |inputLead=3 | ||
|input=,4 | |||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush | |tracksLeft= | ||
| | |tracksRight= | ||
|range= | |||
}} | |recv= | ||
|crush= | |||
| | |screw=Screw | ||
|name= | |stageBreak= | ||
|inputLead=3 | |notes= | ||
|input=, | }} | ||
{{MoveData/sandbox | |||
|moveNo=18 | |||
|name=Left High Kick to Right Roll | |||
|id=Nina-3,d | |||
|inputLead=3 | |||
|input=,d | |||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush | |tracksLeft= | ||
| | |tracksRight= | ||
|range= | |||
|recv= | |||
|crush= | |||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=19 | ||
|id=3, | |name=Left High Kick to Spiral Explosion | ||
|id=Nina-3,d,1+2 | |||
|inputLead=3, | |inputLead=3,d | ||
|input=,2 | |input=,1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |screw= | ||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=20 | ||
| | |name=Right High to Left Spin Low Kick | ||
|name= | |id=Nina-4,3 | ||
| | |inputLead=4 | ||
|input=, | |input=,3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=21 | ||
| | |name=Blonde to Right Uppercut | ||
|name= | |id=Nina-4,3,2 | ||
| | |inputLead=4,3 | ||
|input=, | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |||
|startupRoot= | |||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=22 | ||
|id=3,4 | |name=Blonde to Easy Prey | ||
|id=Nina-4,3,4,3 | |||
|inputLead=3 | |inputLead=4,3,4 | ||
|input=, | |input=,3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=23 | ||
| | |name=Right High Kick to Left Roll | ||
|name=Left | |id=Nina-4,u | ||
|inputLead= | |inputLead=4 | ||
|input=,u | |input=,u | ||
|targetLead= | |targetLead= | ||
Line 592: | Line 605: | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= Input when facing left is 4,d | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=24 | ||
| | |name=Right High Kick to Spiral Explosion | ||
|name= | |id=Nina-4,u,1+2 | ||
|inputLead= | |inputLead=4,u | ||
|input=,1+2 | |input=,1+2 | ||
|targetLead= | |targetLead= | ||
Line 615: | Line 630: | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=25 | ||
| | |name=Ivory Cutter | ||
|name= | |id=Nina-1+4 | ||
|inputLead= | |inputLead= | ||
|input=4 | |input=1+4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=26 | ||
| | |name=Dead Drop | ||
|name= | |id=Nina-f+2,1,2 | ||
|inputLead= | |inputLead=f+2,1 | ||
|input=, | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=27 | ||
| | |name=Mimosa Combo | ||
|name= | |id=Nina-f+2,1,4 | ||
|inputLead= | |inputLead=f+2,1 | ||
|input=, | |input=,4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |screw=Screw | ||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=28 | ||
| | |name=Siren's Kiss | ||
|name= | |id=Nina-f+3 | ||
|inputLead= | |inputLead= | ||
|input= | |input=f+3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |screw=Screw | ||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=29 | ||
|id=4,3 | |name=Sweeper Combo | ||
|id=Nina-f+4,3,3 | |||
|inputLead=4,3 | |inputLead=f+4,3 | ||
|input=,3 | |input=,3 | ||
|targetLead= | |targetLead= | ||
Line 730: | Line 757: | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=30 | ||
| | |name=Double Whip | ||
|name= | |id=Nina-f+4,4 | ||
|inputLead= | |inputLead= | ||
|input= | |input= | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=31 | ||
|id= | |name=Blonde Bomb | ||
|id=Nina-f+1+2 | |||
|inputLead= | |inputLead= | ||
|input= | |input=f+1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
| | |range= | ||
|recv= | |||
|recv= | |crush=pc | ||
| | |spike= | ||
| | |wallBound= | ||
| | |stageBreak= | ||
| | |notes= | ||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=32 | ||
|id=f+2 | |name=Uppercut to Jab | ||
|id=Nina-d/f+1,2 | |||
|inputLead= | |inputLead=d/f+1 | ||
|input= | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|crush= | |tracksLeft= | ||
| | |tracksRight= | ||
|range= | |||
|recv= | |||
|crush= | |||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=33 | ||
|id=f+2, | |name=Uppercut to Jab Step | ||
|id=Nina-d/f+1,2,F | |||
|inputLead=f+2 | |inputLead=d/f+1,2 | ||
|input=, | |input=,F | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=34 | ||
|id=f+ | |name=Leg Slicer Combo | ||
|id=Nina-d/f+3,1,2 | |||
|inputLead=f+ | |inputLead=d/f+3,1 | ||
|input=,2 | |input=,2 | ||
|targetLead= | |targetLead= | ||
Line 868: | Line 882: | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=35 | ||
|id=f+2,1 | |name=Assault Bomb | ||
|id=Nina-d/f+3,1,2,1+2 | |||
|inputLead=f+ | |inputLead=d/f+3,1,2 | ||
|input=, | |input=,1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=36 | ||
| | |name=Creeping Step | ||
|name= | |id=Nina-d/f+3,2,F | ||
| | |inputLead=d/f+3,2 | ||
| | |input=,F | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=37 | ||
|id=f+4 | |name=Creeping Snake | ||
|id=Nina-d/f+3,2,1,4 | |||
|inputLead= | |inputLead=d/f+3,2,1 | ||
|input= | |input=,4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=38 | ||
|id=f+ | |name=Creeping Snake to Geyser Cannon | ||
|id=Nina-d/f+3,2,3 | |||
|inputLead=f+ | |inputLead=d/f+3,2 | ||
|input=,3 | |input=,3 | ||
|targetLead= | |targetLead= | ||
Line 960: | Line 982: | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=39 | ||
|id=f+ | |name=Creeping Snake to Right High Kick | ||
|id=Nina-d/f+3,2,4 | |||
|inputLead=f+ | |inputLead=d/f+3,2 | ||
|input=, | |input=,4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |screw=Screw | ||
|spike= | |||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=40 | ||
|id=f+ | |name=Creeping Snake to Left Low Right Uppercut | ||
|id=Nina-d/f+3,2,d+3,2 | |||
|inputLead=f+ | |inputLead=d/f+3,2,d+3 | ||
|input=, | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup= | ||
|block= | |block= | ||
|hit= | |hit= | ||
|ch= | |ch= | ||
|tracksLeft= | |||
|tracksRight= | |||
|range= | |||
|recv= | |||
|crush= | |crush= | ||
| | |spike= | ||
|wallBound= | |||
|stageBreak= | |||
|notes= | |||
}} | }} | ||
{{MoveData/sandbox | |||
{{MoveData | |moveNo=41 | ||
| | |name=Creeping Snake to Easy Prey | ||
|name= | |id=Nina-d/f+3,2,d+3,4,3 | ||
