Oldmanwang (talk | contribs) m (→{{IronFist|f}}) |
Oldmanwang (talk | contribs) mNo edit summary |
||
Line 13: | Line 13: | ||
|startup=i20 | |startup=i20 | ||
|block=-22 | |block=-22 | ||
|tracksLeft= | |tracksLeft=50 | ||
|tracksRight= | |tracksRight=50 | ||
|range= | |range= | ||
|recv= | |recv= | ||
| | |combo=lotsastuffnigga | ||
|notes= | |notes= | ||
}} | }} | ||
Line 34: | Line 34: | ||
|recv= | |recv= | ||
|crush=js | |crush=js | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 53: | Line 53: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 72: | Line 72: | ||
|recv=r17 | |recv=r17 | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 172: | Line 172: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 257: | Line 257: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes=natural combo | |notes=natural combo | ||
}} | }} | ||
Line 279: | Line 279: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 376: | Line 376: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
|stageBreak= Wall | |stageBreak= Wall | ||
|notes=delayable | |notes=delayable | ||
Line 512: | Line 512: | ||
|range= | |range= | ||
|recv= | |recv= | ||
|screw= | |screw=S! | ||
|stageBreak=Wall | |stageBreak=Wall | ||
|notes=natural combo | |notes=natural combo | ||
Line 629: | Line 629: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 651: | Line 651: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 712: | Line 712: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 773: | Line 773: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor=F! | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* delayable | * delayable | ||
Line 797: | Line 797: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
|stageBreak= | |stageBreak= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
Line 818: | Line 818: | ||
|range= | |range= | ||
|recv= | |recv= | ||
|screw= | |screw=S! | ||
|stageBreak= | |stageBreak= | ||
|notes=second hit duckable | |notes=second hit duckable | ||
Line 876: | Line 876: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor=F! | ||
|notes= | |notes= | ||
}} | }} | ||
Line 898: | Line 898: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak=Splat | |stageBreak=Splat | ||
Line 998: | Line 998: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,076: | Line 1,076: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,100: | Line 1,100: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,123: | Line 1,123: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,147: | Line 1,147: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,170: | Line 1,170: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,195: | Line 1,195: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,220: | Line 1,220: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,245: | Line 1,245: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,268: | Line 1,268: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,292: | Line 1,292: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,315: | Line 1,315: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,339: | Line 1,339: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,361: | Line 1,361: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,384: | Line 1,384: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,409: | Line 1,409: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,432: | Line 1,432: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,457: | Line 1,457: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,482: | Line 1,482: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,507: | Line 1,507: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,530: | Line 1,530: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,552: | Line 1,552: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,575: | Line 1,575: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,600: | Line 1,600: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,620: | Line 1,620: | ||
|recv= | |recv= | ||
|crush=cs | |crush=cs | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,643: | Line 1,643: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,664: | Line 1,664: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,687: | Line 1,687: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,711: | Line 1,711: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,734: | Line 1,734: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,776: | Line 1,776: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,801: | Line 1,801: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,826: | Line 1,826: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,847: | Line 1,847: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,872: | Line 1,872: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,893: | Line 1,893: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,915: | Line 1,915: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,946: | Line 1,946: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 1,966: | Line 1,966: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 1,988: | Line 1,988: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,011: | Line 2,011: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 2,030: | Line 2,030: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,053: | Line 2,053: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 2,075: | Line 2,075: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,096: | Line 2,096: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,117: | Line 2,117: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,139: | Line 2,139: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,158: | Line 2,158: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes=generic u+2 | |notes=generic u+2 | ||
}} | }} | ||
Line 2,176: | Line 2,176: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,198: | Line 2,198: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,217: | Line 2,217: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,240: | Line 2,240: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,260: | Line 2,260: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,283: | Line 2,283: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,301: | Line 2,301: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,323: | Line 2,323: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,346: | Line 2,346: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes=Last hit can be cancelled into sidestep | |notes=Last hit can be cancelled into sidestep | ||
Line 2,366: | Line 2,366: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,386: | Line 2,386: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,405: | Line 2,405: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,428: | Line 2,428: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,451: | Line 2,451: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,474: | Line 2,474: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,495: | Line 2,495: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,515: | Line 2,515: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,535: | Line 2,535: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes=Clean hit on downed opponent | |notes=Clean hit on downed opponent | ||
Line 2,555: | Line 2,555: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
| | |wall=W! | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,576: | Line 2,576: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= | ||
Line 2,663: | Line 2,663: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,685: | Line 2,685: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,708: | Line 2,708: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,837: | Line 2,837: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 2,860: | Line 2,860: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,884: | Line 2,884: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
|screw= | |screw=S! | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 2,962: | Line 2,962: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|screw= | |screw=S! | ||
|stageBreak= | |stageBreak= | ||
|notes= | |notes= | ||
Line 3,185: | Line 3,185: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 3,207: | Line 3,207: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 3,229: | Line 3,229: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 3,251: | Line 3,251: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 3,273: | Line 3,273: | ||
|recv= | |recv= | ||
|crush= | |crush= | ||
| | |floor= | ||
|notes= | |notes= | ||
}} | }} | ||
Line 3,372: | Line 3,372: | ||
|crush= | |crush= | ||
|screw= | |screw= | ||
| | |floor= | ||
|wallBound= | |wallBound= | ||
|stageBreak= | |stageBreak= |
Revision as of 02:35, 4 February 2021
Nina (Tekken 7) |
---|
Up to date as of Ver.4.00
no.
toggle
n
Double Explosion 2
1,2,1,2,1+2
h,h,h,h,m
7,10,6,6,22
-14
+11a (+2)
+43a (-4)
,i23
Right High Kick to Left Roll
4,u
h
15
-16
-5
+20a (+10)
i11
Input when facing left is 4,d
f
Dead Drop
f+2,1,2
h,m,m
12,12,20
- delayable
- combo from second hit
Mimosa Combo
f+2,1,4
h,m,h
12,12,22
- delayable
- combo from second hit
Double Whip
f+4,4
h,h
14,17
- natural combo
- delayable
- duckable
- ballerina
d/f
Uppercut to Jab Step
d/f+1,2,F
m,h
13,10
-3
+2
+9
i13
access to iWS and qcf moves