RogerDodger (talk | contribs) No edit summary |
RogerDodger (talk | contribs) (→RWV) |
||
(91 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == n == | ||
{| class=" | {{MoveDataHeader}} | ||
{{MoveData | |||
|id=Steve-1 | |||
|name=Jab | |||
|input=1 | |||
|damage=7 | |||
|target=h | |||
|startup=i10 | |||
|recv=r17 | |||
|tot=27 | |||
|block=+1 | |||
|hit=+8 | |||
|tracksLeft=4 | |||
|tracksRight=8 | |||
}} | |||
{{MoveData | |||
|id=Steve-1,1 | |||
|name=Double Jab | |||
|input=,1 | |||
|inputLead=1 | |||
|damage=,7 | |||
|damageLead=7 | |||
|target=,h | |||
|targetLead=h | |||
|startup=,i15 | |||
|startupRoot=i10 | |||
|recv=r22 | |||
|tot=47 | |||
|block=-3 | |||
|hit=+3 | |||
|notes={{Plainlist| | |||
* Jail from 1st block with 3f delay | |||
* Combo from 1st hit with 4f delay | |||
* Move can be delayed 4f | |||
* Transition to -2 +4 r21 DCK with f+3 | |||
* Transition to -6 +0 r25 LWV with 3 | |||
* Transition to -6 +0 r25 RWV with 4 | |||
* Transition to -6 +0 r25 SWY with b+3}} | |||
}} | |||
{{MoveData | |||
|id=Steve-1,1,2 | |||
|name=Lightning Combo | |||
|input=,2 | |||
|inputLead=1,1 | |||
|damage=,15 | |||
|damageLead=7,7 | |||
|target=,h | |||
|targetLead=h,h | |||
|startup=,i13~14 | |||
|startupRoot=i10 | |||
|recv=r25 | |||
|block=-7 | |||
|hit=+4 | |||
|notes={{Plainlist| | |||
* Jail from 2nd attack with 4f delay | |||
* Move can be delayed 3f | |||
* Input can be delayed 4f | |||
* Transition to -3 +8 r21 DCK with f+3 | |||
* Transition to -5 +6 r23 LWV with 3 | |||
* Transition to -5 +6 r23 RWV with 4 | |||
* Transition to -5 +6 r23 SWY with b+3 | |||
* Transitions can be delayed 5f}} | |||
}} | |||
{{MoveData | |||
|id=Steve-1,1,d+1 | |||
|name=Body Blow | |||
|input=,d+1 | |||
|inputLead=1,1 | |||
|damage=,15 | |||
|damageLead=7,7 | |||
|target=,m | |||
|targetLead=h,h | |||
|startup=,i25 | |||
|startupRoot=i10 | |||
|recv=r25 | |||
|block=-6 | |||
|hit=+0 | |||
|ch=+5 | |||
|notes={{Plainlist| | |||
* Move can be delayed 3f | |||
* Input can be delayed 4f | |||
* Transition to +0 +6 +11 r19 FLK with B}} | |||
}} | |||
{{MoveData | |||
|id=Steve-1,d+1 | |||
|name=Body Blow | |||
|input=,d+1 | |||
|inputLead=1 | |||
|damage=,15 | |||
|damageLead=7 | |||
|target=,m | |||
|targetLead=h | |||
|startup=,i25 | |||
|startupRoot=i10 | |||
|recv=r25 | |||
|block=-6 | |||
|hit=+0 | |||
|ch=+5 | |||
|notes={{Plainlist| | |||
* Move can be delayed 3f | |||
* Input can be delayed 4f | |||
* Transition to +0 +6 +11 r19 FLK with B}} | |||
}} | |||
{{MoveData | |||
|id=Steve-1,2 | |||
|name=One Two | |||
|input=,2 | |||
|inputLead=1 | |||
|damage=,10 | |||
|damageLead=7 | |||
|target=,h | |||
|targetLead=h | |||
|startup=,i10 | |||
|startupRoot=i10 | |||
|recv=r21 | |||
|tot=41 | |||
|block=-2 | |||
|hit=+6 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* Transition to -2 +6 r21 DCK with f+3 | |||
* Transition to -4 +4 r23 LWV with 3 | |||
* Transition to -4 +4 r23 RWV with 4 | |||
* Transition to -4 +4 r23 SWY with b+3 | |||
* Transitions can be delayed 5f}} | |||
}} | |||
{{MoveData | |||
|id=Steve-1,2,1 | |||
|name=One Two Three | |||
|input=,1 | |||
|inputLead=1,2 | |||
|damage=,15 | |||
|damageLead=7,10 | |||
|target=,h | |||
|targetLead=h,h | |||
|startup=,i14 | |||
|startupRoot=i10 | |||
|recv=r22 | |||
|block=-3 | |||
|hit=+3 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* Combo from 1st CH | |||
* Combo from 2nd CH | |||
* Transition to -1 +5 r20 FLK with B | |||
* Transition to -2 +4 r21 PAB with F | |||
* Transition to -2 +4 r21 DCK with f+3 | |||
* Transition to -6 +0 r25 LWV with 3 | |||
* Transition to -6 +0 r25 RWV with 4 | |||
* Transition to -6 +0 r25 SWY with b+3 | |||
* Transition inputs can be delayed 2f}} | |||
}} | |||
{{MoveData | |||
|id=Steve-1,2,1,2 | |||
|name=British Edge Combo | |||
|input=,2 | |||
|inputLead=1,2,1 | |||
|damage=,15 | |||
|damageLead=7,10,15 | |||
|target=,m | |||
|targetLead=h,h,h | |||
|startup=,i18~19 | |||
|startupRoot=i10 | |||
|recv=r28 | |||
|block=-10 | |||
|hit=+16a (+7) | |||
|notes={{Plainlist| | |||
* Combo from 3rd CH | |||
* Input can be delayed 2f | |||
* Transition to -4 r22 DCK with f+3 | |||
* Transition to -6 r24 LWV with 3 | |||
* Transition to -6 r24 RWV with 4 | |||
* Transition to -6 r24 SWY with b+3 | |||
* Transitions can be delayed 2f | |||
* Transition inputs can be delayed 3f}} | |||
}} | |||
{{MoveData | |||
|id=Steve-1,2,1,d+2 | |||
|name=British Edge Combo 2 | |||
|input=,d+2 | |||
|inputLead=1,2,1 | |||
|damage=,19 | |||
|damageLead=7,10,15 | |||
|target=,L | |||
|targetLead=h,h,h | |||
|startup=,i26~27 | |||
|startupRoot=i10 | |||
|recv=r30 | |||
|crush=,cs10~ | |||
|block=-12 | |||
|hit=+1c | |||
|ch=+14a | |||
|notes={{Plainlist| | |||
* Input can be delayed 3f | |||
* Transition to r30 FC with D}} | |||
}} | |||
{{MoveData | |||
|id=Steve-2 | |||
|name=Right Straight | |||
|input=2 | |||
|damage=12 | |||
|target=h | |||
|startup=i12 | |||
|recv=r20 | |||
|tot=32 | |||
|block=-1 | |||
|hit=+5 | |||
}} | |||
{{MoveData | |||
|id=Steve-2,1 | |||
|name=Straight Hook | |||
|input=,1 | |||
|inputLead=2 | |||
|damage=,14 | |||
|damageLead=12 | |||
|target=,h | |||
|targetLead=h | |||
|startup=,i19 | |||
|startupRoot=i12 | |||
|recv=r24 | |||
|block=-5 | |||
|hit=+6g | |||
|ch=+6 | |||
|notes={{Plainlist| | |||
* Jail from 1st attack | |||
* Transition to +2 +13g [[Steve combos#Mini-combos|+13]] r17 PAB with F | |||
* Transition to +3 +14g [[Steve combos#Mini-combos|+14]] r16 FLK with B | |||
* Transition inputs can be delayed 2f}} | |||
}} | |||
{{MoveData | |||
|id=Steve-2,1,2 | |||
|name=Vanguard Rush | |||
|input=,2 | |||
|inputLead=2,1 | |||
|damage=,22 | |||
|damageLead=12,14 | |||
|target=,m | |||
|targetLead=h,h | |||
|startup=,i25 | |||
|startupRoot=i12 | |||
|recv=r32 | |||
|block=-11 | |||
|hit=+13a (+4) | |||
|notes={{Plainlist| | |||
* Combo from 2nd CH with 5f delay | |||
* Input can be delayed 11f | |||
* Move can be delayed 10f | |||
* Interrupt with i6 from 2nd block}} | |||
}} | |||
== f == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Steve-f+2 | |||
|name=Ducking Body Blow | |||
|input=f+2 | |||
|damage=11 | |||
|target=m | |||
|startup=i21~22 | |||
|recv=r24 | |||
|block=-6 | |||
|hit=+5 | |||
|notes=No crouching state | |||
}} | |||
{{MoveData | |||
|id=Steve-f+2,1 | |||
|name=Ducking Body Blow to Left Hook | |||
|input=,1 | |||
|inputLead=f+2 | |||
|damage=,12 | |||
|damageLead=11 | |||
|target=,h | |||
|targetLead=m | |||
|startup=,i15 | |||
|startupRoot=i21~22 | |||
|recv=r21 | |||
|block=-5 | |||
|hit=-1 | |||
|notes={{Plainlist| | |||
* Combo from 1st hit with 6f delay | |||
* Move can be delayed 15f | |||
* Transition to +0 +4 r16 PAB with F | |||
* Transition to +1 +5 r15 FLK with B}} | |||
}} | |||
{{MoveData | |||
|id=Steve-f+2,[1~2] | |||
|name=Ducking Psyche-out Body | |||
|input=,[1~2] | |||
|inputLead=f+2 | |||
|damage=,20 | |||
|damageLead=11 | |||
|target=,m | |||
|targetLead=m | |||
|startup=,i31 | |||
|startupRoot=i21~22 | |||
|recv=r29 | |||
|block=-10 | |||
|hit=[[Steve combos#Mini-combos|+36d (+28)]] | |||
}} | |||
{{MoveData | |||
|id=Steve-f+1+2 | |||
|input=f+1+2 | |||
|damage=10,12 | |||
|target=m,h | |||
|startup=i15~16 i23~25 | |||
|recv=r31 | |||
|block=-14 | |||
|hit=-3 | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Steve-f+1+2,2 | |||
|name=Shotgun Combination | |||
|input=,2 | |||
|inputLead=f+1+2 | |||
|damage=,20 | |||
|damageLead=10,12 | |||
|target=,m | |||
|targetLead=m,h | |||
|startup=,i18~19 | |||
|startupRoot=i15~16 | |||
|recv=r36 | |||
|block=-13 | |||
|hit=+3a | |||
|notes=Combo from 1st hit | |||
}} | |||
== df == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Steve-df+1 | |||
|name=Left Uppercut | |||
|input=df+1 | |||
|damage=12 | |||
|target=m | |||
|startup=i13~14 | |||
|recv=r19 | |||
|block=-2 | |||
|hit=+5 | |||
|notes={{Plainlist| | |||
* Transition to -5 +2 r22 DCK with f+3 | |||
* Transition to -7 +0 r24 LWV with 3 | |||
* Transition to -7 +0 r24 RWV with 4 | |||
* Transition to -7 +0 r24 SWY with b+3}} | |||
}} | |||
{{MoveData | |||
|id=Steve-df+1,2 | |||
|name=Uppercut Cross Combo | |||
|input=,2 | |||
|inputLead=df+1 | |||
|damage=,13 | |||
|damageLead=12 | |||
|target=,h | |||
|targetLead=m | |||
|startup=,i19 | |||
|startupRoot=i13 | |||
|recv=r25 | |||
|tot=57 | |||
|block=-6 | |||
|hit=+3 | |||
|ch=+5 | |||
|notes={{Plainlist| | |||
* Combo from 1st hit | |||
* Cancel to -14 -7 r32 DCK with f+3 | |||
* Cancel to -16 -9 r34 LWV with 3 | |||
* Cancel to -16 -9 r34 RWV with 4 | |||
* Cancel to -16 -9 r34 SWY with b+3 | |||
* Starts on frame 14, causing first hit to only have 1 active frame}} | |||
}} | |||
{{MoveData | |||
|id=Steve-df+1,[2~1] | |||
|name=Uppercut Psyche-out Hook | |||
|input=,[2~1] | |||
|inputLead=df+1 | |||
|damage=,20 | |||
|damageLead=12 | |||
|target=,h | |||
|targetLead=m | |||
|startup=,i30~31 | |||
|startupRoot=i13 | |||
|recv=r17 | |||
|block=-2 | |||
|hit=+2 | |||
|ch=[[Steve combos#Staples|+61a]] | |||
|notes=Transition to +0 +4 r15 FLK with B | |||
}} | |||
{{MoveData | |||
|id=Steve-df+1,[2~2] | |||
|name=Uppercut Psyche-out Body | |||
|input=,[2~2] | |||
|inputLead=df+1 | |||
|damage=,20 | |||
|damageLead=12 | |||
|target=,m | |||
|targetLead=m | |||
|startup=,i37 | |||
|startupRoot=i13 | |||
|recv=r29 | |||
|block=-10 | |||
|hit=[[Steve combos#Mini-combos|+36d (+28)]] | |||
}} | |||
{{MoveData | |||
|id=Steve-df+1,[2~f+1+2] | |||
|name=Uppercut Psyche-out Left Right Combo | |||
|input=,[2~f+1+2] | |||
|inputLead=df+1 | |||
|damage=,8,12 | |||
|damageLead=12 | |||
|target=,h,h | |||
|targetLead=m | |||
|startup=,i34 i44 | |||
|startupRoot=i13 | |||
|recv=r22 | |||
|block=-3 | |||
|hit=+0 | |||
|ch=+3 | |||
|notes={{Plainlist| | |||
* Jail from 2nd attack | |||
* CH frames are for 3rd hit | |||
* Transition to -2 +1 +4 r21 DCK with f+3 | |||
* Transition to -4 -1 +2 r23 LWV with 3 | |||
* Transition to -4 -1 +2 r23 RWV with 4 | |||
* Transition to -4 -1 +2 r23 SWY with b+3}} | |||
}} | |||
{{MoveData | |||
|id=Steve-df+2 | |||
|name=Crescent Hook | |||
|input=df+2 | |||
|damage=18 | |||
|target=m | |||
|startup=i16~17 | |||
|recv=r30 | |||
|tot=47 | |||
|block=-11 | |||
|hit=+6 | |||
|ch=[[Steve combos#Mini-combos|+34d (+26)]] | |||
|notes={{Plainlist| | |||
* Transition to -2 +15g [[Steve combos#Shiro|+43d (+35)]] r21 DCK with f+3 | |||
* Transition to -7 +10 r26 LWV with 3 | |||
* Transition to -7 +10 r26 RWV with 4 | |||
* Transition to -7 +10 r26 SWY with b+3 | |||
* Fastest df+2,f+3~db is 41 total | |||
* Fastest df+2,f+3~db,b is 42 total}} | |||
}} | |||
{{MoveData | |||
|id=Steve-df+1+2 | |||
|name=Sonic Fang | |||
|input=df+1+2 | |||
|damage=14,21 | |||
|target=m,m | |||
|startup=i14 i24~25 | |||
|recv=r31 | |||
|block=-12 | |||
|hit=+18a (+11) | |||
|notes=1st hit -23 on block | |||
}} | |||
== d == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Steve-d+1 | |||
|name=Knee Blaster | |||
|input=d+1 | |||
|damage=12 | |||
|target=l | |||
|startup=i16 | |||
|recv=r32 FC | |||
|tot=48 | |||
|crush=cs6~ | |||
|block=-13 | |||
|hit=-2 | |||
}} | |||
{{MoveData | |||
|id=Steve-d+2 | |||
|input=d+2 | |||
|damage=11 | |||
|target=l | |||
|startup=i17 | |||
|recv=r37 | |||
|crush=cs6~ | |||
|block=-18 | |||
|hit=-5 | |||
}} | |||
{{MoveData | |||
|id=Steve-d+2,1 | |||
|input=,1 | |||
|inputLead=d+2 | |||
|damage=,8 | |||
|damageLead=11 | |||
|target=,m | |||
|targetLead=l | |||
|startup=,i14~15 | |||
|startupRoot=i17 | |||
|recv=r29 | |||
|block=-11 | |||
|hit=-5 | |||
|ch=+0 | |||
|notes={{Plainlist| | |||
* Combo from 1st CH with 13f delay | |||
* Move can be delayed 13f | |||
* Transition to -4 +2 +7 r22 DCK with f+3 | |||
* Transition to -6 +0 +5 r24 LWV with 3 | |||
* Transition to -6 +0 +5 r24 RWV with 4 | |||
* Transition to -6 +0 +5 r24 SWY with b+3 | |||
* Often written D+2,1}} | |||
}} | |||
{{MoveData | |||
|id=Steve-d+2,1,2 | |||
|name=Wildman Combo 1 | |||
|input=,2 | |||
|inputLead=d+2,1 | |||
|damage=,17 | |||
|damageLead=11,8 | |||
|target=,h | |||
|targetLead=l,m | |||
|startup=,i24~25 | |||
|startupRoot=i17 | |||
|recv=r22 | |||
|block=-2 | |||
|hit=+27a (+18) | |||
|ch=[[Steve combos#Staples|+56a]] | |||
|notes={{Plainlist| | |||
* Combo from 2nd CH with 5f delay | |||
* Input can be delayed 12f | |||
* Move can be delayed 11f | |||
* Interrupt from 2nd block with i6}} | |||
}} | |||
{{MoveData | |||
|id=Steve-d+2,n+1 | |||
|input=d+2,n+1 | |||
|damage=15 | |||
|target=m | |||
|startup=i29~30 | |||
|recv=r22 | |||
|block=-4 | |||
|hit=+7 | |||
|notes={{Plainlist| | |||
* Transition to -4 +7 r22 DCK with f+3 | |||
* Transition to -6 +5 r24 LWV with 3 | |||
* Transition to -6 +5 r24 RWV with 4 | |||
* Transition to -6 +5 r24 SWY with b+3 | |||
* Often written [d+2~n+1]}} | |||
}} | |||
{{MoveData | |||
|id=Steve-d+2,n+1,2 | |||
|name=Scorpion's Claw | |||
|input=,2 | |||
|inputLead=d+2,n+1 | |||
|damage=,20 | |||
|damageLead=15 | |||
|target=,m | |||
|targetLead=m | |||
|startup=,i13~14 | |||
|startupRoot=i29~30 | |||
|recv=r35 | |||
|block=-13 | |||
|hit=+3c | |||
|ch=[[Steve combos#Mini-combos|+17a]] | |||
|notes={{Plainlist| | |||
* Jail from 1st block with 5f delay | |||
* Combo from 1st hit with 10f delay | |||
* Move can be delayed 10f}} | |||
}} | |||
{{MoveData | |||
|id=Steve-d+2,n+1,f+2 | |||
|name=Wildman Combo 2 | |||
|input=,f+2 | |||
|inputLead=d+2,n+1 | |||
|damage=,17 | |||
|damageLead=15 | |||
|target=,h | |||
|targetLead=m | |||
|startup=,i24~25 | |||
|startupRoot=i29~30 | |||
|recv=r22 | |||
|block=-2 | |||
|hit=+27a (+18) | |||
|ch=[[Steve combos#Staples|+56a]] | |||
|notes={{Plainlist| | |||
* Combo from 1st CH with 5f delay | |||
* Input can be delayed 12f | |||
* Move can be delayed 11f | |||
* Interrupt from 1st block with i6}} | |||
}} | |||
== db == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Steve-db+1 | |||
|name=Crouch Jab | |||
|input=db+1 | |||
|damage=5 | |||
|target=s | |||
|startup=i10 | |||
|recv=r24 FC | |||
|crush=cs4~ | |||
|block=-5 | |||
|hit=+6 | |||
|notes=Transition to r24 with F | |||
}} | |||
{{MoveData | |||
|id=Steve-db+2 | |||
|name=Knee Clipper | |||
|input=db+2 | |||
|damage=21 | |||
|target=L | |||
|startup=i26~27 | |||
|recv=r30 | |||
|crush=cs6~ | |||
|block=-12 | |||
|hit=+1c | |||
|ch=[[Steve combos#Mini-combos|+14a]] | |||
|notes={{Plainlist| | |||
* Alternate input hFC.db+2 | |||
* Transition to r30 FC with D}} | |||
}} | |||
{{MoveData | |||
|id=Steve-db+3 | |||
|input=db+3 | |||
|damage=10 | |||
|target=L | |||
|range=1.75 | |||
|startup=i16 | |||
|recv=r34 | |||
|block=-15 | |||
|hit=+1 | |||
}} | |||
{{MoveData | |||
|id=Steve-db+3,2 | |||
|name=Foot Stomp Right Hook | |||
|input=,2 | |||
|inputLead=db+3 | |||
|damage=,16 | |||
|damageLead=10 | |||
|target=,h | |||
|targetLead=L | |||
|startup=,i15~16 | |||
|startupRoot=i16 | |||
|recv=r31 | |||
|block=-7 | |||
|hit=[[Steve combos#Mini-combos|+21a]] | |||
|notes=Jail from 1st attack | |||
}} | |||
{{MoveData | |||
|id=Steve-db+1+2 | |||
|name=Stun Gun | |||
|input=db+1+2 | |||
|damage=21 | |||
|target=m | |||
|startup=i36~37 | |||
|recv=r38 | |||
|crush=pc8~35 | |||
|block=-18 | |||
|hit=+24 | |||
}} | |||
== b == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Steve-b+1 | |||
|name=Quick Hook | |||
|input=b+1 | |||
|damage=17 | |||
|target=h | |||
|startup=i13~14 | |||
|recv=r29 | |||
|tot=43 | |||
|block=-14 | |||
|hit=+2 | |||
|ch=[[Steve combos#Staples|+61a]] | |||
|notes={{Plainlist| | |||
* Recovery 5f faster on hit or CH | |||
* Transition to -1 +10 [[Steve combos#Staples|+69a]] r16 FLK with B | |||
* Hitstop 5f on CH | |||
* Fastest b+1,B~db is 33 total | |||
* Fastest b+1,B~db,b is 34 total}} | |||
}} | |||
{{MoveData | |||
|id=Steve-b+1,2 | |||
|name=Quick Hook & Straight | |||
|input=,2 | |||
|inputLead=b+1 | |||
|damage=,9 | |||
|damageLead=17 | |||
|target=,h | |||
|targetLead=h | |||
|startup=,i18~19 | |||
|startupRoot=i13~14 | |||
|recv=r23 | |||
|block=-5 | |||
|hit=+19g | |||
|notes={{Plainlist| | |||
* {{Tailspin}} | |||
* Combo from 1st hit with 8f delay | |||
* Move can be delayed 8f | |||
* Transition to r23 PAB with F}} | |||
}} | |||
{{MoveData | |||
|id=Steve-b+1,d+2 | |||
|name=Frigate | |||
|input=,d+2 | |||
|inputLead=b+1 | |||
|damage=,10 | |||
|damageLead=17 | |||
|target=,L | |||
|targetLead=h | |||
|startup=,i27~28 | |||
|startupRoot=i13~14 | |||
|recv=r29 | |||
|crush=,cs13~ | |||
|block=-11 | |||
|hit=+0 | |||
|notes={{Plainlist| | |||
* Combo from 1st hit without delay | |||
* Move can be delayed 9f | |||
* Transition to -9 +2 r27 PAB with F | |||
* Starts on frame 14 without delay, causing first hit to only have 1 active frame}} | |||
}} | |||
{{MoveData | |||
|id=Steve-b+1,d+2,1 | |||
|name=Frigate Combo | |||
|input=,1 | |||
|inputLead=b+1,d+2 | |||
|damage=,20 | |||
|damageLead=17,10 | |||
|target=,m | |||
|targetLead=h,L | |||
|startup=,i25~27 | |||
|startupRoot=i13~14 | |||
|recv=r28 | |||
|block=-9 | |||
|hit=+35a (+20) | |||
|notes=Combo from 2nd CH | |||
}} | |||
{{MoveData | |||
|id=Steve-b+2 | |||
|name=Body Bomb | |||
|input=b+2 | |||
|damage=15 | |||
|target=m | |||
|startup=i17~18 | |||
|recv=r32 | |||
|block=-14 | |||
|hit=[[Steve combos#Staples|+32a]] | |||
}} | |||
== u == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Steve-ub+2 | |||
|name=Hook | |||
|input=ub+2 | |||
|damage=17 | |||
|target=h | |||
|startup=i15~16 | |||
|recv=r30 | |||
|block=-12 | |||
|hit=+9g | |||
}} | |||
{{MoveData | |||
|id=Steve-u+1 | |||
|name=Jumping Knuckle | |||
|input=u+1 | |||
|damage=12 | |||
|target=m | |||
|startup=i18 | |||
|recv=r31 | |||
|crush=js9~ | |||
|block=-12 | |||
|hit=-1 | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Alternate input ub+1 (jumps back)}} | |||
}} | |||
{{MoveData | |||
|id=Steve-uf+1 | |||
|name=Over the Top | |||
|input=uf+1 | |||
|damage=18 | |||
|target=m | |||
|startup=i19~21 | |||
|recv=r23 | |||
|tot=44 | |||
|crush=js9~ | |||
|block=-6 | |||
|hit=+5 | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Alternate input PKB.u+1}} | |||
}} | |||
{{MoveData | |||
|id=Steve-uf+2 | |||
|name=Burst Hammer | |||
|input=uf+2 | |||
|damage=20 | |||
|target=m | |||
|startup=i22~25 | |||
|recv=r31 | |||
|crush=js9~ | |||
|block=-14 | |||
|hit=[[Steve combos#Staples|+42a]] | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Alternate input u+2 (jumps up)}} | |||
}} | |||
{{MoveData | |||
|id=Steve-uf+3 | |||
|name=Jump-in Foot Stomp | |||
|input=uf+3 | |||
|damage=20 | |||
|target=L | |||
|startup=i36~37 | |||
|recv=r30 | |||
|crush=js9~ | |||
|block=-12 | |||
|hit=+9 | |||
|notes={{Plainlist| | |||
* {{Spike}} | |||
* Alternate input u+3 (jumps up)}} | |||
}} | |||
{{MoveData | |||
|id=Steve-uf+3,2 | |||
|name=Jump-in Foot Stomp Right Hook | |||
|input=,2 | |||
|inputLead=uf+3 | |||
|damage=,16 | |||
|damageLead=20 | |||
|target=,h | |||
|targetLead=L | |||
|startup=,i15~16 | |||
|startRoot=i36~37 | |||
|recv=r31 | |||
|block=-7 | |||
|hit=[[Steve combos#Mini-combos|+21a]] | |||
|notes={{Plainlist| | |||
* Alternate input u+3,2 | |||
* Jail from 1st attack}} | |||
}} | |||
{{MoveData | |||
|id=Steve-uf+4 | |||
|name=Jumping Duck Kick | |||
|input=uf+4 | |||
|damage=20 | |||
|target=m | |||
|startup=i23~24 | |||
|recv=r32 | |||
|crush=js9~ | |||
|block=-14 | |||
|hit=[[Steve combos#Staple|+31a (+21)]] | |||
|notes={{Plainlist| | |||
* Alternate input u+4 (jumps up)}} | |||
}} | |||
== Motion input == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Steve-d,df,f+1 | |||
|name=Rocket Launcher | |||
|input=d,df,f+1 | |||
|damage=21 | |||
|target=m | |||
|startup=i16 | |||
|recv=r29 | |||
|block=-10 | |||
|hit=+16a (+7) | |||
|notes={{Plainlist| | |||
* Transition to -3 r22 FLK with B | |||
* Transition input can be delayed 5f | |||
* Fastest d,df,f+1,B~db is 38 total | |||
* Fastest d,df,f+1,B~db,b is 39 total}} | |||
}} | |||
{{MoveData | |||
|id=Steve-d,df,f+2 | |||
|name=Low Cross Blaster | |||
|input=d,df,f+2 | |||
|damage=18 | |||
|target=L | |||
|startup=i19 | |||
|recv=r36 | |||
|crush=cs10~ | |||
|block=-18 | |||
|hit=+2c | |||
|notes={{Plainlist| | |||
* Transition to r36 PAB with F}} | |||
}} | |||
{{MoveData | |||
|id=Steve-d,db,b,f+2+3 | |||
|name=Hellfire | |||
|input=d,db,b,f+2+3 | |||
|damage=70 | |||
|target=m! | |||
|startup=i66~69 | |||
|recv=r31 | |||
|hit=+12a (+1) | |||
}} | |||
{{MoveData | |||
|id=Steve-f,F+2 | |||
|name=Beat Down | |||
|input=f,F+2 | |||
|damage=24 | |||
|target=m | |||
|startup=i14~17 | |||
|recv=r40 | |||
|block=-13c | |||
|hit=[[Steve combos#Mini-combos|+11a]] | |||
|notes={{Plainlist| | |||
* Can't be buffered}} | |||
}} | |||
{{MoveData | |||
|id=Steve-f,f,F+2 | |||
|name=Eraser | |||
|input=f,f,F+2 | |||
|damage=30 | |||
|target=m | |||
|startup=i20~24 | |||
|recv=r36 | |||
|crush=js9~ | |||
|block=+9g | |||
|hit=+10a | |||
|notes={{Plainlist| | |||
* Can't be buffered | |||
* Alternate input wr2}} | |||
}} | |||
== Crouch == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Steve-hFC.1 | |||
|name=Crouch Jab | |||
|input=hFC.1 | |||
|damage=5 | |||
|target=m | |||
|startup=i10 | |||
|recv=r24 FC | |||
|crush=cs1~ | |||
|block=-5 | |||
|hit=+6 | |||
|notes=Transition to r24 with F | |||
}} | |||
{{MoveData | |||
|id=Steve-hFC.2 | |||
|name=Crouch Straight | |||
|input=hFC.2 | |||
|damage=8 | |||
|target=s | |||
|startup=i11 | |||
|recv=r23 FC | |||
|crush=cs1~ | |||
|block=-4 | |||
|hit=+7 | |||
}} | |||
{{MoveData | |||
|id=Steve-FC.df+1 | |||
|name=Patella Smash to Peekaboo | |||
|input=FC.df+1 | |||
|damage=12 | |||
|target=L | |||
|startup=i15~16 | |||
|recv=r29 PAB | |||
|crush=cs1~ | |||
|block=-12 | |||
|hit=+2 | |||
}} | |||
{{MoveData | |||
|id=Steve-FC.df+2 | |||
|name=Finishing Blow | |||
|input=FC.df+2 | |||
|damage=20 | |||
|target=m | |||
|startup=i18~19 | |||
|recv=r35 | |||
|block=-15 | |||
|hit=[[Steve combos#Staples|+34a (+24)]] | |||
|notes={{Plainlist| | |||
* Can evade many highs | |||
* No crouching state}} | |||
}} | |||
== WS == | |||
{{MoveDataHeader}} | |||
{{MoveData | |||
|id=Steve-ws1 | |||
|input=ws1 | |||
|damage=12 | |||
|target=m | |||
|startup=i11~12 | |||
|recv=r21 | |||
|block=-3 | |||
|hit=+3 | |||
|ch=+8 | |||
}} | |||
{{MoveData | |||
|id=Steve-ws1,1 | |||
|name=Eagle Jab | |||
|input=,1 | |||
|inputLead=ws1 | |||
|damage=,7 | |||
|damageLead=12 | |||
|target=,h | |||
|targetLead=m | |||
|startup=,i15 | |||
|startupRoot=i11~12 | |||
|recv=r22 | |||
|block=-3 | |||
|hit=+3 | |||
|notes={{Plainlist| | |||
* Combo from 1st hit with 0f delay | |||
* Combo from 1st CH with 11f delay | |||
* Move can be delayed 11f | |||
* Transition to -2 +4 r21 DCK with f+3 | |||
* Transition to -6 +0 r25 LWV with 3 | |||
* Transition to -6 +0 r25 RWV with 4 | |||
* Transition to -6 +0 r25 SWY with b+3}} | |||
}} | |||
{{MoveData | |||
|id=Steve-ws1,2 | |||
|name=Wildman | |||
|input=,2 | |||
|inputLead=ws1 | |||
|damage=,20 | |||
|damageLead=12 | |||
|target=,m | |||
|targetLead=m | |||
