Jin movelist (Tekken 7): Difference between revisions

From Wavu Wiki, the 🌊 wavy Tekken wiki
No edit summary
No edit summary
Line 328: Line 328:
|  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| '''ZEN 1''' or '''CDS 1''' || 16 || '''''' || || || || ||  
| '''ZEN 1''' or '''CDS 1''' || 16 || '''m''' || 14 || +8 || +8 || -3 ||  
|-
|-
| || || || || || || ||  
| '''ZEN 1,2''' or '''CDS 1,2''' || 16 || m,'''m''' || 21 || +12a (+3a) || +44a (-3a) || -14 || wall break
|-
|-
| '''ZEN 1,2''' or '''CDS 1,2''' || || '''''' || || || || ||  
| '''ZEN 1,3''' or '''CDS 1,3''' || 16 || m,'''h''' || 18 || +33a (+18a) || +33a (+18a) || -9 ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| '''ZEN 2''' or '''CDS2''' || 22 || '''''' || || || || ||  
| '''ZEN 2''' or '''CDS2''' || 22 || '''m''' || 27 || +40a (-18a) || +40a (-18a) || -14 || wall break
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| '''ZEN 3''' or '''CDS 3''' || 17 || '''''' || || || || ||  
| '''ZEN 3''' or '''CDS 3''' || 17 || '''m''' || 20 || +10 || +62a (+42a) || -9 || homing, CH launcher
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| '''ZEN 4''' or '''CDS 4''' || 25 || '''''' || || || || ||  
| '''ZEN 4''' or '''CDS 4''' || 25 || '''l''' || 20 || +24d || +24d || -26 ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| '''ZEN 1+2''' or '''CDS 1+2''' || 13 || '''''' || || || || ||  
| '''ZEN 1+2''' or '''CDS 1+2''' || 13 || '''h,h''' || 20 || +38a (+28a) || +38a (+28a) || -13 || launcher
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| '''ZEN 3+4''' or '''CDS 3+4''' || 22 || '''''' ||  ||  ||  ||  ||  
| '''ZEN 3+4''' or '''CDS 3+4''' || 22 || '''h''' ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  

Revision as of 00:45, 26 January 2021

Startup frames shown for strings are for the first hit. Damage values shown for strings are for the last hit only.

Input Startup Hit Level Damage Hit CH Block Additional Properties
1 10 h 7 +8 +8 +1
1,2 10 h,h 12 +3 +7 -2
1,2,3 10 h,h,m 20 +31d +31d 0
1,2,4 10 h,h,h 26 +23a (+14a) +68a (+48a) -4 CH launcher, tailspin, wall break
1,3 10 h,h 10 +4 +4 -6
1,3,B 10 h,h 10 +4 +4 -6 auto backdash
1,3,F ZEN 10 h,h 10 +3 +3 -7 enters ZEN
1,3,2 10 h,h,m 10 +4 +4 -1
1,3,2,1 10 h,h,m,m 10 +7 +7 -7
1,3,2,1,4 10 h,h,m,m,l 10 +3 +3 -13
1,3~3 10 h,m 20 +16d +16d +6
1,3~3,d/f+3 10 h,m,m 20 +10a (+1a) +10a (+1a) -14
1,d+3 10 h,l 9 -1 -1 -12
1,d+3,4 10 h,l,l 17 +3 +28 -13 CH launcher
2 10 h 9 +9 +9 0
2,1 10 h,m 9 +6 +6 -3
2,1,4 10 h,m,m 18 +4 +4 -9
2,1,4~4 10 h,m,l 20 +16d +16d -31
2,4 10 h,h 20 +18a (+9a) +18a (+9a) -9 tailspin, wall break
3 14 h 19 +4 +4 -7
3,1 14 h,h 7 +7 +7 -1
3,1,F ZEN 14 h,h 7 +12 +12 +4
3,1,4 14 h,h,l 18 +3 +28d -13 CH launcher
4 13 h 18 +16 +68a (+48a) -9 homing, CH launcher, tailspin, wall break
1+2 12 m,m,h 30 +12a (+3a) +12a (+3a) -14 wall break
3+4 20 h 34 0d 0d -9 power crush
f+2 16 h 12 +4 +4 -5
f+2,3 16 h,l 7 -10 -10 -21
f+2,3,3 16 h,l,m 7 -12 -12 -27
f+2,3,3,3 16 h,l,m,h 10 -14 -14 -20
f+2,3,3,3,2 16 h,l,m,h,m 8 -8 -8 -19
f+2,3,3,3,2,1 16 h,l,m,h,m,m 8 -9 -9 -20
f+2,3,3,3,2,1,2 16 h,l,m,h,m,m,m 8 +1 +1 -10
f+2,3,3,3,2,1,2,3 16 h,l,m,h,m,m,m,h 10 -13 -13 -8
f+2,3,3,3,2,1,2,3,4 16 h,l,m,h,m,m,m,h,l 18 +18d +18d -23
f+2,3,3,3,2,1,2,3,4,2 16 h,l,m,h,m,m,m,h,l,h 25 12a (+3a) 12a (+3a) -14 10 hit string
f+3 12 m 16 +3 +3 -8
f+4 16 m 21 +4 +42 -8 CH launcher
f+4,F ZEN 16 m 21 +11 +49 -1 CH launcher
f+1+2 14 h,h 38 +7a (-2a) +7a (-2a) -9 wall bounce, wall break
d/f+1 13 m 10 +4 +6 -3
d/f+1,4 13 m,h 18 +10 +17a (+8a) -9 tailspin, wall break
D/f+1.4~4 13 m,m 24 +57d +57d -12 crumple stun, CH launcher, wall break
d/f+2 15 m 15 +4 +34a (+24a) -7 CH launcher
d/f+3 14 m 14 -5 -5 -16
d/f+3,3 14 m,h 14 +8 +8 -8
d/f+3,3,B 14 m,h 14 +8 +8 -8 auto backdash
d/f3,3,F ZEN 14 m,h 14 +9 +9 -7 enters ZEN
d/f+4 20 m 22 +8 +63d -3 forces crouch, CH launcher, floor break
d/f+1+2 23 m 20 +6 +6 -12 auto parry (punches only)
d+1 21 m 24 +12a (+3a) +12a (+3a) -7 wall bounce, wall break
d+2 11 m 8 +7 +7 -4 enters FC
d+3 15 l 7 -2 -2 -13
d+3,3 15 l,m 10 -1 -1 -14
d+4 16 l 11 -1 -1 -12 high crush
d+3+4 15 m,m 25 +32a (+22a) +32a (+22a) -19 launcher
d/b+1 10 m 5 +6 +6 -5 enters FC
d/b+2'' 16 m 12 -4 +56d -10 crumple stun, CH launcher
d/b+2,2 16 m,h 11 -7 -7 -11
d/b+2,2,3 16 m,h,h 21 +52d +52d -9 crumple stun, CH launcher
d/b+2,3 16 m,m 23 +7d +7d -8 floor break
d/b+3 20 m 28 +17d +17d -10 high crush
d/b+4 20 l 18 +3 CH launcher[1]
d/b+1+2 25 m 0 -10 -10 -10 auto stun, ki charge on whiff
b+2 15 m 12 0 0 -11
b+2,1 15 m,m 10 +2 +2 -9
b+3 16 m 17 +5 +33d -6 crumple stun, CH launcher
b+3,F ZEN 15 m 17 +9 +37d -2 crumple stun, CH launcher, enters ZEN
b+4 17 m 21 +15d +15d -7
b+1+3 or b+2+4 2 special 0 special special special parry
u/b+3 22 m 13 +4 +57d -11 low crush, crumple stun, CH laucher
u/b+4 15 m 11 -8 -8 -20
u+1 or "u/b+1" or "u/f+1" 18 m 12 -1 -1 -12
u+2 15 h 17 +9 +9 -12 wall break
u+3 or u/f+3 22 m 17 +6 +59d -9 low crush, crumple stun, CH launcher
u+4 15 m 15 +19a (+9a) +33a (+23a) -13 CH launcher
u/f+2 15 m 18 +6 +19a (+10a) -7
u/f+4 15 m 13 +33a (+23a) +33a (+23a) -13 launcher
f,F+2 14 m 24 +15a (+6a) +47a (0a) -8 wall break
f,F+3 23 m 20 +27d +27d 0 launcher
f,F+4 21 ' 19 +8 +9d 0 forces crouch
b,f+2 15 m 15 +4 +64d (+11) -7 crumple stun (recoverable), CH launcher
b,f+2,1 15 m,h 14 +6 +9 -5
b,f+2,1,2 15 m,h,m 20 +18a (+9a) +15a (+3a) -5
b,f+2,1,d/f+2 15 m,h,m 28 +37a (+27a) +37a (+27a) -14 launcher
b,f+2,3 15 m,m 17 +6 +59 -12 crumple stun, CH launcher
b,f+2,3,F ZEN 15 m,m 17 +17 +71 -1 crumple stun, CH launcher, enters ZEN
f,d,d/f:1 16[2] m 22 +36a (+26a) +36a (+26a) -13 launcher
f,d,d/f:2 14[3] h 25 +70a (+50a) +70a (+50a) +5 launcher, wall break
f,d,d/f+4 20 l 10 +27 +27 -31 launcher
FC 1 10 m 5 +6 +6 -5
FC 2 11 m 8 +7 +7 -4
FC 3 16 ' 12 -3 -3 -17
FC 4 12 ' 10 -4 -4 -15
ws1 13 m 10 +5 +5 -6
ws1,2 13 m,m 16 +3 +3 -8
ws1,2,F ZEN 13 m,m 16 +2 +2 -9
ws2 14 m 14 +39a (+29a) +39a (+29a) -12 launcher
ws3 16 m 20 +10 +62a (+42a) -9 homing, CH launcher
ws4 11 m 16 +8 +8 -3
d+1+2 ZEN 10 special 0 -10 -10 -10 enters ZEN, high crush
b+1 CDS 5 special 0 -5 -5 -5 enters CDS, high crush
ZEN 1 or CDS 1 16 m 14 +8 +8 -3
ZEN 1,2 or CDS 1,2 16 m,m 21 +12a (+3a) +44a (-3a) -14 wall break
ZEN 1,3 or CDS 1,3 16 m,h 18 +33a (+18a) +33a (+18a) -9
ZEN 2 or CDS2 22 m 27 +40a (-18a) +40a (-18a) -14 wall break
ZEN 3 or CDS 3 17 m 20 +10 +62a (+42a) -9 homing, CH launcher
ZEN 4 or CDS 4 25 l 20 +24d +24d -26
ZEN 1+2 or CDS 1+2 13 h,h 20 +38a (+28a) +38a (+28a) -13 launcher
ZEN 3+4 or CDS 3+4 22 h
' '
  1. full combo available off-axis only.
  2. i16 with perfect input, though usually comes out slower.
  3. i14 with perfect input, though usually comes out slower.