Oldmanwang (talk | contribs) No edit summary |
Oldmanwang (talk | contribs) (→Nina) |
||
Line 715: | Line 715: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Command !! Change | ! !! Command !! Change | ||
|- | |- | ||
| 1+4 | | class="bg-blue" | | ||
| 1+4 | |||
| Fixed an issue in which the move could not be performed while running. | |||
|- | |- | ||
| f+3 | | class="bg-blue" | | ||
| f+3 | |||
| Fixed an issue in which sometimes landing the 1st attack as a counter hit caused unintended behaviour. | |||
|- | |- | ||
| d/f+1 | | class="bg-blue" | | ||
Increased the range of the attack. | | rowspan="2" | d/f+1 | ||
| Changed the attack startup from frame 13 to frame 13-14. | |||
|- | |||
| class="bg-blue" | | |||
| Increased the range of the attack. | |||
|- | |- | ||
| d/f+3,2 || | | | | ||
| rowspan="5" | d/f+3,2 | |||
| {{Plainlist| | |||
* 1st hit | * 1st hit | ||
Increased the lower range of the attack. | |- | ||
| class="bg-blue" | | |||
|Increased the lower range of the attack. | |||
|- | |||
| | | |||
| {{Plainlist| | |||
* 2nd hit | * 2nd hit | ||
Changed the frame advantage upon hit from +1 frames to +5 frames. | |- | ||
Increased the lower ranged of the attack. | | class="bg-blue" | | ||
|Changed the frame advantage upon hit from +1 frames to +5 frames. | |||
|- | |||
| class="bg-blue" | | |||
|Increased the lower ranged of the attack. | |||
|- | |- | ||
| d/f+1+2 | | class="bg-blue" | | ||
| d/f+1+2 | |||
| Changed the damage from 5, 10 to 5, 14. | |||
|- | |- | ||
| d/b+3 | | | | ||
| d/b+3 | |||
| Reduced the strength of the pushback, and made the move easier to land. | |||
|- | |- | ||
| d/b+3+4 | | class="bg-blue" | | ||
| d/b+3+4 | |||
| increased the move's reach. | |||
|- | |- | ||
| b+1 | | | | ||
| b+1 | |||
| changed the command from "b+1" to "u/b+1". | |||
|- | |- | ||
| b+2,2 | | class="bg-red" | | ||
| b+2,2 | |||
| Fixed an issue in which landing the 1st attack as a counter hit caused unintended frame advantage. | |||
|- | |- | ||
| b+4 | | class="bg-blue" | | ||
| b+4 | |||
| Decreased the distance between the character and the opponent when the move lands as a counter hit. | |||
|- | |- | ||
| b+1+4 | | class="bg-blue" | | ||
Fixed an issue in which the move could not be performed while running. | | rowspan="2" | b+1+4 | ||
| Decreased the distance between the character and the opponent when the 1st attack hits. | |||
|- | |||
| class="bg-blue" | | |||
| Fixed an issue in which the move could not be performed while running. | |||
|- | |- | ||
| u/b+4 | | class="bg-blue" | | ||
| u/b+4 | |||
| Changed the frame advantage when blocked from -9 frames to -7 frames. | |||
|- | |- | ||
| u/f+2 | | class="bg-blue" | | ||
| u/f+2 | |||
| Reduced the strength of the pushback, and made the move easier to land. | |||
|- | |- | ||
| U/F+4 | | class="bg-blue" | | ||
| U/F+4 | |||
| Changed the frame advantage when blocked from -6 frames to ±0 frames. | |||
|- | |- | ||
| d,D/F+4 | | class="bg-red" | | ||
| d,D/F+4 | |||
| Adjusted the motion since it was difficult for the opponent in jump status to land a mid attack. | |||
|- | |- | ||
| qcf | | class="bg-blue" | | ||
| qcf | |||
| Fixed an issue in which the move could not be performed during special step in a specific situation. | |||
|- | |- | ||
| qcf+2 | | class="bg-blue" | | ||
| qcf+2 | |||
| Changed the attack startup from frame 20-21 to frame 17-18. | |||
|- | |- | ||
| qcf+3 | | class="bg-blue" | | ||
| qcf+3 | |||
| Changed the opponent's behaviour when the move lands as a counter hit. | |||
|- | |- | ||
| WR 3,4 | | class="bg-blue" | | ||
Changed the opponent's behaviour when hit. | | rowspan="3" | WR 3,4 | ||
Shortened the recovery time after the move hits by 3 frames. | | Changed the frame advantage when blocked from -15 frames to -13 frames. | ||
|- | |||
| class="bg-red" | | |||
| Changed the opponent's behaviour when hit. (no longer launches) | |||
|- | |||
| class="bg-blue" | | |||
| Shortened the recovery time after the move hits by 3 frames. | |||
|- | |- | ||
| WR 1+2 | | class="bg-blue" | | ||
| WR 1+2 | |||
| Decreased the distance between the character and the opponent when the move is blocked. | |||
|- | |- | ||
| WS 2 | | class="bg-blue" | | ||
| WS 2 | |||
| Increased the move's reach. | |||
|} | |} | ||
Revision as of 08:10, 26 January 2021
Version 4.00 | |
---|---|
Released | 10 Nov 2020 |
Official notes | [1] |
Chronology (view all) | |
← Version 3.33 | Version 4.01 → |
General changes
- Health increased from 170 to 175
- Wall hit damage scaling reduced from 90% to 80%
- Grounded wall hit damage scaling reduced from 60% to 50%
- Damage scaling added to wall breaks:
- 90%, 80%, and 70% for 1st, 2nd, and 3rd break respectively
Command | Change |
---|---|
U/F,n,4[g 1] | Increased the lower range of the attack |
U/F,n,n,4[g 1][g 2] | Increased the lower range of the attack |
U/F,n,n,n,4[g 1][g 2] | Increased the lower range of the attack |
Characters
Buff | |
Unclear | |
Nerf |
Akuma
Command | Change | |
---|---|---|
DFLIP 3 | Changed the damage from 21 to 17. | |
CH CD 1+2 | Changed to "During hit from front CD 1+2". | |
qcb 3+4 | Changed the damage from 6,6,6,20 to 10,10,10,20. | |
| ||
Changed the frame advantage when blocked from -12 frames to -8 frames. | ||
Shortened the recovery time after the move hits by 4 frames. | ||
During Jump qcb 3+4 | changed the damage from 10 to 20. | |
f+3+4,qcb3+4 | Changed the damage from 6,6,20 to 10,10,20. | |
| ||
Changed the frame advantage when blocked from -15 frames to -8 frames. | ||
Shortened the recovery time after the move hits by 7 frames. | ||
d/f+1 | Decreased the distance between the character and the opponent when the move hits. | |
d/f+1+2 | Changed the damage from 23 to 20. | |
d+3 or FC 3 | Changed the frame advantage when blocked from -11 frames to -13 frames. | |
Changed the frame advantage upon hit from -2 frames to -4 frames. | ||
d+4 or FC 4 | Increased the range of the attack. | |
b+1 | Changed the damage from 15 to 12. | |
b+2 | Changed the damage from 21 to 18. | |
f, F+2:2 | Fixed an issue in which the 2nd attack was performed when Jin's "Parry" successfully landed. | |
WR 1 | Changed the frame advantage when blocked from +1 frames to +6 frames. | |
WS 3 | Changed the damage from 17 to 12. |
New move
Input
Alisa
Command | Change | |
---|---|---|
R! f+2+3 |
| |
Changed the frame advantage when blocked from 0 frames to +1 frames. | ||
Shortened the recovery time after the move hits by 1 frames. | ||
SBT 3
DBT 3 |
Adjusted the motion since it was difficult for the opponent in jump status to land a mid attack. | |
d/f+1+2
DES d/f+1+2 |
Changed the time when Power Crush starts from 6 frames to 8 frames. | |
d/b+1~4 | Reduced the strength of the pushback, and made the move easier to land. | |
u/f+3 | Increased the lower range of the attack. | |
DES f+1 | Changed the frame advantage when blocked from +2 frames to +3 frames. | |
DES f+1+2 | Changed the frame advantage when blocked from +7 frames to +8 frames. | |
DES d+2 | Changed the damage from 5, 5, 5, 5 to 3, 3, 3, 20. | |
DES d+2^ | Changed the damage from 5, 5, 5, 5, 5, 5 to 3, 3, 3, 3, 3, 20. |
New move
Input
Anna
Armor King
Asuka
Command | Change | |
---|---|---|
2,1,1+2 |
| |
Fixed an issue in which the opponent could shorten the recovery time via crouch input whent the move hit. | ||
| ||
Changed the frame advantage when blocked from -10 frames to -7 frames. | ||
Shortened the recovery time upon hit by 3 frames. | ||
3~4 | Adjusted the motion since it was difficult for the opponent in jump status to land a mid attack. | |
2+3 | Changed the attack startup from frame 28-29 to frame 23-24. | |
d/f+2,3 | Changed the damage from 10, 13, 20 to 10, 13, 25. | |
d+3+4 | Reduced the strength of the pushback, and made the move easier to land. | |
d/b+1,2 |
| |
Changed the frame advantage upon hit from +4 frames to +7 frames. | ||
| ||
Increased input window from 20 to 23. | ||
d/b+2 | Changed the attack startup from frame 23-24 to frame 20-21. | |
b+1 | Can now shift to crouching by cancelling the move with "b+1,D" | |
b+2,1+2,4 | Increased the range of the attack. | |
b+4 | Changed the frame advantage when blocked from -8 frames to -7 frames. | |
u/f+2 | Changed the damage from 20, 20, to 20, 25. | |
WR 3 | Increased the lower range of the attack. | |
WS 1,4 | Changed the frame advantage when blocked from -12 frames to -8. | |
Shortened the recovery time upon hit by 1 frame. | ||
Increased input window for the 2nd attack from 15 frames to 21 frames. | ||
WS 2,1,2,1,2
,1+4,1,3+4 |
| |
Decreased the distance between the character and the opponent when the move hits. | ||
b+1+3 (or b+2+4) | Shortened the recovery time by 5 frames. |
New move
Input
b+2+3
- Sabaki, autoparries mid and high kicks, launching for full combo.
- Parry active between i4 and i15
Bob
Bryan
Claudio
Devil Jin
Dragunov
Eddy
Eliza
Fahkumram
Feng
Ganryu
Geese
Gigas
Heihachi
Hwoarang
Jack-7
Jin
Josie
Julia
Katarina
Command | Change | |
---|---|---|
1,1,2 | Decreased the distance between the character and the opponent when the move is blocked. | |
HAR 3 | Increased the upper range of the attack. | |
Adjusted the motion since it was difficult for the opponent in jump status to land a mid attack. | ||
d/f+1 | Changed the frame advantage when blocked from -3 to -2 frames. | |
d/f+2,2 | Changed the attack startup from frame 27 to frame 25. | |
Delayed the time when the move starts by 1 frame. | ||
d/f+2,4 | Changed the attack startup from frame 29-30 to frame 26-27. | |
Delayed the time when the move starts by 1 frame. | ||
d/f+3+4 | Adjusted the motion since it was difficult for the opponent in jump status to land a mid attack. | |
d+1 | Increased the distance between the character and the opponent when the move is blocked. | |
d+3,4 | Changed the frame advantage when blocked from -4 to -1 frames. | |
d/b+3 | | Changed the attack startup from frame 25-27 to frame 24-25. | |
Adjusted the motion since it was difficult for the opponent in jump status to land a mid attack. | ||
d/b+4 | Adjusted the motion since it was difficult for the opponent in jump status to land a mid attack. | |
b+3+4 |
| |
Changed the damage from 10 to 15. | ||
Increased the move's tracking. | ||
f,F+2,4 | Increased the move's forward movement, decreasing the distance between the character and the opponent. | |
(enemy down) d+3+4 | Changed the damage from 25 to 28. | |
Changed the frame advantage when blocked from -20 frames to -12 frames. | ||
Changed the frame advantage upon hit from -9 frames to -1 frames. |
New move
Input
Kazumi
Kazuya
King
Kuma & Panda
Lars
Law
Lee
Command | Change | |
---|---|---|
R! d+1+2 | Can now be done from HMS | |
1,3:3 | Reduced frame advantage on block from -10 to -11 | |
Reduced frame advantage on hit from +1 to +0 | ||
3~3:4 | Increased damage from 20 to 25 | |
HMS 1,4 | Increased frame advantage on hit from +0 to +2 | |
HMS 1+2 | Reduced pushback on hit | |
f+2,1 | Increased pushback on hit | |
f+1+2 | Reduced damage of 2nd hit from 24 to 20 | |
d/f+3,2,3 | Increased frame advantage on block from -16 to -14 | |
d+2 | Reduced damage from 18 to 17 | |
Changed frame advantage on counter-hit from +8 to +21a | ||
b+4 | Reduced damage from 22 to 20 | |
b+3+4 | Reduced damage from 25 to 20 | |
u/f+3 | Increased the lower range of the attack | |
SSR 3+4 | Increased frame advantage on block from -11 to -9 |
New move
Input
ws1,4
- Combo from 1st hit
- Transition to r28 HMS with 3
Lei
Leo
Leroy
Command | Change | |
---|---|---|
HRM 3,4 | Changed the frame advantage upon hit from 0 frames to +1 frames | |
HRM f+4 | Changed the attack startup from frame 26-30 to frame 26-29 | |
Decreased the range of the attack | ||
HRM b+1 | Decreased the distance between the character and the opponent when the move is blocked | |
HRM b+4 | Decreased the distance between the character and the opponent when the move hits | |
f+3 | Changed the damage from 17 to 14 | |
f+3,1+2 | Changed the frame advantage when blocked from -6 to -12 frames | |
Changed the frame advantage upon hit from 0 frames to -6 frames | ||
d+2 | Changed the damage from 15 to 11 | |
d+1+2 | Decreased the move's reach | |
d/b+1,3 | Changed the opponent's behaviour when the move lands as a counter hit | |
d/b+3,1+2 | Changed the damage from 29 to 25 | |
d/b+4 | Changed the damage from 15 to 13 | |
b+1 | Changed the damage from 17 to 14 | |
b+1+2 | Decreased the distance between the character and the opponent when the move is blocked | |
u/f+4 | Changed the attack startup from frame 21-23 to frame 23-25 | |
f,F+2,2 | Changed the damage from 15 to 13 | |
f,F+1+2 | Decreased the move's reach | |
WS 2 |
| |
Changed the damage from 12 to 10 | ||
WS 3 | Changed the damage from 17 to 14 | |
WS 3,1+2 | Changed the frame advantage when blocked from -6 to -12 frames | |
Changed the frame advantage upon hit from 0 frames to -6 frames | ||
FC d/f+4 | Adjusted the motion since it was difficult for the opponent in jump status to land a mid attack | |
SS 4 | Changed the damage from 16 to 17 | |
Changed the opponent's behaviour when hit | ||
b+2,(1 or 2) |
| |
Changed the damage from 20 to 10 | ||
Changed the opponent's behavior when hit |
New move
Input
Lili
Lucky Chloe
Marduk
Master Raven
Miguel
Negan
Nina
Command | Change | |
---|---|---|
1+4 | Fixed an issue in which the move could not be performed while running. | |
f+3 | Fixed an issue in which sometimes landing the 1st attack as a counter hit caused unintended behaviour. | |
d/f+1 | Changed the attack startup from frame 13 to frame 13-14. | |
Increased the range of the attack. | ||
d/f+3,2 |
| |
Increased the lower range of the attack. | ||
| ||
Changed the frame advantage upon hit from +1 frames to +5 frames. | ||
Increased the lower ranged of the attack. | ||
d/f+1+2 | Changed the damage from 5, 10 to 5, 14. | |
d/b+3 | Reduced the strength of the pushback, and made the move easier to land. | |
d/b+3+4 | increased the move's reach. | |
b+1 | changed the command from "b+1" to "u/b+1". | |
b+2,2 | Fixed an issue in which landing the 1st attack as a counter hit caused unintended frame advantage. | |
b+4 | Decreased the distance between the character and the opponent when the move lands as a counter hit. | |
b+1+4 | Decreased the distance between the character and the opponent when the 1st attack hits. | |
Fixed an issue in which the move could not be performed while running. | ||
u/b+4 | Changed the frame advantage when blocked from -9 frames to -7 frames. | |
u/f+2 | Reduced the strength of the pushback, and made the move easier to land. | |
U/F+4 | Changed the frame advantage when blocked from -6 frames to ±0 frames. | |
d,D/F+4 | Adjusted the motion since it was difficult for the opponent in jump status to land a mid attack. | |
qcf | Fixed an issue in which the move could not be performed during special step in a specific situation. | |
qcf+2 | Changed the attack startup from frame 20-21 to frame 17-18. | |
qcf+3 | Changed the opponent's behaviour when the move lands as a counter hit. | |
WR 3,4 | Changed the frame advantage when blocked from -15 frames to -13 frames. | |
Changed the opponent's behaviour when hit. (no longer launches) | ||
Shortened the recovery time after the move hits by 3 frames. | ||
WR 1+2 | Decreased the distance between the character and the opponent when the move is blocked. | |
WS 2 | Increased the move's reach. |
New move
Input
b+1,4
- Natural Combo
- Second hit crumple stuns on CH
Noctis
Paul
Command | Change |
---|---|
R! 1+2 during hit B | Changed the damage from 20 to 15. |
2,3 |
|
f+1+4 |
|
b+4 |
|
u/b+2 | Increased the distance between the character and the opponent when the move hits the opponent. |
u/f+2 | Decreased the distance between the character and the opponent when the move is blocked. |
f,F+3,4,f+4 | Increased the range of the attack. |
qcb+1 | Decreased the distance between the character and the opponent when the move is blocked. |
qcb+4 | Changed the damage from 28 to 23. |
qcb+1+2 | Increased the lower range of the attack. |
ws3 | Decreased the distance between the character and the opponent when the move hits. |
SS 1 |
|
SS 3 | Changed the damage from 18 to 17. |
Approach enemy f,F+1+2 | Changed the behavior when Paul performs a throw escape and hits the wall. |
New move
Input
Shaheen
Steve
Command | Change |
---|---|
RD1 |
Fixed an issue in which the opponent could shorten the recovery time via sidestep input when the moves was blocked
Changed the opponent's behavior when the move hits or hits in midair |
RD2 |
Increased the strength of the pushback to reduce the frequency at which the character would switch places with the opponent
Increased the strength of the pushback to reduce the frequency at which the character would switch places with the opponent |
LWV 1,1 | Changed the opponent's behavior when the move lands as a counter hit |
DCK 1+2 | Changed the damage from 3 to 5 |
PAB d+1 | Changed the damage from 12 to 11 |
PAB b+2 | Changed the frame advantage when blocked from -14 frames to -13 frames
Shortened the recovery after the move hits by 1 frames |
d+1 | Changed the damage from 14 to 12 |
D+2 | Changed the damage from 13 to 11 |
b+2 | Changed the damage from 20 to 15 |
SWY 1+2,B | Fixed an issue in which performing throw escape in specific situations led to unintended behavior |
FLK 1,1,1,2 | Changed the opponent's behavior when hit |
FLK 2 | Changed the opponent's behavior when hit |
WR 2 | Increased the lower range of the attack
Fixed an issue in which the opponent could shorten the recovery time via crouch input when the move was blocked |
ws1 | Decreased the distance between the character and the opponent when the move hits |
New move
Input
PAB f+1+2
Wallsplat Replaces old PAB f+1+2 plus on block shove