Oldmanwang (talk | contribs) (→R!) |
Oldmanwang (talk | contribs) (→R!) |
||
Line 449: | Line 449: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id=3 | |id=3,3,2 | ||
|name= | |name=Spike Combo to Right Uppercut | ||
|inputLead= | |inputLead=3,3 | ||
|input= | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 472: | Line 472: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=3,3,4 | ||
|name= | |name= | ||
|inputLead= | |inputLead=3,3 | ||
|input= | |input=,4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 495: | Line 495: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=3,3,4,3 | ||
|name= | |name=Spike Combo to Easy Prey | ||
|inputLead= | |inputLead=3,3,4 | ||
|input= | |input=,3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 518: | Line 518: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=3,4 | ||
|name= | |name=Head Ringer | ||
|inputLead= | |inputLead=3 | ||
|input= | |input=,4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 541: | Line 541: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=3,d | ||
|name= | |name=Left High | ||
|inputLead= | |inputLead=3 | ||
|input= | |input=,u | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 560: | Line 560: | ||
|crush= | |crush= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * When facing left, input is 3,u | ||
}} | }} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=3,d,1+2 | ||
|name= | |name=Left High Kick to Spiral Explosion | ||
|inputLead= | |inputLead=3,d | ||
|input= | |input=,1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 587: | Line 587: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=4 | ||
|name= | |name= | ||
|inputLead= | |inputLead= | ||
|input= | |input=4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 610: | Line 610: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=4,3 | ||
|name= | |name=Right High to Left Spin Low Kick | ||
|inputLead= | |inputLead=4 | ||
|input= | |input=,3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 633: | Line 633: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=4,3,2 | ||
|name= | |name=Blonde to Right Uppercut | ||
|inputLead= | |inputLead=4,3 | ||
|input= | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 656: | Line 656: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=4,3,4 | ||
|name= | |name= | ||
|inputLead= | |inputLead= | ||
|input= | |input=4,3,4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 679: | Line 679: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=4,3,4,3 | ||
|name= | |name=Blonde to Easy Prey | ||
|inputLead= | |inputLead=4,3,4 | ||
|input= | |input=,3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 702: | Line 702: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=4,u | ||
|name= | |name=Right High Kick to Left Roll | ||
|inputLead= | |inputLead=4 | ||
|input= | |input=,u | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 725: | Line 725: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=4,u,1+2 | ||
|name= | |name=Right High Kick to Spiral Explosion | ||
|inputLead= | |inputLead=4,u | ||
|input= | |input=,1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 748: | Line 748: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=1+4 | ||
|name= | |name=Ivory Cutter | ||
|inputLead= | |inputLead= | ||
|input= | |input=1+4 | ||
|targetLead= | |targetLead=m | ||
|target= | |target=,m | ||
|damageLead= | |damageLead=4 | ||
|damage= | |damage=,20 | ||
|range= | |range= | ||
|tracksLeft= | |tracksLeft= | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot=15 | ||
|startup= | |startup=,13~14 | ||
|recv= | |recv=r28 | ||
|block= | |block=-5 | ||
|hit= | |hit=+4 | ||
|ch= | |ch=+6 | ||
|crush= | |crush= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * 2nd hit startup is faster by 2 frames, if first hit misses | ||
}} | }} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+2 | ||
|name= | |name= | ||
|inputLead= | |inputLead= | ||
|input= | |input=f+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 794: | Line 794: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+2,1 | ||
|name= | |name= | ||
|inputLead= | |inputLead=f+2 | ||
|input= | |input=,1 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 817: | Line 817: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+2,1,2 | ||
|name= | |name=Dead Drop | ||
|inputLead= | |inputLead=f+2,1 | ||
|input= | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 840: | Line 840: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+2,1,4 | ||
|name= | |name=Mimosa Combo | ||
|inputLead= | |inputLead=f+2,1 | ||
|input= | |input=,4 | ||
|targetLead= | |targetLead=m,h | ||
|target= | |target=,h | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
Line 863: | Line 863: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+3 | ||
|name= | |name=Siren's Kiss | ||
|inputLead= | |inputLead= | ||
|input= | |input=f+3 | ||
|targetLead= | |targetLead=h | ||
|target= | |target=,h | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
Line 886: | Line 886: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+4 | ||
|name= | |name= | ||
|inputLead= | |inputLead= | ||
|input= | |input=f+4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 909: | Line 909: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+4,3 | ||
|name= | |name= | ||
|inputLead= | |inputLead=f+4 | ||
|input= | |input=,3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 932: | Line 932: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+4,3,3 | ||
|name= | |name=Sweeper Combo | ||
|inputLead= | |inputLead=f+4,3 | ||
|input= | |input=,3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 955: | Line 955: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+4,4 | ||
|name= | |name=Double Whip | ||
|inputLead= | |inputLead=f+4 | ||
|input= | |input=,4 | ||
|targetLead= | |targetLead=h | ||
|target= | |target=,h | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
Line 978: | Line 978: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=f+1+2 | ||
|name= | |name=Blonde Bomb | ||
|inputLead= | |inputLead= | ||
|input= | |input=f+1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,001: | Line 1,001: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+1 | ||
|name= | |name= | ||
|inputLead= | |inputLead= | ||
|input= | |input=d/f+1 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,013: | Line 1,013: | ||
|tracksRight= | |tracksRight= | ||
|startupRoot= | |startupRoot= | ||
|startup= | |startup=13~14 | ||
|recv= | |recv= | ||
|block= | |block=-1 | ||
|hit= | |hit=+5 | ||
|ch= | |ch= | ||
|crush= | |crush= | ||
Line 1,024: | Line 1,024: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+1,2 | ||
|name= | |name=Uppercut to Jab | ||
|inputLead= | |inputLead=d/f+1 | ||
|input= | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,047: | Line 1,047: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+1,2,F | ||
|name= | |name=Uppercut to Jab Step | ||
|inputLead= | |inputLead=d/f+1,2 | ||
|input= | |input=,F | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,070: | Line 1,070: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+3 | ||
|name= | |name= | ||
|inputLead= | |inputLead= | ||
|input= | |input=d/f+3 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,093: | Line 1,093: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+3,1 | ||
|name= | |name= | ||
|inputLead= | |inputLead=d/f+3 | ||
|input= | |input=,1 | ||
|targetLead= | |targetLead=m | ||
|target= | |target=,h | ||
|damageLead= | |damageLead= | ||
|damage= | |damage= | ||
Line 1,116: | Line 1,116: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+3,1,d | ||
|name= | |name= | ||
|inputLead= | |inputLead=d/f+3,1 | ||
|input= | |input=,d | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,135: | Line 1,135: | ||
|crush= | |crush= | ||
|notes={{Plainlist| | |notes={{Plainlist| | ||
* | * sidestep cancel, up or down | ||
}} | }} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+3,1,2 | ||
|name= | |name=Leg Slicer Combo | ||
|inputLead= | |inputLead=d/f+3,1 | ||
|input= | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,162: | Line 1,162: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+3,1,2,1+2 | ||
|name= | |name=Assault Bomb | ||
|inputLead= | |inputLead=d/f+3,1,2 | ||
|input= | |input=,1+2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,185: | Line 1,185: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+3,2 | ||
|name= | |name= | ||
|inputLead= | |inputLead=d/f+3 | ||
|input= | |input=,2 | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,208: | Line 1,208: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+3,2,F | ||
|name= | |name=Creeping Step | ||
|inputLead= | |inputLead=d/f+3,2 | ||
|input= | |input=,F | ||
|targetLead= | |targetLead= | ||
|target= | |target= | ||
Line 1,231: | Line 1,231: | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|id= | |id=d/f+3,2,1,4 | ||
|name= | |name=Creeping Snake | ||
|inputLead= | |inputLead=d/f+3,2,1 | ||
|input= | |input=,4 | ||
|targetLead= | |targetLead= | ||
|target= | |target= |
Revision as of 08:24, 25 January 2021
R!
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Ivory Cutter
1+4
m,m
4,20
-5
+4
+6
15
,13~14
r28
- 2nd hit startup is faster by 2 frames, if first hit misses