Oldmanwang (talk | contribs) |
Oldmanwang (talk | contribs) |
||
Line 1,285: | Line 1,285: | ||
* Ā | * Ā | ||
}} | }} | ||
}} | |||
{{MoveData | |||
|id=b+1 | |||
|input=b+1 | |||
|damage=10 | |||
|target=h | |||
|range=1.98 | |||
|startup=i12~13 | |||
|recv=r26 | |||
|block=-7 | |||
|hit=+4 | |||
|ch=+4 | |||
}} | |||
{{MoveData | |||
|id=b+1,4 | |||
|name=Throat Slasher to Bad Habit | |||
|inputLead=b+1 | |||
|input=,4 | |||
|damageLead=10 | |||
|damage=,22 | |||
|targetLead=,m | |||
|range=2.40 | |||
|startupRoot=i12~13 | |||
|startup=,i28 | |||
|recv=r33 | |||
|block=-14 | |||
|hit=+9 | |||
|ch=+53a | |||
|notes={{Plainlist| | |||
* Natural Combo | |||
* Second hit crumple stuns on CH}} | |||
}} | }} | ||
{{MoveData | {{MoveData |
Revision as of 00:00, 27 January 2021
Simple Movelist
# | Name | Level | Damage | Crush | Range | Tracking | Notes |
---|---|---|---|---|---|---|---|
Input | Startup | Block | Hit | CH | Recovery | ||
1 | Rage Art | m | 55~82d | pc8~19 | 4.5 | ?L ?R | |
R! d+3+4 | i20 | -22 | +0 | r46 | |||
- | Rage Drive | m | 50d | js5~17 | +15g If blocked into wall. | ||
R! f+2+3 | i20~21 | +9~10g | KND | ||||
2 | Rage Drive | m | 50d | ||||
R! f+2+3,D/F | i20~21 | +28~+29? | KND | ||||
- | 1 Jab | h | 7d | ||||
1 | i10 | +1 | +8 | ||||
3 | Left Right Combo | h,h | 7,10d | ||||
1,2 | i10,20 | -1 | +5 | ||||
Move Data List
Name
Alt
Input
Hit level
Damage
Range
Left Tracking
Right Tracking
Block
Hit
CH
Startup
States
Recovery
Notes
Ivory Cutter
1+4
m,m
4,20
-5
+4
+6
15
,13~14
r28
- 2nd hit startup is faster by 2 frames, if first hit misses
Throat Slasher to Bad Habit
b+1,4
,m
10,22
2.40
-14
+9
+53a
i12~13
,i28
r33
- Natural Combo
- Second hit crumple stuns on CH